Skip To Main Content
Skip To Main Content

Fredonia University

2019 Women's Volleyball Cumulative Statistics

Team (12-18, 2-7)

Overall Team Statistics
Statistic Fredonia Opponents
Attack
Kills 1116 1062
Errors 588 503
Attempts 3403 3275
Percent .155 .171
Kills Per Set 10.1 9.7
Set
Assists 1064 984
Assists Per Set 9.7 8.9
Ball Handling Errors 92 73
Serve
Aces 239 214
Errors 327 242
Aces Per Set 2.2 1.9
Receptions
Errors 214 211
Errors Per Set 1.9 1.9
Defense
Digs 1511 1652
Digs Per Set 13.7 15.0
Blocking
Solo 103 71
Assists 151 203
Errors 130 80
Blocks 178.5 172.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keim, Sierra 109 30 8 48.0 0.44 7 0.06 12 44 -.114 36 0.33 41 0.38 77
2 Leone, Emily 74 26 12 164.0 2.22 135 1.82 62 418 .175 2 0.03 0 0.00 0
3 Reid, Madeline 7 6 0 10.0 1.43 7 1.00 1 13 .462 0 0.00 0 0.00 0
5 Shaughnessy, Brinn 52 20 8 114.0 2.19 103 1.98 59 372 .118 2 0.04 7 0.13 21
6 Krchniak, Kourtney 110 30 18 100.0 0.91 23 0.21 14 76 .118 931 8.46 61 0.55 37
7 Patt, Kaitlin 92 28 0 27.0 0.29 0 0.00 5 23 -.217 5 0.05 27 0.29 29
8 Kallin, Makenna 105 29 11 99.0 0.94 83 0.79 71 371 .032 3 0.03 15 0.14 27
11 Roy, Caroline 58 20 10 85.5 1.47 59 1.02 30 154 .188 3 0.05 2 0.03 2
12 Falk, Emma 36 11 7 72.0 2.00 52 1.44 14 119 .319 1 0.03 0 0.00 0
13 Booth, Emma 109 30 17 319.5 2.93 285 2.61 162 938 .131 4 0.04 29 0.27 56
14 Ackendorf, Christie 54 21 5 125.5 2.32 104 1.93 50 267 .202 3 0.06 1 0.02 4
15 Rowe, Devyn 17 8 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2
16 Murphy, Bridget 26 10 0 12.0 0.46 1 0.04 1 5 .000 67 2.58 11 0.42 23
20 Clarke, Eleanor 20 13 0 42.0 2.10 37 1.85 25 112 .107 0 0.00 5 0.25 8
21 Jones, Emily 107 30 17 280.0 2.62 201 1.88 69 433 .305 7 0.07 40 0.37 41
24 Brown, Selena 22 8 1 34.5 1.57 19 0.86 12 56 .125 0 0.00 0 0.00 0
Total 110 30 1,533.0 13.94 1116 10.15 588 3403 .155 1064 9.67 239 2.17 327
Opponents 110 30 1,448.5 13.17 1062 9.65 503 3275 .171 984 8.95 214 1.95 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keim, Sierra 109 486 4.46 66 296 .777 0.61 0 0 0 0.00 0 1
2 Leone, Emily 74 21 0.28 0 3 1.000 0.00 16 26 42.0 0.57 16 2
3 Reid, Madeline 7 1 0.14 1 0 .000 0.14 3 0 3.0 0.43 3 0
5 Shaughnessy, Brinn 52 118 2.27 12 108 .889 0.23 1 6 7.0 0.13 10 2
6 Krchniak, Kourtney 110 168 1.53 0 1 1.000 0.00 4 24 28.0 0.25 20 61
7 Patt, Kaitlin 92 129 1.40 27 139 .806 0.29 0 0 0 0.00 0 0
8 Kallin, Makenna 105 245 2.33 29 136 .787 0.28 0 2 2.0 0.02 2 1
11 Roy, Caroline 58 15 0.26 0 0 .000 0.00 13 23 36.0 0.62 13 2
12 Falk, Emma 36 14 0.39 0 1 1.000 0.00 9 22 31.0 0.86 5 0
13 Booth, Emma 109 202 1.85 51 124 .589 0.47 3 5 8.0 0.07 11 5
14 Ackendorf, Christie 54 15 0.28 0 1 1.000 0.00 12 17 29.0 0.54 17 1
15 Rowe, Devyn 17 17 1.00 3 1 -2.000 0.18 0 0 0 0.00 0 0
16 Murphy, Bridget 26 36 1.38 0 0 .000 0.00 0 0 0 0.00 0 8
20 Clarke, Eleanor 20 14 0.70 8 0 .000 0.40 0 0 0 0.00 4 1
21 Jones, Emily 107 28 0.26 1 0 .000 0.01 29 20 49.0 0.46 20 8
24 Brown, Selena 22 2 0.09 0 0 .000 0.00 13 5 18.0 0.82 9 0
Total 110 1511 13.74 214 817 .738 1.95 103 150 178.0 1.62 130 92
Opponents 110 1652 15.02 211 877 .759 1.92 71 203 172.5 1.57 80 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Keim, Sierra 24 7 5 12.0 0.50 1 0.04 4 10 -.300 13 0.54 11 0.46 12
2 Leone, Emily 19 6 5 31.5 1.66 26 1.37 16 103 .097 1 0.05 0 0.00 0
5 Shaughnessy, Brinn 19 6 4 38.5 2.03 34 1.79 26 146 .055 1 0.05 3 0.16 7
6 Krchniak, Kourtney 24 7 6 16.5 0.69 4 0.17 1 14 .214 162 6.75 9 0.38 6
7 Patt, Kaitlin 18 6 0 9.0 0.50 0 0.00 1 5 -.200 3 0.17 9 0.50 5
8 Kallin, Makenna 24 7 3 10.0 0.42 9 0.38 9 51 .000 1 0.04 1 0.04 6
11 Roy, Caroline 11 4 2 18.0 1.64 11 1.00 3 25 .320 0 0.00 0 0.00 0
12 Falk, Emma 15 5 3 25.0 1.67 18 1.20 6 48 .250 0 0.00 0 0.00 0
13 Booth, Emma 24 7 5 67.5 2.81 61 2.54 29 201 .159 2 0.08 6 0.25 10
14 Ackendorf, Christie 14 5 1 26.5 1.89 23 1.64 8 62 .242 0 0.00 0 0.00 0
16 Murphy, Bridget 9 4 0 4.0 0.44 0 0.00 1 2 -.500 36 4.00 4 0.44 8
20 Clarke, Eleanor 2 2 0 2.0 1.00 2 1.00 3 6 -.167 0 0.00 0 0.00 0
21 Jones, Emily 24 7 6 59.0 2.46 45 1.88 17 111 .252 1 0.04 5 0.21 12
Total 24 7 319.5 13.31 234 9.75 124 784 .140 220 9.17 48 2.00 66
Opponents 24 7 329.5 13.73 251 10.46 122 758 .170 231 9.63 44 1.83 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keim, Sierra 24 102 4.25 21 153 .863 0.88 0 0 0 0.00 0 0
2 Leone, Emily 19 11 0.58 0 1 1.000 0.00 1 9 10.0 0.53 1 0
5 Shaughnessy, Brinn 19 50 2.63 4 53 .925 0.21 0 3 3.0 0.16 1 1
6 Krchniak, Kourtney 24 42 1.75 0 0 .000 0.00 0 7 7.0 0.29 3 13
7 Patt, Kaitlin 18 28 1.56 3 61 .951 0.17 0 0 0 0.00 0 0
8 Kallin, Makenna 24 43 1.79 3 63 .952 0.13 0 0 0 0.00 0 0
11 Roy, Caroline 11 6 0.55 0 0 .000 0.00 2 10 12.0 1.09 2 1
12 Falk, Emma 15 5 0.33 0 1 1.000 0.00 3 8 11.0 0.73 3 0
13 Booth, Emma 24 39 1.63 7 62 .887 0.29 0 1 1.0 0.04 0 2
14 Ackendorf, Christie 14 4 0.29 0 0 .000 0.00 0 7 7.0 0.50 2 0
16 Murphy, Bridget 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 5
20 Clarke, Eleanor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Jones, Emily 24 10 0.42 0 0 .000 0.00 5 8 13.0 0.54 5 3
Total 24 349 14.54 44 397 .889 1.83 11 53 37.5 1.56 17 25
Opponents 24 374 15.58 48 372 .871 2.00 17 35 34.5 1.44 23 23

Match-By-Match

Fredonia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Baldwin Wallace L 3 23 15 81 .099 23 3 11 8 26 3 0 8 3.0 5 29.0
8/30/2019 vs SUNY Canton W 3 33 5 73 .384 32 12 15 8 26 4 2 3 5.0 0 50.0
8/31/2019 vs St. Lawrence L 5 45 22 135 .170 45 5 9 5 70 13 6 14 16.0 2 66.0
8/31/2019 vs Lebanon Valley L 3 31 17 100 .140 31 7 12 6 42 4 2 6 5.0 1 43.0
9/06/2019 vs Mt. UNION L 3 23 27 91 -.044 23 3 6 8 37 1 0 0 1.0 1 27.0
9/06/2019 vs BETHANY W 5 49 27 143 .154 54 18 15 7 62 4 3 5 5.5 5 72.5
9/07/2019 vs Westminster L 3 42 21 135 .156 38 0 6 6 69 6 2 6 7.0 4 49.0
9/07/2019 vs Defiance L 4 47 18 124 .234 40 6 18 7 42 12 9 11 16.5 3 69.5
9/11/2019 vs Penn St.-Behrend W 5 49 26 152 .151 52 11 13 12 65 1 8 7 5.0 4 65.0
9/13/2019 vs Allegheny W 5 46 31 152 .099 43 10 21 7 68 5 7 0 8.5 1 64.5
9/14/2019 vs Thiel W 4 50 27 129 .178 50 12 15 3 60 3 2 5 4.0 5 66.0
9/14/2019 vs N.C. Wesleyan W 3 36 11 90 .278 37 10 8 2 44 4 3 4 5.5 2 51.5
9/17/2019 at Buffalo St. W 4 41 18 127 .181 39 8 9 8 59 1 18 0 10 2 59
9/20/2019 at Pitt Bradford L 5 54 36 163 .110 51 8 11 11 63 5 1 6 5.5 5 67.5
9/27/2019 SUNY New Paltz L 4 30 25 130 .038 28 5 6 5 55 4 2 5 5 3 40
9/28/2019 SUNY Oneonta L 5 42 23 123 .154 37 14 11 9 54 6 4 13 8.0 5 64.0
10/04/2019 vs Brockport L 3 24 17 87 .080 22 6 9 14 37 1 0 0 1.0 0 31.0
10/05/2019 at SUNY Geneseo L 3 25 13 89 .135 23 5 8 10 37 1 6 1 4 5 34
10/08/2019 at HCVB19 L 4 42 22 119 .168 41 12 15 10 43 2 12 0 8.0 3 62.0
10/12/2019 Susquehanna L 3 26 23 95 .032 25 5 10 5 49 4 1 4 4.5 4 35.5
10/12/2019 Rochester (NY) W 3 36 13 97 .237 34 11 11 10 45 1 2 6 2 3 49
10/18/2019 Cortland L 3 32 21 105 .105 31 7 11 7 44 1 2 7 2.0 3 41.0
10/19/2019 Oswego St. L 3 33 17 117 .137 33 6 10 5 41 3 6 3 6 8 45
10/25/2019 at SUNY Potsdam L 4 32 23 129 .070 29 9 14 7 69 1 8 0 5.0 3 46.0
10/26/2019 at Plattsburgh State W 3 41 7 87 .391 37 8 8 2 44 0 12 1 6 1 55
10/29/2019 Medaille W 4 44 21 129 .178 40 11 10 1 48 4 10 1 9 6 64
11/01/2019 vs NYU L 3 31 15 107 .150 29 3 11 7 46 1 4 1 3.0 3 37.0
11/01/2019 vs NAZARETH W 4 42 14 124 .226 38 7 14 12 65 4 18 0 13.0 2 62.0
11/02/2019 vs Rochester L 3 26 23 84 .036 22 5 3 6 49 3 1 8 3.5 3 34.5
11/02/2019 at Montclair State W 3 41 10 86 .360 37 12 7 6 52 1 0 5 1.0 0 54.0
Fredonia 110 1116 588 3403 .155 1064 239 327 214 1511 103 151 130 178.5 92 1,533.5
Opponents 110 1062 503 3275 .171 984 214 242 211 1652 71 203 80 172.5 73 1,448.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.15
Assists Per Set 9.67
Service Aces Per Set 2.17
Reception Errors Per Set 1.95
Digs Per Set 13.74
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.84
Points Per Set 13.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Baldwin Wallace W 3 31 15 77 .208 27 7 10 2 47 0 4 3 2.0 1 40.0
8/30/2019 vs SUNY Canton L 3 19 12 32 .219 19 8 10 12 20 2 14 6 9.0 0 36.0
8/31/2019 vs St. Lawrence W 5 53 19 168 .202 53 9 15 5 95 4 14 5 11.0 6 73.0
8/31/2019 vs Lebanon Valley W 3 36 11 103 .243 35 7 10 7 53 1 2 2 2.0 1 45.0
9/06/2019 vs Mt. UNION W 3 28 3 75 .333 25 9 3 2 48 1 17 0 9.5 2 46.5
9/06/2019 vs BETHANY L 5 42 14 128 .219 33 9 17 0 54 9 5 3 11.5 0 62.5
9/07/2019 vs Westminster W 3 38 9 127 .228 34 6 3 2 58 2 10 0 7.0 0 51.0
9/07/2019 vs Defiance W 4 40 9 114 .272 40 7 11 0 75 6 5 2 8.5 0 55.5
9/11/2019 vs Penn St.-Behrend L 5 43 18 137 .182 40 12 11 11 65 1 2 9 2.0 7 57.0
9/13/2019 vs Allegheny L 5 33 31 138 .014 28 7 12 10 66 4 12 1 10.0 2 50.0
9/14/2019 vs Thiel L 4 24 15 106 .085 19 3 9 12 56 0 8 1 4.0 3 31.0
9/14/2019 vs N.C. Wesleyan L 3 25 17 70 .114 23 2 3 7 45 2 2 0 3.0 1 30.0
9/17/2019 Buffalo St. L 4 41 24 128 .133 39 8 10 8 65 1 4 0 3 3 52
9/20/2019 Pitt Bradford W 5 50 23 147 .184 51 9 7 14 90 4 21 0 14.5 3 73.5
9/27/2019 at SUNY New Paltz W 4 45 23 130 .169 43 5 12 5 65 4 4 6 6 3 56
9/28/2019 at SUNY Oneonta W 5 64 30 161 .211 60 8 15 18 73 2 6 3 5.0 1 77.0
10/04/2019 vs Brockport W 3 30 14 90 .178 30 14 8 6 45 2 2 0 3.0 0 47.0
10/05/2019 SUNY Geneseo W 3 39 11 89 .315 36 10 5 5 46 0 10 2 5 1 54
10/08/2019 HCVB19 W 4 44 25 121 .157 39 11 4 12 47 1 4 0 3.0 2 58.0
10/12/2019 at Susquehanna W 3 30 12 101 .178 22 4 3 4 54 0 6 2 3.0 3 37.0
10/12/2019 at Rochester (NY) L 3 24 16 95 .084 22 10 5 11 38 1 4 11 3 6 37
10/18/2019 at Cortland W 3 30 9 87 .241 29 7 5 7 46 5 0 10 5.0 4 42.0
10/19/2019 at Oswego St. W 3 34 16 95 .189 32 5 6 6 56 4 0 2 4 6 43
10/25/2019 SUNY Potsdam W 4 39 18 136 .154 33 7 10 9 64 2 13 0 8.5 4 54.5
10/26/2019 Plattsburgh State L 3 23 21 93 .022 19 2 2 8 32 1 4 3 3 2 28
10/29/2019 at Medaille L 4 29 30 117 -.009 29 1 3 11 56 3 0 1 3 5 33
11/01/2019 vs NYU W 3 37 13 105 .229 36 7 5 3 53 1 10 2 6.0 0 50.0
11/01/2019 vs NAZARETH L 4 35 31 140 .029 32 12 13 7 65 2 6 2 5.0 2 52.0
11/02/2019 vs Rochester W 3 38 8 101 .297 41 4 10 5 51 6 6 4 9.0 5 51.0
11/02/2019 Montclair State L 3 18 6 64 .188 15 4 5 2 24 0 8 0 4.0 0 26.0
Opponents 110 1062 503 3275 .171 984 214 242 211 1652 71 203 80 172.5 73 1,448.5
Fredonia 110 1116 588 3403 .155 1064 239 327 214 1511 103 151 130 178.5 92 1,533.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 9.65
Assists Per Set 8.95
Service Aces Per Set 1.95
Reception Errors Per Set 1.92
Digs Per Set 15.02
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.66
Points Per Set 13.17

Leaders

Team Leaders: Kills
Player High
Kills
Booth, Emma 285
Jones, Emily 201
Leone, Emily 135
Ackendorf, Christie 104
Shaughnessy, Brinn 103
Team Leaders: Assists
Player High
Assists
Krchniak, Kourtney 931
Murphy, Bridget 67
Keim, Sierra 36
Jones, Emily 7
Patt, Kaitlin 5
Team Leaders: Service Aces
Player High
Service Aces
Krchniak, Kourtney 61
Keim, Sierra 41
Jones, Emily 40
Booth, Emma 29
Patt, Kaitlin 27
Team Leaders: Digs
Player High
Digs
Keim, Sierra 486
Kallin, Makenna 245
Booth, Emma 202
Krchniak, Kourtney 168
Patt, Kaitlin 129
Team Leaders: Blocks
Player High
Blocks
Jones, Emily 49.0
Leone, Emily 42.0
Roy, Caroline 36.0
Falk, Emma 31.0
Ackendorf, Christie 29.0