Skip To Main Content
Skip To Main Content

Fredonia University

Penn St.-Behrend (1-0) -VS- Fredonia (3-0)

Box Score

Penn St.-Behrend logo
2
vs
Fredonia logo
3

Penn St.-Behrend (1-0)
-VS-
Fredonia (3-0)

Team Score By Period
Team 1 2 3 4 5
Penn St.-Behrend PSUB 22 25 25 18 13
Winner Fredonia FREDONIA 25 21 22 25 15
Date:
9/11/2019
Time:
11:04 pm
Site:
(Dods Hall)
Attendance:
138
VIEW
Match History vs Penn St.-Behrend

Match Details

Game Statistics By Set
Set Penn St.-Behrend Fredonia
K E TA % K E TA %
Set #1 5 4 30 .033 11 6 31 .161
Set #2 12 3 30 .300 11 4 31 .226
Set #3 11 1 33 .303 9 5 37 .108
Set #4 8 3 26 .192 13 6 34 .206
Set #5 5 6 17 -.059 5 5 19 .000
Total 41 17 136 .176 49 26 152 .151
Team Statistical Comparison
Statistic Team Comparison
PSUB - FREDONIA
Points
57.0
65.0
Kills
43
49
Aces
12
11
Blocks
2
5
Assists
40
52
Digs
65
65

Game Leaders

PSUB - Leaders
Statistic Leaders
Kills Reiland, Kristin (13), Archer, Emily (12), Parra, Alex (7)
Aces Reiland, Kristin (4), Kosslow, Dani (4), Zollars, Cara (2)
Blocks Parra, Alex (2), Archer, Emily (1)
Assists Kosslow, Dani (21), Mooney, Liane (14), Reiland, Kristin (2)
Digs Zollars, Cara (24), Clapper, Madison (19), Reiland, Kristin (8)
FREDONIA - Leaders
Statistic Leaders
Kills Booth, Emma (14), Jones, Emily (14), Leone, Emily (9)
Aces Krchniak, Kourtney (4), Keim, Sierra (3), Booth, Emma (3)
Blocks Leone, Emily (4), Roy, Caroline (2), Jones, Emily (2)
Assists Krchniak, Kourtney (47), Keim, Sierra (2), Roy, Caroline (1)
Digs Keim, Sierra (22), Kallin, Makenna (14), Krchniak, Kourtney (9)

Individual Statistics

Penn St.-Behrend (1-0)

PSUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reiland, Kristin 5 13 6 39 .179 2 0 4 0 4-0 0 0 2 8 1 3 17.0
7 7 Zollars, Cara 5 1 0 8 .125 0 0 2 4 2-4 0 0 1 24 0 2 3.0
8 8 Parra, Alex 5 7 0 13 .538 0 0 0 1 0-1 1 1 4 3 0 0 8.5
10 10 Cole, Sarah 5 3 1 10 .200 1 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Hering, Keely 5 6 3 17 .176 1 0 0 0 0-0 0 0 0 2 0 0 6.0
15 15 Clapper, Madison 5 0 2 4 -.500 1 0 0 2 0-2 0 0 0 19 1 3 0.0
16 16 Mooney, Liane 5 0 0 3 .000 14 0 1 0 1-0 0 0 0 4 3 0 1.0
17 17 Upham, Caroline 5 1 1 13 .000 0 0 1 3 1-3 0 0 1 0 0 0 2.0
19 19 Archer, Emily 5 12 4 27 .296 0 0 0 0 0-0 0 1 1 0 0 0 12.5
21 21 Kosslow, Dani 5 0 1 2 -.500 21 0 4 1 4-1 0 0 0 2 2 0 4.0
5 5 Hoffer, Kelli 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 43 18 137 .182 40 0 12 11 12-11 1 2 9 65 7 11 57
PSUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reiland, Kristin 5 0 0 2 8 1 3 17.0
7 7 Zollars, Cara 5 0 0 1 24 0 2 3.0
8 8 Parra, Alex 5 1 1 4 3 0 0 8.5
10 10 Cole, Sarah 5 0 0 0 1 0 0 3.0
14 14 Hering, Keely 5 0 0 0 2 0 0 6.0
15 15 Clapper, Madison 5 0 0 0 19 1 3 0.0
16 16 Mooney, Liane 5 0 0 0 4 3 0 1.0
17 17 Upham, Caroline 5 0 0 1 0 0 0 2.0
19 19 Archer, Emily 5 0 1 1 0 0 0 12.5
21 21 Kosslow, Dani 5 0 0 0 2 2 0 4.0
5 5 Hoffer, Kelli 1 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 1 2 9 65 7 11 57

Fredonia (3-0)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Krchniak, Kourtney 5 2 0 12 .167 47 0 4 1 4-1 0 1 0 9 4 0 6.5
8 8 Kallin, Makenna 5 2 3 25 -.040 0 0 1 1 1-1 0 0 1 14 0 3 3.0
11 11 Roy, Caroline 5 8 4 14 .286 1 0 0 0 0-0 0 2 1 2 0 0 9.0
13 13 Booth, Emma 5 14 9 45 .111 1 0 3 3 3-3 0 0 0 9 0 2 17.0
21 21 Jones, Emily 5 14 5 25 .360 1 0 0 1 0-1 0 2 1 2 0 0 15.0
1 1 Keim, Sierra 4 0 1 4 -.250 2 0 3 4 3-4 0 0 0 22 0 1 3.0
2 2 Leone, Emily 4 9 3 26 .231 0 0 0 0 0-0 1 3 4 2 0 0 11.5
7 7 Patt, Kaitlin 4 0 0 0 0 0 0 0 3 0-3 0 0 0 4 0 0 0.0
15 15 Rowe, Devyn 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 49 26 152 .151 52 0 11 13 11-13 1 8 7 65 4 12 65
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Krchniak, Kourtney 5 0 1 0 9 4 0 6.5
8 8 Kallin, Makenna 5 0 0 1 14 0 3 3.0
11 11 Roy, Caroline 5 0 2 1 2 0 0 9.0
13 13 Booth, Emma 5 0 0 0 9 0 2 17.0
21 21 Jones, Emily 5 0 2 1 2 0 0 15.0
1 1 Keim, Sierra 4 0 0 0 22 0 1 3.0
2 2 Leone, Emily 4 1 3 4 2 0 0 11.5
7 7 Patt, Kaitlin 4 0 0 0 4 0 0 0.0
15 15 Rowe, Devyn 4 0 0 0 1 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 5 0.0
Totals 1 8 7 65 4 12 65