Skip To Main Content
Skip To Main Content

Fredonia University

Fredonia (12-17) -VS- Rochester (11-18)

Box Score

Fredonia logo
0
vs
Rochester logo
3

Fredonia (12-17)
-VS-
Rochester (11-18)

Team Score By Period
Team 1 2 3
Fredonia FREDONIA 20 22 11
Winner Rochester URW 25 25 25
Date:
11/2/2019
Time:
1:00 pm
Site:
Henrietta, NY (Clark Gymnasium)
Attendance:
50
VIEW
Match History vs Rochester

Match Details

Game Statistics By Set
Set Fredonia Rochester
K E TA % K E TA %
Set #1 10 8 31 .065 13 3 36 .278
Set #2 9 8 27 .037 11 5 37 .162
Set #3 7 7 26 .000 14 0 28 .500
Total 26 23 84 .036 38 8 101 .297
Team Statistical Comparison
Statistic Team Comparison
FREDONIA - URW
Points
34.5
51.0
Kills
26
38
Aces
5
4
Blocks
3
9
Assists
22
41
Digs
49
51

Game Leaders

FREDONIA - Leaders
Statistic Leaders
Kills Shaughnessy, Brinn (9), Booth, Emma (8), Leone, Emily (5)
Aces Krchniak, Kourtney (2), Jones, Emily (2), Booth, Emma (1)
Blocks Leone, Emily (1.0), Reid, Madeline (1.0), Krchniak, Kourtney (1.0)
Assists Krchniak, Kourtney (22)
Digs Keim, Sierra (15), Krchniak, Kourtney (10), Kallin, Makenna (9)
URW - Leaders
Statistic Leaders
Kills Shaw,Tamera (10), Ghyzel,Beth (8), DeRubertis,Allie (7)
Aces Apanavicius,Sara (2), Hauer,Megan (1), Ghyzel,Beth (1)
Blocks McHugh,Megan (4.0), Ghyzel,Beth (2.0), Shaw,Tamera (2.0)
Assists Miranda,Isabelle (20), Lapins,Renae (19), Carrasquilla,Kiara (1)
Digs Apanavicius,Sara (17), DeRubertis,Allie (10), Hauer,Megan (8)

Individual Statistics

Fredonia (12-17)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keim, Sierra 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 15 0 0 0.0
2 2 Leone, Emily 3 5 3 17 .118 0 0 0 0 0-0 1 0 0 0 0 0 6.0
5 5 Shaughnessy, Brinn 3 9 4 23 .217 0 0 0 1 0-1 0 0 2 4 0 1 9.0
6 6 Krchniak, Kourtney 3 0 2 3 -.667 22 0 2 0 2-0 1 0 1 10 3 0 3.0
7 7 Patt, Kaitlin 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
8 8 Kallin, Makenna 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
13 13 Booth, Emma 3 8 8 19 .000 0 0 1 0 1-0 0 0 0 5 0 2 9.0
21 21 Jones, Emily 3 2 2 7 .000 0 0 2 0 2-0 0 1 1 1 0 0 4.5
3 3 Reid, Madeline 2 1 1 5 .000 0 0 0 0 0-0 1 0 2 1 0 0 2.0
11 11 Roy, Caroline 1 1 2 5 -.200 0 0 0 0 0-0 0 0 2 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 23 84 .036 22 0 5 3 5-3 3 1 8 49 3 6 34.5
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keim, Sierra 3 0 0 0 15 0 0 0.0
2 2 Leone, Emily 3 1 0 0 0 0 0 6.0
5 5 Shaughnessy, Brinn 3 0 0 2 4 0 1 9.0
6 6 Krchniak, Kourtney 3 1 0 1 10 3 0 3.0
7 7 Patt, Kaitlin 3 0 0 0 3 0 1 0.0
8 8 Kallin, Makenna 3 0 0 0 9 0 2 0.0
13 13 Booth, Emma 3 0 0 0 5 0 2 9.0
21 21 Jones, Emily 3 0 1 1 1 0 0 4.5
3 3 Reid, Madeline 2 1 0 2 1 0 0 2.0
11 11 Roy, Caroline 1 0 0 2 1 0 0 1.0
TM TM TEAM 0
Totals 3 1 8 49 3 6 34.5

Rochester (11-18)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lapins,Renae 3 0 0 0 0 19 0 0 0 0-0 0 0 0 0 1 0 0.0
4 4 McHugh,Megan 3 4 1 11 .273 0 0 0 0 0-0 1 3 1 3 0 0 6.5
5 5 Carrasquilla,Kiara 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 DeRubertis,Allie 3 7 5 27 .074 0 0 0 2 0-2 0 0 1 10 0 1 7.0
7 7 Hauer,Megan 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 2 1.0
10 10 Ghyzel,Beth 3 8 0 22 .364 1 0 1 3 1-3 2 0 1 8 0 0 11.0
12 12 Shaw,Tamera 3 10 2 25 .320 0 0 0 0 0-0 1 1 0 1 0 0 11.5
13 13 McGaffigan,Sonia 3 7 0 11 .636 0 0 0 0 0-0 2 0 1 3 0 0 9.0
17 17 Miranda,Isabelle 3 2 0 3 .667 20 0 0 0 0-0 0 2 0 0 4 0 3.0
19 19 Apanavicius,Sara 3 0 0 1 .000 0 0 2 3 2-3 0 0 0 17 0 2 2.0
9 9 Dowdy,Emma 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 8 101 .297 41 0 4 10 4-10 6 6 4 51 5 5 51
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lapins,Renae 3 0 0 0 0 1 0 0.0
4 4 McHugh,Megan 3 1 3 1 3 0 0 6.5
5 5 Carrasquilla,Kiara 3 0 0 0 1 0 0 0.0
6 6 DeRubertis,Allie 3 0 0 1 10 0 1 7.0
7 7 Hauer,Megan 3 0 0 0 8 0 2 1.0
10 10 Ghyzel,Beth 3 2 0 1 8 0 0 11.0
12 12 Shaw,Tamera 3 1 1 0 1 0 0 11.5
13 13 McGaffigan,Sonia 3 2 0 1 3 0 0 9.0
17 17 Miranda,Isabelle 3 0 2 0 0 4 0 3.0
19 19 Apanavicius,Sara 3 0 0 0 17 0 2 2.0
9 9 Dowdy,Emma 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 6 4 51 5 5 51