Skip To Main Content
Skip To Main Content

Fredonia University

FREDONIA (6-6) -VS- N.C. Wesleyan (3-6)

Box Score

FREDONIA logo
3
vs
N.C. Wesleyan logo
0

FREDONIA (6-6)
-VS-
N.C. Wesleyan (3-6)

Team Score By Period
Team 1 2 3
Winner FREDONIA FREDONIA 25 25 25
N.C. Wesleyan NCWC 12 21 21
Date:
9/14/2019
Time:
2:05 pm
Site:
Meadville, Pa. (David V. Wise Center)
Attendance:
140
VIEW
Match History vs N.C. Wesleyan

Match Details

Game Statistics By Set
Set FREDONIA N.C. Wesleyan
K E TA % K E TA %
Set #1 14 2 28 .429 0 0 0 .000
Set #2 11 5 33 .182 0 0 0 .000
Set #3 11 4 29 .241 0 0 0 .000
Total 36 11 90 .278 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FREDONIA - NCWC
Points
51.5
30.0
Kills
36
25
Aces
10
2
Blocks
5
3
Assists
37
23
Digs
44
45

Game Leaders

FREDONIA - Leaders
Statistic Leaders
Kills Booth, Emma (9), Jones, Emily (8), Leone, Emily (7)
Aces Kallin, Makenna (6), Keim, Sierra (2), Krchniak, Kourtney (1)
Blocks Jones, Emily (4), Leone, Emily (1), Krchniak, Kourtney (1)
Assists Krchniak, Kourtney (33), Keim, Sierra (4)
Digs Kallin, Makenna (12), Keim, Sierra (12), Booth, Emma (8)
NCWC - Leaders
Statistic Leaders
Kills Sydney Barnwell (9), Augusta Preston (4), Hannah Thrasher (3)
Aces Marisa Corcoran (1), Sydney Barnwell (1)
Blocks Lauren Weaver (3), Augusta Preston (1)
Assists Haileigh Riesenbeck (12), Kelly Ammons (10), Devin Lassiter (1)
Digs Sam Butensky (13), Haileigh Riesenbeck (7), Devin Lassiter (6)

Individual Statistics

FREDONIA (6-6)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Leone, Emily 3 7 3 17 .235 0 0 0 0 0-0 1 0 1 1 0 0 8.0
6 6 Krchniak, Kourtney 3 1 0 1 1.000 33 0 1 2 1-2 0 1 0 4 2 0 2.5
8 8 Kallin, Makenna 3 7 3 20 .200 0 0 6 0 6-0 0 1 0 12 0 1 13.5
11 11 Roy, Caroline 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Booth, Emma 3 9 3 27 .222 0 0 0 1 0-1 0 0 3 8 0 0 9.0
21 21 Jones, Emily 3 8 1 14 .500 0 0 1 0 1-0 3 1 0 1 0 0 12.5
1 1 Keim, Sierra 3 0 0 0 0 4 0 2 4 2-4 0 0 0 12 0 1 2.0
15 15 Rowe, Devyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
3 3 Reid, Madeline 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 11 90 .278 37 0 10 8 10-8 4 3 4 44 2 2 51.5
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Leone, Emily 3 1 0 1 1 0 0 8.0
6 6 Krchniak, Kourtney 3 0 1 0 4 2 0 2.5
8 8 Kallin, Makenna 3 0 1 0 12 0 1 13.5
11 11 Roy, Caroline 3 0 0 0 0 0 0 2.0
13 13 Booth, Emma 3 0 0 3 8 0 0 9.0
21 21 Jones, Emily 3 3 1 0 1 0 0 12.5
1 1 Keim, Sierra 3 0 0 0 12 0 1 2.0
15 15 Rowe, Devyn 3 0 0 0 6 0 0 0.0
3 3 Reid, Madeline 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 3 4 44 2 2 51.5

N.C. Wesleyan (3-6)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelly Ammons 3 0 1 1 -1.000 10 0 0 0 0-0 0 0 0 5 1 0 0.0
2 2 Hannah Thrasher 3 3 1 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Lauren Weaver 3 2 2 6 .000 0 0 0 0 0-0 2 1 0 1 0 0 4.5
4 4 Augusta Preston 3 4 1 15 .200 0 0 0 0 0-0 0 1 0 1 0 1 4.5
5 5 Sam Butensky 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
7 7 Marisa Corcoran 3 0 0 1 .000 0 0 1 3 1-3 0 0 0 3 0 0 1.0
13 13 Haileigh Riesenbeck 3 0 0 1 .000 12 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Devin Lassiter 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
19 19 Caitlin Leggett 3 2 3 11 -.091 0 0 0 0 0-0 0 0 0 1 0 1 2.0
24 24 Sydney Barnwell 3 9 4 18 .278 0 0 1 0 1-0 0 0 0 3 0 0 10.0
21 21 Noelle Brien 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
23 23 Bijou Patel 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 2 0 1 2.0
15 15 Aubrey Nicholson 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 3 0 2 1.0
TM TM TEAM 0 0 -
Totals 25 17 70 .114 23 0 2 3 2-3 2 2 0 45 1 7 30
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelly Ammons 3 0 0 0 5 1 0 0.0
2 2 Hannah Thrasher 3 0 0 0 0 0 0 3.0
3 3 Lauren Weaver 3 2 1 0 1 0 0 4.5
4 4 Augusta Preston 3 0 1 0 1 0 1 4.5
5 5 Sam Butensky 3 0 0 0 13 0 1 0.0
7 7 Marisa Corcoran 3 0 0 0 3 0 0 1.0
13 13 Haileigh Riesenbeck 3 0 0 0 7 0 0 0.0
14 14 Devin Lassiter 3 0 0 0 6 0 0 0.0
19 19 Caitlin Leggett 3 0 0 0 1 0 1 2.0
24 24 Sydney Barnwell 3 0 0 0 3 0 0 10.0
21 21 Noelle Brien 2 0 0 0 0 0 1 2.0
23 23 Bijou Patel 2 0 0 0 2 0 1 2.0
15 15 Aubrey Nicholson 1 0 0 0 3 0 2 1.0
TM TM TEAM 0
Totals 2 2 0 45 1 7 30