Skip To Main Content
Skip To Main Content

Fredonia University

Susquehanna (20-3) -VS- Fredonia (7-13)

Box Score

Susquehanna logo
3
vs
Fredonia logo
0

Susquehanna (20-3)
-VS-
Fredonia (7-13)

Team Score By Period
Team 1 2 3
Winner Susquehanna SUSVB 25 25 25
Fredonia FREDONIA 10 19 21
Date:
10/12/2019
Time:
11:00 am
Site:
Fredonia, NY (Dods Hall)
Attendance:
73
VIEW
Match History vs Susquehanna

Match Details

Game Statistics By Set
Set Susquehanna Fredonia
K E TA % K E TA %
Set #1 9 3 31 .194 5 7 25 -.080
Set #2 11 3 26 .308 10 7 29 .103
Set #3 10 6 44 .091 11 9 41 .049
Total 30 12 101 .178 26 23 95 .032
Team Statistical Comparison
Statistic Team Comparison
SUSVB - FREDONIA
Points
37.0
35.5
Kills
30
26
Aces
4
5
Blocks
3
4
Assists
22
25
Digs
54
49

Game Leaders

SUSVB - Leaders
Statistic Leaders
Kills Sydney Portale (9), Kody Dillon (6), Lindsey Pugh (4)
Aces Caroline Beohm (2), Kody Dillon (1), Rosina Esposito (1)
Blocks Veronica Kirchner (3), Sydney Portale (2), Rosina Esposito (1)
Assists Lindsey Pugh (22)
Digs Lizzie Herestofa (14), Kasey Bost (11), Rosina Esposito (10)
FREDONIA - Leaders
Statistic Leaders
Kills Leone, Emily (5), Booth, Emma (5), Kallin, Makenna (4)
Aces Krchniak, Kourtney (2), Jones, Emily (2), Keim, Sierra (1)
Blocks Leone, Emily (2), Ackendorf, Christie (2), Roy, Caroline (1)
Assists Krchniak, Kourtney (17), Murphy, Bridget (6), Ackendorf, Christie (2)
Digs Keim, Sierra (22), Kallin, Makenna (8), Murphy, Bridget (6)

Individual Statistics

Susquehanna (20-3)

SUSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lindsey Pugh 3 4 0 13 .308 22 0 0 0 0-0 0 0 1 4 1 0 4.0
9 9 Kasey Bost 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 11 0 0 1.0
19 19 Rosina Esposito 3 3 7 23 -.174 0 0 1 0 1-0 0 1 0 10 0 1 4.5
20 20 Veronica Kirchner 3 1 0 2 .500 0 0 0 0 0-0 0 3 0 0 0 0 2.5
22 22 Caroline Beohm 3 1 0 3 .333 0 0 2 0 2-0 0 0 0 8 0 1 3.0
11 11 Lizzie Herestofa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
13 13 Sydney Portale 3 9 0 19 .474 0 0 0 0 0-0 0 2 0 1 0 0 10.0
10 10 Kody Dillon 2 6 0 12 .500 0 0 1 0 1-0 0 0 1 2 1 0 7.0
12 12 Brooke LaCesa 2 1 3 15 -.133 0 0 0 0 0-0 0 0 0 1 0 0 1.0
25 25 Riley O'Dowd 2 4 2 13 .154 0 0 0 0 0-0 0 0 0 0 1 0 4.0
2 2 Megan Nelson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 2 0.0
TM TM TEAM 0 0 -
Totals 30 12 101 .178 22 0 4 3 4-3 0 6 2 54 3 4 37
SUSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lindsey Pugh 3 0 0 1 4 1 0 4.0
9 9 Kasey Bost 3 0 0 0 11 0 0 1.0
19 19 Rosina Esposito 3 0 1 0 10 0 1 4.5
20 20 Veronica Kirchner 3 0 3 0 0 0 0 2.5
22 22 Caroline Beohm 3 0 0 0 8 0 1 3.0
11 11 Lizzie Herestofa 3 0 0 0 14 0 0 0.0
13 13 Sydney Portale 3 0 2 0 1 0 0 10.0
10 10 Kody Dillon 2 0 0 1 2 1 0 7.0
12 12 Brooke LaCesa 2 0 0 0 1 0 0 1.0
25 25 Riley O'Dowd 2 0 0 0 0 1 0 4.0
2 2 Megan Nelson 1 0 0 0 3 0 2 0.0
TM TM TEAM 0
Totals 0 6 2 54 3 4 37

Fredonia (7-13)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Leone, Emily 3 5 1 16 .250 0 0 0 0 0-0 2 0 0 2 0 0 7.0
6 6 Krchniak, Kourtney 3 1 0 1 1.000 17 0 2 0 2-0 0 0 0 4 2 0 3.0
8 8 Kallin, Makenna 3 4 4 13 .000 0 0 0 2 0-2 0 0 0 8 0 1 4.0
11 11 Roy, Caroline 3 4 2 11 .182 0 0 0 0 0-0 0 1 1 2 0 0 4.5
13 13 Booth, Emma 3 5 6 28 -.036 0 0 0 0 0-0 0 0 1 2 0 3 5.0
21 21 Jones, Emily 3 4 5 11 -.091 0 0 2 0 2-0 0 0 0 1 0 0 6.0
1 1 Keim, Sierra 3 0 0 0 0 0 0 1 4 1-4 0 0 0 22 0 1 1.0
14 14 Ackendorf, Christie 3 2 4 11 -.182 2 0 0 0 0-0 2 0 1 2 0 0 4.0
16 16 Murphy, Bridget 3 0 0 0 0 6 0 0 2 0-2 0 0 0 6 2 0 0.0
7 7 Patt, Kaitlin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Clarke, Eleanor 1 1 1 4 .000 0 0 0 2 0-2 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 23 95 .032 25 0 5 10 5-10 4 1 4 49 4 5 35.5
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Leone, Emily 3 2 0 0 2 0 0 7.0
6 6 Krchniak, Kourtney 3 0 0 0 4 2 0 3.0
8 8 Kallin, Makenna 3 0 0 0 8 0 1 4.0
11 11 Roy, Caroline 3 0 1 1 2 0 0 4.5
13 13 Booth, Emma 3 0 0 1 2 0 3 5.0
21 21 Jones, Emily 3 0 0 0 1 0 0 6.0
1 1 Keim, Sierra 3 0 0 0 22 0 1 1.0
14 14 Ackendorf, Christie 3 2 0 1 2 0 0 4.0
16 16 Murphy, Bridget 3 0 0 0 6 2 0 0.0
7 7 Patt, Kaitlin 2 0 0 0 0 0 0 0.0
20 20 Clarke, Eleanor 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 4 1 4 49 4 5 35.5