Skip To Main Content
Skip To Main Content

Fredonia University

2018 Women's Volleyball Cumulative Statistics

Team (22-10, 6-3)

Overall Team Statistics
Statistic Fredonia St. Opponents
Attack
Kills 1333 1176
Errors 652 628
Attempts 4113 3847
Percent .166 .142
Kills Per Set 10.7 9.4
Set
Assists 1259 1098
Assists Per Set 10.1 8.8
Ball Handling Errors 36 43
Serve
Aces 352 205
Errors 366 259
Aces Per Set 2.8 1.6
Receptions
Errors 215 328
Errors Per Set 1.7 2.6
Defense
Digs 1888 1887
Digs Per Set 15.1 15.1
Blocking
Solo 67 72
Assists 257 198
Errors 96 42
Blocks 195.5 171.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rudny, SallyAnne 121 31 31 439.5 3.63 371 3.07 158 1229 .173 11 0.09 56 0.46 70
2 Leone, Emily 6 4 0 7.5 1.25 7 1.17 3 19 .211 0 0.00 0 0.00 0
5 Shaughnessy, Brinn 44 17 7 95.5 2.17 87 1.98 55 270 .119 2 0.05 5 0.11 4
6 Falk, Kailey 125 32 30 391.5 3.13 290 2.32 152 990 .139 16 0.13 71 0.57 49
7 Patt, Kaitlin 39 16 1 8.0 0.21 1 0.03 1 3 .000 1 0.03 7 0.18 14
8 Kallin, Makenna 108 28 11 42.0 0.39 2 0.02 1 10 .100 30 0.28 40 0.37 61
9 Ostrye, Brooke 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Mosack, Amanda 124 32 31 113.0 0.91 43 0.35 17 159 .164 1122 9.05 59 0.48 45
11 Roy, Caroline 12 8 1 8.5 0.71 7 0.58 6 24 .042 2 0.17 0 0.00 4
12 Falk, Emma 111 29 29 233.0 2.10 161 1.45 60 372 .272 2 0.02 0 0.00 0
13 Booth, Emma 65 21 8 116.0 1.78 103 1.58 68 347 .101 0 0.00 10 0.15 16
14 Ackendorf, Christie 39 18 8 65.5 1.68 51 1.31 14 127 .291 1 0.03 3 0.08 4
18 Aiello, Rachel 125 32 1 58.0 0.46 3 0.02 11 28 -.286 62 0.50 55 0.44 38
21 Jones, Emily 122 32 31 285.0 2.34 194 1.59 101 503 .185 6 0.05 46 0.38 60
23 Shafer, Maddie 13 6 1 0.5 0.04 0 0.00 0 0 0 3 0.23 0 0.00 1
24 Brown, Selena 16 8 2 17.0 1.06 13 0.81 5 32 .250 1 0.06 0 0.00 0
Total 125 32 1,880.5 15.04 1333 10.66 652 4113 .166 1259 10.07 352 2.82 366
Opponents 125 32 1,552.0 12.42 1176 9.41 628 3847 .142 1098 8.78 205 1.64 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rudny, SallyAnne 121 338 2.79 40 205 .805 0.33 2 21 23.0 0.19 10 0
2 Leone, Emily 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
5 Shaughnessy, Brinn 44 27 0.61 1 0 .000 0.02 2 3 5.0 0.11 2 0
6 Falk, Kailey 125 355 2.84 40 108 .630 0.32 3 55 58.0 0.46 12 3
7 Patt, Kaitlin 39 36 0.92 6 16 .625 0.15 0 0 0 0.00 0 0
8 Kallin, Makenna 108 229 2.12 30 117 .744 0.28 0 0 0 0.00 1 2
9 Ostrye, Brooke 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Mosack, Amanda 124 235 1.90 0 3 1.000 0.00 0 22 22.0 0.18 9 26
11 Roy, Caroline 12 1 0.08 0 1 1.000 0.00 1 1 2.0 0.17 0 0
12 Falk, Emma 111 20 0.18 1 0 .000 0.01 38 68 106.0 0.95 22 2
13 Booth, Emma 65 37 0.57 4 11 .636 0.06 0 6 6.0 0.09 6 0
14 Ackendorf, Christie 39 10 0.26 2 1 -1.000 0.05 1 21 22.0 0.56 4 0
18 Aiello, Rachel 125 547 4.38 70 223 .686 0.56 0 0 0 0.00 1 0
21 Jones, Emily 122 41 0.34 2 1 -1.000 0.02 20 50 70.0 0.57 25 3
23 Shafer, Maddie 13 11 0.85 7 3 -1.333 0.54 0 1 1.0 0.08 0 0
24 Brown, Selena 16 0 0.00 0 0 .000 0.00 0 8 8.0 0.50 4 0
Total 125 1888 15.10 215 704 .695 1.72 67 257 195.5 1.56 96 36
Opponents 125 1887 15.10 328 978 .665 2.62 72 198 171.0 1.37 42 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rudny, SallyAnne 28 7 7 100.0 3.57 87 3.11 39 291 .165 3 0.11 9 0.32 11
5 Shaughnessy, Brinn 10 3 3 16.0 1.60 15 1.50 15 56 .000 0 0.00 0 0.00 0
6 Falk, Kailey 28 7 7 100.0 3.57 70 2.50 36 227 .150 6 0.21 25 0.89 11
7 Patt, Kaitlin 7 3 0 1.0 0.14 0 0.00 1 1 -1.000 1 0.14 1 0.14 4
8 Kallin, Makenna 28 7 2 6.0 0.21 0 0.00 1 2 -.500 2 0.07 6 0.21 15
10 Mosack, Amanda 28 7 7 30.0 1.07 10 0.36 6 40 .100 259 9.25 17 0.61 10
11 Roy, Caroline 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Falk, Emma 28 7 7 56.0 2.00 43 1.54 17 95 .274 1 0.04 0 0.00 0
13 Booth, Emma 14 5 0 30.0 2.14 27 1.93 18 83 .108 0 0.00 1 0.07 2
14 Ackendorf, Christie 8 4 2 11.5 1.44 9 1.13 4 23 .217 0 0.00 0 0.00 0
18 Aiello, Rachel 28 7 0 6.0 0.21 0 0.00 3 4 -.750 12 0.43 6 0.21 2
21 Jones, Emily 28 7 7 68.0 2.43 46 1.64 25 113 .186 0 0.00 13 0.46 13
23 Shafer, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Brown, Selena 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 28 7 425.5 15.20 308 11.00 165 937 .153 284 10.14 78 2.79 68
Opponents 28 7 381.0 13.61 293 10.46 139 908 .170 267 9.54 42 1.50 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rudny, SallyAnne 28 74 2.64 5 24 .792 0.18 0 8 8.0 0.29 2 0
5 Shaughnessy, Brinn 10 7 0.70 0 0 .000 0.00 1 0 1.0 0.10 0 0
6 Falk, Kailey 28 84 3.00 5 22 .773 0.18 2 6 8.0 0.29 1 1
7 Patt, Kaitlin 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kallin, Makenna 28 57 2.04 9 17 .471 0.32 0 0 0 0.00 0 0
10 Mosack, Amanda 28 67 2.39 0 1 1.000 0.00 0 6 6.0 0.21 2 7
11 Roy, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Falk, Emma 28 5 0.18 0 0 .000 0.00 6 14 20.0 0.71 5 1
13 Booth, Emma 14 12 0.86 1 0 .000 0.07 0 4 4.0 0.29 2 0
14 Ackendorf, Christie 8 2 0.25 0 0 .000 0.00 0 5 5.0 0.63 1 0
18 Aiello, Rachel 28 110 3.93 19 38 .500 0.68 0 0 0 0.00 0 0
21 Jones, Emily 28 8 0.29 0 0 .000 0.00 1 16 17.0 0.61 4 0
23 Shafer, Maddie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Brown, Selena 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 430 15.36 43 111 .613 1.54 10 59 39.5 1.41 17 9
Opponents 28 433 15.46 78 146 .466 2.79 18 56 46.0 1.64 11 8

Match-By-Match

Fredonia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Rochester L 3 22 12 90 .111 21 3 10 13 38 2 0 1 2.0 1 27.0
8/31/2018 vs Lebanon Valley Coll. W 5 40 19 142 .148 38 14 11 12 50 7 12 3 13.0 0 67.0
9/01/2018 vs Keene St. College W 5 54 25 172 .169 54 14 13 5 86 3 14 9 10.0 5 78.0
9/01/2018 vs Wells College W 4 47 11 108 .333 49 22 13 4 53 1 4 7 3.0 2 72.0
9/07/2018 vs Scranton L 4 39 19 139 .144 40 10 13 11 78 2 6 4 5.0 3 54.0
9/08/2018 at Vassar W 4 53 24 154 .188 50 12 18 4 72 1 12 0 7.0 3 72.0
9/08/2018 vs Univ of New England W 4 50 21 153 .190 42 14 23 4 68 3 6 1 6.0 1 70.0
9/11/2018 at Penn State Behrend W 5 55 34 203 .103 55 8 10 8 99 2 12 3 8.0 1 71.0
9/14/2018 at St. John Fisher W 5 47 22 156 .160 46 12 12 15 79 2 12 1 8.0 0 67.0
9/15/2018 at Nazareth L 4 40 23 142 .120 39 10 6 6 57 3 8 1 7.0 0 57.0
9/15/2018 vs Mount Union L 4 55 34 165 .127 51 6 11 7 71 0 6 2 3.0 0 64.0
9/21/2018 at SUNY Cortland W 4 49 17 117 .274 47 14 13 6 52 1 8 0 5.0 0 68.0
9/22/2018 vs Brockport L 5 50 27 179 .128 46 10 7 4 81 2 10 7 7.0 1 67.0
9/22/2018 vs Buffalo St. W 3 37 20 98 .173 32 15 11 6 46 0 4 0 2.0 2 54.0
9/26/2018 Allegheny W 3 33 12 80 .263 32 14 12 3 38 2 4 2 4.0 0 51.0
9/29/2018 Capital W 3 35 15 75 .267 35 7 7 6 34 2 10 4 7.0 0 49.0
9/29/2018 Ithaca L 3 16 18 83 -.024 16 5 13 5 27 0 4 5 2.0 0 23.0
10/05/2018 vs Oswego W 5 45 24 149 .141 42 14 16 9 71 4 15 8 11.5 1 70.5
10/06/2018 Oneonta W 5 35 22 147 .088 34 13 14 13 67 5 12 7 11.0 2 59.0
10/06/2018 Potsdam W 3 39 14 115 .217 38 16 10 7 60 3 2 4 4.0 1 59.0
10/13/2018 SUNY Canton W 3 34 8 84 .310 31 11 6 2 45 0 4 2 2.0 2 47.0
10/13/2018 Houghton W 3 25 9 84 .190 19 15 8 8 39 6 8 1 10.0 2 50.0
10/16/2018 RIT L 5 47 24 153 .150 44 12 14 5 70 4 14 10 11.0 0 70.0
10/19/2018 vs New Paltz L 4 46 32 151 .093 44 5 7 6 68 1 8 1 5.0 1 56.0
10/20/2018 vs Plattsburgh W 3 37 20 103 .165 31 11 5 2 44 2 2 1 3.0 1 51.0
10/20/2018 at Geneseo L 4 44 25 140 .136 42 9 9 10 68 0 12 0 6.0 3 59.0
10/23/2018 at Medaille College W 4 39 23 111 .144 35 11 14 8 56 0 8 0 4.0 1 54.0
10/26/2018 vs NYU W 4 47 21 153 .170 42 11 13 4 57 2 18 1 11.0 1 69.0
10/27/2018 vs Lycoming W 3 40 9 102 .304 37 6 11 2 44 0 8 3 4.0 1 50.0
10/27/2018 vs Penn College W 3 31 15 74 .216 28 18 12 4 25 0 4 0 2.0 0 51.0
10/30/2018 Potsdam W 5 64 27 169 .219 62 10 18 11 87 5 8 8 9.0 0 83.0
11/02/2018 at Geneseo L 3 38 26 122 .098 37 0 6 5 58 2 2 0 3.0 1 41.0
Fredonia St. 125 1333 652 4113 .166 1259 352 366 215 1888 67 257 96 195.5 36 1,880.5
Opponents 125 1176 628 3847 .142 1098 205 259 328 1887 72 198 42 171.0 43 1,552.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 10.66
Assists Per Set 10.07
Service Aces Per Set 2.82
Reception Errors Per Set 1.72
Digs Per Set 15.10
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.29
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Rochester W 3 27 15 87 .138 27 13 6 4 57 8 4 4 10.0 1 50.0
8/31/2018 vs Lebanon Valley Coll. L 5 48 27 151 .139 47 10 7 14 74 3 8 1 7.0 2 65.0
9/01/2018 vs Keene St. College L 5 40 22 160 .113 39 6 7 0 107 4 0 0 4.0 0 50.0
9/01/2018 vs Wells College L 4 34 13 101 .208 32 4 8 16 51 1 2 2 2.0 5 40.0
9/07/2018 vs Scranton W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2018 Vassar L 4 43 17 145 .179 40 4 10 12 71 1 0 0 1.0 5 48.0
9/08/2018 vs Univ of New England L 4 36 20 130 .123 33 4 9 14 74 1 8 2 5.0 1 45.0
9/11/2018 Penn State Behrend L 5 53 29 196 .122 49 8 11 8 104 6 10 0 11.0 2 72.0
9/14/2018 St. John Fisher L 5 45 34 167 .066 41 15 11 12 80 1 4 1 3.0 1 63.0
9/15/2018 Nazareth W 4 49 15 137 .248 44 6 9 10 63 7 2 0 8.0 2 63.0
9/15/2018 vs Mount Union W 4 45 22 145 .159 43 7 2 6 72 1 20 0 11.0 1 63.0
9/21/2018 SUNY Cortland L 4 37 21 111 .144 33 6 12 14 43 1 2 1 2.0 0 45.0
9/22/2018 vs Brockport W 5 67 29 198 .192 66 4 7 10 95 2 12 2 8.0 1 79.0
9/22/2018 vs Buffalo St. L 3 14 14 74 .000 11 6 3 15 30 2 16 1 10.0 3 30.0
9/26/2018 at Allegheny L 3 27 16 89 .124 23 7 8 14 33 0 4 0 2.0 3 36.0
9/29/2018 at Capital L 3 20 17 71 .042 20 6 7 7 25 3 10 1 8.0 0 34.0
9/29/2018 at Ithaca W 3 36 14 77 .286 36 5 7 5 49 1 6 1 4.0 0 45.0
10/05/2018 vs Oswego L 5 46 22 135 .178 45 8 9 14 93 5 6 4 8.0 2 62.0
10/06/2018 at Oneonta L 5 59 34 172 .145 56 12 11 15 97 1 16 1 9.0 0 80.0
10/06/2018 at Potsdam L 3 26 14 83 .145 24 8 7 20 34 1 0 0 1.0 1 35.0
10/13/2018 at SUNY Canton L 3 19 14 79 .063 18 4 10 15 38 0 6 0 3.0 0 26.0
10/13/2018 at Houghton L 3 20 18 100 .020 17 5 3 10 26 0 4 0 2.0 0 27.0
10/16/2018 at RIT W 5 49 27 147 .150 47 5 14 12 81 5 10 7 10.0 0 64.0
10/19/2018 vs New Paltz W 4 52 14 146 .260 46 6 12 5 68 5 12 1 11.0 1 69.0
10/20/2018 vs Plattsburgh L 3 26 22 97 .041 21 2 4 11 40 1 4 2 3.0 0 31.0
10/20/2018 Geneseo W 4 51 17 147 .231 45 10 8 9 64 2 4 0 4.0 1 65.0
10/23/2018 Medaille College L 4 35 21 120 .117 33 8 21 11 46 1 4 0 3.0 3 46.0
10/26/2018 vs NYU L 4 51 29 150 .147 50 4 11 11 72 2 10 1 7.0 1 62.0
10/27/2018 vs Lycoming L 3 30 17 96 .135 28 2 5 6 46 1 2 1 2.0 5 34.0
10/27/2018 vs Penn College L 3 13 14 54 -.019 10 4 9 18 25 1 0 1 1.0 2 18.0
10/30/2018 at Potsdam L 5 40 23 154 .110 39 11 6 10 76 3 6 8 6.0 0 57.0
11/02/2018 Geneseo W 3 38 17 128 .164 35 5 5 0 53 2 6 0 5.0 0 48.0
Opponents 125 1176 628 3847 .142 1098 205 259 328 1887 72 198 42 171.0 43 1,552.0
Fredonia St. 125 1333 652 4113 .166 1259 352 366 215 1888 67 257 96 195.5 36 1,880.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 9.41
Assists Per Set 8.78
Service Aces Per Set 1.64
Reception Errors Per Set 2.62
Digs Per Set 15.10
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.34
Points Per Set 12.42

Leaders

Team Leaders: Kills
Player High
Kills
Rudny, SallyAnne 371
Falk, Kailey 290
Jones, Emily 194
Falk, Emma 161
Booth, Emma 103
Team Leaders: Assists
Player High
Assists
Mosack, Amanda 1122
Aiello, Rachel 62
Kallin, Makenna 30
Falk, Kailey 16
Rudny, SallyAnne 11
Team Leaders: Service Aces
Player High
Service Aces
Falk, Kailey 71
Mosack, Amanda 59
Rudny, SallyAnne 56
Aiello, Rachel 55
Jones, Emily 46
Team Leaders: Digs
Player High
Digs
Aiello, Rachel 547
Falk, Kailey 355
Rudny, SallyAnne 338
Mosack, Amanda 235
Kallin, Makenna 229
Team Leaders: Blocks
Player High
Blocks
Falk, Emma 106.0
Jones, Emily 70.0
Falk, Kailey 58.0
Rudny, SallyAnne 23.0
Ackendorf, Christie 22.0