Skip To Main Content
Skip To Main Content

Fredonia University

SUNY Canton (15-6, 9-10) -VS- Fredonia ()

Box Score

SUNY Canton logo
0
vs
Fredonia logo
3

SUNY Canton (15-6, 9-10)
-VS-
Fredonia ()

Team Score By Period
Team 1 2 3
SUNY Canton SUNY CAN 13 14 21
Winner Fredonia FREDONIA 25 25 25
Date:
10/13/2018
Time:
11:00 AM
Site:
Fredonia, N.Y. ()
Attendance:
30
VIEW
Match History vs SUNY Canton

Match Details

Game Statistics By Set
Set SUNY Canton Fredonia
K E TA % K E TA %
Set #1 8 9 30 -.033 11 2 25 .360
Set #2 6 3 21 .143 11 0 24 .458
Set #3 4 2 25 .080 12 6 35 .171
Total 18 14 76 .053 34 8 84 .310
Team Statistical Comparison
Statistic Team Comparison
SUNY CAN - FREDONIA
Points
26.0
47.0
Kills
19
34
Aces
4
11
Blocks
3
2
Assists
18
31
Digs
38
45

Game Leaders

SUNY CAN - Leaders
Statistic Leaders
Kills Peyton Nadeau (5), Marissa Ixtlahuac (5), Brynna Harris (3)
Aces Peyton Robinson (2), Jenna Roat (1), Jenifer Morgan-Aubin (1)
Blocks Marissa Ixtlahuac (2.0), Brynna Harris (2.0), Camryn Smeatin (1.0)
Assists Peyton Robinson (18)
Digs Peyton Robinson (9), Sydney Uthe (8), Tatum Lafrance (5)
FREDONIA - Leaders
Statistic Leaders
Kills Falk, Kailey (11), Booth, Emma (8), Brown, Selena (5)
Aces Patt, Kaitlin (4), Aiello, Rachel (4), Mosack, Amanda (2)
Blocks Leone, Emily (1.0), Falk, Kailey (1.0), Jones, Emily (1.0)
Assists Mosack, Amanda (16), Kallin, Makenna (13), Aiello, Rachel (2)
Digs Aiello, Rachel (14), Falk, Kailey (9), Patt, Kaitlin (7)

Individual Statistics

SUNY Canton (15-6, 9-10)

SUNY CAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peyton Nadeau 3 5 2 18 .167 0 0 0 0 0-0 0 0 0 4 0 4 5.0
3 3 Tatum Lafrance 3 1 3 9 -.222 0 0 0 1 0-1 0 0 0 5 0 2 1.0
4 4 Jenna Roat 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 1 1.0
6 6 Peyton Robinson 3 2 0 4 .500 18 0 2 1 2-1 0 1 0 9 0 0 4.5
7 7 Marissa Ixtlahuac 3 5 1 9 .444 0 0 0 2 0-2 0 2 0 1 0 0 6.0
12 12 Brynna Harris 3 3 2 14 .071 0 0 0 0 0-0 0 2 0 4 0 0 4.0
14 14 Sydney Uthe 3 0 1 2 -.500 0 0 0 3 0-3 0 0 0 8 0 6 0.0
15 15 Jenifer Morgan-Aubin 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 4 0 1 1.0
2 2 Camryn Smeatin 2 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Skye Hansen 2 1 0 10 .100 0 0 0 1 0-1 0 0 0 1 0 1 1.0
17 17 Melissa McMaster 1 0 4 8 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 19 14 79 .063 18 0 4 10 4-10 0 6 0 38 0 15 26
SUNY CAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peyton Nadeau 3 0 0 0 4 0 4 5.0
3 3 Tatum Lafrance 3 0 0 0 5 0 2 1.0
4 4 Jenna Roat 3 0 0 0 2 0 1 1.0
6 6 Peyton Robinson 3 0 1 0 9 0 0 4.5
7 7 Marissa Ixtlahuac 3 0 2 0 1 0 0 6.0
12 12 Brynna Harris 3 0 2 0 4 0 0 4.0
14 14 Sydney Uthe 3 0 0 0 8 0 6 0.0
15 15 Jenifer Morgan-Aubin 3 0 0 0 4 0 1 1.0
2 2 Camryn Smeatin 2 0 1 0 0 0 0 2.5
8 8 Skye Hansen 2 0 0 0 1 0 1 1.0
17 17 Melissa McMaster 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 6 0 38 0 15 26

Fredonia

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Falk, Kailey 3 11 0 18 .611 0 0 0 1 0-1 0 1 1 9 0 0 11.5
7 7 Patt, Kaitlin 3 0 0 0 0 0 0 4 2 4-2 0 0 0 7 0 1 4.0
8 8 Kallin, Makenna 3 0 0 1 .000 13 0 0 1 0-1 0 0 0 2 2 0 0.0
13 13 Booth, Emma 3 8 1 19 .368 0 0 1 0 1-0 0 0 0 3 0 0 9.0
18 18 Aiello, Rachel 3 0 0 0 0 2 0 4 0 4-0 0 0 0 14 0 1 4.0
23 23 Shafer, Maddie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Brown, Selena 3 5 0 10 .500 0 0 0 0 0-0 0 1 1 0 0 0 5.5
1 1 Rudny, SallyAnne 2 4 2 13 .154 0 0 0 0 0-0 0 0 0 1 0 0 4.0
10 10 Mosack, Amanda 2 0 0 0 0 16 0 2 0 2-0 0 0 0 5 0 0 2.0
21 21 Jones, Emily 2 3 0 8 .375 0 0 0 1 0-1 0 1 0 1 0 0 3.5
2 2 Leone, Emily 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Shaughnessy, Brinn 1 1 3 8 -.250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Roy, Caroline 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Ackendorf, Christie 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 34 8 84 .310 31 0 11 6 11-6 0 4 2 45 2 2 47
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Falk, Kailey 3 0 1 1 9 0 0 11.5
7 7 Patt, Kaitlin 3 0 0 0 7 0 1 4.0
8 8 Kallin, Makenna 3 0 0 0 2 2 0 0.0
13 13 Booth, Emma 3 0 0 0 3 0 0 9.0
18 18 Aiello, Rachel 3 0 0 0 14 0 1 4.0
23 23 Shafer, Maddie 3 0 0 0 0 0 0 0.0
24 24 Brown, Selena 3 0 1 1 0 0 0 5.5
1 1 Rudny, SallyAnne 2 0 0 0 1 0 0 4.0
10 10 Mosack, Amanda 2 0 0 0 5 0 0 2.0
21 21 Jones, Emily 2 0 1 0 1 0 0 3.5
2 2 Leone, Emily 1 0 1 0 0 0 0 1.5
5 5 Shaughnessy, Brinn 1 0 0 0 2 0 0 1.0
11 11 Roy, Caroline 1 0 0 0 1 0 0 0.0
14 14 Ackendorf, Christie 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 4 2 45 2 2 47