Skip To Main Content
Skip To Main Content

Fredonia University

2012 Women's Volleyball Cumulative Statistics

Team (19-16, 4-2)

Overall Team Statistics
Statistic Fredonia State Opponents
Attack
Kills 1336 1034
Errors 646 521
Attempts 4028 3427
Percent .171 .150
Kills Per Set 11.0 8.5
Set
Assists 1148 955
Assists Per Set 9.5 7.9
Ball Handling Errors 114 50
Serve
Aces 305 192
Errors 327 218
Aces Per Set 2.5 1.6
Receptions
Errors 202 285
Errors Per Set 1.7 2.4
Defense
Digs 1623 1712
Digs Per Set 13.4 14.1
Blocking
Solo 95 77
Assists 247 209
Errors 182 71
Blocks 218.5 181.5
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM Tm 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Smietana, Meredith 117 35 31 210.5 1.80 150 1.28 63 397 .219 7 0.06 1 0.01 3
2 Orcutt, Kaitlin 82 30 7 155.5 1.90 107 1.30 65 380 .111 3 0.04 41 0.50 38
4 O'Hara, Lauren 115 35 7 15.0 0.13 4 0.03 3 17 .059 9 0.08 8 0.07 11
6 Kelly, Brittney 17 14 0 2.0 0.12 0 0.00 1 3 -.333 1 0.06 2 0.12 2
7 Hoffman, Madison 31 23 0 2.0 0.06 0 0.00 0 2 .000 2 0.06 1 0.03 1
8 Cooper, Heather 7 7 0 4.5 0.64 3 0.43 2 16 .063 1 0.14 0 0.00 3
10 Dichristopher, Jess 86 28 24 216.0 2.51 170 1.98 87 453 .183 6 0.07 9 0.10 13  
14 Edinger, Kelly 121 35 31 140.5 1.16 81 0.67 12 186 .371 995 8.22 39 0.32 57
15 Hokaj, Lauren 116 34 2 86.0 0.74 33 0.28 34 179 -.006 13 0.11 53 0.46 60
17 Burch, Bridget 4 3 0 4.0 1.00 3 0.75 0 5 .600 0 0.00 1 0.25 0
19 Paganello, Brianne 47 25 0 33.0 0.70 14 0.30 3 35 .314 0 0.00 18 0.38 26
21 Manning, Hannah 109 32 23 318.5 2.92 229 2.10 126 669 .154 8 0.07 44 0.40 50
22 Rein, Paula 121 35 31 281.0 2.32 203 1.68 118 677 .126 80 0.66 55 0.45 40  
23 Ciulla, Lauren 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
24 Olson, Lindsey 119 35 30 391.0 3.29 339 2.85 132 1009 .205 22 0.18 33 0.28 23
Total 121 35 1,859.5 15.37 1336 11.04 646 4028 .171 1148 9.49 305 2.52 327
Opponents 121 35 1,407.5 11.63 1034 8.55 521 3427 .150 955 7.89 192 1.59 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Tm 2 0 0.00 1 0 .000 0.50 0 0 0 0.00 0 0  
1 Smietana, Meredith 117 16 0.14 1 0 .000 0.01 31 57 88.0 0.75 57 3
2 Orcutt, Kaitlin 82 63 0.77 9 0 .000 0.11 2 11 13.0 0.16 4 3
4 O'Hara, Lauren 115 184 1.60 37 0 .000 0.32 3 0 3.0 0.03 0 1
6 Kelly, Brittney 17 20 1.18 3 0 .000 0.18 0 0 0 0.00 0 0
7 Hoffman, Madison 31 24 0.77 10 0 .000 0.32 1 0 1.0 0.03 0 0
8 Cooper, Heather 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 0 0
10 Dichristopher, Jess 86 14 0.16 1 0 .000 0.01 15 44 59.0 0.69 44 6  
14 Edinger, Kelly 121 273 2.26 0 0 .000 0.00 3 35 38.0 0.31 27 77
15 Hokaj, Lauren 116 423 3.65 39 0 .000 0.34 0 0 0 0.00 0 5
17 Burch, Bridget 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Paganello, Brianne 47 20 0.43 4 0 .000 0.09 0 2 2.0 0.04 0 0
21 Manning, Hannah 109 74 0.68 8 0 .000 0.07 23 45 68.0 0.62 16 3
22 Rein, Paula 121 290 2.40 47 0 .000 0.39 10 26 36.0 0.30 18 12  
23 Ciulla, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Olson, Lindsey 119 220 1.85 42 0 .000 0.35 7 24 31.0 0.26 16 4
Total 121 1623 13.41 202 0 .000 1.67 95 247 218.5 1.81 182 114
Opponents 121 1712 14.15 285 0 .000 2.36 77 209 181.5 1.50 71 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smietana, Meredith 20 6 5 31.0 1.55 22 1.10 13 59 .153 0 0.00 0 0.00 1
2 Orcutt, Kaitlin 9 4 0 13.5 1.50 8 0.89 6 34 .059 0 0.00 5 0.56 3
4 O'Hara, Lauren 19 6 1 2.0 0.11 1 0.05 1 4 .000 3 0.16 1 0.05 1
6 Kelly, Brittney 3 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
7 Hoffman, Madison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Cooper, Heather 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Dichristopher, Jess 16 6 5 38.0 2.38 26 1.63 19 89 .079 2 0.13 5 0.31 5  
14 Edinger, Kelly 20 6 5 25.0 1.25 14 0.70 1 33 .394 175 8.75 5 0.25 12
15 Hokaj, Lauren 18 6 0 20.0 1.11 13 0.72 8 37 .135 2 0.11 7 0.39 10
19 Paganello, Brianne 6 4 0 4.0 0.67 1 0.17 0 5 .200 0 0.00 3 0.50 5
21 Manning, Hannah 20 6 4 77.5 3.88 58 2.90 23 164 .213 3 0.15 11 0.55 14
22 Rein, Paula 20 6 5 46.5 2.33 32 1.60 21 107 .103 13 0.65 10 0.50 3  
23 Ciulla, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Olson, Lindsey 20 6 5 67.0 3.35 60 3.00 22 170 .224 3 0.15 4 0.20 7
Total 20 6 324.5 16.23 235 11.75 115 704 .170 201 10.05 51 2.55 62
Opponents 20 6 199.0 9.95 138 6.90 78 534 .112 125 6.25 29 1.45 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smietana, Meredith 20 1 0.05 0 0 .000 0.00 5 8 13.0 0.65 10 0
2 Orcutt, Kaitlin 9 7 0.78 1 0 .000 0.11 0 1 1.0 0.11 0 1
4 O'Hara, Lauren 19 31 1.63 1 0 .000 0.05 0 0 0 0.00 0 0
6 Kelly, Brittney 3 6 2.00 1 0 .000 0.33 0 0 0 0.00 0 0
7 Hoffman, Madison 2 0 0.00 1 0 .000 0.50 0 0 0 0.00 0 0
8 Cooper, Heather 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Dichristopher, Jess 16 0 0.00 0 0 .000 0.00 3 8 11.0 0.69 12 0  
14 Edinger, Kelly 20 41 2.05 0 0 .000 0.00 0 12 12.0 0.60 8 9
15 Hokaj, Lauren 18 60 3.33 7 0 .000 0.39 0 0 0 0.00 0 0
19 Paganello, Brianne 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Manning, Hannah 20 16 0.80 0 0 .000 0.00 3 11 14.0 0.70 0 1
22 Rein, Paula 20 60 3.00 9 0 .000 0.45 3 3 6.0 0.30 4 1  
23 Ciulla, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Olson, Lindsey 20 43 2.15 8 0 .000 0.40 1 4 5.0 0.25 2 1
Total 20 273 13.65 28 0 .000 1.40 15 47 38.5 1.93 36 13
Opponents 20 310 15.50 62 0 .000 3.10 13 38 32.0 1.60 10 10

Match-By-Match

Fredonia State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs York (Pa.) W 3 40 10 96 .313 34 5 15 3 38 1 4 2 3.0 3 48.0
8/31/2012 vs Richard Stockton L 4 43 20 129 .178 41 8 11 11 39 3 4 2 5.0 1 56.0
9/01/2012 vs Rowan University L 4 52 23 148 .196 42 6 10 8 58 2 6 4 5.0 2 63.0
9/01/2012 vs Nazareth College L 3 45 23 137 .161 38 7 11 9 50 1 2 10 2.0 6 54.0
9/07/2012 at Nazareth College L 5 44 28 156 .103 32 11 10 10 62 2 5 3 4.5 6 59.5
9/07/2012 vs Cortland L 4 42 23 139 .137 41 9 10 12 50 3 14 3 10.0 6 61.0
9/08/2012 at Mount Union L 3 26 18 95 .084 20 3 9 13 31 4 8 5 8.0 2 37.0
9/08/2012 vs Clarkson L 4 33 14 114 .167 29 8 9 9 41 3 6 3 6.0 2 47.0
9/11/2012 Nazareth College W 4 38 21 136 .125 32 19 7 5 71 5 0 5 5.0 3 62.0
9/14/2012 vs Keuka W 4 44 28 157 .102 40 7 6 2 64 2 13 9 8.5 5 59.5
9/14/2012 vs D'Youville College W 4 51 17 125 .272 48 12 12 3 48 6 10 0 11.0 0 74.0
9/15/2012 vs SUNYIT W 4 45 23 120 .183 35 14 13 3 69 4 5 0 6.5 0 65.5
9/15/2012 vs Keystone W 3 28 8 61 .328 22 23 10 3 37 7 4 2 9.0 2 60.0
9/21/2012 vs Oswego W 3 29 16 85 .153 26 11 7 2 34 5 6 4 8.0 2 48.0
9/22/2012 vs Brockport W 3 27 10 81 .210 22 12 8 3 26 4 8 0 8.0 1 47.0
9/22/2012 vs Buffalo State L 4 50 30 163 .123 40 6 17 5 57 1 6 12 4.0 2 60.0
9/25/2012 at Medaille W 4 44 20 127 .189 38 13 6 3 80 3 10 10 8.0 2 65.0
10/05/2012 D'Youville College W 3 35 12 76 .303 27 12 12 5 24 2 10 3 7.0 8 54.0
10/05/2012 Rochester Inst. L 4 41 21 133 .150 32 8 12 9 52 2 0 12 2.0 5 51.0
10/06/2012 Westminster L 3 29 18 107 .103 24 3 8 5 39 2 10 8 7.0 4 39.0
10/06/2012 CWRU L 3 29 18 88 .125 23 0 6 8 30 2 1 9 2.5 4 31.5
10/09/2012 at Penn State Behrend L 3 26 20 103 .058 23 1 6 9 42 3 4 0 5.0 6 32.0
10/12/2012 vs Wells W 3 35 13 82 .268 33 8 9 3 28 3 10 0 8.0 0 51.0
10/12/2012 vs Potsdam W 3 38 16 93 .237 34 6 6 8 32 3 8 8 7.0 1 51.0
10/13/2012 vs St. Lawrence W 3 34 13 101 .208 32 10 8 3 37 2 12 9 8.0 1 52.0
10/13/2012 at Ithaca W 3 40 7 95 .347 34 9 6 4 30 1 20 2 11.0 0 60.0
10/19/2012 Buffalo State L 4 46 27 169 .112 42 6 9 8 69 2 9 13 6.5 3 58.5
10/20/2012 Oswego W 3 40 16 100 .240 35 10 10 5 43 3 8 4 7.0 1 57.0
10/20/2012 Brockport W 3 43 16 106 .255 36 6 11 5 44 0 10 3 5.0 4 54.0
10/23/2012 FISHER W 3 32 8 67 .358 27 7 10 3 47 4 8 6 8.0 6 47.0
10/25/2012 at DAEMEN L 4 35 27 158 .051 32 6 11 5 71 2 8 6 6.0 5 47.0
10/27/2012 Hiram L 3 37 18 126 .151 32 4 2 2 42 0 0 9 0.0 4 41.0
11/02/2012 vs Potsdam W 3 41 22 105 .181 39 17 8 1 39 2 8 3 6.0 2 64.0
11/03/2012 vs Cortland L 3 25 24 104 .010 23 6 9 6 42 1 0 4 1.0 7 32.0
10/27/2025 Ithaca W 4 49 18 146 .212 40 12 13 9 57 5 10 9 10.0 8 71.0
Fredonia State 121 1336 646 4028 .171 1148 305 327 202 1623 95 247 182 218.5 114 1,859.5
Opponents 121 1034 521 3427 .150 955 192 218 285 1712 77 209 71 181.5 50 1,407.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 11.04
Assists Per Set 9.49
Service Aces Per Set 2.52
Reception Errors Per Set 1.67
Digs Per Set 13.41
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.94
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs York (Pa.) L 3 23 18 84 .060 23 2 5 10 35 1 4 1 3.0 3 28.0
8/31/2012 vs Richard Stockton W 4 48 18 162 .185 40 8 6 5 48 4 6 11 7.0 3 63.0
9/01/2012 vs Rowan University W 4 39 12 96 .281 38 4 5 6 61 4 10 4 9.0 2 52.0
9/01/2012 vs Nazareth College W 3 37 15 100 .220 31 9 6 6 34 3 6 2 6.0 0 52.0
9/07/2012 Nazareth College W 5 46 19 159 .170 42 7 18 11 74 2 14 1 9.0 3 62.0
9/07/2012 vs Cortland W 4 48 22 147 .177 46 8 6 6 70 5 10 1 10.0 3 66.0
9/08/2012 Mount Union W 3 29 13 88 .182 27 14 7 0 51 1 14 0 8.0 2 51.0
9/08/2012 vs Clarkson W 4 39 20 140 .136 29 10 3 9 58 1 1 2 1.5 3 50.5
9/11/2012 at Nazareth College L 4 36 17 100 .190 33 5 15 18 38 1 6 0 4.0 1 45.0
9/14/2012 vs Keuka L 4 34 25 148 .061 33 2 8 7 77 0 10 7 5.0 3 41.0
9/14/2012 vs D'Youville College L 4 18 17 83 .012 17 3 5 12 43 2 2 1 3.0 1 24.0
9/15/2012 vs SUNYIT L 4 29 18 104 .106 36 6 8 9 52 2 6 2 5.0 2 40.0
9/15/2012 vs Keystone L 3 5 6 40 -.025 5 3 3 19 34 0 0 2 0.0 0 8.0
9/21/2012 vs Oswego L 3 17 18 80 -.013 16 3 8 10 32 1 4 3 3.0 1 23.0
9/22/2012 vs Brockport L 3 12 7 44 .114 12 3 3 17 30 0 0 1 0.0 0 15.0
9/22/2012 vs Buffalo State W 4 37 14 121 .190 36 5 9 6 87 5 12 2 11.0 0 53.0
9/25/2012 Medaille L 4 43 13 116 .259 41 6 17 8 75 1 6 0 4.0 0 53.0
10/05/2012 at D'Youville College L 3 14 16 61 -.033 12 4 4 9 27 0 2 0 1.0 1 19.0
10/05/2012 at Rochester Inst. W 4 47 17 125 .240 46 10 7 8 63 3 4 1 5.0 4 62.0
10/06/2012 at Westminster W 3 29 12 84 .202 29 5 5 4 61 6 6 2 9.0 1 43.0
10/06/2012 at CWRU W 3 36 9 85 .318 34 9 4 0 44 0 12 2 6.0 1 51.0
10/09/2012 Penn State Behrend W 3 31 11 89 .225 30 9 7 1 52 0 4 2 2.0 1 42.0
10/12/2012 vs Wells L 3 13 24 75 -.147 13 3 3 6 31 2 2 0 3.0 3 19.0
10/12/2012 vs Potsdam L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2012 vs St. Lawrence L 3 29 21 107 .075 27 4 4 9 49 1 6 3 4.0 2 37.0
10/13/2012 Ithaca L 3 29 19 90 .111 25 4 4 9 37 1 4 2 3.0 0 36.0
10/19/2012 at Buffalo State W 4 37 17 146 .137 33 8 8 7 100 4 2 2 5.0 3 50.0
10/20/2012 at Oswego L 3 17 15 84 .024 13 5 3 12 33 1 10 0 6.0 0 28.0
10/20/2012 at Brockport L 3 18 7 59 .186 15 5 5 10 28 2 10 2 7.0 6 30.0
10/23/2012 at FISHER L 3 15 13 65 .031 11 5 6 7 25 0 2 3 1.0 0 21.0
10/25/2012 DAEMEN W 4 46 16 141 .213 43 4 7 2 63 2 14 5 9.0 0 59.0
10/27/2012 at Hiram W 3 44 7 99 .374 41 2 3 5 50 4 6 1 7.0 0 53.0
11/02/2012 vs Potsdam L 3 19 10 74 .122 16 1 3 17 39 10 0 4 10.0 1 30.0
11/03/2012 vs Cortland W 3 29 15 88 .159 26 6 3 7 47 5 10 1 10.0 0 45.0
10/27/2025 at Ithaca L 4 41 20 143 .147 36 10 10 13 64 3 4 1 5.0 0 56.0
Opponents 121 1034 521 3427 .150 955 192 218 285 1712 77 209 71 181.5 50 1,407.5
Fredonia State 121 1336 646 4028 .171 1148 305 327 202 1623 95 247 182 218.5 114 1,859.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 8.55
Assists Per Set 7.89
Service Aces Per Set 1.59
Reception Errors Per Set 2.36
Digs Per Set 14.15
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.41
Points Per Set 11.63

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Lindsey 339
Manning, Hannah 229
Rein, Paula 203
Dichristopher, Jess 170
Smietana, Meredith 150
Team Leaders: Assists
Player High
Assists
Edinger, Kelly 995
Rein, Paula 80
Olson, Lindsey 22
Hokaj, Lauren 13
O'Hara, Lauren 9
Team Leaders: Service Aces
Player High
Service Aces
Rein, Paula 55
Hokaj, Lauren 53
Manning, Hannah 44
Orcutt, Kaitlin 41
Edinger, Kelly 39
Team Leaders: Digs
Player High
Digs
Hokaj, Lauren 423
Rein, Paula 290
Edinger, Kelly 273
Olson, Lindsey 220
O'Hara, Lauren 184
Team Leaders: Blocks
Player High
Blocks
Smietana, Meredith 88.0
Manning, Hannah 68.0
Dichristopher, Jess 59.0
Edinger, Kelly 38.0
Rein, Paula 36.0