Skip To Main Content
Skip To Main Content

Fredonia University

Fredonia State (9-8) -VS- Medaille (3-9)

Box Score

Fredonia State logo
3
vs
Medaille logo
1

Fredonia State (9-8)
-VS-
Medaille (3-9)

Team Score By Period
Team 1 2 3 4
Winner Fredonia State FREDVOLL 25 25 21 25
Medaille MEDAILLE 16 16 25 23
Date:
9/25/2012
Time:
7 p.m.
Site:
Buffalo, N.Y. ()
Attendance:
50
VIEW
Match History vs Medaille

Match Details

Game Statistics By Set
Set Fredonia State Medaille
K E TA % K E TA %
Set #1 13 5 30 .267 11 3 31 .258
Set #2 12 2 20 .500 9 1 25 .320
Set #3 11 8 42 .071 12 3 31 .290
Set #4 8 5 35 .086 11 6 28 .179
Total 44 20 127 .189 43 13 115 .261
Team Statistical Comparison
Statistic Team Comparison
FREDVOLL - MEDAILLE
Points
65.0
53.0
Kills
44
43
Aces
13
6
Blocks
8
4
Assists
38
41
Digs
80
75

Game Leaders

FREDVOLL - Leaders
Statistic Leaders
Kills Olson, Lindsey (14), Manning, Hannah (10), DiChristopher, Jessica (8)
Aces Manning, Hannah (6), Orcutt, Kaitlin (2), Rein, Paulina (2)
Blocks Smietana, Meredith (7), Rein, Paulina (2), DiChristopher, Jessica (1)
Assists Edinger, Kelly (35), Rein, Paulina (2), Olson, Lindsey (1)
Digs Hokaj, Lauren (26), Rein, Paulina (19), Edinger, Kelly (11)
MEDAILLE - Leaders
Statistic Leaders
Kills Meghan Fahy (20), Lauren Kirby (8), Susan Muldoon (6)
Aces Meghan Fahy (3), Jenna Cleversley (1), Simmone Talford (1)
Blocks Simmone Talford (2), Robyn Stanley (2), Susan Muldoon (2)
Assists Simmone Talford (38), Maria Antsupova (3)
Digs Meghan Fahy (20), Andrea Reitz (14), Jenna Cleversley (12)

Individual Statistics

Fredonia State (9-8)

FREDVOLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smietana, Meredith 4 3 2 11 .091 0 0 0 0 0-0 3 4 3 0 0 0 8.0
4 4 O'Hara, Lauren 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
10 10 DiChristopher, Jessica 4 8 3 22 .227 0 0 0 1 0-1 0 1 4 0 0 0 8.5
14 14 Edinger, Kelly 4 3 1 9 .222 35 0 1 1 1-1 0 1 1 11 2 0 4.5
15 15 Hokaj, Lauren 4 4 1 12 .250 0 0 1 1 1-1 0 0 0 26 0 1 5.0
21 21 Manning, Hannah 4 10 8 29 .069 0 0 6 3 6-3 0 1 0 9 0 0 16.5
22 22 Rein, Paulina 4 2 3 9 -.111 2 0 2 0 2-0 0 2 1 19 0 1 5.0
24 24 Olson, Lindsey 4 14 2 35 .343 1 0 1 0 1-0 0 1 1 10 0 0 15.5
2 2 Orcutt, Kaitlin 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
Totals 44 20 127 .189 38 0 13 6 13-6 3 10 10 80 2 3 65
FREDVOLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smietana, Meredith 4 3 4 3 0 0 0 8.0
4 4 O'Hara, Lauren 4 0 0 0 5 0 1 0.0
10 10 DiChristopher, Jessica 4 0 1 4 0 0 0 8.5
14 14 Edinger, Kelly 4 0 1 1 11 2 0 4.5
15 15 Hokaj, Lauren 4 0 0 0 26 0 1 5.0
21 21 Manning, Hannah 4 0 1 0 9 0 0 16.5
22 22 Rein, Paulina 4 0 2 1 19 0 1 5.0
24 24 Olson, Lindsey 4 0 1 1 10 0 0 15.5
2 2 Orcutt, Kaitlin 1 0 0 0 0 0 0 2.0
Totals 3 10 10 80 2 3 65

Medaille (3-9)

MEDAILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jenna Cleversley 4 3 2 18 .056 0 0 1 1 1-1 0 0 0 12 0 2 4.0
3 3 Simmone Talford 4 2 0 8 .250 38 0 1 4 1-4 1 1 0 7 0 0 4.5
4 4 Robyn Stanley 4 4 1 9 .333 0 0 0 0 0-0 0 2 0 2 0 0 5.0
5 5 Lauren Kirby 4 8 2 21 .286 0 0 0 2 0-2 0 0 0 2 0 0 8.0
7 7 Maria Antsupova 4 0 0 0 0 3 0 1 3 1-3 0 0 0 12 0 2 1.0
8 8 Meghan Fahy 4 20 5 42 .357 0 0 3 1 3-1 0 1 0 20 0 3 23.5
13 13 Susan Muldoon 4 6 3 18 .167 0 0 0 0 0-0 0 2 0 5 0 0 7.0
14 14 Andrea Reitz 4 0 0 0 0 0 0 0 3 0-3 0 0 0 14 0 1 0.0
15 15 Amy Seybold 4 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 13 116 .259 41 0 6 17 6-17 1 6 0 75 0 8 53
MEDAILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jenna Cleversley 4 0 0 0 12 0 2 4.0
3 3 Simmone Talford 4 1 1 0 7 0 0 4.5
4 4 Robyn Stanley 4 0 2 0 2 0 0 5.0
5 5 Lauren Kirby 4 0 0 0 2 0 0 8.0
7 7 Maria Antsupova 4 0 0 0 12 0 2 1.0
8 8 Meghan Fahy 4 0 1 0 20 0 3 23.5
13 13 Susan Muldoon 4 0 2 0 5 0 0 7.0
14 14 Andrea Reitz 4 0 0 0 14 0 1 0.0
15 15 Amy Seybold 4 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 75 0 8 53