Skip To Main Content

Fredonia University

2026 Women's Volleyball Cumulative Statistics

Team (6-7)

Overall Team Statistics
Statistic Fredonia Opponents
Attack
Kills 510 588
Errors 265 274
Attempts 1778 1824
Percent .138 .172
Kills Per Set 10.2 11.8
Set
Assists 484 545
Assists Per Set 9.7 10.9
Ball Handling Errors 0 3
Serve
Aces 113 113
Errors 93 129
Aces Per Set 2.3 2.3
Receptions
Errors 113 113
Errors Per Set 2.3 2.3
Defense
Digs 802 856
Digs Per Set 16.0 17.1
Blocking
Solo 20 23
Assists 100 89
Errors 9 13
Blocks 70.0 67.5
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hunter, Bria 19 6 2 30.5 1.61 25 1.32 17 98 .082 0 0.00 0 0.00 0
3 Cassidy, Molly 43 13 11 29.0 0.67 12 0.28 3 48 .188 181 4.21 17 0.40 14
4 Lexner, Logann 38 12 8 46.5 1.22 40 1.05 36 190 .021 3 0.08 0 0.00 0
5 Lombardi, Hannah 27 9 5 34.5 1.28 29 1.07 12 72 .236 2 0.07 0 0.00 1
6 Stoddard, Payton 19 8 0 7.0 0.37 0 0.00 1 7 -.143 78 4.11 7 0.37 5
7 Nottis, Megan 49 13 7 25.0 0.51 6 0.12 5 32 .031 16 0.33 19 0.39 9
9 Partsch, Cayla 32 11 10 52.0 1.63 40 1.25 19 103 .204 0 0.00 1 0.03 6
10 O'Brien, Kylie 50 13 0 135.0 2.70 130 2.60 55 378 .198 7 0.14 0 0.00 0
11 Musielak, Maeve 50 13 13 129.5 2.59 102 2.04 48 409 .132 15 0.30 21 0.42 11
12 Sheldon, Donnilynn 44 13 12 115.5 2.63 82 1.86 29 217 .244 3 0.07 12 0.27 23
13 Zayatz, Sasha 44 13 5 15.0 0.34 0 0.00 2 16 -.125 21 0.48 15 0.34 11
15 Kincaid, Keara 16 5 1 13.5 0.84 12 0.75 15 53 -.057 0 0.00 0 0.00 0
16 Unruh, Kylie 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
22 Boswell, Olivia 39 11 2 18.0 0.46 2 0.05 2 30 .000 142 3.64 16 0.41 7
23 Maloney, Bella 26 9 1 36.0 1.38 29 1.12 21 110 .073 1 0.04 0 0.00 0
45 Chamberlain, Daniella 40 12 1 6.0 0.15 1 0.03 0 13 .077 15 0.38 5 0.13 5  
Total 50 13 693.0 13.86 510 10.20 265 1778 .138 484 9.68 113 2.26 93
Opponents 50 13 768.5 15.37 588 11.76 274 1824 .172 545 10.90 113 2.26 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hunter, Bria 19 18 0.95 0 1 1.000 0.00 1 9 10.0 0.53 0 0
3 Cassidy, Molly 43 95 2.21 3 5 .400 0.07 0 0 0 0.00 0 0
4 Lexner, Logann 38 23 0.61 1 5 .800 0.03 0 13 13.0 0.34 1 0
5 Lombardi, Hannah 27 3 0.11 0 2 1.000 0.00 1 9 10.0 0.37 0 0
6 Stoddard, Payton 19 37 1.95 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Nottis, Megan 49 114 2.33 23 189 .878 0.47 0 0 0 0.00 0 0
9 Partsch, Cayla 32 13 0.41 0 0 .000 0.00 5 12 17.0 0.53 3 0
10 O'Brien, Kylie 50 39 0.78 13 155 .916 0.26 0 10 10.0 0.20 3 0
11 Musielak, Maeve 50 136 2.72 27 295 .908 0.54 1 11 12.0 0.24 1 0
12 Sheldon, Donnilynn 44 23 0.52 0 4 1.000 0.00 8 27 35.0 0.80 1 0
13 Zayatz, Sasha 44 108 2.45 13 176 .926 0.30 0 0 0 0.00 0 0
15 Kincaid, Keara 16 9 0.56 2 6 .667 0.13 1 1 2.0 0.13 0 0
16 Unruh, Kylie 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0
22 Boswell, Olivia 39 89 2.28 2 4 .500 0.05 0 0 0 0.00 0 0
23 Maloney, Bella 26 10 0.38 1 1 .000 0.04 3 8 11.0 0.42 0 0
45 Chamberlain, Daniella 40 85 2.13 16 121 .868 0.40 0 0 0 0.00 0 0  
Total 50 802 16.04 113 969 .883 2.26 20 100 70.0 1.40 9 0
Opponents 50 856 17.12 113 969 .883 2.26 23 89 67.5 1.35 13 3

Match-By-Match

Fredonia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Pitt.-Bradford W 3 23 10 68 .191 22 7 2 9 30 0 4 0 2 0 32.0
9/05/2026 at Nazareth W 4 45 31 152 .092 44 14 4 9 59 2 6 2 5 0 64.0
9/09/2026 Hilbert W 3 32 15 105 .162 31 11 9 10 50 0 16 1 8 0 51.0
9/11/2026 vs Muskingum L 3 17 14 79 .038 17 2 8 12 27 1 2 0 2 0 21.0
9/11/2026 vs Thiel L 5 40 22 115 .157 33 10 9 6 42 2 4 0 4 0 54.0
9/12/2026 vs Westminster (PA) L 4 45 21 162 .148 44 4 10 5 91 2 4 2 4 0 53.0
9/12/2026 vs Utica W 4 42 22 146 .137 40 11 5 5 64 3 4 0 5 0 58.0
9/18/2026 at Allegheny L 4 40 25 180 .083 37 6 10 6 88 3 16 1 11 0 57.0
9/18/2026 vs Houghton W 4 51 21 193 .155 47 13 8 10 98 0 16 0 8 0 72.0
9/19/2026 vs Adrian L 4 44 22 160 .138 43 4 5 15 75 2 8 1 6 0 54.0
9/22/2026 SUNY Geneseo L 3 33 14 94 .202 32 6 10 4 38 1 0 0 1 0 40.0
9/26/2026 vs Bard W 4 41 22 138 .138 39 14 8 9 62 4 8 2 8 0 63.0
9/26/2026 at RIT L 5 57 26 186 .167 55 11 5 13 78 0 12 0 6 0 74.0
Fredonia 50 510 265 1778 .138 484 113 93 113 802 20 100 9 70.0 0 693.0
Opponents 50 588 274 1824 .172 545 113 129 113 856 23 89 13 67.5 3 768.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 10.20
Assists Per Set 9.68
Service Aces Per Set 2.26
Reception Errors Per Set 2.26
Digs Per Set 16.04
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.00
Points Per Set 13.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Pitt.-Bradford L 3 19 31 89 -.135 17 9 11 7 31 1 4 0 3 0 31.0
9/05/2026 Nazareth L 4 40 20 129 .155 39 9 14 14 57 2 16 0 10 0 59.0
9/09/2026 at Hilbert L 3 32 23 107 .084 27 10 7 11 54 1 2 0 2 0 44.0
9/11/2026 vs Muskingum W 3 33 10 81 .284 31 12 6 2 40 1 6 0 4 0 49.0
9/11/2026 vs Thiel W 5 50 21 129 .225 42 6 16 10 38 6 5 0 8.5 1 64.5
9/12/2026 vs Westminster (PA) W 4 51 21 182 .165 51 5 7 4 90 0 2 2 1 0 57.0
9/12/2026 vs Utica L 4 39 19 150 .133 38 5 10 11 62 0 2 0 1 0 45.0
9/18/2026 Allegheny W 4 55 28 177 .153 55 6 11 6 106 4 8 2 8 0 69.0
9/18/2026 vs Houghton L 4 59 22 197 .188 53 10 13 13 105 2 6 2 5 1 74.0
9/19/2026 vs Adrian W 4 51 18 149 .221 49 15 4 4 83 1 20 0 11 1 77.0
9/22/2026 at SUNY Geneseo W 3 44 8 92 .391 39 4 11 6 42 1 0 0 1 0 49.0
9/26/2026 vs Bard L 4 42 22 141 .142 38 9 12 14 54 2 4 5 4 0 55.0
9/26/2026 RIT W 5 73 31 201 .209 66 13 7 11 94 2 14 2 9 0 95.0
Opponents 50 588 274 1824 .172 545 113 129 113 856 23 89 13 67.5 3 768.5
Fredonia 50 510 265 1778 .138 484 113 93 113 802 20 100 9 70.0 0 693.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 11.76
Assists Per Set 10.90
Service Aces Per Set 2.26
Reception Errors Per Set 2.26
Digs Per Set 17.12
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.06
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
O'Brien, Kylie 130
Musielak, Maeve 102
Sheldon, Donnilynn 82
Lexner, Logann 40
Partsch, Cayla 40
Team Leaders: Assists
Player High
Assists
Cassidy, Molly 181
Boswell, Olivia 142
Stoddard, Payton 78
Zayatz, Sasha 21
Nottis, Megan 16
Team Leaders: Service Aces
Player High
Service Aces
Musielak, Maeve 21
Nottis, Megan 19
Cassidy, Molly 17
Boswell, Olivia 16
Zayatz, Sasha 15
Team Leaders: Digs
Player High
Digs
Musielak, Maeve 136
Nottis, Megan 114
Zayatz, Sasha 108
Cassidy, Molly 95
Boswell, Olivia 89
Team Leaders: Blocks
Player High
Blocks
Sheldon, Donnilynn 35.0
Partsch, Cayla 17.0
Lexner, Logann 13.0
Musielak, Maeve 12.0
Maloney, Bella 11.0