Skip To Main Content
Skip To Main Content

Fredonia University

2024 Women's Volleyball Cumulative Statistics

Team (13-16, 4-5)

Overall Team Statistics
Statistic Fredonia Opponents
Attack
Kills 1076 1070
Errors 593 522
Attempts 3644 3547
Percent .133 .154
Kills Per Set 10.3 10.3
Set
Assists 1004 971
Assists Per Set 9.7 9.3
Ball Handling Errors 6 7
Serve
Aces 235 216
Errors 287 260
Aces Per Set 2.3 2.1
Receptions
Errors 216 235
Errors Per Set 2.1 2.3
Defense
Digs 1658 1650
Digs Per Set 15.9 15.9
Blocking
Solo 58 85
Assists 108 128
Errors 19 32
Blocks 112.0 149.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Foley, Emma 30 15 6 25.5 0.85 23 0.77 35 131 -.092 1 0.03 1 0.03 1
3 Cassidy, Molly 95 27 27 55.0 0.58 17 0.18 7 117 .085 450 4.74 37 0.39 42
4 Lexner, Logann 74 25 6 98.5 1.33 88 1.19 60 316 .089 1 0.01 5 0.07 10
5 Lombardi, Hannah 84 27 26 91.0 1.08 73 0.87 40 213 .155 7 0.08 0 0.00 0
7 Nottis, Megan 35 19 1 4.0 0.11 1 0.03 1 6 .000 1 0.03 3 0.09 6
9 Partsch, Cayla 21 10 3 22.5 1.07 15 0.71 14 70 .014 1 0.05 0 0.00 0
10 O'Brien, Kylie 103 29 26 406.5 3.95 354 3.44 136 939 .232 6 0.06 37 0.36 25
11 Musielak, Maeve 100 29 25 196.0 1.96 144 1.44 91 583 .091 36 0.36 47 0.47 32
12 Lewczyk, Amaya 73 23 14 88.0 1.21 78 1.07 56 269 .082 5 0.07 0 0.00 2
13 Zayatz, Sasha 86 27 1 14.0 0.16 1 0.01 1 34 .000 44 0.51 13 0.15 17
15 Kincaid, Keara 3 2 0 4.0 1.33 4 1.33 1 9 .333 1 0.33 0 0.00 0
17 Callahan, Erin 104 29 29 295.5 2.84 222 2.13 73 533 .280 9 0.09 34 0.33 44
21 Sullivan, Kailea 100 29 1 23.0 0.23 2 0.02 10 55 -.145 44 0.44 21 0.21 55
22 Boswell, Olivia 103 29 2 43.5 0.42 5 0.05 12 130 -.054 396 3.84 37 0.36 53
23 Maloney, Bella 44 14 6 33.5 0.76 29 0.66 31 143 -.014 1 0.02 0 0.00 0
24 Gilbert, Payton 29 15 1 22.5 0.78 20 0.69 25 96 -.052 1 0.03 0 0.00 0
Total 104 29 1,423.0 13.68 1076 10.35 593 3644 .133 1004 9.65 235 2.26 287
Opponents 104 29 1,435.0 13.80 1070 10.29 522 3547 .154 971 9.34 216 2.08 260

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foley, Emma 30 16 0.53 1 2 .500 0.03 1 1 2.0 0.07 1 0
3 Cassidy, Molly 95 195 2.05 3 9 .667 0.03 0 2 2.0 0.02 0 1
4 Lexner, Logann 74 41 0.55 14 84 .833 0.19 2 7 9.0 0.12 2 0
5 Lombardi, Hannah 84 20 0.24 0 1 1.000 0.00 6 24 30.0 0.36 3 0
7 Nottis, Megan 35 33 0.94 6 69 .913 0.17 0 0 0 0.00 0 0
9 Partsch, Cayla 21 8 0.38 0 0 .000 0.00 4 7 11.0 0.52 1 0
10 O'Brien, Kylie 103 212 2.06 40 470 .915 0.39 6 19 25.0 0.24 2 2
11 Musielak, Maeve 100 327 3.27 29 408 .929 0.29 3 4 7.0 0.07 1 1
12 Lewczyk, Amaya 73 37 0.51 0 10 1.000 0.00 4 12 16.0 0.22 3 0
13 Zayatz, Sasha 86 214 2.49 25 383 .935 0.29 0 0 0 0.00 0 0
15 Kincaid, Keara 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Callahan, Erin 104 98 0.94 0 7 1.000 0.00 28 23 51.0 0.49 2 0
21 Sullivan, Kailea 100 283 2.83 50 524 .905 0.50 0 0 0 0.00 0 0
22 Boswell, Olivia 103 142 1.38 1 9 .889 0.01 1 1 2.0 0.02 0 2
23 Maloney, Bella 44 11 0.25 1 3 .667 0.02 2 5 7.0 0.16 0 0
24 Gilbert, Payton 29 21 0.72 1 4 .750 0.03 1 3 4.0 0.14 4 0
Total 104 1658 15.94 216 1986 .891 2.08 58 108 112.0 1.08 19 6
Opponents 104 1650 15.87 235 1888 .876 2.26 85 128 149.0 1.43 32 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Foley, Emma 3 2 0 3.0 1.00 3 1.00 1 7 .286 0 0.00 0 0.00 1
3 Cassidy, Molly 32 9 9 20.0 0.63 6 0.19 3 36 .083 165 5.16 14 0.44 15
4 Lexner, Logann 32 9 2 44.0 1.38 40 1.25 38 161 .012 1 0.03 1 0.03 3
5 Lombardi, Hannah 24 7 7 26.5 1.10 22 0.92 13 65 .138 1 0.04 0 0.00 0
7 Nottis, Megan 15 8 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
9 Partsch, Cayla 9 3 2 5.0 0.56 2 0.22 3 18 -.056 0 0.00 0 0.00 0
10 O'Brien, Kylie 33 9 8 138.0 4.18 123 3.73 40 314 .264 1 0.03 12 0.36 9
11 Musielak, Maeve 32 9 9 77.5 2.42 63 1.97 43 251 .080 11 0.34 12 0.38 10
12 Lewczyk, Amaya 31 9 7 33.5 1.08 30 0.97 20 109 .092 0 0.00 0 0.00 0
13 Zayatz, Sasha 25 8 1 0 0.00 0 0.00 0 15 .000 11 0.44 0 0.00 1
17 Callahan, Erin 33 9 9 96.5 2.92 75 2.27 24 175 .291 4 0.12 9 0.27 10
21 Sullivan, Kailea 32 9 0 6.0 0.19 2 0.06 3 34 -.029 26 0.81 4 0.13 21
22 Boswell, Olivia 33 9 0 15.0 0.45 2 0.06 3 60 -.017 125 3.79 12 0.36 10
24 Gilbert, Payton 5 4 0 3.0 0.60 3 0.60 2 13 .077 0 0.00 0 0.00 0
Total 33 9 468.0 14.18 371 11.24 193 1258 .141 346 10.48 64 1.94 80
Opponents 33 9 454.0 13.76 346 10.48 157 1174 .161 316 9.58 56 1.70 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foley, Emma 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cassidy, Molly 32 69 2.16 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Lexner, Logann 32 17 0.53 2 8 .750 0.06 1 4 5.0 0.16 1 0
5 Lombardi, Hannah 24 8 0.33 0 0 .000 0.00 1 7 8.0 0.33 0 0
7 Nottis, Megan 15 11 0.73 3 30 .900 0.20 0 0 0 0.00 0 0
9 Partsch, Cayla 9 3 0.33 0 0 .000 0.00 2 2 4.0 0.44 1 0
10 O'Brien, Kylie 33 68 2.06 9 135 .933 0.27 1 4 5.0 0.15 1 2
11 Musielak, Maeve 32 137 4.28 6 137 .956 0.19 2 1 3.0 0.09 0 0
12 Lewczyk, Amaya 31 18 0.58 0 3 1.000 0.00 1 5 6.0 0.19 1 0
13 Zayatz, Sasha 25 42 1.68 1 90 .989 0.04 0 0 0 0.00 0 0
17 Callahan, Erin 33 29 0.88 0 4 1.000 0.00 10 5 15.0 0.45 0 0
21 Sullivan, Kailea 32 104 3.25 20 222 .910 0.63 0 0 0 0.00 0 0
22 Boswell, Olivia 33 46 1.39 0 3 1.000 0.00 1 0 1.0 0.03 0 1
24 Gilbert, Payton 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 1 0
Total 33 554 16.79 56 636 .912 1.70 19 28 33.0 1.00 5 3
Opponents 33 552 16.73 64 600 .893 1.94 34 36 52.0 1.58 9 0

Match-By-Match

Fredonia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Keuka L 3 22 15 97 .072 19 6 16 7 34 2 6 0 5 0 33.0
8/31/2024 vs Pitt.-Bradford W 3 38 13 95 .263 38 12 3 3 46 2 0 1 2 1 52.0
8/31/2024 vs Hilbert W 4 48 13 126 .278 45 9 21 5 56 2 2 0 3 0 60.0
9/06/2024 vs Kenyon W 5 46 26 124 .161 40 18 16 10 56 1 6 0 4 1 68.0
9/06/2024 vs Alfred L 4 40 20 122 .164 38 6 14 4 44 2 4 3 4 0 50.0
9/07/2024 vs Geneva L 4 36 29 133 .053 35 8 15 10 63 3 12 2 9 0 53.0
9/07/2024 vs Thiel L 4 37 26 154 .071 36 9 6 19 85 0 4 1 2 0 48.0
9/13/2024 vs Wash. & Jeff. L 3 22 21 86 .012 22 8 7 7 38 0 2 1 1 0 31.0
9/13/2024 vs Westminster (PA) L 4 30 21 140 .064 28 4 7 13 76 1 2 0 2 0 36.0
9/14/2024 at Allegheny L 3 21 20 99 .010 19 1 7 11 43 3 4 0 5 0 27.0
9/14/2024 vs RIT L 3 27 17 93 .108 25 7 8 14 36 1 6 0 4 0 38.0
9/17/2024 at Pitt.-Bradford W 3 37 20 102 .167 37 6 5 2 43 1 6 0 4 0 47.0
9/20/2024 at Grove City L 3 27 11 101 .158 21 7 9 8 51 2 4 0 4 0 38.0
9/21/2024 vs Wooster W 3 32 18 101 .139 29 15 9 5 41 0 4 1 2 0 49.0
9/21/2024 at Westminster (PA) L 3 34 20 122 .115 32 2 10 7 60 0 6 1 3 0 39.0
9/24/2024 SUNY Geneseo L 4 33 21 135 .089 32 11 14 13 64 6 2 1 7 0 51.0
9/28/2024 Penn St.-Behrend W 4 42 25 139 .122 38 7 12 4 52 4 2 2 5 0 54.0
9/28/2024 Houghton W 3 44 18 105 .248 41 10 9 3 49 4 2 0 5 0 59.0
10/04/2024 Plattsburgh St. W 3 38 20 124 .145 36 8 6 4 53 3 2 0 4 0 50.0
10/05/2024 SUNY Potsdam L 5 64 34 228 .132 58 6 8 5 98 2 2 1 3 0 73.0
10/11/2024 at SUNY Oneonta W 4 56 22 164 .207 53 10 7 4 83 0 2 0 1 0 67.0
10/12/2024 at SUNY New Paltz L 3 30 12 104 .173 29 5 6 11 44 2 8 0 6 0 41.0
10/19/2024 Buffalo St. L 3 23 23 115 .000 22 1 5 6 48 5 0 1 5 0 29.0
10/25/2024 Cortland L 3 26 23 125 .024 24 3 5 6 53 2 0 1 2 0 31.0
10/26/2024 SUNY Morrisville W 5 53 20 153 .216 47 7 12 8 71 3 2 2 4 1 64.0
11/01/2024 at Oswego St. L 3 27 18 110 .082 26 7 12 9 45 0 4 0 2 2 36.0
11/02/2024 at SUNY Canton W 4 54 21 135 .244 51 17 19 3 59 2 8 0 6 0 77.0
11/08/2024 at Keuka W 4 48 24 150 .160 46 15 10 9 81 2 6 0 5 1 68.0
11/09/2024 Hilbert W 4 41 22 162 .117 37 10 9 6 86 3 0 1 3 0 54.0
Fredonia 104 1076 593 3644 .133 1004 235 287 216 1658 58 108 19 112.0 6 1,423.0
Opponents 104 1070 522 3547 .154 971 216 260 235 1650 85 128 32 149.0 7 1,435.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.35
Assists Per Set 9.65
Service Aces Per Set 2.26
Reception Errors Per Set 2.08
Digs Per Set 15.94
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.06
Points Per Set 13.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Keuka W 3 30 17 92 .141 22 7 9 6 40 1 0 0 1 0 38.0
8/31/2024 vs Pitt.-Bradford L 3 20 21 91 -.011 17 3 2 12 39 3 2 2 4 0 27.0
8/31/2024 vs Hilbert L 4 31 21 119 .084 26 5 10 9 51 1 0 0 1 2 37.0
9/06/2024 vs Kenyon L 5 33 16 119 .143 30 10 14 18 45 2 10 0 7 1 50.0
9/06/2024 vs Alfred W 4 54 23 130 .238 51 4 15 6 55 3 8 1 7 0 65.0
9/07/2024 vs Geneva W 4 44 27 146 .116 38 10 10 8 62 4 10 0 9 0 63.0
9/07/2024 vs Thiel W 4 46 22 160 .150 46 19 11 9 79 0 8 1 4 0 69.0
9/13/2024 vs Wash. & Jeff. W 3 37 7 89 .337 30 7 9 8 34 0 16 1 8 0 52.0
9/13/2024 vs Westminster (PA) W 4 53 17 156 .231 46 13 11 4 84 1 2 0 2 0 68.0
9/14/2024 Allegheny W 3 37 13 95 .253 37 11 10 1 56 1 12 1 7 0 55.0
9/14/2024 vs RIT W 3 35 13 89 .247 32 14 7 7 45 3 4 1 5 0 54.0
9/17/2024 Pitt.-Bradford L 3 25 24 100 .010 24 2 6 6 39 3 6 0 6 0 33.0
9/20/2024 Grove City W 3 42 12 106 .283 39 8 13 7 56 3 0 0 3 3 53.0
9/21/2024 vs Wooster L 3 29 22 98 .071 26 5 9 15 43 0 4 0 2 0 36.0
9/21/2024 Westminster (PA) W 3 34 12 110 .200 29 7 7 2 59 0 6 1 3 0 44.0
9/24/2024 at SUNY Geneseo W 4 34 22 141 .085 31 13 13 11 66 6 2 3 7 0 54.0
9/28/2024 at Penn St.-Behrend L 4 39 22 125 .136 35 4 12 7 57 7 0 4 7 0 50.0
9/28/2024 at Houghton L 3 23 12 94 .117 21 3 5 10 33 5 0 4 5 0 31.0
10/04/2024 at Plattsburgh St. L 3 27 17 116 .086 24 4 8 8 44 4 0 1 4 0 35.0
10/05/2024 at SUNY Potsdam W 5 47 25 205 .107 47 5 7 6 90 5 2 0 6 0 58.0
10/11/2024 SUNY Oneonta L 4 39 20 153 .124 34 4 9 10 69 2 10 0 7 0 50.0
10/12/2024 SUNY New Paltz W 3 41 15 108 .241 37 11 6 5 52 2 6 0 5 0 57.0
10/19/2024 at Buffalo St. W 3 36 11 103 .243 27 6 3 1 63 5 0 4 5 0 47.0
10/25/2024 at Cortland W 3 35 13 119 .185 32 6 6 3 58 10 0 2 10 0 51.0
10/26/2024 at SUNY Morrisville L 5 51 26 152 .164 49 8 12 7 68 4 0 2 4 0 63.0
11/01/2024 Oswego St. W 3 33 13 98 .204 31 9 7 7 56 1 6 0 4 0 46.0
11/02/2024 SUNY Canton L 4 37 17 120 .167 35 3 9 17 52 1 12 0 7 0 47.0
11/08/2024 Keuka L 4 42 21 157 .134 42 9 12 15 72 3 2 2 4 1 55.0
11/09/2024 at Hilbert L 4 36 21 156 .096 33 6 8 10 83 5 0 2 5 0 47.0
Opponents 104 1070 522 3547 .154 971 216 260 235 1650 85 128 32 149.0 7 1,435.0
Fredonia 104 1076 593 3644 .133 1004 235 287 216 1658 58 108 19 112.0 6 1,423.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.29
Assists Per Set 9.34
Service Aces Per Set 2.08
Reception Errors Per Set 2.26
Digs Per Set 15.87
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.07
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
O'Brien, Kylie 354
Callahan, Erin 222
Musielak, Maeve 144
Lexner, Logann 88
Lewczyk, Amaya 78
Team Leaders: Assists
Player High
Assists
Cassidy, Molly 450
Boswell, Olivia 396
Sullivan, Kailea 44
Zayatz, Sasha 44
Musielak, Maeve 36
Team Leaders: Service Aces
Player High
Service Aces
Musielak, Maeve 47
Boswell, Olivia 37
Cassidy, Molly 37
O'Brien, Kylie 37
Callahan, Erin 34
Team Leaders: Digs
Player High
Digs
Musielak, Maeve 327
Sullivan, Kailea 283
Zayatz, Sasha 214
O'Brien, Kylie 212
Cassidy, Molly 195
Team Leaders: Blocks
Player High
Blocks
Callahan, Erin 51.0
Lombardi, Hannah 30.0
O'Brien, Kylie 25.0
Lewczyk, Amaya 16.0
Partsch, Cayla 11.0