Skip To Main Content
Skip To Main Content

Fredonia University

2021 Women's Volleyball Cumulative Statistics

Team (12-13, 6-3)

Overall Team Statistics
Statistic Fredonia Opponents
Attack
Kills 878 842
Errors 530 474
Attempts 2813 2704
Percent .124 .136
Kills Per Set 9.9 9.5
Set
Assists 810 764
Assists Per Set 9.1 8.6
Ball Handling Errors 97 67
Serve
Aces 185 184
Errors 242 176
Aces Per Set 2.1 2.1
Receptions
Errors 187 185
Errors Per Set 2.1 2.1
Defense
Digs 1183 1161
Digs Per Set 13.3 13.0
Blocking
Solo 67 56
Assists 182 140
Errors 47 41
Blocks 158.0 126.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keim, Sierra 86 24 1 34.0 0.40 6 0.07 6 58 .000 48 0.56 28 0.33 47
3 Reid, Madeline 7 5 1 12.0 1.71 9 1.29 6 18 .167 0 0.00 2 0.29 1
5 Shaughnessy, Brinn 60 17 14 146.5 2.44 136 2.27 97 504 .077 7 0.12 5 0.08 16
6 Krchniak, Kourtney 87 25 22 88.0 1.01 39 0.45 17 186 .118 691 7.94 39 0.45 34
7 Sherman, Elora 58 16 6 9.0 0.16 2 0.03 1 11 .091 7 0.12 7 0.12 8
12 Sordetto, Gabrielle 7 4 1 5.0 0.71 1 0.14 4 10 -.300 0 0.00 4 0.57 4
13 Murphy, Bridget 19 8 0 28.0 1.47 22 1.16 30 98 -.082 1 0.05 5 0.26 4
14 Ackendorf, Christie 86 24 12 212.0 2.47 180 2.09 85 514 .185 6 0.07 2 0.02 4
15 Emley, Olivia 88 25 5 16.0 0.18 0 0.00 2 16 -.125 13 0.15 16 0.18 13
16 Beck, Taylor 63 22 6 25.0 0.40 0 0.00 2 4 -.500 27 0.43 25 0.40 37
17 Callahan, Erin 85 25 20 114.5 1.35 78 0.92 52 229 .114 2 0.02 1 0.01 4
20 Clarke, Eleanor 46 21 1 41.0 0.89 33 0.72 22 107 .103 0 0.00 8 0.17 4
21 Jones, Emily 86 24 21 308.5 3.59 262 3.05 162 775 .129 4 0.05 31 0.36 36
23 Myers, Rhayna 4 2 1 6.0 1.50 4 1.00 2 22 .091 0 0.00 2 0.50 2
24 Brown, Selena 87 25 21 175.5 2.02 106 1.22 42 261 .245 4 0.05 10 0.11 28
Total 89 25 1,221.0 13.72 878 9.87 530 2813 .124 810 9.10 185 2.08 242
Opponents 89 25 1,152.0 12.94 842 9.46 474 2704 .136 764 8.58 184 2.07 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keim, Sierra 86 312 3.63 48 452 .894 0.56 0 0 0 0.00 0 11
3 Reid, Madeline 7 2 0.29 0 0 .000 0.00 1 0 1.0 0.14 1 0
5 Shaughnessy, Brinn 60 131 2.18 16 205 .922 0.27 3 5 8.0 0.13 2 3
6 Krchniak, Kourtney 87 176 2.02 2 15 .867 0.02 3 14 17.0 0.20 6 59
7 Sherman, Elora 58 68 1.17 16 180 .911 0.28 0 0 0 0.00 0 2
12 Sordetto, Gabrielle 7 11 1.57 1 11 .909 0.14 0 0 0 0.00 0 0
13 Murphy, Bridget 19 18 0.95 9 19 .526 0.47 0 2 2.0 0.11 3 0
14 Ackendorf, Christie 86 70 0.81 6 76 .921 0.07 6 48 54.0 0.63 9 2
15 Emley, Olivia 88 168 1.91 23 258 .911 0.26 0 0 0 0.00 0 9
16 Beck, Taylor 63 54 0.86 24 114 .789 0.38 0 0 0 0.00 0 4
17 Callahan, Erin 85 23 0.27 1 7 .857 0.01 18 35 53.0 0.62 11 0
20 Clarke, Eleanor 46 26 0.57 2 40 .950 0.04 0 0 0 0.00 1 2
21 Jones, Emily 86 80 0.93 0 8 1.000 0.00 5 21 26.0 0.30 2 3
23 Myers, Rhayna 4 3 0.75 1 4 .750 0.25 0 0 0 0.00 0 0
24 Brown, Selena 87 41 0.47 1 9 .889 0.01 31 57 88.0 1.01 12 2
Total 89 1183 13.29 187 1402 .867 2.10 67 182 158.0 1.78 47 97
Opponents 89 1161 13.04 185 1424 .870 2.08 56 140 126.0 1.42 41 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Keim, Sierra 31 9 0 10.0 0.32 4 0.13 1 28 .107 19 0.61 6 0.19 16
3 Reid, Madeline 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Sordetto, Gabrielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Shaughnessy, Brinn 27 8 8 57.5 2.13 54 2.00 49 246 .020 5 0.19 2 0.07 9
6 Krchniak, Kourtney 31 9 9 28.5 0.92 9 0.29 4 62 .081 242 7.81 16 0.52 11
7 Sherman, Elora 31 9 2 6.0 0.19 2 0.06 0 8 .250 5 0.16 4 0.13 5
13 Murphy, Bridget 3 1 0 3.5 1.17 3 1.00 4 15 -.067 0 0.00 0 0.00 0
14 Ackendorf, Christie 31 9 6 86.0 2.77 73 2.35 26 207 .227 3 0.10 1 0.03 0
15 Emley, Olivia 31 9 1 6.0 0.19 0 0.00 2 10 -.200 1 0.03 6 0.19 5
16 Beck, Taylor 11 6 1 4.0 0.36 0 0.00 0 0 0 1 0.09 4 0.36 4
17 Callahan, Erin 30 9 9 38.0 1.27 24 0.80 19 77 .065 2 0.07 0 0.00 0
20 Clarke, Eleanor 17 7 0 7.0 0.41 3 0.18 2 13 .077 0 0.00 4 0.24 1
21 Jones, Emily 31 9 9 111.0 3.58 95 3.06 59 280 .129 1 0.03 8 0.26 12
24 Brown, Selena 31 9 9 66.5 2.15 36 1.16 11 81 .309 0 0.00 5 0.16 6
Total 31 9 425.0 13.71 304 9.81 177 1028 .124 279 9.00 56 1.81 69
Opponents 31 9 400.0 12.90 303 9.77 187 1031 .113 285 9.19 56 1.81 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keim, Sierra 31 109 3.52 17 198 .914 0.55 0 0 0 0.00 0 3
3 Reid, Madeline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sordetto, Gabrielle 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Shaughnessy, Brinn 27 74 2.74 3 130 .977 0.11 1 1 2.0 0.07 1 3
6 Krchniak, Kourtney 31 76 2.45 0 5 1.000 0.00 1 5 6.0 0.19 2 23
7 Sherman, Elora 31 45 1.45 9 64 .859 0.29 0 0 0 0.00 0 2
13 Murphy, Bridget 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Ackendorf, Christie 31 17 0.55 2 28 .929 0.06 6 12 18.0 0.58 3 1
15 Emley, Olivia 31 63 2.03 5 98 .949 0.16 0 0 0 0.00 0 3
16 Beck, Taylor 11 1 0.09 1 7 .857 0.09 0 0 0 0.00 0 0
17 Callahan, Erin 30 11 0.37 0 3 1.000 0.00 9 10 19.0 0.63 5 0
20 Clarke, Eleanor 17 7 0.41 0 8 1.000 0.00 0 0 0 0.00 0 0
21 Jones, Emily 31 23 0.74 0 3 1.000 0.00 4 8 12.0 0.39 0 0
24 Brown, Selena 31 12 0.39 0 5 1.000 0.00 16 19 35.0 1.13 4 0
Total 31 440 14.19 56 550 .898 1.81 37 56 65.0 2.10 15 35
Opponents 31 431 13.90 56 532 .895 1.81 21 40 41.0 1.32 20 35

Match-By-Match

Fredonia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Utica W 4 45 36 143 .063 39 12 12 11 52 3 12 1 9 3 66
9/03/2021 vs Arcadia L 5 40 22 138 .130 38 11 12 14 51 1 12 0 7 4 58
9/04/2021 vs St. Lawrence W 4 40 14 110 .236 40 9 10 10 31 1 14 0 8 1 57
9/10/2021 vs Westminster L 4 48 27 139 .151 44 4 16 8 48 3 6 1 6.0 7 58.0
9/10/2021 vs Baldwin Wallace L 3 19 13 73 .082 24 8 11 13 33 4 4 4 6.0 6 33.0
9/11/2021 vs Bluffton University W 5 61 25 147 .245 55 13 17 7 67 0 14 5 7.0 10 81.0
9/11/2021 vs John Carroll L 3 28 15 90 .144 26 10 11 8 45 0 2 4 1.0 5 39.0
9/14/2021 at Buffalo St. W 3 33 15 85 .212 31 5 9 5 31 2 12 0 8 0 46
9/17/2021 vs RIT L 3 23 23 75 .000 23 3 9 8 20 1 6 0 4.0 0 30.0
9/18/2021 vs Morrisville W 5 48 32 125 .128 46 9 11 6 65 1 22 1 12.0 2 69.0
9/18/2021 at Nazareth L 3 36 23 104 .125 35 2 12 9 44 1 6 2 4.0 3 42.0
9/21/2021 at Penn St.-Behrend L 3 26 26 88 .000 25 7 4 7 29 0 6 2 3 2 36
9/24/2021 Oswego St. W 5 40 36 184 .022 36 9 9 9 73 5 10 1 10 12 59
9/25/2021 SUNY Cortland L 4 31 28 155 .019 26 5 8 5 57 3 2 5 4 7 40
10/01/2021 at Plattsburgh State W 3 38 18 117 .171 34 6 7 5 63 1 12 1 7 1 51
10/02/2021 at SUNY Potsdam W 4 54 19 127 .276 50 11 12 4 55 4 6 0 7.0 2 72.0
10/08/2021 SUNY Oneonta W 3 37 16 109 .193 36 6 7 3 53 4 4 2 6 3 49
10/09/2021 SUNY New Paltz W 3 30 13 100 .170 27 7 9 1 49 11 4 5 13 3 50
10/15/2021 at SUNY Geneseo L 3 26 20 84 .071 24 5 3 12 39 3 0 1 3 3 34
10/16/2021 at SUNY Brockport L 3 15 12 67 .045 15 2 5 12 20 4 6 0 7 4 24
10/23/2021 Hilbert W 3 24 19 82 .061 19 11 9 4 42 3 0 2 3 3 38
10/23/2021 CWRU L 3 39 18 125 .168 31 6 9 4 59 1 2 9 2 6 47
10/26/2021 Pitt.-Bradford W 4 46 22 147 .163 40 13 11 6 76 6 6 0 9 4 68
10/29/2021 at St. John Fisher L 3 24 19 99 .051 22 3 7 11 38 0 10 1 5.0 0 32.0
11/02/2021 SUNY New Paltz L 3 27 19 100 .080 24 8 12 5 43 5 4 0 7 6 42
Fredonia 89 878 530 2813 .124 810 185 242 187 1183 67 182 47 158.0 97 1,221.0
Opponents 89 842 474 2704 .136 764 184 176 185 1161 56 140 41 126.0 67 1,152.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 9.87
Assists Per Set 9.10
Service Aces Per Set 2.08
Reception Errors Per Set 2.10
Digs Per Set 13.29
Blocks Per Set 1.78
Ball Handling Errors Per Set 1.09
Points Per Set 13.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Utica L 4 23 28 114 -.044 22 11 2 12 47 1 6 1 4 6 38
9/03/2021 vs Arcadia W 5 42 25 134 .127 40 14 15 11 58 0 4 0 2 3 58
9/04/2021 vs St. Lawrence L 4 36 32 112 .036 34 10 7 9 43 1 4 0 3 6 49
9/10/2021 vs Westminster W 4 47 9 125 .304 45 4 5 4 72 7 10 0 12.0 2 63.0
9/10/2021 vs Baldwin Wallace W 3 28 10 69 .261 19 8 4 10 29 6 0 0 6.0 0 42.0
9/11/2021 vs Bluffton University L 5 44 25 135 .141 32 11 7 15 59 2 18 3 11.0 0 66.0
9/11/2021 vs John Carroll W 3 27 7 71 .282 25 10 0 6 44 1 4 1 3.0 2 40.0
9/14/2021 Buffalo St. L 3 24 27 85 -.035 24 5 6 5 30 1 8 1 5 0 34
9/17/2021 vs RIT W 3 38 10 75 .373 32 8 8 3 22 0 16 0 8.0 0 54.0
9/18/2021 vs Morrisville L 5 45 32 146 .089 42 6 9 9 38 2 8 2 6.0 1 57.0
9/18/2021 Nazareth W 3 27 15 90 .133 26 9 5 2 40 0 6 0 3.0 1 39.0
9/21/2021 Penn St.-Behrend W 3 35 14 85 .247 31 7 6 7 33 0 12 0 6 1 48
9/24/2021 at Oswego St. L 5 37 31 165 .036 37 9 8 9 80 8 4 1 10 14 56
9/25/2021 at SUNY Cortland W 4 48 16 153 .209 42 5 5 5 68 7 2 3 8 10 61
10/01/2021 Plattsburgh State L 3 34 22 127 .094 31 5 10 6 52 0 10 0 5 0 44
10/02/2021 SUNY Potsdam L 4 33 24 118 .076 33 4 8 11 46 0 2 0 1.0 3 38.0
10/08/2021 at SUNY Oneonta L 3 23 19 110 .036 20 3 7 6 41 1 0 5 1 4 27
10/09/2021 at SUNY New Paltz L 3 26 25 109 .009 24 1 8 7 46 2 6 9 5 3 32
10/15/2021 SUNY Geneseo W 3 37 9 85 .329 34 12 9 5 32 0 6 0 3 0 52
10/16/2021 SUNY Brockport W 3 41 14 79 .342 40 12 5 2 36 2 2 1 3 1 56
10/23/2021 at Hilbert L 3 15 22 83 -.084 12 4 11 11 36 3 2 2 4 4 23
10/23/2021 at CWRU W 3 33 9 115 .209 26 4 3 6 49 3 0 9 3 1 40
10/26/2021 at Pitt.-Bradford L 4 31 21 138 .072 28 6 10 13 67 3 4 1 5 4 42
10/29/2021 St. John Fisher W 3 36 16 97 .206 34 11 9 3 46 0 4 1 2.0 0 49.0
11/02/2021 at SUNY New Paltz W 3 32 12 84 .238 31 5 9 8 47 6 2 1 7 1 44
Opponents 89 842 474 2704 .136 764 184 176 185 1161 56 140 41 126.0 67 1,152.0
Fredonia 89 878 530 2813 .124 810 185 242 187 1183 67 182 47 158.0 97 1,221.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 9.46
Assists Per Set 8.58
Service Aces Per Set 2.07
Reception Errors Per Set 2.08
Digs Per Set 13.04
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.75
Points Per Set 12.94

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Emily 262
Ackendorf, Christie 180
Shaughnessy, Brinn 136
Brown, Selena 106
Callahan, Erin 78
Team Leaders: Assists
Player High
Assists
Krchniak, Kourtney 691
Keim, Sierra 48
Beck, Taylor 27
Emley, Olivia 13
Shaughnessy, Brinn 7
Team Leaders: Service Aces
Player High
Service Aces
Krchniak, Kourtney 39
Jones, Emily 31
Keim, Sierra 28
Beck, Taylor 25
Emley, Olivia 16
Team Leaders: Digs
Player High
Digs
Keim, Sierra 312
Krchniak, Kourtney 176
Emley, Olivia 168
Shaughnessy, Brinn 131
Jones, Emily 80
Team Leaders: Blocks
Player High
Blocks
Brown, Selena 88.0
Ackendorf, Christie 54.0
Callahan, Erin 53.0
Jones, Emily 26.0
Krchniak, Kourtney 17.0