Skip To Main Content
Skip To Main Content

Fredonia University

Westminster (8-0) -VS- Fredonia (2-5)

Box Score

Westminster logo
3
vs
Fredonia logo
0

Westminster (8-0)
-VS-
Fredonia (2-5)

Team Score By Period
Team 1 2 3
Winner Westminster WC 25 28 25
Fredonia FREDONIA 17 26 23
Date:
9/7/2019
Time:
11 a.m.
Site:
Erie, Pa. (Junker Center)
Attendance:
50
VIEW
Match History vs Westminster

Match Details

Game Statistics By Set
Set Westminster Fredonia
K E TA % K E TA %
Set #1 0 0 0 .000 11 8 41 .073
Set #2 0 0 0 .000 17 8 49 .184
Set #3 0 0 0 .000 14 5 45 .200
Total 0 0 0 .000 42 21 135 .156
Team Statistical Comparison
Statistic Team Comparison
WC - FREDONIA
Points
51.0
49.0
Kills
38
42
Aces
6
0
Blocks
7
7
Assists
34
38
Digs
58
69

Game Leaders

WC - Leaders
Statistic Leaders
Kills Maya Steward (11), Reilly DeGeorge (10), Becky Adelman (7)
Aces Reilly DeGeorge (3), Samantha Kelly (1), Haley Moore (1)
Blocks Becky Adelman (4.0), Maya Steward (2.0), Haley Farmerie (2.0)
Assists Samantha Kelly (15), Haley Moore (14), Isabelle Snyder (2)
Digs Josie Toporcer (21), Reilly DeGeorge (18), Haley Moore (6)
FREDONIA - Leaders
Statistic Leaders
Kills Leone, Emily (11), Kallin, Makenna (10), Booth, Emma (8)
Aces
Blocks Jones, Emily (4.0), Krchniak, Kourtney (3.0), Brown, Selena (1.0)
Assists Krchniak, Kourtney (38)
Digs Keim, Sierra (27), Booth, Emma (15), Kallin, Makenna (13)

Individual Statistics

Westminster (8-0)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Samantha Kelly 3 0 0 1 .000 15 0 1 0 1-0 0 0 0 3 0 0 1.0
5 5 Haley Moore 3 0 0 0 0 14 0 1 0 1-0 0 0 0 6 0 0 1.0
6 6 Isabelle Snyder 3 4 2 8 .250 2 0 0 0 0-0 0 1 0 2 0 0 4.5
8 8 Josie Toporcer 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 21 0 1 0.0
11 11 Maya Steward 3 11 2 39 .231 0 0 0 0 0-0 1 1 0 6 0 0 12.5
12 12 Haley Farmerie 3 2 0 7 .286 0 0 0 0 0-0 1 1 0 0 0 0 3.5
13 13 Megan Steele 3 4 0 13 .308 0 0 0 0 0-0 0 2 0 0 0 0 5.0
14 14 Becky Adelman 3 7 1 19 .316 2 0 1 0 1-0 0 4 0 2 0 0 10.0
23 23 Reilly DeGeorge 3 10 4 38 .158 0 0 3 3 3-3 0 1 0 18 0 1 13.5
TM TM TEAM 0 0 -
Totals 38 9 127 .228 34 0 6 3 6-3 2 10 0 58 0 2 51
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Samantha Kelly 3 0 0 0 3 0 0 1.0
5 5 Haley Moore 3 0 0 0 6 0 0 1.0
6 6 Isabelle Snyder 3 0 1 0 2 0 0 4.5
8 8 Josie Toporcer 3 0 0 0 21 0 1 0.0
11 11 Maya Steward 3 1 1 0 6 0 0 12.5
12 12 Haley Farmerie 3 1 1 0 0 0 0 3.5
13 13 Megan Steele 3 0 2 0 0 0 0 5.0
14 14 Becky Adelman 3 0 4 0 2 0 0 10.0
23 23 Reilly DeGeorge 3 0 1 0 18 0 1 13.5
TM TM TEAM 0
Totals 2 10 0 58 0 2 51

Fredonia (2-5)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keim, Sierra 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 27 0 2 0.0
2 2 Leone, Emily 3 11 4 26 .269 0 0 0 0 0-0 0 0 0 0 0 0 11.0
6 6 Krchniak, Kourtney 3 1 0 3 .333 38 0 0 0 0-0 1 2 2 6 4 0 3.0
7 7 Patt, Kaitlin 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
8 8 Kallin, Makenna 3 10 3 31 .226 0 0 0 1 0-1 0 0 0 13 0 0 10.0
13 13 Booth, Emma 3 8 8 37 .000 0 0 0 1 0-1 0 0 2 15 0 2 8.0
21 21 Jones, Emily 3 5 2 17 .176 0 0 0 2 0-2 4 0 0 2 0 0 9.0
24 24 Brown, Selena 2 2 1 7 .143 0 0 0 0 0-0 1 0 1 0 0 0 3.0
11 11 Roy, Caroline 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Clarke, Eleanor 1 4 1 8 .375 0 0 0 0 0-0 0 0 1 3 0 0 4.0
TM TM TEAM 0 0 -
Totals 42 21 135 .156 38 0 0 6 0-6 6 2 6 69 4 6 49
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keim, Sierra 3 0 0 0 27 0 2 0.0
2 2 Leone, Emily 3 0 0 0 0 0 0 11.0
6 6 Krchniak, Kourtney 3 1 2 2 6 4 0 3.0
7 7 Patt, Kaitlin 3 0 0 0 3 0 2 0.0
8 8 Kallin, Makenna 3 0 0 0 13 0 0 10.0
13 13 Booth, Emma 3 0 0 2 15 0 2 8.0
21 21 Jones, Emily 3 4 0 0 2 0 0 9.0
24 24 Brown, Selena 2 1 0 1 0 0 0 3.0
11 11 Roy, Caroline 1 0 0 0 0 0 0 1.0
20 20 Clarke, Eleanor 1 0 0 1 3 0 0 4.0
TM TM TEAM 0
Totals 6 2 6 69 4 6 49