Skip To Main Content
Skip To Main Content

Fredonia University

Fredonia (4-3) -VS- Hilbert (2-4)

Box Score

Fredonia logo
3
vs
Hilbert logo
0

Fredonia (4-3)
-VS-
Hilbert (2-4)

Team Score By Period
Team 1 2 3
Winner Fredonia FRED 25 25 25
Hilbert HILW 10 8 20
Date:
9/6/2014
Time:
4 p.m.
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
0
VIEW
Match History vs Hilbert

Match Details

Game Statistics By Set
Set Fredonia Hilbert
K E TA % K E TA %
Set #1 16 2 31 .452 5 4 26 .038
Set #2 7 1 21 .286 1 8 22 -.318
Set #3 16 5 37 .297 10 3 34 .206
Total 39 8 89 .348 16 15 82 .012
Team Statistical Comparison
Statistic Team Comparison
FRED - HILW
Points
54.0
19.0
Kills
39
16
Aces
10
2
Blocks
5
1
Assists
39
15
Digs
51
42

Game Leaders

FRED - Leaders
Statistic Leaders
Kills DiChristopher, Jessica (11), Madison, Sara (8), Collins, Megan (6)
Aces Collins, Megan (5), DiChristopher, Jessica (2), Hokaj, Lauren (2)
Blocks DiChristopher, Jessica (2), Edinger, Kelly (2), Garrity, Jane (1)
Assists Edinger, Kelly (32), Hokaj, Lauren (2), Rein, Paulina (2)
Digs Madison, Sara (17), Hokaj, Lauren (17), Rein, Paulina (7)
HILW - Leaders
Statistic Leaders
Kills Amanda Binder (6), Jordan Botsford (4), Kayla Lewis (3)
Aces Kayla Lewis (1), Chelsea Adamski (1)
Blocks Jordan Botsford (1), Kaitlyn Murphy (1)
Assists Crystal Swanson (11), Kayla Lewis (2), Ashley Viengmay (1)
Digs Kayla Lewis (10), Amanda Binder (9), Ashley Viengmay (7)

Individual Statistics

Fredonia (4-3)

FRED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Collins, Megan 3 6 2 18 .222 0 0 5 3 5-3 0 0 0 0 0 0 11.0
10 10 DiChristopher, Jessica 3 11 1 18 .556 1 0 2 0 2-0 2 0 1 1 0 0 15.0
13 13 Madison, Sara 3 8 1 20 .350 1 0 0 2 0-2 0 0 1 17 0 0 8.0
14 14 Edinger, Kelly 3 3 2 8 .125 32 0 0 2 0-2 1 1 1 5 2 0 4.5
15 15 Hokaj, Lauren 3 0 0 0 0 2 0 2 1 2-1 0 0 0 17 0 2 2.0
22 22 Rein, Paulina 3 5 1 12 .333 2 0 1 2 1-2 0 0 0 7 0 0 6.0
1 1 Poirier, Courtney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Beardsley, Liza 2 1 0 3 .333 0 0 0 0 0-0 1 0 0 0 0 0 2.0
5 5 Garrity, Jane 1 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
7 7 Chicka, Saverina 1 4 1 6 .500 1 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 39 8 89 .348 39 0 10 10 10-10 4 2 3 51 2 2 54
FRED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Collins, Megan 3 0 0 0 0 0 0 11.0
10 10 DiChristopher, Jessica 3 2 0 1 1 0 0 15.0
13 13 Madison, Sara 3 0 0 1 17 0 0 8.0
14 14 Edinger, Kelly 3 1 1 1 5 2 0 4.5
15 15 Hokaj, Lauren 3 0 0 0 17 0 2 2.0
22 22 Rein, Paulina 3 0 0 0 7 0 0 6.0
1 1 Poirier, Courtney 2 0 0 0 4 0 0 0.0
17 17 Beardsley, Liza 2 1 0 0 0 0 0 2.0
5 5 Garrity, Jane 1 0 1 0 0 0 0 1.5
7 7 Chicka, Saverina 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 4 2 3 51 2 2 54

Hilbert (2-4)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan Botsford 3 4 5 23 -.043 0 0 0 1 0-1 0 1 0 3 0 0 4.5
2 2 Ashley Viengmay 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 7 0 4 0.0
4 4 Kayla Lewis 3 3 0 13 .231 2 0 1 0 1-0 0 0 0 10 2 2 4.0
7 7 Chelsea Adamski 3 0 1 15 -.067 1 0 1 1 1-1 0 0 0 2 0 0 1.0
8 8 Crystal Swanson 3 3 5 11 -.182 11 0 0 0 0-0 0 0 1 7 4 1 3.0
14 14 Amanda Binder 3 6 2 18 .222 0 0 0 0 0-0 0 0 0 9 1 1 6.0
5 5 Kaitlyn Murphy 2 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
10 10 Morgan Ott 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Oliva Tom 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 16 15 82 .012 15 0 2 3 2-3 0 2 1 42 7 10 19
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan Botsford 3 0 1 0 3 0 0 4.5
2 2 Ashley Viengmay 3 0 0 0 7 0 4 0.0
4 4 Kayla Lewis 3 0 0 0 10 2 2 4.0
7 7 Chelsea Adamski 3 0 0 0 2 0 0 1.0
8 8 Crystal Swanson 3 0 0 1 7 4 1 3.0
14 14 Amanda Binder 3 0 0 0 9 1 1 6.0
5 5 Kaitlyn Murphy 2 0 1 0 1 0 0 0.5
10 10 Morgan Ott 2 0 0 0 2 0 0 0.0
11 11 Oliva Tom 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 0 2 1 42 7 10 19