Skip To Main Content

Fredonia University

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bartoszek, Allison 3-10 3-10 0-0 2-0 0-1  —  3-8 0-1  —   —  L 3 3-7 0-0 0-0
Bartoszek, Allison 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Farr, Gabbi 1-12 1-12 0-0 0-2 0-1 1-11  —   —   —   —  L 8 1-9 0-0 0-0
Prevet , Lucy 2-9 2-9 0-0 1-1 2-9  —   —   —   —   —  L 3 2-8 0-0 0-0
Solazzo, Emily 4-8 4-8 0-0 1-1  —   —   —  2-3 2-4 0-1 L 2 3-6 0-0 0-0
Stanton, Taylyn 4-1 4-1 0-0 0-0  —   —   —   —   —  4-1 W 3 4-1 0-0 0-0
Stathatos, Amelia 2-9 2-9 0-0 0-1  —   —   —   —  2-5 0-4 L 6 1-7 0-0 0-0
Tunstall, Rylyn 2-8 2-8 0-0 1-0  —  0-1 0-2 2-5  —   —  L 3 2-8 0-0 0-0
Total 18-58 18-58 0-0 5-6 2-11 1-12 3-10 4-9 4-9 4-7 — — 0-0 0-0
Percentage .237 .237 .000 .455 .154 .077 .231 .308 .308 .364 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bartoszek, Allison Bartoszek, Allison 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bartoszek, Allison Stathatos, Amelia 1-2 1-2 0-0 0-1  —  1-2  —  L 2 1-2 0-0 0-0
Bartoszek, Allison Tunstall, Rylyn 2-8 2-8 0-0 1-0  —  2-8  —  L 3 2-8 0-0 0-0
Farr, Gabbi Prevet , Lucy 2-9 2-9 0-0 1-1 2-9  —   —  L 3 2-8 0-0 0-0
Solazzo, Emily Stanton, Taylyn 2-2 2-2 0-0 0-0  —   —  2-2 W 1 2-2 0-0 0-0
Stathatos, Amelia Farr, Gabbi 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Stathatos, Amelia Solazzo, Emily 1-3 1-3 0-0 1-0  —   —  1-3 L 1 1-3 0-0 0-0
Stathatos, Amelia Stanton, Taylyn 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Total 8-30 8-30 0-0 3-3 2-11 3-10 3-9 — — 0-0 0-0
Percentage .211 .211 .000 .500 .154 .231 .250 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bartoszek, Allison 3-10 3-10 0-0 1-1  —  3-10  —  L 3 2-8 0-0 0-0
Bartoszek, Allison 0-2 0-2 0-0 0-2  —   —  0-2 0 0-2 0-0 0-0
Farr, Gabbi 2-11 2-11 0-0 1-1 2-11  —   —  L 3 2-8 0-0 0-0
Prevet , Lucy 2-9 2-9 0-0 1-1 2-9  —   —  L 3 2-8 0-0 0-0
Solazzo, Emily 2-5 2-5 0-0 0-0  —   —  2-5 L 3 1-4 0-0 0-0
Stanton, Taylyn 2-5 2-5 0-0 0-0  —   —  2-5 L 2 2-5 0-0 0-0
Stathatos, Amelia 1-10 1-10 0-0 0-1 0-2 1-2 0-6 L 7 1-7 0-0 0-0
Tunstall, Rylyn 2-8 2-8 0-0 1-0  —  2-8  —  L 3 2-8 0-0 0-0
Total 7-30 7-30 0-0 2-3 2-11 3-10 2-9 — — 0-0 0-0
Percentage .189 .189 .000 .400 .154 .231 .182 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bartoszek, Allison 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Bartoszek, Allison 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Farr, Gabbi 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Prevet , Lucy 1-1 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Solazzo, Emily 1-1  —   —   —  0-1 1-0  —  W 1 1-1 0-0 0-0
Stathatos, Amelia 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Tunstall, Rylyn 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 5-6 1-1 0-2 2-0 1-1 1-1 0-1 — — 0-0 0-0
Percentage .455 .500 .000 1.000 .500 .500 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bartoszek, Allison Bartoszek, Allison 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bartoszek, Allison Stathatos, Amelia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Bartoszek, Allison Tunstall, Rylyn 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Farr, Gabbi Prevet , Lucy 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Stathatos, Amelia Solazzo, Emily 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-3 1-1 1-1 1-1 — — 0-0 0-0
Percentage .500 .500 .500 .500 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bartoszek, Allison 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Bartoszek, Allison 0-2  —   —  0-2 0 0-2 0-0 0-0
Farr, Gabbi 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Prevet , Lucy 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Stathatos, Amelia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Tunstall, Rylyn 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 2-3 1-1 1-1 0-1 — — 0-0 0-0
Percentage .400 .500 .500 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/26 Brockport L 0-7 L L L L L L L L L
9/8/26 Houghton University W 4-3 L L L W W W L W W
9/10/26 at Franciscan L 0-7 L L L L L L L L L
9/12/26 Baldwin Wallace L 2-5 L L L W L W L L L
9/14/26 at Thiel W 7-0 W W W W W W W W W
9/18/26 at St. John Fisher L 0-7 L L L L L L L L —
9/19/26 vs Plattsburgh Women's Tennis L 1-6 L L W L L L L L L
9/23/26 Penn State Behrend L 0-7 L L L L L L L L L
9/25/26 at SUNY Oneonta L 0-7 L L L L L L L L L
9/26/26 at SUNY Delhi W 6-1 W L W W W W W W W
9/29/26 Alfred University L 2-5 L L L L W W L L L
9/30/26 Oswego State L 0-7 L L L L L L L L L
10/3/26 Cortland L 0-7 L L L L L L L L L