Skip To Main Content

Fredonia University

2026 Women's Soccer Cumulative Statistics

Team (12-4-4, 5-0-3)

Overall Team Statistics
Statistic Fredonia Opponents
Shots
Goals 56 34
Goals Per Game 2.80 1.70
Shots 342 265
Shots Per Game 17.1 13.3
Shots Percentage 0.164 0.128
Shots On Goal 180-342 130-265
Shots On Goal Percentage 0.526 0.491
Penalties
Yellow Cards 6 8
Red Cards 0 0
Miscellaneous
Assists 42 25
Saves 96 124
Fouls 122 127
Corner Kicks 95 90
Penalty Kicks: Goals-Attempts 6-6 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Madden, Bronwyn 20 19 1193 14 5 33 67 0.209 33 0.493 0-0 3 3-3
13 Irwin, Gabby 18 18 1458 8 14 30 70 0.114 37 0.529 1-0 0 1-1
7 Ratchuk, Anna 20 20 1541 12 6 30 62 0.194 36 0.581 1-0 3 0-0
3 Drinon, Haley 20 20 919 4 1 9 18 0.222 10 0.556 0-0 2 0-0
16 Herbst, Abby 17 1 518 3 1 7 20 0.150 10 0.500 0-0 0 0-0
17 Shanahan, Carissa 20 4 854 3 1 7 10 0.300 5 0.500 1-0 1 0-0
2 Mosher, Kacey 19 14 992 1 4 6 14 0.071 8 0.571 0-0 0 0-0
21 Stainbrook, Makayla 20 20 1680 2 2 6 15 0.133 9 0.600 2-0 1 2-2
22 Aloi, Avery 20 16 1426 2 1 5 13 0.154 8 0.615 0-0 1 0-0
5 Gondek, Annie 17 1 611 2 1 5 10 0.200 6 0.600 0-0 0 0-0
15 Stahl, Emma 20 20 1565 1 3 5 4 0.250 2 0.500 0-0 1 0-0
11 Gilfilian, Maddison 6 0 121 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Sabato, Alyssa 20 20 1589 0 2 2 7 0.000 0 0.000 0-0 0 0-0
6 Szmarz, Mckenna 14 1 333 1 0 2 14 0.071 8 0.571 0-0 0 0-0
4 Tamppari, Annika 9 1 239 1 0 2 3 0.333 2 0.667 0-0 0 0-0
0 Hatch, Alyssa 17 17 1530 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
8 Clark, Jinan 16 4 505 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Gudyka, Jocelyn 8 0 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Helmecke, Abby 8 0 149 0 0 0 4 0.000 0 0.000 0-0 0 0-0
19 McLean, Layla 20 20 1518 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Retzer, Hannah 10 0 244 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Sikorski, Paige 7 0 137 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Trombley, Allie 17 3 500 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19795 56 42 154 342 0.164 180 0.526 6-0 12 6-6
Opponent 20 - 19834 34 25 93 265 0.128 130 0.491 8-0 4 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hatch, Allyssa 17 17 1530:00 27 1.59 82 0.752 10 3 4 5 224
17 Shanahan, Carissa 3 3 270:00 7 2.33 13 0.650 2 1 0 1 32
Total 20 - 1800:00 34 1.70 95 0.736 12 4 4 6 256
Opponents 20 - 1800:00 56 2.80 121 0.684 0 339

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Ratchuk, Anna 8 8 569 8 4 20 24 0.333 14 0.583 0-0 1 0-0
9 Madden, Bronwyn 8 8 463 8 3 19 29 0.276 16 0.552 0-0 1 2-2
13 Irwin, Gabby 6 6 425 3 8 14 23 0.130 14 0.609 0-0 0 0-0
17 Shanahan, Carissa 8 1 314 3 1 7 7 0.429 3 0.429 0-0 1 0-0
16 Herbst, Abby 6 1 238 3 0 6 12 0.250 3 0.250 0-0 0 0-0
3 Drinon, Haley 8 8 364 2 1 5 9 0.222 7 0.778 0-0 1 0-0
5 Gondek, Annie 7 1 286 2 1 5 9 0.222 6 0.667 0-0 0 0-0
15 Stahl, Emma 8 8 571 1 3 5 3 0.333 2 0.667 0-0 1 0-0
11 Gilfilian, Maddison 4 0 93 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Mosher, Kacey 7 3 272 0 2 2 5 0.000 4 0.800 0-0 0 0-0
21 Stainbrook, Makayla 8 8 627 1 0 2 7 0.143 5 0.714 1-0 0 1-1
6 Szmarz, Mckenna 8 1 211 1 0 2 10 0.100 5 0.500 0-0 0 0-0
22 Aloi, Avery 8 5 503 0 1 1 5 0.000 1 0.200 0-0 0 0-0
0 Hatch, Alyssa 8 8 720 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
18 Sabato, Alyssa 8 8 608 0 1 1 4 0.000 0 0.000 0-0 0 0-0
8 Clark, Jinan 7 3 293 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Gudyka, Jocelyn 4 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Helmecke, Abby 6 0 143 0 0 0 4 0.000 0 0.000 0-0 0 0-0
19 McLean, Layla 8 8 521 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Retzer, Hannah 5 0 159 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Sikorski, Paige 3 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Tamppari, Annika 6 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Trombley, Allie 7 3 238 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 7920 33 26 92 160 0.206 87 0.544 6-0 5 3-3
Opponent 8 - 7917 13 10 36 72 0.181 45 0.625 8-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hatch, Allyssa 8 8 720:00 13 1.63 31 0.705 5 0 3 3 72
Total 8 - 720:00 13 1.63 31 0.705 5 0 3 3 72
Opponents 8 - 720:00 33 4.13 51 0.607 0 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Nazareth L 1-3 (0-1-0, 0-0-0) 0-0-0 150 Gabby Irwin (1) (Anna Ratchuk)
09/04/2026 at Houghton W 2-1 (1-1-0, 0-0-0) 0-0-0 175 Gabby Irwin (2) (Bronwyn Madden , Anna Ratchuk)
Bronwyn Madden (0)
09/06/2026 at Wooster W 2-0 (2-1-0, 0-0-0) 0-0-0 161 Bronwyn Madden (2) (Kacey Mosher)
Haley Drinon (1) (Abby Herbst)
09/11/2026 vs Utica W 1-0 (3-1-0, 0-0-0) 0-0-0 120 Anna Ratchuk (1) (Bronwyn Madden)
09/12/2026 vs Alfred W 5-2 (4-1-0, 0-0-0) 0-0-0 200 Gabby Irwin (3)
0 (0)
Avery Aloi (1) (Kacey Mosher)
Anna Ratchuk (2) (Gabby Irwin)
Kacey Mosher (1) (Alyssa Sabato)
9/16/2026 at Penn St.-Behrend L 1-5 (4-2-0) 105 Anna Ratchuk (3) (Makayla Stainbrook)
09/22/2026 vs RIT L 1-2 (4-4-0, 0-0-0) 0-0-0 123 Bronwyn Madden (3) (Gabby Irwin)
09/26/2026 vs John Carroll W 3-2 (5-3-0, 0-0-0) 0-0-0 218 Bronwyn Madden (4) (Gabby Irwin)
Annika Tamppari (1) (Makayla Stainbrook)
Anna Ratchuk (4) (Gabby Irwin)
09/30/2026 vs Oswego St. T 2-2 (5-3-1, 0-0-1) 0-0-1 100 Anna Ratchuk (5) (Gabby Irwin)
Haley Drinon (2) (Gabby Irwin)
10/03/2026 at Alfred St. W 6-3 (6-3-1, 1-0-1) 1-0-1 50 Bronwyn Madden (5) (Emma Stahl)
Anna Ratchuk (6) (Bronwyn Madden)
Abby Herbst (3) (Gabby Irwin)
Carissa Shanahan (1) (Gabby Irwin)
Abby Herbst (3) (Annie Gondek)
Abby Herbst (3)
10/07/2026 vs SUNY Morrisville W 6-0 (7-3-1, 2-0-1) 2-0-1 115 Bronwyn Madden (6) (Anna Ratchuk)
Anna Ratchuk (7) (Emma Stahl)
Carissa Shanahan (2) (Anna Ratchuk)
Gabby Irwin (4) (Carissa Shanahan)
Mckenna Szmarz (1) (Anna Ratchuk)
Maddison Gilfilian (1) (Kacey Mosher)
10/10/2026 vs SUNY Oneonta T 2-2 (7-3-2, 2-0-2) 2-0-2 150 Gabby Irwin (5) (Haley Drinon)
Makayla Stainbrook (0)
10/14/2026 at Cortland T 4-4 (7-3-3, 2-0-3) 2-0-3 113 Bronwyn Madden (7)
Anna Ratchuk (9) (Gabby Irwin , Alyssa Hatch)
Anna Ratchuk (9) (Avery Aloi , Gabby Irwin)
Bronwyn Madden (7)
10/17/2026 at SUNY Delhi W 5-0 (8-3-3, 3-0-3) 3-0-3 124 Emma Stahl (1)
Annie Gondek (2) (Emma Stahl)
Carissa Shanahan (3)
Annie Gondek (2) (Bronwyn Madden)
Bronwyn Madden (9)
10/21/2026 vs Buffalo St. W 3-2 (9-3-3, 4-0-3) 4-0-3 50 Bronwyn Madden (11) (Alyssa Sabato)
Bronwyn Madden (11)
Haley Drinon (3) (Bronwyn Madden)
10/24/2026 at SUNY Cobleskill W 5-0 (10-3-3, 5-0-3) 5-0-3 120 Anna Ratchuk (12) (Gabby Irwin)
Gabby Irwin (6) (Anna Ratchuk)
Anna Ratchuk (12) (Kacey Mosher)
Bronwyn Madden (11)
Anna Ratchuk (12) (Gabby Irwin)
10/27/2026 vs SUNY Brockport T 1-1 (10-3-4, 5-0-3) 5-0-3 98 Bronwyn Madden (13) (Gabby Irwin)
10/31/2026 vs Buffalo St. W 3-1 (11-3-4, 5-0-3) 5-0-3 175 Gabby Irwin (7)
Makayla Stainbrook (1)
Bronwyn Madden (14) (Gabby Irwin)
11/04/2026 at Plattsburgh St. W 2-0 (12-3-4, 5-0-3) 5-0-3 217 Haley Drinon (4)
Avery Aloi (2)
11/07/2026 at Cortland L 1-4 (12-4-4, 5-0-3) 5-0-3 261 Gabby Irwin (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Nazareth 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
09/04/2026 at Houghton 2-1 2 2 6 11 0.182 7 0.636 0-0 1 1-1 990
09/06/2026 at Wooster 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
09/11/2026 vs Utica 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 990
09/12/2026 vs Alfred 5-2 5 3 13 23 0.217 17 0.739 0-0 1 0-0 990
9/16/2026 at Penn St.-Behrend 1-5 1 1 3 9 0.111 5 0.556 1-0 0 0-0 991
09/22/2026 vs RIT 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
09/26/2026 vs John Carroll 3-2 3 3 9 22 0.136 8 0.364 0-0 1 0-0 984
09/30/2026 vs Oswego St. 2-2 2 2 6 23 0.087 9 0.391 1-0 0 0-0 990
10/03/2026 at Alfred St. 6-3 6 5 17 20 0.300 14 0.700 0-0 1 0-0 990
10/07/2026 vs SUNY Morrisville 6-0 6 6 18 28 0.214 15 0.536 0-0 1 0-0 990
10/10/2026 vs SUNY Oneonta 2-2 2 1 5 9 0.222 4 0.444 0-0 0 1-1 990
10/14/2026 at Cortland 4-4 4 4 12 16 0.250 7 0.438 1-0 0 1-1 990
10/17/2026 at SUNY Delhi 5-0 5 2 12 17 0.294 11 0.647 0-0 1 0-0 990
10/21/2026 vs Buffalo St. 3-2 3 2 8 17 0.176 8 0.471 0-0 1 0-0 990
10/24/2026 at SUNY Cobleskill 5-0 5 4 14 30 0.167 19 0.633 0-0 1 1-1 990
10/27/2026 vs SUNY Brockport 1-1 1 1 3 17 0.059 11 0.647 0-0 0 0-0 990
10/31/2026 vs Buffalo St. 3-1 3 1 7 23 0.130 8 0.348 1-0 1 1-1 990
11/04/2026 at Plattsburgh St. 2-0 2 0 4 16 0.125 7 0.438 0-0 1 0-0 990
11/07/2026 at Cortland 1-4 1 0 2 9 0.111 4 0.444 2-0 0 1-1 990
Total 56-34 56 42 154 342 0.164 180 0.526 6-0 12 6-6 19795
Opponent - 34 25 93 265 0.128 130 0.491 8-0 4 - 19834

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Nazareth 1-3 90:00 3 3.00 4 0.571 0 1 0 0 21
09/04/2026 Houghton 2-1 90:00 1 2.00 4 0.800 1 0 0 0 7
09/06/2026 Wooster 2-0 90:00 0 1.33 9 1.000 1 0 0 1 24
09/11/2026 Utica 1-0 90:00 0 1.00 7 1.000 1 0 0 1 17
09/12/2026 Alfred 5-2 90:00 2 1.20 1 0.333 1 0 0 0 5
9/16/2026 Penn St.-Behrend 1-5 90:00 5 1.83 5 0.500 0 1 0 0 10
09/22/2026 RIT 1-2 90:00 2 1.86 8 0.800 0 1 0 0 22
09/26/2026 John Carroll 3-2 90:00 2 1.88 5 0.714 1 0 0 0 17
09/30/2026 Oswego St. 2-2 90:00 2 1.89 7 0.778 0 0 1 0 15
10/03/2026 Alfred St. 6-3 90:00 3 2.00 4 0.571 1 0 0 0 10
10/07/2026 SUNY Morrisville 6-0 90:00 0 1.82 2 1.000 1 0 0 1 3
10/10/2026 SUNY Oneonta 2-2 90:00 2 1.83 3 0.600 0 0 1 0 13
10/14/2026 Cortland 4-4 90:00 4 2.00 9 0.692 0 0 1 0 19
10/17/2026 SUNY Delhi 5-0 90:00 0 1.86 1 1.000 1 0 0 1 4
10/21/2026 Buffalo St. 3-2 90:00 2 1.87 4 0.667 1 0 0 0 7
10/24/2026 SUNY Cobleskill 5-0 90:00 0 1.75 1 1.000 1 0 0 1 1
10/27/2026 SUNY Brockport 1-1 90:00 1 1.71 2 0.667 0 0 1 0 7
10/31/2026 Buffalo St. 3-1 90:00 1 1.67 6 0.857 1 0 0 0 14
11/04/2026 Plattsburgh St. 2-0 90:00 0 1.58 3 1.000 1 0 0 1 14
11/07/2026 Cortland 1-4 90:00 4 1.70 10 0.714 0 1 0 0 26
Totals - 1800 34 1.70 95 0.736 12 4 4 6 256
Opponent - 1800:00 56 2.80 121 0.684 4 12 4 - 339

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Nazareth 3-1 3 2 8 21 0.143 7 0.333 2-0 1 0-0 990
09/04/2026 Houghton 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
09/06/2026 Wooster 0-2 0 0 0 24 0.000 9 0.375 0-0 0 0-0 990
09/11/2026 Utica 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
09/12/2026 Alfred 2-5 2 1 5 5 0.400 3 0.600 0-0 0 0-0 990
9/16/2026 Penn St.-Behrend 5-1 5 2 12 19 0.263 10 0.526 0-0 1 0-0 1036
09/22/2026 RIT 2-1 2 2 6 22 0.091 10 0.455 0-0 1 0-1 990
09/26/2026 John Carroll 2-3 2 1 5 17 0.118 7 0.412 0-0 0 0-0 981
09/30/2026 Oswego St. 2-2 2 0 4 15 0.133 9 0.600 2-0 0 0-0 988
10/03/2026 Alfred St. 3-6 3 3 9 10 0.300 8 0.800 0-0 0 0-0 990
10/07/2026 SUNY Morrisville 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/10/2026 SUNY Oneonta 2-2 2 2 6 13 0.154 5 0.385 1-0 0 0-0 990
10/14/2026 Cortland 4-4 4 3 11 19 0.211 13 0.684 0-0 0 0-1 990
10/17/2026 SUNY Delhi 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/21/2026 Buffalo St. 2-3 2 2 6 7 0.286 6 0.857 0-0 0 0-0 989
10/24/2026 SUNY Cobleskill 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/27/2026 SUNY Brockport 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/31/2026 Buffalo St. 1-3 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
11/04/2026 Plattsburgh St. 0-2 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
11/07/2026 Cortland 4-1 4 4 12 26 0.154 14 0.538 1-0 1 0-0 990
Total 34-56 34 25 93 265 0.128 130 0.491 8-0 4 0-2 19834
Fredonia - 56 42 154 342 0.164 180 0.526 6-0 12 - 19795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Nazareth 3-1 90:00 1 1.00 4 0.800 1 0 0 0 7
09/04/2026 Houghton 1-2 90:00 2 1.50 5 0.714 0 1 0 0 11
09/06/2026 Wooster 0-2 90:00 2 1.67 5 0.714 0 1 0 0 14
09/11/2026 Utica 0-1 90:00 1 1.50 7 0.875 0 1 0 0 18
09/12/2026 Alfred 2-5 90:00 5 2.20 13 0.722 0 1 0 0 24
9/16/2026 Penn St.-Behrend 5-1 90:00 1 2.00 4 0.800 1 0 0 0 5
09/22/2026 RIT 2-1 90:00 1 1.86 5 0.833 1 0 0 0 13
09/26/2026 John Carroll 2-3 90:00 3 2.00 5 0.625 0 1 0 0 22
09/30/2026 Oswego St. 2-2 90:00 2 2.00 7 0.778 0 0 1 0 23
10/03/2026 Alfred St. 3-6 90:00 6 2.40 8 0.571 0 1 0 0 20
10/07/2026 SUNY Morrisville 0-6 90:00 6 2.73 6 0.500 0 1 0 0 28
10/10/2026 SUNY Oneonta 2-2 90:00 2 2.67 2 0.500 0 0 1 0 9
10/14/2026 Cortland 4-4 90:00 4 2.77 3 0.429 0 0 1 0 16
10/17/2026 SUNY Delhi 0-5 90:00 5 2.93 6 0.545 0 1 0 0 17
10/21/2026 Buffalo St. 2-3 90:00 3 2.93 5 0.625 0 1 0 0 17
10/24/2026 SUNY Cobleskill 0-5 90:00 5 3.06 14 0.737 0 1 0 0 30
10/27/2026 SUNY Brockport 1-1 90:00 1 2.94 10 0.909 0 0 1 0 17
10/31/2026 Buffalo St. 1-3 90:00 3 2.94 5 0.625 0 1 0 0 23
11/04/2026 Plattsburgh St. 0-2 90:00 2 2.89 5 0.714 0 1 0 0 16
11/07/2026 Cortland 4-1 90:00 1 2.80 2 0.667 1 0 0 0 9
Totals - 1800 56 2.80 121 0.684 4 12 4 - 339
Fredonia - 1800:00 34 1.70 95 0.736 12 4 4 6 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Nazareth 1-3 1/3 1/2 7/21 5/7 1/9 0/2 0/0
09/04/2026 at Houghton 2-1 2/1 2/1 11/7 7/5 2/4 0/1 0/0
09/06/2026 at Wooster 2-0 2/0 2/0 14/24 7/9 5/6 0/0 0/0
09/11/2026 vs Utica 1-0 1/0 1/0 18/17 8/7 4/3 0/0 0/0
09/12/2026 vs Alfred 5-2 5/2 3/1 23/5 17/3 8/4 0/0 0/0
9/16/2026 at Penn St.-Behrend 1-5 1/5 1/2 9/19 5/10 1/5 1/0 0/0
09/22/2026 vs RIT 1-2 1/2 1/2 13/22 6/10 4/8 0/0 0/0
09/26/2026 vs John Carroll 3-2 3/2 3/1 22/17 8/7 3/4 0/0 0/0
09/30/2026 vs Oswego St. 2-2 2/2 2/0 23/15 9/9 3/5 1/2 0/0
10/03/2026 at Alfred St. 6-3 6/3 5/3 20/10 14/8 5/3 0/0 0/0
10/07/2026 vs SUNY Morrisville 6-0 6/0 6/0 28/3 15/2 4/1 0/0 0/0
10/10/2026 vs SUNY Oneonta 2-2 2/2 1/2 9/13 4/5 5/6 0/1 0/0
10/14/2026 at Cortland 4-4 4/4 4/3 16/19 7/13 9/5 1/0 0/0
10/17/2026 at SUNY Delhi 5-0 5/0 2/0 17/4 11/1 7/1 0/0 0/0
10/21/2026 vs Buffalo St. 3-2 3/2 2/2 17/7 8/6 4/6 0/0 0/0
10/24/2026 at SUNY Cobleskill 5-0 5/0 4/0 30/1 19/1 15/1 0/0 0/0
10/27/2026 vs SUNY Brockport 1-1 1/1 1/1 17/7 11/3 2/3 0/0 0/0
10/31/2026 vs Buffalo St. 3-1 3/1 1/1 23/14 8/7 3/4 1/1 0/0
11/04/2026 at Plattsburgh St. 2-0 2/0 0/0 16/14 7/3 9/8 0/0 0/0
11/07/2026 at Cortland 1-4 1/4 0/4 9/26 4/14 1/4 2/1 0/0
Totals 56/34 42/25 342/265 180/130 95/90 6/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 SUNY Morrisville (10/07/2026)
GOALS 6 Alfred St. (10/03/2026)
SUNY Morrisville (10/07/2026)
ASSISTS 6 SUNY Morrisville (10/07/2026)
SHOTS 30 SUNY Cobleskill (10/24/2026)
SHOTS ON GOAL 19 SUNY Cobleskill (10/24/2026)
SAVES 10 Cortland (11/07/2026)
FOULS 13 Cortland (11/07/2026)
CORNER KICKS 15 SUNY Cobleskill (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Penn St.-Behrend (9/16/2026)
Cortland (11/07/2026)
GOALS 5 Penn St.-Behrend (9/16/2026)
ASSISTS 4 Cortland (11/07/2026)
SHOTS 26 Cortland (11/07/2026)
SHOTS ON GOAL 14 Cortland (11/07/2026)
SAVES 14 SUNY Cobleskill (10/24/2026)
FOULS 12 Cortland (10/14/2026)
CORNER KICKS 9 Nazareth (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nazareth (09/01/2026)
Utica (09/11/2026)
Penn St.-Behrend (9/16/2026)
RIT (09/22/2026)
SUNY Brockport (10/27/2026)
Cortland (11/07/2026)
GOALS 1 Nazareth (09/01/2026)
Houghton (09/04/2026)
Wooster (09/06/2026)
Utica (09/11/2026)
Penn St.-Behrend (9/16/2026)
RIT (09/22/2026)
Oswego St. (09/30/2026)
SUNY Oneonta (10/10/2026)
SUNY Brockport (10/27/2026)
Plattsburgh St. (11/04/2026)
Cortland (11/07/2026)
ASSISTS 1 Nazareth (09/01/2026)
Utica (09/11/2026)
Penn St.-Behrend (9/16/2026)
RIT (09/22/2026)
SUNY Oneonta (10/10/2026)
SUNY Brockport (10/27/2026)
Buffalo St. (10/31/2026)
SHOTS 7 Nazareth (09/01/2026)
Penn St.-Behrend (9/16/2026)
SUNY Oneonta (10/10/2026)
Cortland (11/07/2026)
SHOTS ON GOAL 4 Nazareth (09/01/2026)
Penn St.-Behrend (9/16/2026)
SUNY Oneonta (10/10/2026)
Cortland (11/07/2026)
SAVES 1 Alfred (09/12/2026)
SUNY Morrisville (10/07/2026)
SUNY Delhi (10/17/2026)
SUNY Cobleskill (10/24/2026)
SUNY Brockport (10/27/2026)
FOULS 2 Buffalo St. (10/21/2026)
CORNER KICKS 1 Nazareth (09/01/2026)
Houghton (09/04/2026)
Penn St.-Behrend (9/16/2026)
SUNY Brockport (10/27/2026)
Cortland (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Houghton (09/04/2026)
SUNY Brockport (10/27/2026)
Buffalo St. (10/31/2026)
GOALS 1 Houghton (09/04/2026)
SUNY Brockport (10/27/2026)
Buffalo St. (10/31/2026)
ASSISTS 1 Houghton (09/04/2026)
Alfred (09/12/2026)
John Carroll (09/26/2026)
SUNY Brockport (10/27/2026)
Buffalo St. (10/31/2026)
SHOTS 1 SUNY Morrisville (10/07/2026)
SUNY Cobleskill (10/24/2026)
SHOTS ON GOAL 1 SUNY Morrisville (10/07/2026)
SUNY Delhi (10/17/2026)
SUNY Cobleskill (10/24/2026)
SAVES 2 SUNY Oneonta (10/10/2026)
Cortland (10/14/2026)
Cortland (11/07/2026)
FOULS 1 Buffalo St. (10/21/2026)
SUNY Brockport (10/27/2026)
CORNER KICKS 1 Utica (09/11/2026)
Alfred St. (10/03/2026)
SUNY Morrisville (10/07/2026)
SUNY Delhi (10/17/2026)
SUNY Cobleskill (10/24/2026)
SUNY Brockport (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 SUNY Cobleskill (10/24/2026)
GOALS 3 Alfred St. (10/03/2026)
SUNY Cobleskill (10/24/2026)
ASSISTS 3 SUNY Morrisville (10/07/2026)
SHOTS 11 Alfred (09/12/2026)
SHOTS ON GOAL 8 Alfred (09/12/2026)
SAVES 10 Cortland (11/07/2026)
FOULS 4 Houghton (09/04/2026)
Alfred (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 SUNY Morrisville (10/07/2026)
GOALS 6 Alfred St. (10/03/2026)
SUNY Morrisville (10/07/2026)
ASSISTS 6 SUNY Morrisville (10/07/2026)
SHOTS 30 SUNY Cobleskill (10/24/2026)
SHOTS ON GOAL 19 SUNY Cobleskill (10/24/2026)
SAVES 10 Cortland (11/07/2026)
FOULS 13 Cortland (11/07/2026)
CORNER KICKS 15 SUNY Cobleskill (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ratchuk, Anna
SUNY Cobleskill (10/24/2026)
GOALS 3 Herbst, Abby
Ratchuk, Anna
Alfred St. (10/03/2026)
SUNY Cobleskill (10/24/2026)
ASSISTS 3 Ratchuk, Anna
SUNY Morrisville (10/07/2026)
SHOTS 11 Irwin, Gabby
Alfred (09/12/2026)
SHOTS ON GOAL 8 Irwin, Gabby
Alfred (09/12/2026)
SAVES 10 Hatch, Alyssa
Cortland (11/07/2026)
FOULS 4 Mosher, Kacey
Ratchuk, Anna
Houghton (09/04/2026)
Alfred (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Madden, Bronwyn 33
Irwin, Gabby 30
Ratchuk, Anna 30
Drinon, Haley 9
Herbst, Abby 7
Team Leaders: Goals
Player High
Goals
Madden, Bronwyn 14
Ratchuk, Anna 12
Irwin, Gabby 8
Drinon, Haley 4
Herbst, Abby 3
Team Leaders: Assists
Player High
Assists
Irwin, Gabby 14
Ratchuk, Anna 6
Madden, Bronwyn 5
Mosher, Kacey 4
Stahl, Emma 3
Team Leaders: Shots
Player High
Shots
Irwin, Gabby 70
Madden, Bronwyn 67
Ratchuk, Anna 62
Herbst, Abby 20
Drinon, Haley 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Irwin, Gabby 37
Ratchuk, Anna 36
Madden, Bronwyn 33
Drinon, Haley 10
Herbst, Abby 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Madden, Bronwyn 3
Ratchuk, Anna 3
Drinon, Haley 2
Shanahan, Carissa 1
Stainbrook, Makayla 1