Skip To Main Content
Skip To Main Content

Fredonia University

2026 Women's Lacrosse Cumulative Statistics

Team (9-9, 5-4)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Goals 177 171
Assists 95 78
Shots 415 444
Shot Percentage .427 .385
Shots On Goal 320 323
Shots On Goal Percentage .781 .743
Shots Per Game 23.1 24.7
Goal Breakdown
Free Position 21 24
Woman-up 30 23
Woman-down 3 2
Unassisted 82 93
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 21-52 24-54
Free Position: % .404 .444
Miscellaneous
Ground Balls 297 339
Turnovers 333 306
Caused Turnovers 135 175
Draw Controls 193 184
Clears 274-326 251-297
Clear Percentage .840 .845

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Baran, Mieley 18-15 32 28 60 65 .492 55 .846 4 0 6 19 35 5 2 4 0-2-6
23 O'Brien, Katie 18-17 42 9 51 77 .545 57 .740 1 3 4 19 44 14 22 10 0-5-7
10 Evangelist, Piper 18-12 16 11 27 45 .356 33 .733 0 4 8 18 11 4 3 2 0-0-3
19 Kunisch, Leah 18-0 16 3 19 47 .340 37 .787 2 1 4 11 27 2 23 0 0-1-10
5 Slamka, Jenna 18-14 13 5 18 27 .481 22 .815 1 1 6 10 12 7 9 4 0-0-5
13 Lewinski, Gabby 18-17 11 7 18 30 .367 23 .767 0 1 5 19 30 2 33 5 0-0-4
8 Karalus, Cailin 18-17 10 7 17 31 .323 21 .677 0 2 3 7 17 2 0 0 0-1-6
9 Karalus, Megan 18-18 10 6 16 23 .435 17 .739 1 0 2 25 23 8 15 5 0-0-3
6 Young, Kiera 18-12 10 3 13 23 .435 22 .957 0 4 8 12 16 4 16 2 0-1-1
20 Mendez, Noelle 18-17 5 8 13 18 .278 12 .667 0 0 0 26 34 19 42 5 0-0-10
15 LeFevre, Amelia 12-0 4 4 8 12 .333 11 .917 0 2 2 3 4 2 1 1 0-0-3
7 Bennett, Rylee 5-4 6 1 7 10 .600 8 .800 0 3 4 1 8 0 2 0 0-0-1
16 Carlson, Emma 7-0 1 1 2 3 .333 2 .667 0 0 0 3 4 1 0 0 0-0-0
3 Helmick, Shaliyah 17-12 1 1 2 1 1.000 1 1.000 0 0 0 28 15 17 3 8 0-0-3
17 Jacobs, Camryn 18-18 0 1 1 3 .000 3 1.000 0 0 0 29 19 21 2 9 0-1-3
24 Bernardoni, Tori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Forrest, Ella 17-0 0 0 0 0 .000 0 .000 0 0 0 10 7 9 0 7 0-0-2
25 Fuller, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
30 Kowalski, Jessica 18-16 0 0 0 0 .000 0 .000 0 0 0 30 3 2 0 0 0-0-0
0 Manns, Ashleigh 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
11 Myshak, Abby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Vukosic, Alyssa 18-18 0 0 0 0 .000 0 .000 0 0 0 26 12 15 0 4 0-3-2
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 20 3 0-0-0  
Totals 18 177 95 272 415 .427 324 .781 9 21 52 297 333 135 193 69 0-14-70
Opponents 18 171 78 249 444 .385 330 .743 9 24 54 339 306 175 184 81 0-26-71

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Manns, Ashleigh 4-1 150:00 16 6.40 22 .579 1 0 52
30 Kowalski, Jessica 17-17 916:49 155 10.14 137 .469 8 9 392

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Baran, Mieley 8-7 20 12 32 38 .526 33 .868 3 0 3 9 14 1 1 1 0-1-4
23 O'Brien, Katie 8-7 19 3 22 38 .500 26 .684 1 1 1 9 21 9 10 3 0-1-5
10 Evangelist, Piper 8-8 10 6 16 24 .417 19 .792 0 4 5 8 7 1 1 2 0-0-1
19 Kunisch, Leah 8-0 9 1 10 24 .375 20 .833 1 1 2 5 15 2 18 0 0-1-5
13 Lewinski, Gabby 8-7 6 4 10 16 .375 13 .813 0 1 3 9 16 1 10 2 0-0-1
20 Mendez, Noelle 8-8 3 4 7 11 .273 8 .727 0 0 0 9 16 4 26 2 0-0-5
5 Slamka, Jenna 8-5 4 2 6 10 .400 8 .800 0 0 2 8 5 4 5 3 0-0-1
9 Karalus, Megan 8-8 4 1 5 10 .400 6 .600 0 0 1 7 10 2 2 4 0-0-0
15 LeFevre, Amelia 5-0 1 3 4 3 .333 3 1.000 0 0 0 1 0 1 0 0 0-0-1
16 Carlson, Emma 5-0 1 1 2 3 .333 2 .667 0 0 0 2 4 1 0 0 0-0-0
3 Helmick, Shaliyah 7-6 1 1 2 1 1.000 1 1.000 0 0 0 18 6 15 2 5 0-0-1
8 Karalus, Cailin 8-7 1 1 2 11 .091 10 .909 0 1 1 2 12 1 0 0 0-0-3
6 Young, Kiera 8-4 1 0 1 8 .125 7 .875 0 0 2 5 6 2 7 1 0-0-1
22 Forrest, Ella 8-0 0 0 0 0 .000 0 .000 0 0 0 6 3 6 0 3 0-0-0
17 Jacobs, Camryn 8-8 0 0 0 1 .000 1 1.000 0 0 0 18 6 14 1 5 0-1-1
30 Kowalski, Jessica 8-7 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0 0 0-0-0
0 Manns, Ashleigh 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Myshak, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Vukosic, Alyssa 8-8 0 0 0 0 .000 0 .000 0 0 0 15 8 7 0 2 0-2-1
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 8 1 0-0-0  
Totals 8 80 39 119 198 .404 157 .793 5 8 20 142 159 73 91 34 0-6-30
Opponents 8 75 32 107 203 .369 145 .714 3 12 26 166 139 92 79 43 0-10-40

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Manns, Ashleigh 1-1 60:00 6 6.00 8 .571 1 0 21
30 Kowalski, Jessica 7-7 417:24 69 9.92 62 .473 4 3 182

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 at Allegheny W 17-3 17 11 28 34 .500 30 .882 1 1 1 0 0 25 16 7 14
2/28/26 Alfred W 14-4 14 7 21 23 .609 18 .783 1 4 5 1 1 17 21 7 16
3/04/26 at Westminster (Pa.) W 9-7 9 7 16 27 .333 19 .704 1 1 2 1 0 16 16 5 11
3/07/26 Nazareth W 7-4 7 5 12 20 .350 17 .850 1 1 4 1 0 18 17 8 4
3/09/26 Oneonta L 4-11 4 2 6 14 .286 10 .714 0 0 5 0 0 10 20 4 7
3/11/26 at Grove City L 10-13 10 6 16 19 .526 16 .842 0 1 3 1 0 23 19 5 10
3/14/26 at Chatham L 11-12 11 8 19 23 .478 16 .696 0 3 6 3 0 13 12 11 9
3/18/26 at Baldwin Wallace L 6-10 6 3 9 13 .462 9 .692 0 0 1 2 0 9 24 3 9
3/21/26 at John Carroll L 9-16 9 5 14 20 .450 12 .600 0 2 3 6 0 13 19 6 10
3/25/26 Oswego L 5-12 5 2 7 24 .208 16 .667 0 1 2 1 0 14 18 5 12
3/28/26 at New Paltz L 4-12 4 1 5 12 .333 10 .833 0 2 5 0 0 10 27 6 8
4/03/26 at Canton W 14-6 14 11 25 25 .560 22 .880 1 0 0 2 0 18 17 11 10
4/08/26 Morrisville St. W 19-11 19 10 29 38 .500 32 .842 1 0 2 2 0 24 22 11 22
4/11/26 at SUNY Potsdam W 9-8 9 6 15 31 .290 22 .710 1 0 1 3 0 26 24 11 11
4/15/26 Cortland L 4-13 4 2 6 8 .500 6 .750 0 0 1 0 0 15 22 7 6
4/18/26 Plattsburgh W 16-5 16 4 20 32 .500 25 .781 1 3 4 2 1 14 12 7 14
4/22/26 at Buffalo State W 9-8 9 3 12 28 .321 24 .857 1 2 5 4 1 21 17 15 8
4/25/26 at Oneonta L 10-16 10 2 12 24 .417 20 .833 0 0 2 1 0 11 10 6 12
Fredonia 177-171 177 95 272 415 .427 324 .781 9 21 52 30 3 297 333 135 193
Opponents 171-177 171 78 249 444 .385 330 .743 9 24 54 23 2 339 306 175 184

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 at Allegheny 17-3 60:00 3 3.00 5 .625 1 0 12
2/28/26 Alfred 14-4 60:00 4 4.00 7 .636 1 0 14
3/04/26 at Westminster (Pa.) 9-7 60:00 7 7.00 14 .667 1 0 28
3/07/26 Nazareth 7-4 60:00 4 4.00 5 .556 1 0 13
3/09/26 Oneonta 4-11 49:25 11 13.36 10 .476 0 1 23
3/11/26 at Grove City 10-13 60:00 13 13.00 7 .350 0 1 27
3/14/26 at Chatham 11-12 60:00 12 12.00 11 .478 0 1 28
3/18/26 at Baldwin Wallace 6-10 60:00 10 10.00 14 .583 0 1 31
3/21/26 at John Carroll 9-16 60:00 16 16.00 7 .304 0 1 30
3/25/26 Oswego 5-12 60:00 12 12.00 9 .429 0 1 28
3/28/26 at New Paltz 4-12 60:00 12 12.00 12 .500 0 1 30
4/03/26 at Canton 14-6 60:00 6 6.00 8 .571 1 0 21
4/08/26 Morrisville St. 19-11 60:00 11 11.00 11 .500 1 0 27
4/11/26 at SUNY Potsdam 9-8 69:59 8 6.86 7 .467 1 0 28
4/15/26 Cortland 4-13 47:25 13 16.45 11 .458 0 1 34
4/18/26 Plattsburgh 16-5 60:00 5 5.00 3 .375 1 0 14
4/22/26 at Buffalo State 9-8 60:00 8 8.00 9 .529 1 0 21
4/25/26 at Oneonta 10-16 60:00 16 16.00 9 .360 0 1 35
Fredonia 177-171 1066:49 171 9.62 159 .482 9 9 444
Opponents 171-177 1066:49 177 9.95 147 .454 9 9 415

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 Allegheny L 3-17 3 1 4 12 .250 8 .667 0 1 2 0 0 16 25 4 7
2/28/26 at Alfred L 4-14 4 1 5 14 .286 11 .786 0 0 4 1 0 14 18 8 4
3/04/26 Westminster (Pa.) L 7-9 7 3 10 28 .250 21 .750 0 1 1 5 0 19 11 5 6
3/07/26 at Nazareth L 4-7 4 3 7 13 .308 9 .692 0 0 1 2 0 16 22 7 9
3/09/26 at Oneonta W 11-4 11 2 13 23 .478 21 .913 1 3 4 0 0 15 16 8 10
3/11/26 Grove City W 13-10 13 9 22 27 .481 20 .741 1 0 5 1 0 28 20 12 15
3/14/26 Chatham W 12-11 12 4 16 28 .429 23 .821 1 2 3 0 0 13 16 9 13
3/18/26 Baldwin Wallace W 10-6 10 5 15 31 .323 24 .774 1 2 4 1 0 17 13 11 8
3/21/26 John Carroll W 16-9 16 9 25 30 .533 23 .767 1 1 1 2 0 22 12 14 17
3/25/26 at Oswego W 12-5 12 5 17 28 .429 21 .750 1 0 2 4 0 20 9 13 6
3/28/26 New Paltz W 12-4 12 8 20 30 .400 24 .800 1 2 2 0 1 25 15 14 8
4/03/26 Canton L 6-14 6 4 10 21 .286 14 .667 0 1 6 2 0 16 21 11 12
4/08/26 at Morrisville St. L 11-19 11 2 13 27 .407 22 .815 0 4 7 0 0 24 23 7 11
4/11/26 SUNY Potsdam L 8-9 8 4 12 28 .286 15 .536 0 1 3 0 0 28 24 14 10
4/15/26 at Cortland W 13-4 13 4 17 34 .382 24 .706 1 0 0 0 1 27 12 14 12
4/18/26 at Plattsburgh L 5-16 5 2 7 14 .357 8 .571 0 1 2 2 0 13 16 5 9
4/22/26 Buffalo State L 8-9 8 3 11 21 .381 17 .810 0 3 4 1 0 13 19 14 11
4/25/26 Oneonta W 16-10 16 9 25 35 .457 25 .714 1 2 3 2 0 13 14 5 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 Allegheny 3-17 60:00 17 17.00 13 .433 0 1 34
2/28/26 at Alfred 4-14 60:00 14 14.00 4 .222 0 1 23
3/04/26 Westminster (Pa.) 7-9 60:00 9 9.00 10 .526 0 1 27
3/07/26 at Nazareth 4-7 60:00 7 7.00 10 .588 0 1 20
3/09/26 at Oneonta 11-4 49:25 4 4.86 6 .600 1 0 14
3/11/26 Grove City 13-10 60:00 10 10.00 6 .375 1 0 19
3/14/26 Chatham 12-11 60:00 11 11.00 5 .313 1 0 23
3/18/26 Baldwin Wallace 10-6 60:00 6 6.00 3 .333 1 0 13
3/21/26 John Carroll 16-9 60:00 9 9.00 3 .250 1 0 20
3/25/26 at Oswego 12-5 60:00 5 5.00 11 .688 1 0 24
3/28/26 New Paltz 12-4 60:00 4 4.00 6 .600 1 0 12
4/03/26 Canton 6-14 60:00 14 14.00 8 .364 0 1 25
4/08/26 at Morrisville St. 11-19 60:00 19 19.00 13 .406 0 1 38
4/11/26 SUNY Potsdam 8-9 69:59 9 7.72 13 .591 0 1 31
4/15/26 at Cortland 13-4 47:25 4 5.06 2 .333 1 0 8
4/18/26 at Plattsburgh 5-16 60:00 16 16.00 9 .360 0 1 32
4/22/26 Buffalo State 8-9 60:00 9 9.00 15 .625 0 1 28
4/25/26 Oneonta 16-10 60:00 10 10.00 10 .500 1 0 24
Opponents 171-177 1066:49 177 9.95 147 .454 9 9 415
Fredonia 177-171 1066:49 171 9.62 159 .482 9 9 444

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/26 at Allegheny W 17-3 11/1 34/12 30/8 25/16 16/25 14/7 18-21/15-24
2/28/26 Alfred W 14-4 7/1 23/14 18/11 17/14 21/18 16/4 12-12/16-18
3/04/26 at Westminster (Pa.) W 9-7 7/3 27/28 19/21 16/19 16/11 11/6 15-17/18-22
3/07/26 Nazareth W 7-4 5/3 20/13 17/9 18/16 17/22 4/9 15-16/8-10
3/09/26 Oneonta L 4-11 2/2 14/23 10/21 10/15 20/16 7/10 15-16/14-15
3/11/26 at Grove City L 10-13 6/9 19/27 16/20 23/28 19/20 10/15 20-24/22-23
3/14/26 at Chatham L 11-12 8/4 23/28 16/23 13/13 12/16 9/13 10-14/3-8
3/18/26 at Baldwin Wallace L 6-10 3/5 13/31 9/24 9/17 24/13 9/8 11-16/10-11
3/21/26 at John Carroll L 9-16 5/9 20/30 12/23 13/22 19/12 10/17 13-21/11-12
3/25/26 Oswego L 5-12 2/5 24/28 16/21 14/20 18/9 12/6 9-11/14-14
3/28/26 at New Paltz L 4-12 1/8 12/30 10/24 10/25 27/15 8/8 12-17/18-19
4/03/26 at Canton W 14-6 11/4 25/21 22/14 18/16 17/21 10/12 19-21/15-19
4/08/26 Morrisville St. W 19-11 10/2 38/27 32/22 24/24 22/23 22/11 13-15/10-13
4/11/26 at SUNY Potsdam W 9-8 6/4 31/28 22/15 26/28 24/24 11/10 23-24/21-27
4/15/26 Cortland L 4-13 2/4 8/34 6/24 15/27 22/12 6/12 13-15/9-9
4/18/26 Plattsburgh W 16-5 4/2 32/14 25/8 14/13 12/16 14/9 16-18/12-13
4/22/26 at Buffalo State W 9-8 3/3 28/21 24/17 21/13 17/19 8/11 22-28/18-23
4/25/26 at Oneonta L 10-16 2/9 24/35 20/25 11/13 10/14 12/16 18-20/17-17
Fredonia 177-171 95/78 415/444 324/330 297/339 333/306 193/184 274-326/251-297
Opponents 171-177 78/95 444/415 330/324 339/297 306/333 184/193 251-297/274-326

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Morrisville St. (4/08/26)
GOALS 19 Morrisville St. (4/08/26)
ASSISTS 11 Allegheny (2/25/26); Canton (4/03/26)
SHOTS 38 Morrisville St. (4/08/26)
SHOTS ON GOAL 32 Morrisville St. (4/08/26)
SAVES 14 Westminster (Pa.) (3/04/26); Baldwin Wallace (3/18/26)
GROUND BALLS 26 SUNY Potsdam (4/11/26)
TURNOVERS 27 New Paltz (3/28/26)
CAUSED TURNOVERS 15 Buffalo State (4/22/26)
CLEARS 23 SUNY Potsdam (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Mieley Baran Morrisville St. (4/08/26)
GOALS 6 Katie O'Brien; Mieley Baran Morrisville St. (4/08/26); Canton (4/03/26); Oneonta (4/25/26)
ASSISTS 5 Mieley Baran Morrisville St. (4/08/26); Chatham (3/14/26)
SHOTS 10 Katie O'Brien Morrisville St. (4/08/26)
SHOTS ON GOAL 9 Katie O'Brien Morrisville St. (4/08/26)
SAVES 14 Jessica Kowalski Westminster (Pa.) (3/04/26); Baldwin Wallace (3/18/26)
GROUND BALLS 7 Jessica Kowalski Grove City (3/11/26)
TURNOVERS 6 Katie O'Brien SUNY Potsdam (4/11/26)
CAUSED TURNOVERS 5 Camryn Jacobs Buffalo State (4/22/26)