Skip To Main Content
Skip To Main Content

Fredonia University

2024 Women's Lacrosse Cumulative Statistics

Team (5-11, 1-8)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Goals 156 211
Assists 70 95
Shots 386 444
Shot Percentage .404 .475
Shots On Goal 30 49
Shots On Goal Percentage .754 .75
Shots Per Game 24.1 27.8
Goal Breakdown
Free Position 19 30
Woman-up 13 20
Woman-down 0 3
Unassisted 86 116
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 19-55 30-58
Free Position: % .345 .517
Miscellaneous
Ground Balls 276 315
Turnovers 328 267
Caused Turnovers 110 165
Draw Controls 222 201
Clears 207-247 226-268
Clear Percentage .838 .843

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Buchko, Sydney Buchko, Sydney 13-12 26 19 45 54 .481 41 .759 0 2 7 38 40 19 57 11 0-0-1
19 Kunisch, Leah Kunisch, Leah 16-16 25 6 31 65 .385 44 .677 3 4 4 15 37 5 0 9 0-5-7
10 Cockerel, Emma Cockerel, Emma 15-13 18 12 30 50 .360 44 .880 0 3 4 17 39 8 0 4 0-0-1
9 Karalus, Megan Karalus, Megan 16-16 23 4 27 39 .590 30 .769 1 0 1 19 20 8 2 3 0-2-3
20 Mendez, Noelle Mendez, Noelle 16-16 16 9 25 43 .372 32 .744 0 1 3 24 43 15 50 14 0-1-5
21 Brown, Audrey Brown, Audrey 16-16 19 4 23 48 .396 38 .792 0 7 15 32 23 9 59 15 0-3-2
8 Karalus, Cailin Karalus, Cailin 16-16 10 4 14 22 .455 17 .773 0 1 4 9 12 3 1 5 0-1-1
17 Jacobs, Camryn Jacobs, Camryn 16-16 9 5 14 35 .257 24 .686 1 1 10 18 22 12 17 23 0-4-2
11 Burget, Victoria Burget, Victoria 15-4 8 4 12 15 .533 13 .867 0 0 2 12 17 6 1 2 0-0-4
14 Ventura, Alexa Ventura, Alexa 11-0 2 0 2 6 .333 2 .333 0 0 1 3 3 1 0 2 0-0-0
27 Vukosic, Alyssa Vukosic, Alyssa 16-16 0 2 2 2 .000 0 .000 0 0 1 16 8 4 8 10 0-1-3
7 Thompson, Shon Thompson, Shon 9-0 0 1 1 2 .000 2 1.000 0 0 0 1 4 1 0 1 0-0-1
22 Forrest, Ella Forrest, Ella 15-5 0 0 0 0 .000 0 .000 0 0 0 19 7 4 0 16 0-2-0
25 Fuller, Olivia Fuller, Olivia 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-1
5 Guariglia, Sarah Guariglia, Sarah 16-16 0 0 0 0 .000 0 .000 0 0 0 10 5 5 0 10 0-0-0
30 Kowalski, Jessica Kowalski, Jessica 4-2 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0
13 Lewinski, Gabriella Lewinski, Gabriella 16-4 0 0 0 5 .000 4 .800 0 0 3 5 9 1 7 5 0-1-1
0 Manns, Ashleigh Manns, Ashleigh 15-14 0 0 0 0 .000 0 .000 0 0 0 21 19 1 0 0 0-0-0
12 McGuire, Kaitlin McGuire, Kaitlin 11-10 0 0 0 0 .000 0 .000 0 0 0 12 11 5 1 12 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 6 2 19 10 0-0-0  
Totals 16 156 70 226 386 .404 291 .754 5 19 55 276 328 110 222 153 0-20-32
Opponents 16 211 95 306 444 .475 333 .750 10 30 58 315 267 165 201 153 0-17-34

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Manns, Ashleigh Manns, Ashleigh 15-14 872:14 188 12.93 110 .369 4 10 402
30 Kowalski, Jessica Kowalski, Jessica 4-2 103:08 23 13.38 12 .343 1 1 42

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Buchko, Sydney Buchko, Sydney 9-9 18 14 32 38 .474 28 .737 0 1 4 29 30 12 34 10 0-0-1
20 Mendez, Noelle Mendez, Noelle 9-9 12 6 18 24 .500 19 .792 0 0 0 9 28 6 21 9 0-1-1
21 Brown, Audrey Brown, Audrey 9-9 8 4 12 17 .471 11 .647 0 4 5 11 13 3 29 7 0-2-1
9 Karalus, Megan Karalus, Megan 9-9 9 2 11 17 .529 12 .706 1 0 1 9 12 1 0 0 0-1-2
19 Kunisch, Leah Kunisch, Leah 9-9 7 4 11 27 .259 16 .593 0 2 3 8 22 2 0 7 0-4-4
11 Burget, Victoria Burget, Victoria 8-4 6 1 7 11 .545 9 .818 0 0 2 8 11 4 1 0 0-0-3
10 Cockerel, Emma Cockerel, Emma 8-6 4 3 7 14 .286 12 .857 0 1 1 5 20 2 0 1 0-0-1
8 Karalus, Cailin Karalus, Cailin 9-9 4 1 5 7 .571 5 .714 0 1 2 5 5 0 1 2 0-0-0
17 Jacobs, Camryn Jacobs, Camryn 9-9 2 0 2 9 .222 7 .778 0 0 2 6 8 4 6 13 0-3-1
22 Forrest, Ella Forrest, Ella 9-2 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0 13 0-1-0
25 Fuller, Olivia Fuller, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
5 Guariglia, Sarah Guariglia, Sarah 9-9 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 7 0-0-0
30 Kowalski, Jessica Kowalski, Jessica 4-2 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0
13 Lewinski, Gabriella Lewinski, Gabriella 9-0 0 0 0 1 .000 1 1.000 0 0 1 3 4 1 5 2 0-1-1
0 Manns, Ashleigh Manns, Ashleigh 8-7 0 0 0 0 .000 0 .000 0 0 0 11 12 0 0 0 0-0-0
12 McGuire, Kaitlin McGuire, Kaitlin 7-6 0 0 0 0 .000 0 .000 0 0 0 7 7 5 0 8 0-0-0
7 Thompson, Shon Thompson, Shon 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 1 0-0-0
14 Ventura, Alexa Ventura, Alexa 4-0 0 0 0 2 .000 0 .000 0 0 1 1 0 0 0 1 0-0-0
27 Vukosic, Alyssa Vukosic, Alyssa 9-9 0 0 0 2 .000 0 .000 0 0 1 11 6 2 2 6 0-0-2
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 15 3 0-0-0  
Totals 9 70 35 105 169 .414 120 .710 1 9 23 138 194 47 114 91 0-13-17
Opponents 9 144 72 216 276 .522 215 .779 7 18 33 194 128 102 127 94 0-12-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Kowalski, Jessica Kowalski, Jessica 4-2 103:08 23 13.38 12 .343 1 1 42
0 Manns, Ashleigh Manns, Ashleigh 8-7 436:52 121 16.62 59 .328 0 7 234

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/24 Alfred W 10-9 10 5 15 31 .323 22 .710 1 2 6 0 0 24 26 9 13
3/02/24 Hilbert W 20-0 20 9 29 40 .500 35 .875 1 1 5 2 0 24 11 8 18
3/06/24 Nazareth L 6-13 6 1 7 26 .231 21 .808 0 2 5 1 0 17 16 7 7
3/09/24 at SUNY Morrisville W 16-11 16 4 20 32 .500 24 .750 1 2 6 1 0 19 18 11 21
3/12/24 Grove City L 9-16 9 4 13 29 .310 22 .759 0 0 0 0 0 15 21 6 14
3/16/24 at Keuka W 17-4 17 8 25 37 .459 29 .784 1 2 6 1 0 18 12 11 18
3/20/24 at Allegheny L 8-14 8 4 12 22 .364 18 .818 0 1 4 1 0 21 30 11 17
3/23/24 at Cortland L 3-20 3 1 4 10 .300 6 .600 0 2 2 0 0 14 22 6 7
3/27/24 at Brockport L 5-17 5 3 8 16 .313 10 .625 0 1 2 0 0 9 15 7 9
3/30/24 at Plattsburgh L 10-11 10 4 14 28 .357 20 .714 0 2 4 3 0 21 25 7 14
4/03/24 Buffalo State L 11-13 11 7 18 27 .407 17 .630 0 0 2 1 0 23 30 3 15
4/06/24 New Paltz L 5-18 5 2 7 10 .500 7 .700 0 0 0 0 0 15 24 2 11
4/10/24 Oswego L 4-20 4 1 5 12 .333 10 .833 0 1 2 1 0 15 25 4 12
4/13/24 at Oneonta L 11-17 11 7 18 24 .458 21 .875 0 1 3 0 0 21 21 11 14
4/20/24 Potsdam W 20-5 20 9 29 32 .625 25 .781 1 2 5 2 0 16 15 6 20
4/24/24 Geneseo L 1-23 1 1 2 10 .100 4 .400 0 0 3 0 0 4 17 1 12
Fredonia 156-211 156 70 226 386 .404 291 .754 5 19 55 13 0 276 328 110 222
Opponents 211-156 211 95 306 444 .475 333 .750 10 30 58 20 3 315 267 165 201

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/24 Alfred 10-9 75:22 9 7.16 10 .526 1 0 27
3/02/24 Hilbert 20-0 60:00 0 0.00 0 .000 1 0 1
3/06/24 Nazareth 6-13 60:00 13 13.00 12 .480 0 1 32
3/09/24 at SUNY Morrisville 16-11 60:00 11 11.00 11 .500 1 0 33
3/12/24 Grove City 9-16 60:00 16 16.00 10 .385 0 1 33
3/16/24 at Keuka 17-4 60:00 4 4.00 2 .333 1 0 13
3/20/24 at Allegheny 8-14 60:00 14 14.00 6 .300 0 1 29
3/23/24 at Cortland 3-20 60:00 20 20.00 7 .259 0 1 36
3/27/24 at Brockport 5-17 60:00 17 17.00 5 .227 0 1 26
3/30/24 at Plattsburgh 10-11 60:00 11 11.00 5 .313 0 1 26
4/03/24 Buffalo State 11-13 60:00 13 13.00 7 .350 0 1 26
4/06/24 New Paltz 5-18 60:00 18 18.00 8 .308 0 1 33
4/10/24 Oswego 4-20 60:00 20 20.00 13 .394 0 1 39
4/13/24 at Oneonta 11-17 60:00 17 17.00 14 .452 0 1 40
4/20/24 Potsdam 20-5 60:00 5 5.00 9 .643 1 0 17
4/24/24 Geneseo 1-23 60:00 23 23.00 3 .115 0 1 33
Fredonia 156-211 975:22 211 12.98 122 .366 5 11 444
Opponents 211-156 975:22 156 9.60 135 .464 11 5 386

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/24 at Alfred L 9-10 9 1 10 27 .333 19 .704 0 4 5 0 0 22 24 4 12
3/02/24 at Hilbert L 0-20 0 0 0 1 .000 0 .000 0 0 0 0 0 9 26 4 6
3/06/24 at Nazareth W 13-6 13 7 20 32 .406 25 .781 1 1 2 0 0 12 13 6 16
3/09/24 SUNY Morrisville L 11-16 11 2 13 33 .333 22 .667 0 3 9 2 0 24 19 12 11
3/12/24 at Grove City W 16-9 16 10 26 33 .485 26 .788 1 0 0 0 0 17 16 14 15
3/16/24 Keuka L 4-17 4 2 6 13 .308 6 .462 0 1 3 1 0 10 18 8 6
3/20/24 Allegheny W 14-8 14 1 15 29 .483 20 .690 1 3 6 2 0 27 23 15 8
3/23/24 Cortland W 20-3 20 14 34 36 .556 27 .750 1 1 3 1 1 26 15 15 17
3/27/24 Brockport W 17-5 17 8 25 26 .654 22 .846 1 0 1 2 0 10 11 9 16
3/30/24 Plattsburgh W 11-10 11 7 18 26 .423 16 .615 1 1 1 2 0 25 20 14 10
4/03/24 at Buffalo State W 13-11 13 5 18 26 .500 20 .769 0 3 5 0 1 26 18 15 13
4/06/24 at New Paltz W 18-5 18 8 26 33 .545 26 .788 1 4 5 4 0 27 14 15 15
4/10/24 at Oswego W 20-4 20 9 29 39 .513 33 .846 1 5 6 3 0 28 17 9 15
4/13/24 Oneonta W 17-11 17 7 24 40 .425 31 .775 1 1 3 0 0 20 15 16 18
4/20/24 at Potsdam L 5-20 5 1 6 17 .294 14 .824 0 1 5 1 0 16 13 5 8
4/24/24 at Geneseo W 23-1 23 13 36 33 .697 26 .788 1 2 4 2 1 16 5 4 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/24 at Alfred 9-10 140:09 10 4.28 12 .545 0 1 31
3/02/24 at Hilbert 0-20 60:00 20 20.00 15 .429 0 1 40
3/06/24 at Nazareth 13-6 60:00 6 6.00 15 .714 1 0 26
3/09/24 SUNY Morrisville 11-16 60:00 16 16.00 8 .333 0 1 32
3/12/24 at Grove City 16-9 60:00 9 9.00 13 .591 1 0 29
3/16/24 Keuka 4-17 60:00 17 17.00 12 .414 0 1 37
3/20/24 Allegheny 14-8 60:00 8 8.00 10 .556 1 0 22
3/23/24 Cortland 20-3 60:00 3 3.00 3 .500 1 0 10
3/27/24 Brockport 17-5 60:00 5 5.00 5 .500 1 0 16
3/30/24 Plattsburgh 11-10 60:00 10 10.00 10 .500 1 0 28
4/03/24 at Buffalo State 13-11 60:00 11 11.00 6 .353 1 0 27
4/06/24 at New Paltz 18-5 60:00 5 5.00 2 .286 1 0 10
4/10/24 at Oswego 20-4 60:00 4 4.00 6 .600 1 0 12
4/13/24 Oneonta 17-11 60:00 11 11.00 10 .476 1 0 24
4/20/24 at Potsdam 5-20 60:00 20 20.00 5 .200 0 1 32
4/24/24 at Geneseo 23-1 60:00 1 1.00 3 .750 1 0 10
Opponents 211-156 975:22 156 9.60 135 .464 11 5 386
Fredonia 156-211 975:22 211 12.98 122 .366 5 11 444

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/24 Alfred W 10-9 5/1 31/27 22/19 24/22 26/24 13/12 13-15/14-14
3/02/24 Hilbert W 20-0 9/0 40/1 35/0 24/9 11/26 18/6 9-9/3-9
3/06/24 Nazareth L 6-13 1/7 26/32 21/25 17/12 16/13 7/16 20-20/17-19
3/09/24 at SUNY Morrisville W 16-11 4/2 32/33 24/22 19/24 18/19 21/11 13-17/15-18
3/12/24 Grove City L 9-16 4/10 29/33 22/26 15/17 21/16 14/15 17-18/20-21
3/16/24 at Keuka W 17-4 8/2 37/13 29/6 18/10 12/18 18/6 11-14/10-17
3/20/24 at Allegheny L 8-14 4/1 22/29 18/20 21/27 30/23 17/8 16-22/16-29
3/23/24 at Cortland L 3-20 1/14 10/36 6/27 14/26 22/15 7/17 11-22/15-15
3/27/24 at Brockport L 5-17 3/8 16/26 10/22 9/10 15/11 9/16 11-11/13-13
3/30/24 at Plattsburgh L 10-11 4/7 28/26 20/16 21/25 25/20 14/10 14-20/13-17
4/03/24 Buffalo State L 11-13 7/5 27/26 17/20 23/26 30/18 15/13 17-17/18-19
4/06/24 New Paltz L 5-18 2/8 10/33 7/26 15/27 24/14 11/15 10-12/14-14
4/10/24 Oswego L 4-20 1/9 12/39 10/33 15/28 25/17 12/15 13-15/15-18
4/13/24 at Oneonta L 11-17 7/7 24/40 21/31 21/20 21/15 14/18 18-20/19-20
4/20/24 Potsdam W 20-5 9/1 32/17 25/14 16/16 15/13 20/8 10-10/9-10
4/24/24 Geneseo L 1-23 1/13 10/33 4/26 4/16 17/5 12/15 4-5/15-15
Fredonia 156-211 70/95 386/444 291/333 276/315 328/267 222/201 207-247/226-268
Opponents 211-156 95/70 444/386 333/291 315/276 267/328 201/222 226-268/207-247

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Hilbert (3/02/24); Potsdam (4/20/24)
GOALS 20 Hilbert (3/02/24); Potsdam (4/20/24)
ASSISTS 9 Hilbert (3/02/24); Potsdam (4/20/24)
SHOTS 40 Hilbert (3/02/24)
SHOTS ON GOAL 35 Hilbert (3/02/24)
SAVES 14 Oneonta (4/13/24)
GROUND BALLS 24 Alfred (2/27/24); Hilbert (3/02/24)
TURNOVERS 30 Buffalo State (4/03/24); Allegheny (3/20/24)
CAUSED TURNOVERS 11 SUNY Morrisville (3/09/24); Keuka (3/16/24); Allegheny (3/20/24); Oneonta (4/13/24)
CLEARS 20 Nazareth (3/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sydney Buchko Potsdam (4/20/24); Oneonta (4/13/24)
GOALS 5 Leah Kunisch; Sydney Buchko; Megan Karalus Alfred (2/27/24); Hilbert (3/02/24); Potsdam (4/20/24); Keuka (3/16/24); Oneonta (4/13/24)
ASSISTS 3 Sydney Buchko Buffalo State (4/03/24); Potsdam (4/20/24); Keuka (3/16/24); Oneonta (4/13/24)
SHOTS 9 Leah Kunisch Alfred (2/27/24)
SHOTS ON GOAL 7 Leah Kunisch; Emma Cockerel; Sydney Buchko; Audrey Brown Alfred (2/27/24); Hilbert (3/02/24); Nazareth (3/06/24); Keuka (3/16/24); Allegheny (3/20/24); Oneonta (4/13/24)
SAVES 14 Ashleigh Manns Oneonta (4/13/24)
GROUND BALLS 6 Sydney Buchko; Audrey Brown Oswego (4/10/24); SUNY Morrisville (3/09/24); Allegheny (3/20/24)
TURNOVERS 6 Noelle Mendez; Emma Cockerel Buffalo State (4/03/24); Allegheny (3/20/24)
CAUSED TURNOVERS 5 Sydney Buchko Allegheny (3/20/24)