Skip To Main Content
Skip To Main Content

Fredonia University

2023 Women's Lacrosse Cumulative Statistics

Team (6-11, 1-8)

Overall Team Statistics
Statistic Fredonia State Opponents
Scoring
Goals 192 218
Assists 77 83
Shots 427 521
Shot Percentage .450 .418
Shots On Goal 157 150
Shots On Goal Percentage .792 .777
Shots Per Game 25.1 30.6
Goal Breakdown
Free Position 51 35
Woman-up 8 2
Woman-down 0 0
Unassisted 115 135
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 51-113 35-79
Free Position: % .451 .443
Miscellaneous
Ground Balls 301 343
Turnovers 324 266
Caused Turnovers 124 176
Draw Controls 233 230
Clears 247-324 246-296
Clear Percentage .762 .831

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Woods, Erin Woods, Erin 17-17 48 16 64 85 .565 76 .894 1 11 24 23 26 4 1 4 0-0-0
24 Culver, Julie Culver, Julie 17-17 41 15 56 84 .488 68 .810 3 17 32 16 35 6 1 15 0-0-1
23 Buchko, Sydney Buchko, Sydney 17-17 26 17 43 55 .473 42 .764 1 6 13 53 25 27 115 21 0-0-1
8 Karalus, Cailin Karalus, Cailin 16-15 19 13 32 42 .452 34 .810 1 3 3 10 23 2 3 10 0-2-0
17 Jacobs, Camryn Jacobs, Camryn 17-17 14 4 18 39 .359 30 .769 0 2 6 16 31 10 21 14 0-1-1
20 Mendez, Noelle Mendez, Noelle 13-10 11 5 16 21 .524 17 .810 0 1 2 12 18 14 12 11 0-0-0
21 Brown, Audrey Brown, Audrey 17-17 11 2 13 37 .297 31 .838 0 5 14 30 19 12 49 15 0-0-0
10 Cockerel, Emma Cockerel, Emma 17-1 6 3 9 24 .250 13 .542 0 0 3 3 14 0 0 1 0-0-0
3 Farino, Makayalla Farino, Makayalla 16-2 7 0 7 21 .333 12 .571 0 3 8 7 12 3 0 4 0-1-0
9 Karalus, Megan Karalus, Megan 16-0 3 0 3 4 .750 4 1.000 0 1 1 14 9 8 1 11 0-1-0
5 Guariglia, Sarah Guariglia, Sarah 17-17 2 1 3 4 .500 4 1.000 0 0 1 17 13 4 0 5 0-1-0
12 McGowan, Molly McGowan, Molly 17-16 2 1 3 3 .667 2 .667 0 1 1 26 12 5 2 15 0-2-0
7 Thompson, Shon Thompson, Shon 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
14 Ventura, Alexa Ventura, Alexa 13-0 1 0 1 2 .500 1 .500 0 1 2 0 6 0 0 0 0-0-0
30 Booth, Sydney Booth, Sydney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
16 Brown, Sadie Brown, Sadie 17-17 0 0 0 1 .000 1 1.000 0 0 0 16 10 11 0 16 0-0-0
0 Carr, Emily Carr, Emily 16-16 0 0 0 0 .000 0 .000 0 0 0 49 33 8 0 2 0-0-0
15 Catanzaro, Gianna Catanzaro, Gianna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 DeCola, Isabella DeCola, Isabella 17-17 0 0 0 0 .000 0 .000 0 0 0 4 9 5 2 8 0-1-0
27 Vukosic, Alyssa Vukosic, Alyssa 16-6 0 0 0 3 .000 1 .333 0 0 2 5 9 3 9 9 0-0-0
TM Team Team 15-0 0 0 0 1 .000 1 1.000 0 0 1 0 17 2 17 22 0-0-0  
Totals 17 192 77 269 427 .450 338 .792 6 51 113 301 324 124 233 183 0-9-3
Opponents 17 218 83 301 521 .418 405 .777 11 35 79 343 266 176 230 214 0-21-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Booth, Sydney Booth, Sydney 1-1 60:00 9 9.00 9 .500 1 0 24
0 Carr, Emily Carr, Emily 16-16 965:13 209 12.99 178 .460 5 10 497

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Woods, Erin Woods, Erin 9-9 17 5 22 35 .486 32 .914 0 2 9 5 12 0 0 2 0-0-0
24 Culver, Julie Culver, Julie 9-9 14 6 20 33 .424 26 .788 1 5 14 4 16 1 0 6 0-0-1
23 Buchko, Sydney Buchko, Sydney 9-9 11 9 20 23 .478 20 .870 0 2 6 20 10 10 39 13 0-0-1
8 Karalus, Cailin Karalus, Cailin 8-8 7 3 10 19 .368 15 .789 0 1 2 4 10 1 1 3 0-1-0
21 Brown, Audrey Brown, Audrey 9-9 6 1 7 18 .333 14 .778 0 4 9 13 12 3 23 8 0-0-0
17 Jacobs, Camryn Jacobs, Camryn 9-9 4 1 5 17 .235 13 .765 0 1 3 5 19 3 10 4 0-0-1
3 Farino, Makayalla Farino, Makayalla 8-1 4 0 4 13 .308 7 .538 0 1 5 5 3 3 0 2 0-0-0
20 Mendez, Noelle Mendez, Noelle 5-2 2 2 4 5 .400 4 .800 0 0 1 5 7 4 5 5 0-0-0
10 Cockerel, Emma Cockerel, Emma 9-1 2 1 3 13 .154 5 .385 0 0 2 0 6 0 0 0 0-0-0
9 Karalus, Megan Karalus, Megan 8-0 2 0 2 2 1.000 2 1.000 0 1 1 5 4 3 0 5 0-0-0
12 McGowan, Molly McGowan, Molly 9-8 1 1 2 2 .500 1 .500 0 1 1 12 8 3 1 7 0-2-0
5 Guariglia, Sarah Guariglia, Sarah 9-9 1 0 1 1 1.000 1 1.000 0 0 0 7 9 2 0 2 0-0-0
16 Brown, Sadie Brown, Sadie 9-9 0 0 0 1 .000 1 1.000 0 0 0 6 8 4 0 7 0-0-0
0 Carr, Emily Carr, Emily 9-9 0 0 0 0 .000 0 .000 0 0 0 24 14 5 0 1 0-0-0
15 Catanzaro, Gianna Catanzaro, Gianna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 DeCola, Isabella DeCola, Isabella 9-9 0 0 0 0 .000 0 .000 0 0 0 1 8 4 0 3 0-0-0
7 Thompson, Shon Thompson, Shon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Ventura, Alexa Ventura, Alexa 7-0 0 0 0 1 .000 0 .000 0 0 1 0 4 0 0 0 0-0-0
27 Vukosic, Alyssa Vukosic, Alyssa 9-6 0 0 0 2 .000 0 .000 0 0 1 3 4 3 5 4 0-0-0
TM Team Team 8-0 0 0 0 1 .000 1 1.000 0 0 1 0 11 1 13 9 0-0-0  
Totals 9 71 29 100 186 .382 142 .763 1 18 56 119 166 50 97 81 0-3-3
Opponents 9 137 58 195 317 .432 251 .792 8 19 45 181 126 95 140 103 0-11-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Carr, Emily Carr, Emily 9-9 540:00 137 15.22 114 .454 1 7 317

Game-By-Game

Fredonia State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/23 at Grove City W 11-9 11 6 17 16 .688 16 1.000 1 2 2 0 0 25 30 9 12
2/25/23 at Thiel W 20-11 20 9 29 38 .526 32 .842 1 8 14 0 0 21 24 10 17
3/01/23 at Alfred W 20-8 20 7 27 38 .526 35 .921 1 5 8 0 0 26 15 13 21
3/04/23 Allegheny L 7-14 7 1 8 18 .389 15 .833 0 3 6 1 0 23 26 11 9
3/08/23 vs Keuka W 20-5 20 10 30 47 .426 36 .766 1 3 3 0 0 16 11 6 26
3/13/23 vs Nazareth College L 14-19 14 4 18 24 .583 20 .833 0 5 9 1 0 15 14 6 23
3/16/23 vs Ohio Northern W 18-3 18 5 23 30 .600 23 .767 1 4 7 0 0 28 15 12 15
3/22/23 at Medaille L 11-12 11 6 17 30 .367 19 .633 0 3 8 1 0 28 23 7 13
3/25/23 Oneonta L 6-17 6 2 8 23 .261 17 .739 0 2 11 0 0 17 24 7 12
3/29/23 at Oswego L 2-19 2 1 3 9 .222 4 .444 0 0 6 1 0 6 17 2 8
4/01/23 at New Paltz L 3-11 3 1 4 14 .214 10 .714 0 2 6 1 0 21 27 12 9
4/04/23 Brockport L 15-18 15 4 19 26 .577 22 .846 0 6 9 0 0 9 10 2 16
4/07/23 Cortland L 3-17 3 0 3 11 .273 6 .545 0 1 2 0 0 7 13 2 7
4/12/23 at Buffalo State L 13-15 13 3 16 29 .448 27 .931 0 5 8 1 0 14 16 5 12
4/15/23 at SUNY Potsdam W 19-11 19 12 31 40 .475 32 .800 1 0 4 2 0 24 16 12 13
4/22/23 Plattsburgh State L 8-10 8 4 12 26 .308 19 .731 0 2 9 0 0 16 26 6 12
4/26/23 at Geneseo L 2-19 2 2 4 8 .250 5 .625 0 0 1 0 0 5 17 2 8
Fredonia State 192-218 192 77 269 427 .450 338 .792 6 51 113 8 0 301 324 124 233
Opponents 218-192 218 83 301 521 .418 405 .777 11 35 79 2 0 343 266 176 230

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/23 at Grove City 11-9 60:00 9 9.00 9 .500 1 0 24
2/25/23 at Thiel 20-11 60:00 11 11.00 17 .607 1 0 37
3/01/23 at Alfred 20-8 60:00 8 8.00 2 .200 1 0 15
3/04/23 Allegheny 7-14 60:00 14 14.00 12 .462 0 1 32
3/08/23 vs Keuka 20-5 60:00 5 5.00 8 .615 1 0 15
3/13/23 vs Nazareth College 14-19 60:00 19 19.00 5 .208 0 1 28
3/16/23 vs Ohio Northern 18-3 60:00 3 3.00 7 .700 1 0 15
3/22/23 at Medaille 11-12 65:13 12 11.04 13 .520 0 1 38
3/25/23 Oneonta 6-17 60:00 17 17.00 14 .452 0 1 36
3/29/23 at Oswego 2-19 60:00 19 19.00 12 .387 0 1 39
4/01/23 at New Paltz 3-11 60:00 11 11.00 10 .476 0 1 32
4/04/23 Brockport 15-18 60:00 18 18.00 10 .357 0 1 37
4/07/23 Cortland 3-17 60:00 17 17.00 20 .541 0 1 40
4/12/23 at Buffalo State 13-15 60:00 15 15.00 16 .516 0 1 36
4/15/23 at SUNY Potsdam 19-11 60:00 11 11.00 13 .542 1 0 33
4/22/23 Plattsburgh State 8-10 60:00 10 10.00 10 .500 0 1 30
4/26/23 at Geneseo 2-19 60:00 19 19.00 9 .321 0 1 34
Fredonia State 192-218 1025:13 218 12.76 187 .462 6 11 521
Opponents 218-192 1025:13 192 11.24 146 .432 11 6 427

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/23 Grove City L 9-11 9 3 12 24 .375 18 .750 0 1 4 0 0 24 27 13 12
2/25/23 Thiel L 11-20 11 1 12 37 .297 28 .757 0 5 9 0 0 17 18 5 12
3/01/23 Alfred L 8-20 8 3 11 15 .533 10 .667 0 0 0 0 0 19 18 8 10
3/04/23 at Allegheny W 14-7 14 4 18 32 .438 26 .813 1 3 6 1 0 21 18 15 16
3/08/23 vs Keuka L 5-20 5 2 7 15 .333 13 .867 0 2 5 0 0 13 14 4 3
3/13/23 vs Nazareth College W 19-14 19 5 24 28 .679 24 .857 1 5 6 0 0 17 10 13 13
3/16/23 vs Ohio Northern L 3-18 3 1 4 15 .200 10 .667 0 0 2 0 0 22 16 8 10
3/22/23 Medaille W 12-11 12 6 18 38 .316 25 .658 1 0 2 0 0 29 19 15 14
3/25/23 at Oneonta W 17-6 17 5 22 36 .472 31 .861 1 2 4 0 0 31 21 14 14
3/29/23 Oswego W 19-2 19 11 30 39 .487 31 .795 1 4 7 0 0 15 5 11 15
4/01/23 New Paltz W 11-3 11 2 13 32 .344 21 .656 1 2 3 1 0 29 19 20 8
4/04/23 at Brockport W 18-15 18 6 24 37 .486 28 .757 1 4 8 0 0 15 6 5 21
4/07/23 at Cortland W 17-3 17 9 26 40 .425 37 .925 1 1 8 0 0 18 7 3 16
4/12/23 Buffalo State W 15-13 15 7 22 36 .417 31 .861 1 2 4 0 0 18 17 9 19
4/15/23 SUNY Potsdam L 11-19 11 5 16 33 .333 24 .727 0 0 3 0 0 23 26 5 20
4/22/23 at Plattsburgh State W 10-8 10 3 13 30 .333 20 .667 1 3 5 0 0 16 19 14 10
4/26/23 Geneseo W 19-2 19 10 29 34 .559 28 .824 1 1 3 0 0 16 6 14 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/23 Grove City 9-11 60:00 11 11.00 5 .313 0 1 16
2/25/23 Thiel 11-20 60:00 20 20.00 12 .375 0 1 38
3/01/23 Alfred 8-20 60:00 20 20.00 15 .429 0 1 38
3/04/23 at Allegheny 14-7 60:00 7 7.00 8 .533 1 0 18
3/08/23 vs Keuka 5-20 60:00 20 20.00 16 .444 0 1 47
3/13/23 vs Nazareth College 19-14 60:00 14 14.00 6 .300 1 0 24
3/16/23 vs Ohio Northern 3-18 60:00 18 18.00 5 .217 0 1 30
3/22/23 Medaille 12-11 65:13 11 10.12 8 .421 1 0 30
3/25/23 at Oneonta 17-6 60:00 6 6.00 11 .647 1 0 23
3/29/23 Oswego 19-2 60:00 2 2.00 2 .500 1 0 9
4/01/23 New Paltz 11-3 60:00 3 3.00 7 .700 1 0 14
4/04/23 at Brockport 18-15 60:00 15 15.00 7 .318 1 0 26
4/07/23 at Cortland 17-3 60:00 3 3.00 3 .500 1 0 11
4/12/23 Buffalo State 15-13 60:00 13 13.00 14 .519 1 0 29
4/15/23 SUNY Potsdam 11-19 60:00 19 19.00 13 .406 0 1 40
4/22/23 at Plattsburgh State 10-8 60:00 8 8.00 11 .579 1 0 26
4/26/23 Geneseo 19-2 60:00 2 2.00 3 .600 1 0 8
Opponents 218-192 1025:13 192 11.24 146 .432 11 6 427
Fredonia State 192-218 1025:13 218 12.76 187 .462 6 11 521

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/23 at Grove City W 11-9 6/3 16/24 16/18 25/24 30/27 12/12 25-29/21-27
2/25/23 at Thiel W 20-11 9/1 38/37 32/28 21/17 24/18 17/12 20-27/19-23
3/01/23 at Alfred W 20-8 7/3 38/15 35/10 26/19 15/18 21/10 15-15/9-13
3/04/23 Allegheny L 7-14 1/4 18/32 15/26 23/21 26/18 9/16 15-26/17-20
3/08/23 vs Keuka W 20-5 10/2 47/15 36/13 16/13 11/14 26/3 9-9/14-17
3/13/23 vs Nazareth College L 14-19 4/5 24/28 20/24 15/17 14/10 23/13 11-13/17-19
3/16/23 vs Ohio Northern W 18-3 5/1 30/15 23/10 28/22 15/16 15/10 14-19/12-16
3/22/23 at Medaille L 11-12 6/6 30/38 19/25 28/29 23/19 13/14 17-21/16-20
3/25/23 Oneonta L 6-17 2/5 23/36 17/31 17/31 24/21 12/14 11-14/10-12
3/29/23 at Oswego L 2-19 1/11 9/39 4/31 6/15 17/5 8/15 10-16/13-14
4/01/23 at New Paltz L 3-11 1/2 14/32 10/21 21/29 27/19 9/8 15-20/20-24
4/04/23 Brockport L 15-18 4/6 26/37 22/28 9/15 10/6 16/21 12-16/11-11
4/07/23 Cortland L 3-17 0/9 11/40 6/37 7/18 13/7 7/16 9-14/11-11
4/12/23 at Buffalo State L 13-15 3/7 29/36 27/31 14/18 16/17 12/19 18-28/14-16
4/15/23 at SUNY Potsdam W 19-11 12/5 40/33 32/24 24/23 16/26 13/20 24-26/16-25
4/22/23 Plattsburgh State L 8-10 4/3 26/30 19/20 16/16 26/19 12/10 16-19/19-20
4/26/23 at Geneseo L 2-19 2/10 8/34 5/28 5/16 17/6 8/17 6-12/7-8
Fredonia State 192-218 77/83 427/521 338/405 301/343 324/266 233/230 247-324/246-296
Opponents 218-192 83/77 521/427 405/338 343/301 266/324 230/233 246-296/247-324

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 SUNY Potsdam (4/15/23)
GOALS 20 Keuka (3/08/23); Thiel (2/25/23); Alfred (3/01/23)
ASSISTS 12 SUNY Potsdam (4/15/23)
SHOTS 47 Keuka (3/08/23)
SHOTS ON GOAL 36 Keuka (3/08/23)
SAVES 20 Cortland (4/07/23)
GROUND BALLS 28 Ohio Northern (3/16/23); Medaille (3/22/23)
TURNOVERS 30 Grove City (2/22/23)
CAUSED TURNOVERS 13 Alfred (3/01/23)
CLEARS 25 Grove City (2/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Erin Woods SUNY Potsdam (4/15/23)
GOALS 8 Erin Woods Thiel (2/25/23)
ASSISTS 4 Julie Culver; Erin Woods Thiel (2/25/23); SUNY Potsdam (4/15/23)
SHOTS 12 Julie Culver Buffalo State (4/12/23)
SHOTS ON GOAL 12 Julie Culver Buffalo State (4/12/23)
SAVES 20 Emily Carr Cortland (4/07/23)
GROUND BALLS 8 Emily Carr Allegheny (3/04/23)
TURNOVERS 6 Julie Culver Grove City (2/22/23)
CAUSED TURNOVERS 6 Noelle Mendez Thiel (2/25/23)