Skip To Main Content
Skip To Main Content

Fredonia University

2020 Women's Lacrosse Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic FREDONIA Opponents
Scoring
Goals 34 38
Assists 14 15
Shots 75 84
Shot Percentage .453 .452
Shots On Goal 60 63
Shots On Goal Percentage .8 .75
Shots Per Game 25.0 28.0
Goal Breakdown
Free Position 4 6
Woman-up 2 3
Woman-down 0 0
Unassisted 20 23
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 4-11 6-16
Free Position: % .364 .375
Miscellaneous
Ground Balls 53 58
Turnovers 54 47
Caused Turnovers 23 26
Draw Controls 45 34
Clears 38-42 43-46
Clear Percentage .905 .935

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Coon, Allison Coon, Allison 3-3 6 7 13 13 .462 9 .692 0 1 1 4 8 0 0 2 0-0-0
23 Kissel, Alyssa Kissel, Alyssa 3-3 10 1 11 21 .476 18 .857 1 2 4 7 8 0 0 1 0-0-0
1 Woods, Erin Woods, Erin 3-0 5 4 9 10 .500 8 .800 1 0 2 2 8 1 0 0 0-0-0
18 Nicolosi, Julia Nicolosi, Julia 3-3 4 1 5 5 .800 5 1.000 0 0 0 0 1 2 2 1 0-0-0
27 Haney, Madeline Haney, Madeline 3-3 4 0 4 11 .364 7 .636 0 0 1 1 2 0 0 3 0-0-0
17 White, Casie White, Casie 3-3 2 0 2 5 .400 5 1.000 0 0 0 2 2 2 7 3 0-0-0
20 Emery, Bri Emery, Bri 3-3 1 1 2 6 .167 5 .833 0 1 3 1 4 0 20 3 0-0-0
10 English, Sarah English, Sarah 3-2 1 0 1 1 1.000 1 1.000 0 0 0 3 1 2 3 2 0-0-0
11 Prims, Natalie Prims, Natalie 3-3 1 0 1 3 .333 2 .667 0 0 0 3 1 1 5 2 0-0-0
4 Brady, Tessa Brady, Tessa 3-3 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 2 0-0-0
16 Brown, Sadie Brown, Sadie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Carr, Emily Carr, Emily 3-3 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0 0 0-0-0
24 Culver, Julie Culver, Julie 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0 2 0-0-0
5 Dalton, Grace Dalton, Grace 3-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 1 0-0-0
25 Kilburn, Ally Kilburn, Ally 3-2 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0 0 0-0-0
14 Purcell, Kayla Purcell, Kayla 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 6 0-1-0
7 Sinclair, Morgan Sinclair, Morgan 3-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0 3 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 8 27 0-0-0  
Totals 3 34 14 48 75 .453 60 .800 2 4 11 53 54 23 45 58 0-1-0
Opponents 3 38 15 53 84 .452 63 .750 1 6 16 58 47 26 34 48 0-2-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Carr, Emily Carr, Emily 3-3 178:36 38 12.77 25 .397 2 1 84

Game-By-Game

FREDONIA

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/20 Albright L 5-15 5 2 7 15 .333 11 .733 0 0 0 1 0 13 17 6 15
3/08/20 at SUNY Poly W 16-13 16 10 26 34 .471 27 .794 1 0 3 1 0 14 18 11 19
3/11/20 at D'Youville W 13-10 13 2 15 26 .500 22 .846 1 4 8 0 0 26 19 6 11
FREDONIA 34-38 34 14 48 75 .453 60 .800 2 4 11 2 0 53 54 23 45
Opponents 38-34 38 15 53 84 .452 63 .750 1 6 16 3 0 58 47 26 34

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/20 Albright 5-15 60:00 15 15.00 10 .400 0 1 35
3/08/20 at SUNY Poly 16-13 60:00 13 13.00 7 .350 1 0 24
3/11/20 at D'Youville 13-10 58:36 10 10.24 8 .444 1 0 25
FREDONIA 34-38 178:36 38 12.77 25 .397 2 1 84
Opponents 38-34 178:36 34 11.42 26 .433 1 2 75

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/20 at Albright W 15-5 15 6 21 35 .429 25 .714 1 1 4 1 0 18 9 8 7
3/08/20 SUNY Poly L 13-16 13 5 18 24 .542 20 .833 0 1 1 1 0 12 18 10 12
3/11/20 D'Youville L 10-13 10 4 14 25 .400 18 .720 0 4 11 1 0 28 20 8 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/20 at Albright 15-5 60:00 5 5.00 6 .545 1 0 15
3/08/20 SUNY Poly 13-16 60:00 16 16.00 11 .407 0 1 34
3/11/20 D'Youville 10-13 58:36 13 13.31 9 .409 0 1 26
Opponents 38-34 178:36 34 11.42 26 .433 1 2 75
FREDONIA 34-38 178:36 38 12.77 25 .397 2 1 84

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/20 Albright L 5-15 2/6 15/35 11/25 13/18 17/9 15/7 9-11/13-14
3/08/20 at SUNY Poly W 16-13 10/5 34/24 27/20 14/12 18/18 19/12 14-14/17-19
3/11/20 at D'Youville W 13-10 2/4 26/25 22/18 26/28 19/20 11/15 15-17/13-13
FREDONIA 34-38 14/15 75/84 60/63 53/58 54/47 45/34 38-42/43-46
Opponents 38-34 15/14 84/75 63/60 58/53 47/54 34/45 43-46/38-42

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 SUNY Poly (3/08/20)
GOALS 16 SUNY Poly (3/08/20)
ASSISTS 10 SUNY Poly (3/08/20)
SHOTS 34 SUNY Poly (3/08/20)
SHOTS ON GOAL 27 SUNY Poly (3/08/20)
SAVES 10 Albright (3/07/20)
GROUND BALLS 26 D'Youville (3/11/20)
TURNOVERS 19 D'Youville (3/11/20)
CAUSED TURNOVERS 11 SUNY Poly (3/08/20)
CLEARS 15 D'Youville (3/11/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Allison Coon SUNY Poly (3/08/20)
GOALS 4 Alyssa Kissel; Erin Woods SUNY Poly (3/08/20); D'Youville (3/11/20)
ASSISTS 5 Allison Coon SUNY Poly (3/08/20)
SHOTS 8 Alyssa Kissel SUNY Poly (3/08/20); D'Youville (3/11/20)
SHOTS ON GOAL 8 Alyssa Kissel SUNY Poly (3/08/20)
SAVES 10 Emily Carr Albright (3/07/20)
GROUND BALLS 4 Emily Carr; Alyssa Kissel Albright (3/07/20); SUNY Poly (3/08/20); D'Youville (3/11/20)
TURNOVERS 5 Allison Coon; Alyssa Kissel SUNY Poly (3/08/20); D'Youville (3/11/20)
CAUSED TURNOVERS 2 Julie Culver; Julia Nicolosi; Sarah English Albright (3/07/20); SUNY Poly (3/08/20); D'Youville (3/11/20)