Skip To Main Content
Skip To Main Content

Fredonia University

2018 Women's Lacrosse Cumulative Statistics

Team (2-14, 1-7)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Goals 113 298
Assists 23 136
Shots 247 604
Shot Percentage .457 .493
Shots On Goal 155 354
Shots On Goal Percentage .785 .821
Shots Per Game 16.5 40.3
Goal Breakdown
Free Position 40 38
Woman-up 2 11
Woman-down 1 7
Unassisted 90 170
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 40-90 38-103
Free Position: % .444 .369
Miscellaneous
Ground Balls 174 312
Turnovers 312 189
Caused Turnovers 97 168
Draw Controls 165 264
Clears 151-224 187-208
Clear Percentage .674 .899

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Villagomez, Casey Villagomez, Casey 15-15 38 4 42 89 .427 67 .753 0 14 35 27 42 17 43 5 0-3-0
13 Coon, Allison Coon, Allison 15-15 24 4 28 46 .522 38 .826 0 11 20 16 36 5 33 16 1-5-0
11 Skowron, Alexis Skowron, Alexis 15-15 16 6 22 32 .500 24 .750 0 9 14 10 33 5 38 5 0-3-0
27 Haney, Madeline Haney, Madeline 15-15 20 1 21 43 .465 35 .814 1 1 5 17 20 9 10 4 0-2-0
8 Spiess, Samantha Spiess, Samantha 4-4 6 0 6 18 .333 14 .778 0 3 11 4 8 2 24 9 0-4-0
4 Ellis, Emily Ellis, Emily 15-14 4 2 6 8 .500 7 .875 0 0 1 3 13 0 1 4 0-2-0
21 Smith, Arriana Smith, Arriana 14-13 2 4 6 4 .500 3 .750 0 0 1 5 14 2 0 1 0-0-0
25 Yokopovich, Audrey Yokopovich, Audrey 2-1 2 0 2 2 1.000 2 1.000 0 2 2 3 2 3 4 1 0-0-0
12 Kershner, Jen Kershner, Jen 3-2 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0 1 0-0-0
22 Bauch, Paige Bauch, Paige 15-13 0 1 1 1 .000 1 1.000 0 0 0 7 9 5 0 1 0-1-0
23 Brzoza, Joshua Brzoza, Joshua 11-10 0 1 1 2 .000 1 .500 0 0 0 16 22 8 9 23 0-5-0
1 Poirier, Courtney Poirier, Courtney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
00 Burrows, Nicole Burrows, Nicole 11-11 0 0 0 0 .000 0 .000 0 0 0 32 35 14 0 0 0-0-0
5 Dalton, Grace Dalton, Grace 15-15 0 0 0 0 .000 0 .000 0 0 0 9 24 4 0 12 0-0-0
99 Jones, Sophie Jones, Sophie 8-2 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 0 0-0-0
16 Malyk, Kaycie Malyk, Kaycie 8-4 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0 2 0-0-0
2 Miller, Olivia Miller, Olivia 10-10 0 0 0 1 .000 1 1.000 0 0 1 3 4 3 0 6 0-0-0
19 Orffeo, Melanie Orffeo, Melanie 13-10 0 0 0 0 .000 0 .000 0 0 0 5 9 4 0 5 0-0-0
00 Robillard, Chelsea Robillard, Chelsea 3-2 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
7 Sinclair, Morgan Sinclair, Morgan 8-8 0 0 0 0 .000 0 .000 0 0 0 8 17 4 0 2 0-2-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 11 7 3 25 0-0-0  
Totals 15 113 23 136 247 .457 194 .785 1 40 90 174 312 97 165 122 1-27-0
Opponents 15 298 136 434 604 .493 496 .821 13 38 103 312 189 168 264 165 0-18-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Burrows, Nicole Burrows, Nicole 11-11 630:23 196 18.66 164 .456 1 10 445
00 Robillard, Chelsea Robillard, Chelsea 3-1 131:33 44 20.07 14 .241 0 2 68
99 Jones, Sophie Jones, Sophie 7-2 144:00 58 24.17 20 .256 0 2 92

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Villagomez, Casey Villagomez, Casey 8-8 17 4 21 43 .395 33 .767 0 8 19 12 25 9 21 3 0-1-0
11 Skowron, Alexis Skowron, Alexis 8-8 8 4 12 18 .444 14 .778 0 4 8 6 20 2 23 0 0-3-0
13 Coon, Allison Coon, Allison 8-8 11 0 11 25 .440 20 .800 0 4 10 11 23 4 17 6 0-3-0
27 Haney, Madeline Haney, Madeline 8-8 11 0 11 26 .423 20 .769 1 0 2 13 14 8 10 3 0-1-0
4 Ellis, Emily Ellis, Emily 8-8 1 2 3 3 .333 3 1.000 0 0 1 3 7 0 1 3 0-2-0
21 Smith, Arriana Smith, Arriana 8-7 1 1 2 1 1.000 1 1.000 0 0 0 3 8 0 0 0 0-0-0
23 Brzoza, Joshua Brzoza, Joshua 5-5 0 1 1 2 .000 1 .500 0 0 0 6 12 2 1 5 0-2-0
1 Poirier, Courtney Poirier, Courtney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Bauch, Paige Bauch, Paige 8-7 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 1 0-0-0
00 Burrows, Nicole Burrows, Nicole 8-8 0 0 0 0 .000 0 .000 0 0 0 23 28 8 0 0 0-0-0
5 Dalton, Grace Dalton, Grace 8-8 0 0 0 0 .000 0 .000 0 0 0 6 17 2 0 2 0-0-0
99 Jones, Sophie Jones, Sophie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
12 Kershner, Jen Kershner, Jen 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Malyk, Kaycie Malyk, Kaycie 6-2 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 2 0-0-0
2 Miller, Olivia Miller, Olivia 7-7 0 0 0 1 .000 1 1.000 0 0 1 1 1 0 0 3 0-0-0
19 Orffeo, Melanie Orffeo, Melanie 8-8 0 0 0 0 .000 0 .000 0 0 0 2 8 3 0 3 0-0-0
7 Sinclair, Morgan Sinclair, Morgan 2-2 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 0 0-1-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 2 3 10 0-0-0  
Totals 8 49 12 61 120 .408 94 .783 1 16 41 93 179 43 76 41 0-13-0
Opponents 8 153 71 224 340 .450 276 .812 7 18 52 193 99 100 138 60 0-11-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Jones, Sophie Jones, Sophie 3-0 28:59 8 16.56 1 .111 0 0 9
00 Burrows, Nicole Burrows, Nicole 8-8 456:57 145 19.04 122 .457 1 7 332

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 Mount Union L 6-21 6 0 6 16 .375 12 .750 0 3 7 0 0 8 19 7 12
2/25/18 Denison L 3-21 3 0 3 14 .214 11 .786 0 1 8 0 0 13 26 5 9
3/08/18 John Carroll L 10-29 10 1 11 14 .714 12 .857 0 4 7 0 0 2 7 2 11
3/14/18 WESTERN CONN L 16-20 16 4 20 27 .593 24 .889 0 2 7 0 0 19 15 10 20
3/27/18 at Morrisville State L 11-17 11 1 12 23 .478 16 .696 0 3 4 0 0 22 26 11 19
3/30/18 at SUNY Potsdam L 4-12 4 2 6 15 .267 12 .800 0 0 1 0 0 19 23 10 7
4/03/18 at Buffalo State L 9-23 9 3 12 20 .450 17 .850 0 2 6 1 0 9 17 4 14
4/05/18 Allegheny L 15-19 15 4 19 27 .556 19 .704 0 9 14 1 1 13 22 13 13
4/07/18 Cortland L 3-21 3 1 4 11 .273 6 .545 0 1 4 0 0 10 25 6 8
4/10/18 Brockport L 1-19 1 0 1 11 .091 8 .727 0 0 5 0 0 11 22 5 7
4/15/18 Oswego L 2-19 2 0 2 12 .167 9 .750 0 1 4 0 0 10 16 4 4
4/18/18 St. John Fisher L 3-18 3 1 4 6 .500 6 1.000 0 2 2 0 0 4 18 6 5
4/21/18 at SUNY New Paltz W 16-15 16 4 20 26 .615 23 .885 1 7 11 0 0 16 25 5 11
4/24/18 at Geneseo L 7-22 7 1 8 9 .778 8 .889 0 3 3 0 0 11 28 3 14
4/28/18 Oneonta L 7-22 7 1 8 16 .438 11 .688 0 2 7 0 0 7 23 6 11
Fredonia 113-298 113 23 136 247 .457 194 .785 1 40 90 2 1 174 312 97 165
Opponents 298-113 298 136 434 604 .493 496 .821 13 38 103 11 7 312 189 168 264

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 Mount Union 6-21 60:00 21 21.00 8 .276 0 1 33
2/25/18 Denison 3-21 60:00 21 21.00 9 .300 0 1 41
3/08/18 John Carroll 10-29 60:00 29 29.00 8 .216 0 1 39
3/14/18 WESTERN CONN 16-20 60:00 20 20.00 7 .259 0 1 34
3/27/18 at Morrisville State 11-17 60:00 17 17.00 8 .320 0 1 32
3/30/18 at SUNY Potsdam 4-12 60:00 12 12.00 12 .500 0 1 32
4/03/18 at Buffalo State 9-23 60:00 23 23.00 8 .258 0 1 34
4/05/18 Allegheny 15-19 60:00 19 19.00 19 .500 0 1 47
4/07/18 Cortland 3-21 60:00 21 21.00 19 .475 0 1 54
4/10/18 Brockport 1-19 60:00 19 19.00 11 .367 0 1 41
4/15/18 Oswego 2-19 60:00 19 19.00 11 .367 0 1 36
4/18/18 St. John Fisher 3-18 60:00 18 18.00 16 .471 0 1 38
4/21/18 at SUNY New Paltz 16-15 65:56 15 13.65 28 .651 1 0 50
4/24/18 at Geneseo 7-22 60:00 22 22.00 15 .405 0 1 45
4/28/18 Oneonta 7-22 60:00 22 22.00 19 .463 0 1 49
Fredonia 113-298 905:56 298 19.74 198 .399 1 14 605
Opponents 298-113 905:56 113 7.48 81 .418 14 1 247

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 at Mount Union W 21-6 21 7 28 33 .636 29 .879 1 6 9 0 0 8 11 10 15
2/25/18 at Denison W 21-3 21 12 33 41 .512 30 .732 1 4 11 1 2 24 17 10 16
3/08/18 at John Carroll W 29-10 29 12 41 39 .744 37 .949 1 5 5 0 0 3 9 1 26
3/14/18 at WESTERN CONN W 20-16 20 6 26 34 .588 27 .794 1 2 7 4 0 24 13 10 18
3/27/18 Morrisville State W 17-11 17 10 27 32 .531 25 .781 1 0 4 0 0 28 18 13 11
3/30/18 SUNY Potsdam W 12-4 12 4 16 32 .375 24 .750 1 2 6 1 1 23 20 12 11
4/03/18 Buffalo State W 23-9 23 15 38 34 .676 31 .912 1 1 4 1 1 10 12 5 20
4/05/18 at Allegheny W 19-15 19 9 28 47 .404 38 .809 1 0 9 1 2 17 15 15 23
4/07/18 at Cortland W 21-3 21 13 34 54 .389 40 .741 1 2 4 1 0 30 9 17 16
4/10/18 at Brockport W 19-1 19 6 25 41 .463 30 .732 1 4 4 2 0 24 11 11 14
4/15/18 at Oswego W 19-2 19 8 27 36 .528 30 .833 1 2 8 0 0 18 12 13 19
4/18/18 at St. John Fisher W 18-3 18 9 27 38 .474 34 .895 0 3 6 0 1 15 7 9 17
4/21/18 SUNY New Paltz L 15-16 15 9 24 50 .300 43 .860 0 3 14 0 0 39 19 9 22
4/24/18 Geneseo W 22-7 22 10 32 45 .489 37 .822 1 4 9 0 0 30 9 16 17
4/28/18 at Oneonta W 22-7 22 6 28 48 .458 41 .854 1 0 3 0 0 19 7 17 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 at Mount Union 21-6 60:00 6 6.00 6 .500 1 0 16
2/25/18 at Denison 21-3 60:00 3 3.00 8 .727 1 0 14
3/08/18 at John Carroll 29-10 60:00 10 10.00 2 .167 1 0 14
3/14/18 at WESTERN CONN 20-16 60:00 16 16.00 8 .333 1 0 27
3/27/18 Morrisville State 17-11 60:00 11 11.00 5 .313 1 0 23
3/30/18 SUNY Potsdam 12-4 60:00 4 4.00 8 .667 1 0 15
4/03/18 Buffalo State 23-9 60:00 9 9.00 8 .471 1 0 20
4/05/18 at Allegheny 19-15 60:00 15 15.00 4 .211 1 0 27
4/07/18 at Cortland 21-3 60:00 3 3.00 3 .500 1 0 11
4/10/18 at Brockport 19-1 60:00 1 1.00 7 .875 1 0 11
4/15/18 at Oswego 19-2 60:00 2 2.00 7 .778 1 0 12
4/18/18 at St. John Fisher 18-3 60:00 3 3.00 3 .500 1 0 6
4/21/18 SUNY New Paltz 15-16 65:56 16 14.56 7 .304 0 1 26
4/24/18 Geneseo 22-7 60:00 7 7.00 1 .125 1 0 9
4/28/18 at Oneonta 22-7 60:00 7 7.00 4 .364 1 0 16
Opponents 298-113 905:56 113 7.48 81 .418 14 1 247
Fredonia 113-298 905:56 298 19.74 198 .399 1 14 605

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/18 Mount Union L 6-21 0/7 16/33 12/29 8/8 19/11 12/15 8-10/13-13
2/25/18 Denison L 3-21 0/12 14/41 11/30 13/24 26/17 9/16 5-7/10-13
3/08/18 John Carroll L 10-29 1/12 14/39 12/37 2/3 7/9 11/26 6-10/6-8
3/14/18 WESTERN CONN L 16-20 4/6 27/34 24/27 19/24 15/13 20/18 8-11/13-14
3/27/18 at Morrisville State L 11-17 1/10 23/32 16/25 22/28 26/18 19/11 13-22/15-17
3/30/18 at SUNY Potsdam L 4-12 2/4 15/32 12/24 19/23 23/20 7/11 10-20/15-19
4/03/18 at Buffalo State L 9-23 3/15 20/34 17/31 9/10 17/12 14/20 13-16/14-15
4/05/18 Allegheny L 15-19 4/9 27/47 19/38 13/17 22/15 13/23 17-18/12-13
4/07/18 Cortland L 3-21 1/13 11/54 6/40 10/30 25/9 8/16 8-16/11-12
4/10/18 Brockport L 1-19 0/6 11/41 8/30 11/24 22/11 7/14 8-14/9-10
4/15/18 Oswego L 2-19 0/8 12/36 9/30 10/18 16/12 4/19 11-14/11-12
4/18/18 St. John Fisher L 3-18 1/9 6/38 6/34 4/15 18/7 5/17 10-13/13-13
4/21/18 at SUNY New Paltz W 16-15 4/9 26/50 23/43 16/39 25/19 11/22 19-31/17-21
4/24/18 at Geneseo L 7-22 1/10 9/45 8/37 11/30 28/9 14/17 6-13/17-17
4/28/18 Oneonta L 7-22 1/6 16/48 11/41 7/19 23/7 11/19 9-9/11-11
Fredonia 113-298 23/136 247/604 194/496 174/312 312/189 165/264 151-224/187-208
Opponents 298-113 136/23 604/247 496/194 312/174 189/312 264/165 187-208/151-224

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 WESTERN CONN (3/14/18); SUNY New Paltz (4/21/18)
GOALS 16 WESTERN CONN (3/14/18); SUNY New Paltz (4/21/18)
ASSISTS 4 WESTERN CONN (3/14/18); Allegheny (4/05/18); SUNY New Paltz (4/21/18)
SHOTS 27 WESTERN CONN (3/14/18); Allegheny (4/05/18)
SHOTS ON GOAL 24 WESTERN CONN (3/14/18)
SAVES 28 SUNY New Paltz (4/21/18)
GROUND BALLS 22 Morrisville State (3/27/18)
TURNOVERS 28 Geneseo (4/24/18)
CAUSED TURNOVERS 13 Allegheny (4/05/18)
CLEARS 19 SUNY New Paltz (4/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Casey Villagomez SUNY New Paltz (4/21/18)
GOALS 7 Casey Villagomez; Alli Coon WESTERN CONN (3/14/18); Morrisville State (3/27/18); SUNY New Paltz (4/21/18)
ASSISTS 2 Alli Coon; Alexis Skowron; Emily Ellis WESTERN CONN (3/14/18); Allegheny (4/05/18); Buffalo State (4/03/18); SUNY New Paltz (4/21/18)
SHOTS 11 Casey Villagomez WESTERN CONN (3/14/18); Morrisville State (3/27/18)
SHOTS ON GOAL 10 Casey Villagomez WESTERN CONN (3/14/18)
SAVES 28 Nicole Burrows SUNY New Paltz (4/21/18)
GROUND BALLS 8 Nicole Burrows SUNY Potsdam (3/30/18)
TURNOVERS 9 Nicole Burrows Oneonta (4/28/18)
CAUSED TURNOVERS 4 Nicole Burrows Allegheny (4/05/18)