Skip To Main Content
Skip To Main Content

Fredonia University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Total Points 233 144
Points Per Game 77.7 48.0
Scoring Margin 29.7 --
Shooting
FG: Made-Attempted 97-219 54-163
FG: Percentage .443 .331
FG: Per Game 32.3 18.0
3PT: Made-Attempted 13-54 11-45
3PT: Percentage .241 .244
3PT: Per Game 4.3 3.7
FT: Made-Attempted 26-45 25-49
FT: Percentage .578 .510
FT: Per Game 8.7 8.3
Rebounding
Total 132 98
Per Game 44.0 32.7
Margin 11.3 --
Assists
Total 53 23
Per Game 17.7 7.7
Turnovers
Total 52 76
Per Game 17.3 25.3
Margin 8.0 --
Assist/Turnover Ratio 1.0 0.3
Points Off Turnovers 24.3 11.3
Steals
Total 48 33
Per Game 16.0 11.0
Blocks
Total 5 7
Per Game 1.7 2.3
Attendance
Total 148 193
Per Game 2-74 1-193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Gilbert, Payton 3 3 67 22.3 21 35 .600 0 1 .000 5 7 .714 47 15.7 6 8 14 4.7 9 2 7 4 0
23 Alexander, Grace 3 3 94 31.3 16 33 .485 5 15 .333 4 6 .667 41 13.7 9 9 18 6.0 5 7 6 9 0
05 Neckers, Alexys 3 3 88 29.3 12 26 .462 2 11 .182 4 6 .667 30 10.0 7 11 18 6.0 6 16 4 9 0
33 Stackhouse, Jakiera 3 3 75 25.0 12 36 .333 1 3 .333 5 6 .833 30 10.0 10 16 26 8.7 4 3 5 4 3
15 Snelick, Jayssa 3 3 72 24.0 12 29 .414 2 11 .182 2 6 .333 28 9.3 6 11 17 5.7 5 5 9 9 1
25 Helmick, Shaliyah 3 0 39 13.0 6 14 .429 0 1 .000 2 4 .500 14 4.7 2 5 7 2.3 5 7 7 1 0
04 Kalvitis, Ashley 3 0 55 18.3 7 12 .583 0 3 .000 0 2 .000 14 4.7 1 7 8 2.7 1 8 5 7 0
32 Andersen, Annika 3 0 31 10.3 5 8 .625 2 3 .667 0 0 .000 12 4.0 2 3 5 1.7 5 1 2 0 0
31 Hopkins, Aliyah 1 0 13 13.0 1 8 .125 0 3 .000 2 2 1.000 4 4.0 3 2 5 5.0 1 0 3 2 0
21 Kruszka, Meghan 3 0 15 5.0 2 3 .667 1 2 .500 0 0 .000 5 1.7 1 1 2 0.7 2 1 1 0 0
22 Wagner, Caitlyn 3 0 30 10.0 2 7 .286 0 0 .000 1 4 .250 5 1.7 0 2 2 0.7 2 1 1 1 0
20 Brazier, Ava 2 0 12 6.0 1 7 .143 0 0 .000 1 2 .500 3 1.5 0 1 1 0.5 3 1 0 2 0
11 Leiper, Natalee 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 0 1 0 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 2.0 0 0 2 0 0  
Total 3 600 200.0 97 219 .443 13 54 .241 26 45 .578 233 77.67 51 81 132 44.0 48 53 52 48 5
Opponents 3 600 200.0 54 163 .331 11 45 .244 25 49 .510 144 48.00 29 69 98 32.7 42 23 76 33 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Gilbert, Payton 3 3 67 21 35 .600 0 1 .000 5 7 .714 47 15.7
23 Alexander, Grace 3 3 94 16 33 .485 5 15 .333 4 6 .667 41 13.7
05 Neckers, Alexys 3 3 88 12 26 .462 2 11 .182 4 6 .667 30 10.0
33 Stackhouse, Jakiera 3 3 75 12 36 .333 1 3 .333 5 6 .833 30 10.0
15 Snelick, Jayssa 3 3 72 12 29 .414 2 11 .182 2 6 .333 28 9.3
32 Andersen, Annika 3 0 31 5 8 .625 2 3 .667 0 0 .000 12 4.0
25 Helmick, Shaliyah 3 0 39 6 14 .429 0 1 .000 2 4 .500 14 4.7
31 Hopkins, Aliyah 1 0 13 1 8 .125 0 3 .000 2 2 1.000 4 4.0
04 Kalvitis, Ashley 3 0 55 7 12 .583 0 3 .000 0 2 .000 14 4.7
20 Brazier, Ava 2 0 12 1 7 .143 0 0 .000 1 2 .500 3 1.5
21 Kruszka, Meghan 3 0 15 2 3 .667 1 2 .500 0 0 .000 5 1.7
22 Wagner, Caitlyn 3 0 30 2 7 .286 0 0 .000 1 4 .250 5 1.7
11 Leiper, Natalee 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 97 219 .443 13 54 .241 26 45 .578 233 77.67
Opponents 3 600 54 163 .331 11 45 .244 25 49 .510 144 48.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Gilbert, Payton 3 22.3 .600 .000 .714 2.0 2.7 4.7 0.7 1.3 0.0 15.7
23 Alexander, Grace 3 31.3 .485 .333 .667 3.0 3.0 6.0 2.3 3.0 0.0 13.7
05 Neckers, Alexys 3 29.3 .462 .182 .667 2.3 3.7 6.0 5.3 3.0 0.0 10.0
33 Stackhouse, Jakiera 3 25.0 .333 .333 .833 3.3 5.3 8.7 1.0 1.3 1.0 10.0
15 Snelick, Jayssa 3 24.0 .414 .182 .333 2.0 3.7 5.7 1.7 3.0 0.3 9.3
32 Andersen, Annika 3 10.3 .625 .667 .000 0.7 1.0 1.7 0.3 0.0 0.0 4.0
25 Helmick, Shaliyah 3 13.0 .429 .000 .500 0.7 1.7 2.3 2.3 0.3 0.0 4.7
31 Hopkins, Aliyah 1 13.0 .125 .000 1.000 3.0 2.0 5.0 0.0 2.0 0.0 4.0
04 Kalvitis, Ashley 3 18.3 .583 .000 .000 0.3 2.3 2.7 2.7 2.3 0.0 4.7
20 Brazier, Ava 2 6.0 .143 .000 .500 0.0 0.5 0.5 0.5 1.0 0.0 1.5
21 Kruszka, Meghan 3 5.0 .667 .500 .000 0.3 0.3 0.7 0.3 0.0 0.0 1.7
22 Wagner, Caitlyn 3 10.0 .286 .000 .250 0.0 0.7 0.7 0.3 0.3 0.0 1.7
11 Leiper, Natalee 2 4.5 .000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.5 0.0
Total 3 200.0 .443 .241 .578 17.0 27.0 44.0 17.7 16.0 1.7 77.67
Opponents 3 200.0 .331 .244 .510 9.7 23.0 32.7 7.7 11.0 2.3 48.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thiel 11/07/25 71-44 W 31-75 .413 5-20 .250 4-12 .333 15 26 41 41.0 20 20 17 2 14 71 71.0
vs Hilbert 11/12/25 88-48 W 37-81 .457 6-19 .316 8-12 .667 21 18 39 40.0 13 21 15 1 21 88 79.5
at Keuka 11/14/25 74-52 W 29-63 .460 2-15 .133 14-21 .667 15 37 52 44.0 15 12 20 2 13 74 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thiel 11/07/25 44-71 L 16-50 .320 2-11 .182 10-24 .417 10 28 38 38.0 15 8 26 2 12 44 44.0
Hilbert 11/12/25 48-88 L 19-46 .413 2-14 .143 8-13 .615 5 17 22 30.0 9 6 31 2 12 48 46.0
Keuka 11/14/25 52-74 L 19-67 .284 7-20 .350 7-12 .583 14 24 38 32.7 18 9 19 3 9 52 48.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thiel 11/07/25 71-44 27 31-75/16-50 .413/.320 5-20/2-11 .250/.182 4-12/10-24 .333-.417 41/38 3 20/8 17/26 2/2 14/12 20/15
Hilbert 11/12/25 88-48 40 37-81/19-46 .457/.413 6-19/2-14 .316/.143 8-12/8-13 .667-.615 39/22 17 21/6 15/31 1/2 21/12 13/9
Keuka 11/14/25 74-52 22 29-63/19-67 .460/.284 2-15/7-20 .133/.350 14-21/7-12 .667-.583 52/38 14 12/9 20/19 2/3 13/9 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Hilbert (11/12/25)
FIELD GOALS MADE 37 Hilbert (11/12/25)
FIELD GOAL ATTEMPTS 81 Hilbert (11/12/25)
3 PT FIELD GOALS MADE 6 Hilbert (11/12/25)
3 PT FG ATTEMPTS 20 Thiel (11/07/25)
FREE THROWS MADE 14 Keuka (11/14/25)
FREE THROW ATTEMPTS 21 Keuka (11/14/25)
REBOUNDS 52 Keuka (11/14/25)
ASSISTS 21 Hilbert (11/12/25)
STEALS 21 Hilbert (11/12/25)
BLOCKED SHOTS 2 Thiel (11/07/25); Keuka (11/14/25)
TURNOVERS 20 Keuka (11/14/25)
FOULS 20 Thiel (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Gilbert,Payton Hilbert (11/12/25)
FIELD GOALS MADE 9 Gilbert,Payton Hilbert (11/12/25)
FIELD GOAL ATTEMPTS 17 Stackhouse,Jakeira Thiel (11/07/25)
3 PT FIELD GOALS MADE 2 Alexander,Grace; Neckers,Alexys Thiel (11/07/25); Hilbert (11/12/25)
3 PT FG ATTEMPTS 6 Alexander,Grace Thiel (11/07/25)
FREE THROWS MADE 4 Stackhouse,Jakeira Keuka (11/14/25)
FREE THROW ATTEMPTS 4 Neckers,Alexys; Snelick,Jayssa Hilbert (11/12/25); Keuka (11/14/25)
REBOUNDS 10 Snelick,Jayssa Keuka (11/14/25)
ASSISTS 7 Neckers,Alexys Hilbert (11/12/25)
STEALS 5 Neckers,Alexys Hilbert (11/12/25)
BLOCKED SHOTS 2 Stackhouse,Jakeira Thiel (11/07/25)
TURNOVERS 4 Snelick,Jayssa; Kalvitis,Ashley; Neckers,Alexys Thiel (11/07/25); Hilbert (11/12/25); Keuka (11/14/25)
FOULS 5 Gilbert,Payton Thiel (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Gilbert, Payton 3 47 15.7
#23 Alexander, Grace 3 41 13.7
#05 Neckers, Alexys 3 30 10.0
#33 Stackhouse, Jakiera 3 30 10.0
#15 Snelick, Jayssa 3 28 9.3
#25 Helmick, Shaliyah 3 14 4.7
#04 Kalvitis, Ashley 3 14 4.7
#32 Andersen, Annika 3 12 4.0
#21 Kruszka, Meghan 3 5 1.7
#22 Wagner, Caitlyn 3 5 1.7
#31 Hopkins, Aliyah 1 4 4.0
#20 Brazier, Ava 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Gilbert, Payton 3 21 35 .600 7.0 11.7
#23 Alexander, Grace 3 16 33 .485 5.3 11.0
#05 Neckers, Alexys 3 12 26 .462 4.0 8.7
#15 Snelick, Jayssa 3 12 29 .414 4.0 9.7
#33 Stackhouse, Jakiera 3 12 36 .333 4.0 12.0
#04 Kalvitis, Ashley 3 7 12 .583 2.3 4.0
#25 Helmick, Shaliyah 3 6 14 .429 2.0 4.7
#32 Andersen, Annika 3 5 8 .625 1.7 2.7
#21 Kruszka, Meghan 3 2 3 .667 0.7 1.0
#22 Wagner, Caitlyn 3 2 7 .286 0.7 2.3
#20 Brazier, Ava 2 1 7 .143 0.5 3.5
#31 Hopkins, Aliyah 1 1 8 .125 1.0 8.0
#11 Leiper, Natalee 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Alexander, Grace 3 5 15 .333 1.7 5.0
#32 Andersen, Annika 3 2 3 .667 0.7 1.0
#05 Neckers, Alexys 3 2 11 .182 0.7 3.7
#15 Snelick, Jayssa 3 2 11 .182 0.7 3.7
#21 Kruszka, Meghan 3 1 2 .500 0.3 0.7
#33 Stackhouse, Jakiera 3 1 3 .333 0.3 1.0
#24 Gilbert, Payton 3 0 1 .000 0.0 0.3
#25 Helmick, Shaliyah 3 0 1 .000 0.0 0.3
#31 Hopkins, Aliyah 1 0 3 .000 0.0 3.0
#04 Kalvitis, Ashley 3 0 3 .000 0.0 1.0
#11 Leiper, Natalee 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Gilbert, Payton 3 5 7 .714 1.7 2.3
#33 Stackhouse, Jakiera 3 5 6 .833 1.7 2.0
#23 Alexander, Grace 3 4 6 .667 1.3 2.0
#05 Neckers, Alexys 3 4 6 .667 1.3 2.0
#25 Helmick, Shaliyah 3 2 4 .500 0.7 1.3
#31 Hopkins, Aliyah 1 2 2 1.000 2.0 2.0
#15 Snelick, Jayssa 3 2 6 .333 0.7 2.0
#20 Brazier, Ava 2 1 2 .500 0.5 1.0
#22 Wagner, Caitlyn 3 1 4 .250 0.3 1.3
#04 Kalvitis, Ashley 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Stackhouse, Jakiera 3 26 8.7 10 3.3 16 5.3
#23 Alexander, Grace 3 18 6.0 9 3.0 9 3.0
#05 Neckers, Alexys 3 18 6.0 7 2.3 11 3.7
#15 Snelick, Jayssa 3 17 5.7 6 2.0 11 3.7
#24 Gilbert, Payton 3 14 4.7 6 2.0 8 2.7
#04 Kalvitis, Ashley 3 8 2.7 1 0.3 7 2.3
#25 Helmick, Shaliyah 3 7 2.3 2 0.7 5 1.7
#TM Team 3 6 2.0 3 1.0 3 1.0
#32 Andersen, Annika 3 5 1.7 2 0.7 3 1.0
#31 Hopkins, Aliyah 1 5 5.0 3 3.0 2 2.0
#11 Leiper, Natalee 2 3 1.5 1 0.5 2 1.0
#21 Kruszka, Meghan 3 2 0.7 1 0.3 1 0.3
#22 Wagner, Caitlyn 3 2 0.7 0 0.0 2 0.7
#20 Brazier, Ava 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Neckers, Alexys 3 16 5.3
#04 Kalvitis, Ashley 3 8 2.7
#23 Alexander, Grace 3 7 2.3
#25 Helmick, Shaliyah 3 7 2.3
#15 Snelick, Jayssa 3 5 1.7
#33 Stackhouse, Jakiera 3 3 1.0
#24 Gilbert, Payton 3 2 0.7
#32 Andersen, Annika 3 1 0.3
#20 Brazier, Ava 2 1 0.5
#21 Kruszka, Meghan 3 1 0.3
#11 Leiper, Natalee 2 1 0.5
#22 Wagner, Caitlyn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Stackhouse, Jakiera 3 3 1.0
#11 Leiper, Natalee 2 1 0.5
#15 Snelick, Jayssa 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Alexander, Grace 3 9 3.0
#05 Neckers, Alexys 3 9 3.0
#15 Snelick, Jayssa 3 9 3.0
#04 Kalvitis, Ashley 3 7 2.3
#24 Gilbert, Payton 3 4 1.3
#33 Stackhouse, Jakiera 3 4 1.3
#20 Brazier, Ava 2 2 1.0
#31 Hopkins, Aliyah 1 2 2.0
#25 Helmick, Shaliyah 3 1 0.3
#22 Wagner, Caitlyn 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Snelick, Jayssa 3 9 3.0
#24 Gilbert, Payton 3 7 2.3
#25 Helmick, Shaliyah 3 7 2.3
#23 Alexander, Grace 3 6 2.0
#04 Kalvitis, Ashley 3 5 1.7
#33 Stackhouse, Jakiera 3 5 1.7
#05 Neckers, Alexys 3 4 1.3
#31 Hopkins, Aliyah 1 3 3.0
#32 Andersen, Annika 3 2 0.7
#TM Team 3 2 0.7
#21 Kruszka, Meghan 3 1 0.3
#22 Wagner, Caitlyn 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Gilbert, Payton 3 9 3.0
#05 Neckers, Alexys 3 6 2.0
#23 Alexander, Grace 3 5 1.7
#32 Andersen, Annika 3 5 1.7
#25 Helmick, Shaliyah 3 5 1.7
#15 Snelick, Jayssa 3 5 1.7
#33 Stackhouse, Jakiera 3 4 1.3
#20 Brazier, Ava 2 3 1.5
#21 Kruszka, Meghan 3 2 0.7
#22 Wagner, Caitlyn 3 2 0.7
#31 Hopkins, Aliyah 1 1 1.0
#04 Kalvitis, Ashley 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Alexander, Grace 3 94 31.3
#05 Neckers, Alexys 3 88 29.3
#33 Stackhouse, Jakiera 3 75 25.0
#15 Snelick, Jayssa 3 72 24.0
#24 Gilbert, Payton 3 67 22.3
#04 Kalvitis, Ashley 3 55 18.3
#25 Helmick, Shaliyah 3 39 13.0
#32 Andersen, Annika 3 31 10.3
#22 Wagner, Caitlyn 3 30 10.0
#21 Kruszka, Meghan 3 15 5.0
#31 Hopkins, Aliyah 1 13 13.0
#20 Brazier, Ava 2 12 6.0
#11 Leiper, Natalee 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Neckers, Alexys 3 16 4 4.00
#23 Alexander, Grace 3 7 6 1.17
#25 Helmick, Shaliyah 3 7 7 1.00
#04 Kalvitis, Ashley 3 8 5 1.60
#21 Kruszka, Meghan 3 1 1 1.00
#22 Wagner, Caitlyn 3 1 1 1.00