Skip To Main Content

Fredonia University

2026 Men's Soccer Cumulative Statistics

Team (7-5-6, 5-2-1)

Overall Team Statistics
Statistic Fredonia Opponents
Shots
Goals 16 18
Goals Per Game 0.89 1.00
Shots 197 141
Shots Per Game 10.9 7.8
Shots Percentage 0.081 0.128
Shots On Goal 69-197 58-141
Shots On Goal Percentage 0.350 0.411
Penalties
Yellow Cards 22 34
Red Cards 1 2
Miscellaneous
Assists 18 13
Saves 40 53
Fouls 108 174
Corner Kicks 102 75
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Kuby, Jackson 18 16 1280 2 3 7 12 0.167 3 0.250 0-0 2 0-0
16 McAfee, Dylan 18 18 1343 0 7 7 16 0.000 3 0.188 3-0 0 0-0
3 Adams, Brendan 16 15 1282 3 0 6 10 0.300 5 0.500 1-0 2 1-1
27 Ameis, Ryan 18 18 1613 2 2 6 11 0.182 6 0.545 2-0 1 0-0
7 Teijeira, Carson 18 17 1193 2 2 6 30 0.067 13 0.433 3-0 0 2-2
11 Evans, Sam 18 18 1327 2 1 5 24 0.083 10 0.417 0-0 1 0-0
2 Hartke, Lee 17 12 848 2 0 4 14 0.143 5 0.357 2-0 1 0-0
9 Brown, Liam 18 7 773 1 1 3 9 0.111 2 0.222 1-0 0 0-0
24 McAneny, Harrison 13 13 976 1 0 2 8 0.125 1 0.125 1-0 0 0-0
14 Polek, Thomas 18 3 483 1 0 2 8 0.125 3 0.375 0-0 0 0-0
21 Sendziak, Kai 15 2 363 0 2 2 4 0.000 2 0.500 1-0 0 0-0
19 Blaise, Zachary 14 1 266 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Booth, Liam 18 17 1180 0 0 0 18 0.000 3 0.167 4-0 0 0-0
22 Fitch, Liam 11 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fundis, Trevor 17 0 490 0 0 0 4 0.000 2 0.500 2-0 0 0-0
10 Magee, Kyto 17 16 1021 0 0 0 12 0.000 3 0.250 0-0 0 0-0
5 Mann, Porter 17 7 802 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 McDonald, Thomas 15 15 1356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Meagher, Maxwell 12 0 132 0 0 0 0 0.000 0 0.000 0-1 0 0-0
8 Murphy, Charles 13 0 127 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Peterson, Kayden 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reynolds, Jacob 17 0 307 0 0 0 5 0.000 3 0.600 0-0 0 0-0
80 Roeper, Joseph 4 3 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Spinola, Oliver 11 0 227 0 0 0 4 0.000 3 0.750 1-0 0 0-0
13 Thordarson, Tomas 7 0 184 0 0 0 1 0.000 1 1.000 1-0 0 0-0
85 West, Connor 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18001 16 18 50 197 0.081 69 0.350 22-1 7 3-3
Opponent 18 - 17920 18 13 49 140 0.129 58 0.414 34-2 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 McDonald, Thomas 15 15 1355:19 11 0.73 31 0.738 7 3 5 8/1 99
80 Roeper, Joseph 4 3 278:50 7 2.26 9 0.563 0 2 1 0/1 36
85 West, Connor 1 0 05:51 0 0.00 0 0 0 0 0 0/1 0
Total 18 - 1640:00 18 0.99 40 0.690 7 5 6 9 135
Opponents 18 - 1640:00 16 0.88 52 0.765 6 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Adams, Brendan 8 8 658 3 0 6 6 0.500 4 0.667 1-0 2 1-1
27 Ameis, Ryan 8 8 714 2 1 5 6 0.333 3 0.500 0-0 1 0-0
16 McAfee, Dylan 8 8 598 0 5 5 7 0.000 2 0.286 1-0 0 0-0
20 Kuby, Jackson 8 7 551 1 2 4 3 0.333 1 0.333 0-0 1 0-0
9 Brown, Liam 8 5 429 1 1 3 6 0.167 1 0.167 0-0 0 0-0
11 Evans, Sam 8 8 584 1 0 2 11 0.091 5 0.455 0-0 1 0-0
2 Hartke, Lee 7 5 321 1 0 2 5 0.200 2 0.400 1-0 0 0-0
14 Polek, Thomas 8 0 171 1 0 2 5 0.200 2 0.400 0-0 0 0-0
21 Sendziak, Kai 8 0 179 0 2 2 1 0.000 1 1.000 0-0 0 0-0
7 Teijeira, Carson 8 7 457 0 1 1 7 0.000 4 0.571 1-0 0 0-0
19 Blaise, Zachary 6 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Booth, Liam 8 8 572 0 0 0 12 0.000 2 0.167 1-0 0 0-0
22 Fitch, Liam 5 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fundis, Trevor 8 0 233 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Magee, Kyto 8 7 432 0 0 0 7 0.000 2 0.286 0-0 0 0-0
5 Mann, Porter 8 4 411 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 McAneny, Harrison 5 5 276 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 McDonald, Thomas 8 8 706 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Meagher, Maxwell 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Murphy, Charles 6 0 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Peterson, Kayden 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reynolds, Jacob 7 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
80 Roeper, Joseph 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Spinola, Oliver 4 0 90 0 0 0 2 0.000 2 1.000 1-0 0 0-0
13 Thordarson, Tomas 5 0 165 0 0 0 0 0.000 0 0.000 1-0 0 0-0
85 West, Connor 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 10 12 32 86 0.116 33 0.384 22-1 5 1-1
Opponent 8 - 7799 7 6 20 60 0.117 25 0.417 34-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 McDonald, Thomas 8 8 705:19 7 0.89 18 0.720 5 2 1 4/1 60
80 Roeper, Joseph 1 0 08:50 0 0.00 0 0 0 0 0 0/1 1
85 West, Connor 1 0 05:51 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 720:00 7 0.88 18 0.720 5 2 1 5 61
Opponents 8 - 720:00 10 1.25 23 0.697 2 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at SUNY Geneseo L 1-3 (0-1-0, 0-0-0) 0-0-0 412 Carson Teijeria (0)
09/04/2026 at RIT T 1-1 (0-1-1, 0-0-0) 0-0-0 222 Carson Teijeria (1)
9/8/2026 at Alfred L 0-3 (0-2-1, 0-0-0) 0-0-0 185
09/11/2026 vs Heidelberg T 1-1 (0-2-2, 0-0-0) 0-0-0 150 Sam Evans (1) (Dylan McAfee , Carson Teijeira)
09/12/2026 vs Bry. & Strat. (Roc.) W 1-0 (1-2-2, 0-0-0) 0-0-0 100 Jackson Kuby (1) (Sam Evans)
09/16/2026 vs Nazareth W 1-0 (2-2-2, 0-0-0) 0-0-0 120 Lee Hartke (1) (Dylan McAfee , Jackson Kuby)
09/19/2026 vs La Roche T 0-0 (2-2-3, 0-0-0) 0-0-0 150
09/23/2026 vs Houghton T 1-1 (2-2-4, 0-0-0) 0-0-0 20 Harrison McAneny (1) (Ryan Ameis)
09/26/2026 at SUNY Morrisville W 2-1 (3-2-4, 1-0-0) 1-0-0 73 Lee Hartke (2) (Jackson Kuby)
Brendan Adams (1) (Ryan Ameis , Dylan McAfee)
09/30/2026 at Oswego St. W 1-0 (4-2-4, 2-0-0) 2-0-0 70 Ryan Ameis (1) (Jackson Kuby , Dylan McAfee)
10/03/2026 vs Alfred St. W 1-0 (5-2-4, 3-0-0) 3-0-0 100 Brendan Adams (2) (Dylan McAfee)
10/10/2026 at SUNY Oneonta L 1-3 (5-3-4, 3-1-0) 3-1-0 758 Ryan Ameis (2) (Kai Sendziak)
10/14/2026 vs Cortland L 0-3 (5-4-4, 3-2-0) 3-2-0 127
10/17/2026 vs SUNY Delhi W 1-0 (6-4-4, 4-2-0) 4-2-0 150 Sam Evans (2) (Carson Teijeira)
10/21/2026 at Buffalo St. T 0-0 (6-4-5, 4-2-1) 4-2-1 100
10/24/2026 vs SUNY Cobleskill W 4-0 (7-4-5, 5-2-1) 5-2-1 150 Jackson Kuby (2) (Dylan McAfee , Liam Brown)
Liam Brown (1) (Dylan McAfee)
Brendan Adams (2)
Thomas Polek (1) (Kai Sendziak)
10/28/2026 vs Oswego St. T 0-0 (7-4-6, 5-2-1) 5-2-1 400
10/31/2026 at Buffalo St. L 0-2 (7-5-6, 5-2-1) 5-2-1 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at SUNY Geneseo 1-3 1 0 2 4 0.250 4 1.000 1-0 0 1-1 990
09/04/2026 at RIT 1-1 1 0 2 10 0.100 6 0.600 0-0 0 1-1 990
9/8/2026 at Alfred 0-3 0 0 0 14 0.000 1 0.071 0-0 0 0-0 992
09/11/2026 vs Heidelberg 1-1 1 2 4 24 0.042 8 0.333 3-0 0 0-0 990
09/12/2026 vs Bry. & Strat. (Roc.) 1-0 1 1 3 6 0.167 2 0.333 1-1 1 0-0 949
09/16/2026 vs Nazareth 1-0 1 2 4 9 0.111 3 0.333 2-0 1 0-0 990
09/19/2026 vs La Roche 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/23/2026 vs Houghton 1-1 1 1 3 11 0.091 1 0.091 1-0 0 0-0 990
09/26/2026 at SUNY Morrisville 2-1 2 3 7 16 0.125 6 0.375 1-0 1 0-0 990
09/30/2026 at Oswego St. 1-0 1 2 4 10 0.100 3 0.300 2-0 1 0-0 990
10/03/2026 vs Alfred St. 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
10/10/2026 at SUNY Oneonta 1-3 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
10/14/2026 vs Cortland 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/17/2026 vs SUNY Delhi 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 990
10/21/2026 at Buffalo St. 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/24/2026 vs SUNY Cobleskill 4-0 4 4 12 26 0.154 10 0.385 0-0 1 1-1 990
10/28/2026 vs Oswego St. 0-0 0 0 0 16 0.000 4 0.250 4-0 0 0-0 1210
10/31/2026 at Buffalo St. 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
Total 16-18 16 18 50 197 0.081 69 0.350 22-1 7 3-3 18001
Opponent - 18 13 49 141 0.128 58 0.411 34-2 5 - 17920

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 SUNY Geneseo 1-3 90:00 3 3.00 6 0.667 0 1 0 0 18
09/04/2026 RIT 1-1 90:00 1 2.00 2 0.667 0 0 1 0 13
9/8/2026 Alfred 0-3 90:00 3 2.33 1 0.250 0 1 0 0 4
09/11/2026 Heidelberg 1-1 90:00 1 2.00 3 0.750 0 0 1 0 8
09/12/2026 Bry. & Strat. (Roc.) 1-0 90:00 0 1.60 1 1.000 1 0 0 1 1
09/16/2026 Nazareth 1-0 90:00 0 1.33 0 0.00 1 0 0 1 5
09/19/2026 La Roche 0-0 90:00 0 1.14 0 0.00 0 0 1 1 3
09/23/2026 Houghton 1-1 90:00 1 1.13 4 0.800 0 0 1 0 7
09/26/2026 SUNY Morrisville 2-1 90:00 1 1.11 2 0.667 1 0 0 0 8
09/30/2026 Oswego St. 1-0 90:00 0 1.00 5 1.000 1 0 0 1 9
10/03/2026 Alfred St. 1-0 90:00 0 0.91 1 1.000 1 0 0 1 2
10/10/2026 SUNY Oneonta 1-3 90:00 3 1.08 0 0.000 0 1 0 0 15
10/14/2026 Cortland 0-3 90:00 3 1.23 4 0.571 0 1 0 0 10
10/17/2026 SUNY Delhi 1-0 90:00 0 1.14 2 1.000 1 0 0 1 8
10/21/2026 Buffalo St. 0-0 90:00 0 1.07 3 1.000 0 0 1 1 7
10/24/2026 SUNY Cobleskill 4-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/28/2026 Oswego St. 0-0 110:00 0 0.93 0 0.00 0 0 1 1 2
10/31/2026 Buffalo St. 0-2 90:00 2 0.99 5 0.714 0 1 0 0 13
Totals - 1640 18 0.99 40 0.690 7 5 6 9 135
Opponent - 1640:00 16 0.88 52 0.765 5 7 6 6 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 SUNY Geneseo 3-1 3 1 7 17 0.176 9 0.529 3-0 1 0-0 990
09/04/2026 RIT 1-1 1 0 2 13 0.077 3 0.231 1-0 0 1-1 990
9/8/2026 Alfred 3-0 3 3 9 11 0.273 4 0.364 2-0 1 0-0 991
09/11/2026 Heidelberg 1-1 1 0 2 8 0.125 4 0.500 3-0 0 0-0 990
09/12/2026 Bry. & Strat. (Roc.) 0-1 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
09/16/2026 Nazareth 0-1 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
09/19/2026 La Roche 0-0 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
09/23/2026 Houghton 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
09/26/2026 SUNY Morrisville 1-2 1 1 3 8 0.125 3 0.375 3-1 0 0-0 946
09/30/2026 Oswego St. 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/03/2026 Alfred St. 0-1 0 0 0 2 0.000 1 0.500 0-1 0 0-0 938
10/10/2026 SUNY Oneonta 3-1 3 3 9 15 0.200 3 0.200 1-0 1 0-0 965
10/14/2026 Cortland 3-0 3 2 8 10 0.300 7 0.700 0-0 1 0-0 990
10/17/2026 SUNY Delhi 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/21/2026 Buffalo St. 0-0 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
10/24/2026 SUNY Cobleskill 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/28/2026 Oswego St. 0-0 0 0 0 2 0.000 0 0.000 4-0 0 0-0 1210
10/31/2026 Buffalo St. 2-0 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
Total 18-16 18 13 49 141 0.128 58 0.411 34-2 5 1-1 17920
Fredonia - 16 18 50 197 0.081 69 0.350 22-1 7 - 18001

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 SUNY Geneseo 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
09/04/2026 RIT 1-1 90:00 1 1.00 5 0.833 0 0 1 0 10
9/8/2026 Alfred 3-0 90:00 0 0.67 1 1.000 1 0 0 1 1
09/11/2026 Heidelberg 1-1 90:00 1 0.75 6 0.857 0 0 1 0 24
09/12/2026 Bry. & Strat. (Roc.) 0-1 90:00 1 0.80 1 0.500 0 1 0 0 6
09/16/2026 Nazareth 0-1 90:00 1 0.83 2 0.667 0 1 0 0 9
09/19/2026 La Roche 0-0 90:00 0 0.71 3 1.000 0 0 1 1 8
09/23/2026 Houghton 1-1 90:00 1 0.75 0 0.000 0 0 1 0 11
09/26/2026 SUNY Morrisville 1-2 90:00 2 0.89 4 0.667 0 1 0 0 16
09/30/2026 Oswego St. 0-1 90:00 1 0.90 2 0.667 0 1 0 0 10
10/03/2026 Alfred St. 0-1 90:00 1 0.91 1 0.500 0 1 0 0 7
10/10/2026 SUNY Oneonta 3-1 90:00 1 0.92 1 0.500 1 0 0 0 4
10/14/2026 Cortland 3-0 90:00 0 0.85 0 0.00 1 0 0 1 2
10/17/2026 SUNY Delhi 0-1 90:00 1 0.86 6 0.857 0 1 0 0 12
10/21/2026 Buffalo St. 0-0 90:00 0 0.80 3 1.000 0 0 1 1 9
10/24/2026 SUNY Cobleskill 0-4 90:00 4 1.00 6 0.600 0 1 0 0 26
10/28/2026 Oswego St. 0-0 110:00 0 0.93 4 1.000 0 0 1 1 16
10/31/2026 Buffalo St. 2-0 90:00 0 0.88 4 1.000 1 0 0 1 9
Totals - 1640 16 0.88 52 0.765 5 7 6 6 184
Fredonia - 1640:00 18 0.99 40 0.690 7 5 6 9 135

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at SUNY Geneseo 1-3 1/3 0/1 4/17 4/9 1/7 1/3 0/0
09/04/2026 at RIT 1-1 1/1 0/0 10/13 6/3 7/6 0/1 0/0
9/8/2026 at Alfred 0-3 0/3 0/3 14/11 1/4 7/1 0/2 0/0
09/11/2026 vs Heidelberg 1-1 1/1 2/0 24/8 8/4 3/3 3/3 0/0
09/12/2026 vs Bry. & Strat. (Roc.) 1-0 1/0 1/0 6/1 2/1 5/4 1/3 1/0
09/16/2026 vs Nazareth 1-0 1/0 2/0 9/5 3/0 4/7 2/2 0/0
09/19/2026 vs La Roche 0-0 0/0 0/0 8/3 3/0 7/3 2/3 0/0
09/23/2026 vs Houghton 1-1 1/1 1/1 11/7 1/5 7/2 1/1 0/0
09/26/2026 at SUNY Morrisville 2-1 2/1 3/1 16/8 6/3 7/2 1/3 0/1
09/30/2026 at Oswego St. 1-0 1/0 2/0 10/9 3/5 7/4 2/0 0/0
10/03/2026 vs Alfred St. 1-0 1/0 1/0 7/2 2/1 7/2 1/0 0/1
10/10/2026 at SUNY Oneonta 1-3 1/3 1/3 4/15 2/3 4/11 1/1 0/0
10/14/2026 vs Cortland 0-3 0/3 0/2 2/10 0/7 2/6 0/0 0/0
10/17/2026 vs SUNY Delhi 1-0 1/0 1/0 12/8 7/2 6/8 1/3 0/0
10/21/2026 at Buffalo St. 0-0 0/0 0/0 9/7 3/3 6/3 1/3 0/0
10/24/2026 vs SUNY Cobleskill 4-0 4/0 4/0 26/2 10/1 12/0 0/0 0/0
10/28/2026 vs Oswego St. 0-0 0/0 0/0 16/2 4/0 7/1 4/4 0/0
10/31/2026 at Buffalo St. 0-2 0/2 0/2 9/13 4/7 3/5 1/2 0/0
Totals 16/18 18/13 197/141 69/58 102/75 22/34 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 SUNY Cobleskill (10/24/2026)
GOALS 4 SUNY Cobleskill (10/24/2026)
ASSISTS 4 SUNY Cobleskill (10/24/2026)
SHOTS 26 SUNY Cobleskill (10/24/2026)
SHOTS ON GOAL 10 SUNY Cobleskill (10/24/2026)
SAVES 6 SUNY Geneseo (09/01/2026)
FOULS 15 SUNY Morrisville (09/26/2026)
CORNER KICKS 12 SUNY Cobleskill (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Alfred (9/8/2026)
SUNY Oneonta (10/10/2026)
GOALS 3 SUNY Geneseo (09/01/2026)
Alfred (9/8/2026)
SUNY Oneonta (10/10/2026)
Cortland (10/14/2026)
ASSISTS 3 Alfred (9/8/2026)
SUNY Oneonta (10/10/2026)
SHOTS 17 SUNY Geneseo (09/01/2026)
SHOTS ON GOAL 9 SUNY Geneseo (09/01/2026)
SAVES 6 Heidelberg (09/11/2026)
SUNY Delhi (10/17/2026)
SUNY Cobleskill (10/24/2026)
FOULS 20 RIT (09/04/2026)
CORNER KICKS 11 SUNY Oneonta (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Geneseo (09/01/2026)
RIT (09/04/2026)
GOALS 1 SUNY Geneseo (09/01/2026)
RIT (09/04/2026)
Heidelberg (09/11/2026)
Bry. & Strat. (Roc.) (09/12/2026)
Nazareth (09/16/2026)
Houghton (09/23/2026)
Oswego St. (09/30/2026)
Alfred St. (10/03/2026)
SUNY Oneonta (10/10/2026)
SUNY Delhi (10/17/2026)
ASSISTS 1 Bry. & Strat. (Roc.) (09/12/2026)
Houghton (09/23/2026)
Alfred St. (10/03/2026)
SUNY Oneonta (10/10/2026)
SUNY Delhi (10/17/2026)
SHOTS 2 SUNY Geneseo (09/01/2026)
SUNY Oneonta (10/10/2026)
Cortland (10/14/2026)
SHOTS ON GOAL 1 Alfred (9/8/2026)
Houghton (09/23/2026)
SAVES 1 Alfred (9/8/2026)
Bry. & Strat. (Roc.) (09/12/2026)
Alfred St. (10/03/2026)
SUNY Cobleskill (10/24/2026)
FOULS 3 Heidelberg (09/11/2026)
Nazareth (09/16/2026)
CORNER KICKS 1 SUNY Geneseo (09/01/2026)
Cortland (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 RIT (09/04/2026)
Heidelberg (09/11/2026)
GOALS 1 RIT (09/04/2026)
Heidelberg (09/11/2026)
Houghton (09/23/2026)
SUNY Morrisville (09/26/2026)
ASSISTS 1 SUNY Geneseo (09/01/2026)
Houghton (09/23/2026)
SUNY Morrisville (09/26/2026)
SHOTS 1 Bry. & Strat. (Roc.) (09/12/2026)
Alfred St. (10/03/2026)
SUNY Cobleskill (10/24/2026)
Oswego St. (10/28/2026)
SHOTS ON GOAL 1 Bry. & Strat. (Roc.) (09/12/2026)
Alfred St. (10/03/2026)
SUNY Cobleskill (10/24/2026)
SAVES 1 Alfred (9/8/2026)
Bry. & Strat. (Roc.) (09/12/2026)
Alfred St. (10/03/2026)
SUNY Oneonta (10/10/2026)
FOULS 1 Houghton (09/23/2026)
SUNY Cobleskill (10/24/2026)
CORNER KICKS 1 Alfred (9/8/2026)
Oswego St. (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 SUNY Cobleskill (10/24/2026)
GOALS 1 SUNY Geneseo (09/01/2026)
RIT (09/04/2026)
Heidelberg (09/11/2026)
Bry. & Strat. (Roc.) (09/12/2026)
Nazareth (09/16/2026)
Houghton (09/23/2026)
SUNY Morrisville (09/26/2026)
Oswego St. (09/30/2026)
Alfred St. (10/03/2026)
SUNY Oneonta (10/10/2026)
SUNY Delhi (10/17/2026)
SUNY Cobleskill (10/24/2026)
ASSISTS 2 SUNY Cobleskill (10/24/2026)
SHOTS 5 Heidelberg (09/11/2026)
SUNY Cobleskill (10/24/2026)
SHOTS ON GOAL 3 SUNY Geneseo (09/01/2026)
Heidelberg (09/11/2026)
Buffalo St. (10/21/2026)
SAVES 6 SUNY Geneseo (09/01/2026)
FOULS 3 Bry. & Strat. (Roc.) (09/12/2026)
SUNY Morrisville (09/26/2026)
Oswego St. (09/30/2026)
Buffalo St. (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 SUNY Cobleskill (10/24/2026)
GOALS 4 SUNY Cobleskill (10/24/2026)
ASSISTS 4 SUNY Cobleskill (10/24/2026)
SHOTS 26 SUNY Cobleskill (10/24/2026)
SHOTS ON GOAL 10 SUNY Cobleskill (10/24/2026)
SAVES 6 SUNY Geneseo (09/01/2026)
FOULS 15 SUNY Morrisville (09/26/2026)
CORNER KICKS 12 SUNY Cobleskill (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Brown, Liam
SUNY Cobleskill (10/24/2026)
GOALS 1 Teijeria, Carson
Teijeria, Carson
Evans, Sam
Kuby, Jackson
Hartke, Lee
McAneny, Harrison
Hartke, Lee
Ameis, Ryan
Adams, Brendan
Ameis, Ryan
Evans, Sam
Adams, Brendan
SUNY Geneseo (09/01/2026)
RIT (09/04/2026)
Heidelberg (09/11/2026)
Bry. & Strat. (Roc.) (09/12/2026)
Nazareth (09/16/2026)
Houghton (09/23/2026)
SUNY Morrisville (09/26/2026)
Oswego St. (09/30/2026)
Alfred St. (10/03/2026)
SUNY Oneonta (10/10/2026)
SUNY Delhi (10/17/2026)
SUNY Cobleskill (10/24/2026)
ASSISTS 2 McAfee, Dylan
SUNY Cobleskill (10/24/2026)
SHOTS 5 Hartke, Lee
Magee, Kyto
Heidelberg (09/11/2026)
SUNY Cobleskill (10/24/2026)
SHOTS ON GOAL 3 Teijeria, Carson
Teijeira, Carson
Evans, Sam
SUNY Geneseo (09/01/2026)
Heidelberg (09/11/2026)
Buffalo St. (10/21/2026)
SAVES 6 Roeper, Joseph
SUNY Geneseo (09/01/2026)
FOULS 3 McAneny, Harrison
Adams, Brendan
Teijeira, Carson
McAfee, Dylan
Bry. & Strat. (Roc.) (09/12/2026)
SUNY Morrisville (09/26/2026)
Oswego St. (09/30/2026)
Buffalo St. (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Kuby, Jackson 7
McAfee, Dylan 7
Adams, Brendan 6
Ameis, Ryan 6
Teijeira, Carson 6
Team Leaders: Goals
Player High
Goals
Adams, Brendan 3
Kuby, Jackson 2
Ameis, Ryan 2
Teijeira, Carson 2
Evans, Sam 2
Team Leaders: Assists
Player High
Assists
McAfee, Dylan 7
Kuby, Jackson 3
Ameis, Ryan 2
Teijeira, Carson 2
Sendziak, Kai 2
Team Leaders: Shots
Player High
Shots
Teijeira, Carson 30
Evans, Sam 24
Booth, Liam 18
McAfee, Dylan 16
Hartke, Lee 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Teijeira, Carson 13
Evans, Sam 10
Ameis, Ryan 6
Adams, Brendan 5
Hartke, Lee 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kuby, Jackson 2
Adams, Brendan 2
Ameis, Ryan 1
Evans, Sam 1
Hartke, Lee 1