Skip To Main Content
Skip To Main Content

Fredonia University

2019 Men's Soccer Cumulative Statistics

Team (7-7-4, 3-4-2)

Overall Team Statistics
Statistic Fredonia Opponents
Shots
Goals 23 23
Goals Per Game 1.28 1.28
Shots 199 173
Shots Per Game 11.1 9.6
Shots Percentage 0.116 0.133
Shots On Goal 102-199 101-173
Shots On Goal Percentage 0.513 0.584
Penalties
Yellow Cards 28 41
Red Cards 4 2
Miscellaneous
Assists 14 17
Saves 78 79
Fouls 165 211
Corner Kicks 102 62
Penalty Kicks: Goals-Attempts 3-8 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Retzer, Jackson 3Retzer, Jackson 18 17 1359 7 1 15 36 0.194 22 0.611 1-0 3 2-3
10 Cullen, Matt 10Cullen, Matt 17 17 1393 3 5 11 20 0.150 12 0.600 4-1 0 1-3
8 Teelin, Cole 8Teelin, Cole 14 13 724 2 3 7 7 0.286 4 0.571 2-0 2 0-0
23 Merkey, Colin 23Merkey, Colin 13 10 791 2 0 4 18 0.111 10 0.556 0-2 0 0-0
6 Merlo, Jay 6Merlo, Jay 17 11 836 2 0 4 13 0.154 9 0.692 2-0 0 0-0
21 Ange, Parker 21Ange, Parker 15 2 510 1 1 3 3 0.333 3 1.000 1-0 0 0-0
7 Belardi, Matt 7Belardi, Matt 18 13 775 1 1 3 14 0.071 5 0.357 2-0 1 0-1
15 Gilson, Chad 15Gilson, Chad 17 0 406 1 1 3 4 0.250 3 0.750 0-0 0 0-0
22 Johnson, Samuel 22Johnson, Samuel 11 5 437 1 1 3 3 0.333 1 0.333 0-0 0 0-0
16 Doumbia, Ibra 16Doumbia, Ibra 18 1 370 1 0 2 10 0.100 7 0.700 1-0 0 0-0
20 Loftus, Kevin 20Loftus, Kevin 14 14 1187 1 0 2 10 0.100 6 0.600 3-1 0 0-1
26 Ranieri, Michael 26Ranieri, Michael 13 0 158 1 0 2 3 0.333 2 0.667 0-0 1 0-0
12 Rathbun, Conrad 12Rathbun, Conrad 16 10 850 0 1 1 13 0.000 6 0.462 1-0 0 0-0
4 Aboagye, Robert 4Aboagye, Robert 18 18 1483 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Ange, Dylan 2Ange, Dylan 16 1 380 0 0 0 6 0.000 2 0.333 3-0 0 0-0
00 Bentham, Ty 00Bentham, Ty 16 16 1451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gennaro, Jacob 29Gennaro, Jacob 16 2 451 0 0 0 4 0.000 1 0.250 1-0 0 0-0
27 Gilson, Jarrett 27Gilson, Jarrett 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Londos, Brandon 25Londos, Brandon 7 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 May, Mateo 18May, Mateo 12 0 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McDonagh, Andrew 11McDonagh, Andrew 16 10 935 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Monti, Domenic 19Monti, Domenic 18 16 1050 0 0 0 10 0.000 1 0.100 2-0 0 0-0
5 Paluku, Imani 5Paluku, Imani 9 9 701 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Richardson, William 0Richardson, William 2 2 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rybicki, Jack 9Rybicki, Jack 15 0 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Wagner, Sam 13Wagner, Sam 18 4 799 0 0 0 6 0.000 2 0.333 3-0 0 0-0
17 Wright, Michael 17Wright, Michael 16 7 378 0 0 0 11 0.000 3 0.273 2-0 0 0-0
Total 18 - 18087 23 14 60 199 0.116 102 0.513 28-4 7 3-8
Opponent 18 - 18096 23 17 63 173 0.133 101 0.584 41-2 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bentham, Ty 00Bentham, Ty 16 16 1539:41 22 1.29 72 0.766 6 6 3 0 147
0 Richardson, William 0Richardson, William 2 2 192:09 1 0.47 6 0.857 1 1 0 0 18
Total 18 - 1731:50 23 1.20 78 0.772 7 7 3 3 165
Opponents 18 - 1731:50 23 1.20 78 0.772 5 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Retzer, Jackson 3Retzer, Jackson 8 8 678 3 1 7 20 0.150 11 0.550 0-0 1 1-2
10 Cullen, Matt 10Cullen, Matt 7 7 623 2 0 4 8 0.250 5 0.625 4-1 0 0-0
7 Belardi, Matt 7Belardi, Matt 8 4 330 1 0 2 4 0.250 1 0.250 0-0 1 0-0
20 Loftus, Kevin 20Loftus, Kevin 8 8 772 1 0 2 9 0.111 5 0.556 1-0 0 0-1
8 Teelin, Cole 8Teelin, Cole 8 8 415 0 2 2 1 0.000 1 1.000 1-0 0 0-0
15 Gilson, Chad 15Gilson, Chad 8 0 198 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Aboagye, Robert 4Aboagye, Robert 8 8 741 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ange, Dylan 2Ange, Dylan 8 0 173 0 0 0 3 0.000 1 0.333 2-0 0 0-0
21 Ange, Parker 21Ange, Parker 6 0 176 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Bentham, Ty 00Bentham, Ty 8 8 772 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Doumbia, Ibra 16Doumbia, Ibra 8 0 158 0 0 0 3 0.000 3 1.000 1-0 0 0-0
29 Gennaro, Jacob 29Gennaro, Jacob 8 2 301 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Johnson, Samuel 22Johnson, Samuel 4 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Londos, Brandon 25Londos, Brandon 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 May, Mateo 18May, Mateo 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McDonagh, Andrew 11McDonagh, Andrew 8 7 619 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Merkey, Colin 23Merkey, Colin 4 4 263 0 0 0 6 0.000 3 0.500 0-2 0 0-0
6 Merlo, Jay 6Merlo, Jay 8 7 442 0 0 0 6 0.000 3 0.500 0-0 0 0-0
19 Monti, Domenic 19Monti, Domenic 8 8 495 0 0 0 5 0.000 0 0.000 1-0 0 0-0
5 Paluku, Imani 5Paluku, Imani 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ranieri, Michael 26Ranieri, Michael 6 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Rathbun, Conrad 12Rathbun, Conrad 7 6 504 0 0 0 8 0.000 4 0.500 1-0 0 0-0
9 Rybicki, Jack 9Rybicki, Jack 8 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Wagner, Sam 13Wagner, Sam 8 0 321 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Wright, Michael 17Wright, Michael 7 1 110 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 8 - 8488 7 4 18 83 0.084 39 0.470 28-4 2 1-3
Opponent 8 - 8503 11 10 32 85 0.129 48 0.565 41-2 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bentham, Ty 00Bentham, Ty 8 8 770:45 11 1.28 37 0.771 2 4 2 0 86
Total 8 - 770:45 11 1.28 37 0.771 2 4 2 2 86
Opponents 8 - 770:45 7 0.82 32 0.821 3 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Hunter College T 2-2 (0-0-1) 45 Jackson Retzer (0) (Conrad Rathbun)
Jackson Retzer (0)
8/31/2019 at Baruch W 1-0 (1-0-1) 50 Jackson Retzer (0) (Matt Cullen)
09/06/2019 vs Houghton T 2-2 (1-0-1, 0-0-0) 0-0-0 0 Samuel Johnson (1) (Matt Cullen)
Colin Merkey (1)
9/7/2019 vs Westminster L 1-2 (1-1-2) 110 Matt Cullen (1)
09/10/2019 vs Nazareth W 2-1 (1-1-2, 0-0-0) 0-0-0 0 Parker Ange (1)
Cole Teelin (1) (Matt Cullen)
09/14/2019 vs Grove City L 0-1 (2-2-2, 0-0-0) 0-0-0 0
09/18/2019 vs Medaille L 0-1 (2-3-2, 0-0-0) 0-0-0 0
09/21/2019 vs Allegheny W 3-2 (3-3-2, 0-0-0) 0-0-0 79 Ibra Doumbia (1) (Samuel Johnson)
Jay Merlo (1)
Michael Ranieri (1) (Matt Cullen)
09/27/2019 at Plattsburgh St. L 0-2 (3-4-2, 0-1-0) 0-1-0 0
9/28/2019 at SUNY Potsdam W 3-1 (4-4-2, 1-1-0) 1-1-0 83 Merkey, Colin (2) (Teelin, Cole)
Retzer, Jackson (0)
Gilson, Chad (1) (Ange, Parker)
10/04/2019 vs SUNY Oneonta L 0-2 (4-5-2, 1-2-0) 1-2-0 112
10/05/2019 vs SUNY New Paltz L 1-2 (4-6-2, 1-3-0) 1-3-0 0 Jackson Retzer (1)
10/08/2019 vs Alfred W 2-0 (5-6-2, 1-3-0) 1-3-0 0 Cole Teelin (1) (Matt Cullen)
Jay Merlo (1) (Matt Belardi)
10/11/2019 at SUNY Geneseo T 0-0 (5-6-3, 1-3-1) 1-3-1 0
10/12/2019 at Brockport T 1-1 (5-6-4, 1-3-2) 1-3-2 65 Jackson Retzer (0)
10/19/2019 at Buffalo St. L 2-3 (5-7-4, 1-4-2) 1-4-2 0 Matt Cullen (2) (Chad Gilson)
Matt Cullen (2) (Jackson Retzer)
10/25/2019 vs Oswego St. W 1-0 (6-7-4, 2-4-2) 2-4-2 0 Matt Belardi (1) (Cole Teelin)
10/26/2019 vs SUNY Cortland W 2-1 (7-7-4, 3-4-2) 3-4-2 0 Kevin Loftus (1)
Jackson Retzer (1) (Cole Teelin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Hunter College 2-2 2 1 5 13 0.154 4 0.308 2-0 0 0-0 1169
8/31/2019 at Baruch 1-0 1 1 3 17 0.059 7 0.412 3-0 1 0-0 0
09/06/2019 vs Houghton 2-2 2 1 5 9 0.222 5 0.556 1-1 0 0-0 1213
9/7/2019 vs Westminster 1-2 1 0 2 15 0.067 10 0.667 2-0 0 1-1 998
09/10/2019 vs Nazareth 2-1 2 1 5 7 0.286 4 0.571 2-0 1 0-0 999
09/14/2019 vs Grove City 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0 1134
09/18/2019 vs Medaille 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1096
09/21/2019 vs Allegheny 3-2 3 2 8 15 0.200 8 0.533 1-0 1 0-2 1000
09/27/2019 at Plattsburgh St. 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 999
9/28/2019 at SUNY Potsdam 3-1 3 2 8 16 0.188 10 0.625 0-0 1 1-1 991
10/04/2019 vs SUNY Oneonta 0-2 0 0 0 9 0.000 5 0.556 2-1 0 0-0 997
10/05/2019 vs SUNY New Paltz 1-2 1 0 2 18 0.056 7 0.389 1-0 0 0-0 1001
10/08/2019 vs Alfred 2-0 2 2 6 8 0.250 6 0.750 1-0 1 0-1 999
10/11/2019 at SUNY Geneseo 0-0 0 0 0 8 0.000 2 0.250 5-0 0 0-0 1218
10/12/2019 at Brockport 1-1 1 0 2 9 0.111 4 0.444 3-1 0 1-1 1160
10/19/2019 at Buffalo St. 2-3 2 2 6 4 0.500 3 0.750 1-1 0 0-0 996
10/25/2019 vs Oswego St. 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-2 1029
10/26/2019 vs SUNY Cortland 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 1088
Total 23-23 23 14 60 199 0.116 102 0.513 28-4 7 3-8 18087
Opponent - 23 17 63 173 0.133 101 0.584 41-2 7 - 18096

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Hunter College 2-2 110:00 2 1.64 6 0.750 0 0 1 0 9
8/31/2019 Baruch 1-0 90:00 0 0.90 2 1.000 1 0 0 1 0
09/06/2019 Houghton 2-2 110:00 2 1.16 5 0.714 0 0 1 0 11
9/7/2019 Westminster 1-2 90:00 2 1.35 6 0.750 0 1 0 0 9
09/10/2019 Nazareth 2-1 90:00 1 1.29 4 0.800 1 0 0 0 7
09/14/2019 Grove City 0-1 102:09 1 1.22 3 0.750 0 1 0 0 11
09/18/2019 Medaille 0-1 98:56 1 1.17 8 0.889 0 1 0 0 14
09/21/2019 Allegheny 3-2 90:00 2 1.27 2 0.500 1 0 0 0 4
09/27/2019 Plattsburgh St. 0-2 90:00 2 1.34 4 0.667 0 1 0 0 13
9/28/2019 SUNY Potsdam 3-1 90:00 1 1.31 2 0.667 1 0 0 0 7
10/04/2019 SUNY Oneonta 0-2 90:00 2 1.37 5 0.714 0 1 0 0 13
10/05/2019 SUNY New Paltz 1-2 90:00 2 1.42 5 0.714 0 1 0 0 8
10/08/2019 Alfred 2-0 90:00 0 1.32 3 1.000 1 0 0 1 7
10/11/2019 SUNY Geneseo 0-0 110:00 0 1.21 4 1.000 0 0 1 1 7
10/12/2019 Brockport 1-1 110:00 1 1.18 4 0.800 0 0 1 0 13
10/19/2019 Buffalo St. 2-3 90:00 3 1.28 5 0.625 0 1 0 0 12
10/25/2019 Oswego St. 1-0 92:43 0 1.21 5 1.000 1 0 0 1 9
10/26/2019 SUNY Cortland 2-1 98:02 1 1.20 5 0.833 1 0 0 0 11
Totals - 1730 23 1.20 78 0.772 7 7 4 4 165
Opponent - 1731:50 23 1.20 78 0.772 7 7 4 5 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Hunter College 2-2 2 1 5 10 0.200 8 0.800 0-0 0 1-1 1214
8/31/2019 Baruch 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 0
09/06/2019 Houghton 2-2 2 1 5 11 0.182 7 0.636 1-0 0 0-0 1215
9/7/2019 Westminster 2-1 2 0 4 9 0.222 8 0.889 2-0 1 1-1 994
09/10/2019 Nazareth 1-2 1 0 2 7 0.143 5 0.714 3-0 0 0-0 992
09/14/2019 Grove City 1-0 1 1 3 11 0.091 4 0.364 3-0 1 0-0 1132
09/18/2019 Medaille 1-0 1 0 2 14 0.071 9 0.643 4-0 1 0-0 1092
09/21/2019 Allegheny 2-3 2 2 6 4 0.500 4 1.000 5-0 0 0-0 1001
09/27/2019 Plattsburgh St. 2-0 2 1 5 12 0.167 5 0.417 1-0 1 0-0 997
9/28/2019 SUNY Potsdam 1-3 1 2 4 7 0.143 3 0.429 3-0 0 0-0 990
10/04/2019 SUNY Oneonta 2-0 2 1 5 13 0.154 7 0.538 2-0 1 1-1 992
10/05/2019 SUNY New Paltz 2-1 2 2 6 8 0.250 7 0.875 3-0 1 0-0 1016
10/08/2019 Alfred 0-2 0 0 0 7 0.000 3 0.429 3-1 0 0-0 963
10/11/2019 SUNY Geneseo 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1217
10/12/2019 Brockport 1-1 1 1 3 13 0.077 5 0.385 2-0 0 0-0 1217
10/19/2019 Buffalo St. 3-2 3 4 10 12 0.250 9 0.750 3-0 1 0-0 993
10/25/2019 Oswego St. 0-1 0 0 0 9 0.000 5 0.556 3-1 0 0-0 983
10/26/2019 SUNY Cortland 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 1088
Total 23-23 23 17 63 173 0.133 101 0.584 41-2 7 3-3 18096
Fredonia - 23 14 60 199 0.116 102 0.513 28-4 7 - 18087

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Hunter College 2-2 110:00 2 1.64 2 0.500 0 0 1 0 13
8/31/2019 Baruch 0-1 90:00 1 1.35 6 0.857 0 1 0 0 0
09/06/2019 Houghton 2-2 110:00 2 1.45 3 0.600 0 0 1 0 9
9/7/2019 Westminster 2-1 90:00 1 1.35 9 0.900 1 0 0 0 15
09/10/2019 Nazareth 1-2 90:00 2 1.47 2 0.500 0 1 0 0 7
09/14/2019 Grove City 1-0 102:09 0 1.22 5 1.000 1 0 0 1 8
09/18/2019 Medaille 1-0 98:56 0 1.04 3 1.000 1 0 0 1 8
09/21/2019 Allegheny 2-3 90:00 3 1.27 5 0.625 0 1 0 0 15
09/27/2019 Plattsburgh St. 2-0 90:00 0 1.14 5 1.000 1 0 0 1 7
9/28/2019 SUNY Potsdam 1-3 90:00 3 1.31 7 0.700 0 1 0 0 15
10/04/2019 SUNY Oneonta 2-0 90:00 0 1.20 5 1.000 1 0 0 1 9
10/05/2019 SUNY New Paltz 2-1 90:00 1 1.18 6 0.857 1 0 0 0 18
10/08/2019 Alfred 0-2 90:00 2 1.24 4 0.667 0 1 0 0 8
10/11/2019 SUNY Geneseo 0-0 110:00 0 1.14 2 1.000 0 0 1 1 8
10/12/2019 Brockport 1-1 110:00 1 1.12 3 0.750 0 0 1 0 9
10/19/2019 Buffalo St. 3-2 90:00 2 1.17 1 0.333 1 0 0 0 4
10/25/2019 Oswego St. 0-1 92:43 1 1.16 5 0.833 0 1 0 0 13
10/26/2019 SUNY Cortland 1-2 98:02 2 1.20 5 0.714 0 1 0 0 15
Totals - 1730 23 1.20 78 0.772 7 7 4 5 181
Fredonia - 1731:50 23 1.20 78 0.772 7 7 4 3 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Hunter College 2-2 2/2 1/1 13/10 4/8 5/1 2/0 0/0
8/31/2019 at Baruch 1-0 1/0 1/0 17/8 7/2 4/4 3/2 0/0
09/06/2019 vs Houghton 2-2 2/2 1/1 9/11 5/7 10/4 1/1 1/0
9/7/2019 vs Westminster 1-2 1/2 0/0 15/9 10/8 8/2 2/2 0/0
09/10/2019 vs Nazareth 2-1 2/1 1/0 7/7 4/5 3/0 2/3 0/0
09/14/2019 vs Grove City 0-1 0/1 0/1 8/11 6/4 5/2 1/3 0/0
09/18/2019 vs Medaille 0-1 0/1 0/0 8/14 3/9 3/4 1/4 0/0
09/21/2019 vs Allegheny 3-2 3/2 2/2 15/4 8/4 9/1 1/5 0/0
09/27/2019 at Plattsburgh St. 0-2 0/2 0/1 7/12 5/5 7/3 0/1 0/0
9/28/2019 at SUNY Potsdam 3-1 3/1 2/2 16/7 10/3 7/1 0/3 0/0
10/04/2019 vs SUNY Oneonta 0-2 0/2 0/1 9/13 5/7 4/1 2/2 1/0
10/05/2019 vs SUNY New Paltz 1-2 1/2 0/2 18/8 7/7 6/6 1/3 0/0
10/08/2019 vs Alfred 2-0 2/0 2/0 8/7 6/3 4/7 1/3 0/1
10/11/2019 at SUNY Geneseo 0-0 0/0 0/0 8/7 2/4 4/0 5/1 0/0
10/12/2019 at Brockport 1-1 1/1 0/1 9/13 4/5 5/6 3/2 1/0
10/19/2019 at Buffalo St. 2-3 2/3 2/4 4/12 3/9 4/5 1/3 1/0
10/25/2019 vs Oswego St. 1-0 1/0 1/0 13/9 6/5 5/7 2/3 0/1
10/26/2019 vs SUNY Cortland 2-1 2/1 1/1 15/11 7/6 9/8 0/0 0/0
Totals 23/23 14/17 199/173 102/101 102/62 28/41 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Allegheny (09/21/2019)
SUNY Potsdam (9/28/2019)
GOALS 3 Allegheny (09/21/2019)
SUNY Potsdam (9/28/2019)
ASSISTS 2 Allegheny (09/21/2019)
SUNY Potsdam (9/28/2019)
Alfred (10/08/2019)
Buffalo St. (10/19/2019)
SHOTS 18 SUNY New Paltz (10/05/2019)
SHOTS ON GOAL 10 Westminster (9/7/2019)
SUNY Potsdam (9/28/2019)
SAVES 8 Medaille (09/18/2019)
FOULS 27 SUNY Geneseo (10/11/2019)
CORNER KICKS 10 Houghton (09/06/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Buffalo St. (10/19/2019)
GOALS 3 Buffalo St. (10/19/2019)
ASSISTS 4 Buffalo St. (10/19/2019)
SHOTS 14 Medaille (09/18/2019)
SHOTS ON GOAL 9 Medaille (09/18/2019)
Buffalo St. (10/19/2019)
SAVES 9 Westminster (9/7/2019)
FOULS 22 SUNY Potsdam (9/28/2019)
Buffalo St. (10/19/2019)
CORNER KICKS 8 SUNY Cortland (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster (9/7/2019)
SUNY New Paltz (10/05/2019)
Brockport (10/12/2019)
GOALS 1 Baruch (8/31/2019)
Westminster (9/7/2019)
SUNY New Paltz (10/05/2019)
Brockport (10/12/2019)
Oswego St. (10/25/2019)
ASSISTS 1 Hunter College (8/30/2019)
Baruch (8/31/2019)
Houghton (09/06/2019)
Nazareth (09/10/2019)
Oswego St. (10/25/2019)
SUNY Cortland (10/26/2019)
SHOTS 4 Nazareth (09/10/2019)
Plattsburgh St. (09/27/2019)
Buffalo St. (10/19/2019)
SHOTS ON GOAL 2 Medaille (09/18/2019)
SUNY Geneseo (10/11/2019)
Buffalo St. (10/19/2019)
SAVES 2 Baruch (8/31/2019)
Grove City (09/14/2019)
Allegheny (09/21/2019)
SUNY Potsdam (9/28/2019)
Alfred (10/08/2019)
FOULS 2 Allegheny (09/21/2019)
CORNER KICKS 3 Baruch (8/31/2019)
Nazareth (09/10/2019)
Medaille (09/18/2019)
SUNY Oneonta (10/04/2019)
Alfred (10/08/2019)
SUNY Geneseo (10/11/2019)
Buffalo St. (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nazareth (09/10/2019)
Medaille (09/18/2019)
GOALS 1 Nazareth (09/10/2019)
Grove City (09/14/2019)
Medaille (09/18/2019)
SUNY Potsdam (9/28/2019)
Brockport (10/12/2019)
SUNY Cortland (10/26/2019)
ASSISTS 1 Hunter College (8/30/2019)
Houghton (09/06/2019)
Grove City (09/14/2019)
Plattsburgh St. (09/27/2019)
SUNY Oneonta (10/04/2019)
Brockport (10/12/2019)
SUNY Cortland (10/26/2019)
SHOTS 4 Nazareth (09/10/2019)
Allegheny (09/21/2019)
SUNY Potsdam (9/28/2019)
Alfred (10/08/2019)
SUNY Geneseo (10/11/2019)
SHOTS ON GOAL 2 Baruch (8/31/2019)
SUNY Potsdam (9/28/2019)
Alfred (10/08/2019)
SAVES 1 Hunter College (8/30/2019)
Nazareth (09/10/2019)
SUNY Geneseo (10/11/2019)
Buffalo St. (10/19/2019)
FOULS 2 Westminster (9/7/2019)
Grove City (09/14/2019)
CORNER KICKS 1 Hunter College (8/30/2019)
Allegheny (09/21/2019)
SUNY Potsdam (9/28/2019)
SUNY Oneonta (10/04/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hunter College (8/30/2019)
Buffalo St. (10/19/2019)
GOALS 2 Hunter College (8/30/2019)
Buffalo St. (10/19/2019)
ASSISTS 1 Hunter College (8/30/2019)
Baruch (8/31/2019)
Houghton (09/06/2019)
Nazareth (09/10/2019)
Allegheny (09/21/2019)
SUNY Potsdam (9/28/2019)
Alfred (10/08/2019)
Buffalo St. (10/19/2019)
Oswego St. (10/25/2019)
SUNY Cortland (10/26/2019)
SHOTS 6 SUNY New Paltz (10/05/2019)
SHOTS ON GOAL 3 Grove City (09/14/2019)
SUNY Potsdam (9/28/2019)
SUNY New Paltz (10/05/2019)
Brockport (10/12/2019)
SUNY Cortland (10/26/2019)
SAVES 8 Medaille (09/18/2019)
FOULS 5 SUNY Geneseo (10/11/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Allegheny (09/21/2019)
SUNY Potsdam (9/28/2019)
GOALS 3 Allegheny (09/21/2019)
SUNY Potsdam (9/28/2019)
ASSISTS 2 Allegheny (09/21/2019)
SUNY Potsdam (9/28/2019)
Alfred (10/08/2019)
Buffalo St. (10/19/2019)
SHOTS 18 SUNY New Paltz (10/05/2019)
SHOTS ON GOAL 10 Westminster (9/7/2019)
SUNY Potsdam (9/28/2019)
SAVES 8 Medaille (09/18/2019)
FOULS 27 SUNY Geneseo (10/11/2019)
CORNER KICKS 10 Houghton (09/06/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jackson Retzer
Cullen, Matt
Hunter College (8/30/2019)
Buffalo St. (10/19/2019)
GOALS 2 Jackson Retzer
Cullen, Matt
Hunter College (8/30/2019)
Buffalo St. (10/19/2019)
ASSISTS 1 Conrad Rathbun
Matt Cullen
Cullen, Matt
Cullen, Matt
Cullen, Matt
Teelin, Cole
Belardi, Matt
Retzer, Jackson
Teelin, Cole
Teelin, Cole
Hunter College (8/30/2019)
Baruch (8/31/2019)
Houghton (09/06/2019)
Nazareth (09/10/2019)
Allegheny (09/21/2019)
SUNY Potsdam (9/28/2019)
Alfred (10/08/2019)
Buffalo St. (10/19/2019)
Oswego St. (10/25/2019)
SUNY Cortland (10/26/2019)
SHOTS 6 Rathbun, Conrad
SUNY New Paltz (10/05/2019)
SHOTS ON GOAL 3 Merlo, Jay
Retzer, Jackson
Rathbun, Conrad
Retzer, Jackson
Retzer, Jackson
Grove City (09/14/2019)
SUNY Potsdam (9/28/2019)
SUNY New Paltz (10/05/2019)
Brockport (10/12/2019)
SUNY Cortland (10/26/2019)
SAVES 8 Bentham, Ty
Medaille (09/18/2019)
FOULS 5 Rathbun, Conrad
SUNY Geneseo (10/11/2019)

Leaders

Team Leaders: Points
Player High
Points
Retzer, Jackson 15
Cullen, Matt 11
Teelin, Cole 7
Merkey, Colin 4
Merlo, Jay 4
Team Leaders: Goals
Player High
Goals
Retzer, Jackson 7
Cullen, Matt 3
Teelin, Cole 2
Merkey, Colin 2
Merlo, Jay 2
Team Leaders: Assists
Player High
Assists
Cullen, Matt 5
Teelin, Cole 3
Retzer, Jackson 1
Ange, Parker 1
Belardi, Matt 1
Team Leaders: Shots
Player High
Shots
Retzer, Jackson 36
Cullen, Matt 20
Merkey, Colin 18
Belardi, Matt 14
Merlo, Jay 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Retzer, Jackson 22
Cullen, Matt 12
Merkey, Colin 10
Merlo, Jay 9
Doumbia, Ibra 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Retzer, Jackson 3
Teelin, Cole 2
Belardi, Matt 1
Ranieri, Michael 1