Skip To Main Content
Skip To Main Content

Fredonia University

2012 Men's Soccer Cumulative Statistics

Team (5-13-1, 3-5-1)

Overall Team Statistics
Statistic Fredonia State Opponents
Shots
Goals 16 44
Goals Per Game 0.84 2.32
Shots 205 346
Shots Per Game 10.8 18.2
Shots Percentage 0.078 0.127
Shots On Goal 84-205 160-346
Shots On Goal Percentage 0.410 0.462
Penalties
Yellow Cards 25 15
Red Cards 2 0
Miscellaneous
Assists 13 38
Saves 116 68
Fouls 237 240
Corner Kicks 77 92
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Williams, Tyler 5Williams, Tyler 17 17 1207 4 4 12 35 0.114 14 0.400 2-1 2 2-2
6 Schuber, Patrick 6Schuber, Patrick 19 10 1123 3 4 10 20 0.150 11 0.550 0-0 0 0-0
3 Dry, Jay 3Dry, Jay 14 11 729 4 0 8 6 0.667 4 0.667 2-0 2 0-0
17 Smith, Ryan 17Smith, Ryan 16 16 963 3 0 6 21 0.143 10 0.476 0-0 1 0-0
21 Biggane, Mike 21Biggane, Mike 19 11 1088 1 1 3 13 0.077 5 0.385 3-0 0 0-0
22 Best, Josh 22Best, Josh 17 2 505 1 0 2 5 0.200 1 0.200 0-0 0 0-0
24 Persons, Jake 24Persons, Jake 19 19 1585 0 2 2 14 0.000 6 0.429 2-0 0 0-0  
14 Tylutki, Luke 14Tylutki, Luke 13 13 830 1 0 2 15 0.067 7 0.467 1-0 0 0-1
26 Nichols, David 26Nichols, David 19 0 439 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Voigt, Jeremy 11Voigt, Jeremy 18 16 1176 0 1 1 3 0.000 1 0.333 1-0 0 0-0
28 Bennett, Alex 28Bennett, Alex 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Braun, Keith 9Braun, Keith 19 18 1620 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Chimento, Vincent 8Chimento, Vincent 13 2 316 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
4 Courtney, Brian 4Courtney, Brian 19 8 753 0 0 0 8 0.000 4 0.500 1-0 0 0-0
16 Dann, Zach 16Dann, Zach 17 2 411 0 0 0 7 0.000 3 0.429 1-0 0 0-0
20 Duncan, Dylan 20Duncan, Dylan 7 1 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Grecco, A.J. 00Grecco, A.J. 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Grecco, A.J. 00Grecco, A.J. 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Grecco, A.J. 00Grecco, A.J. 6 4 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Guider, Sam 13Guider, Sam 5 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Hunt, Barry 19Hunt, Barry 15 3 547 0 0 0 7 0.000 3 0.429 0-0 0 0-0
2 Moynihan, Frank 2Moynihan, Frank 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Owusu, Akwasi 18Owusu, Akwasi 15 6 359 0 0 0 8 0.000 3 0.375 0-0 0 0-0
25 Page, Taylor 25Page, Taylor 17 11 994 0 0 0 16 0.000 3 0.188 5-0 0 0-0
15 Raines, Craig 15Raines, Craig 12 3 235 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Reinis, Paul 27Reinis, Paul 14 0 372 0 0 0 6 0.000 3 0.500 1-0 0 0-0
12 Salkic, Dino 12Salkic, Dino 15 4 605 0 0 0 1 0.000 1 1.000 1-1 0 0-0
0 Schreiner, Mike 0Schreiner, Mike 14 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Schroen, Matt 7Schroen, Matt 17 17 1126 0 0 0 8 0.000 3 0.375 3-0 0 0-0
TM Tm TMTm 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19101 17 13 47 206 0.083 85 0.413 25-2 5 2-3
Opponent 19 - 19082 44 38 126 346 0.127 160 0.462 15-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Grecco, A.J. 00Grecco, A.J. 1 1 90:00 1 1.00 4 0.800 0 0 0 0 16
00 Grecco, A.J. 00Grecco, A.J. 1 1 90:00 2 2.00 8 0.800 0 0 0 0 25
00 Grecco, A.J. 00Grecco, A.J. 6 4 379:21 17 4.03 19 0.528 0 4 0 0 70
0 Schreiner, Michael 0Schreiner, Michael 14 13 1170:39 24 1.85 83 0.776 4 5 0 3 232
Total 19 - 1730:00 44 2.29 115 0.723 4 9 0 3 343
Opponents 19 - 1730:00 16 0.83 66 0.805 7 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Williams, Tyler 5Williams, Tyler 9 9 670 4 3 11 22 0.182 9 0.409 1-1 2 2-2
3 Dry, Jay 3Dry, Jay 9 7 442 2 0 4 4 0.500 2 0.500 0-0 1 0-0
21 Biggane, Mike 21Biggane, Mike 9 6 553 1 0 2 9 0.111 4 0.444 1-0 0 0-0
17 Smith, Ryan 17Smith, Ryan 7 7 424 1 0 2 10 0.100 3 0.300 0-0 0 0-0
6 Schuber, Patrick 6Schuber, Patrick 9 6 535 0 1 1 10 0.000 5 0.500 0-0 0 0-0
22 Best, Josh 22Best, Josh 9 1 265 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Braun, Keith 9Braun, Keith 9 9 825 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Chimento, Vincent 8Chimento, Vincent 5 1 149 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
4 Courtney, Brian 4Courtney, Brian 9 2 320 0 0 0 6 0.000 3 0.500 0-0 0 0-0
16 Dann, Zach 16Dann, Zach 7 0 62 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Duncan, Dylan 20Duncan, Dylan 3 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Grecco, A.J. 00Grecco, A.J. 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Guider, Sam 13Guider, Sam 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hunt, Barry 19Hunt, Barry 8 2 337 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Nichols, David 26Nichols, David 9 0 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Owusu, Akwasi 18Owusu, Akwasi 7 1 155 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Page, Taylor 25Page, Taylor 8 5 472 0 0 0 12 0.000 3 0.250 2-0 0 0-0
24 Persons, Jake 24Persons, Jake 9 9 772 0 0 0 8 0.000 3 0.375 1-0 0 0-0  
15 Raines, Craig 15Raines, Craig 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Reinis, Paul 27Reinis, Paul 6 0 91 0 0 0 5 0.000 3 0.600 1-0 0 0-0
12 Salkic, Dino 12Salkic, Dino 7 2 184 0 0 0 0 0.000 0 0.000 1-1 0 0-0
0 Schreiner, Mike 0Schreiner, Mike 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Schroen, Matt 7Schroen, Matt 8 8 570 0 0 0 5 0.000 3 0.600 1-0 0 0-0
14 Tylutki, Luke 14Tylutki, Luke 8 8 511 0 0 0 10 0.000 4 0.400 1-0 0 0-1
11 Voigt, Jeremy 11Voigt, Jeremy 8 7 548 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 9 - 9037 8 4 20 113 0.071 46 0.407 25-2 3 2-3
Opponent 9 - 9172 20 15 55 167 0.120 78 0.467 15-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Grecco, A.J. 00Grecco, A.J. 2 0 64:21 3 4.20 5 0.625 0 0 0 0 21
0 Schreiner, Michael 0Schreiner, Michael 9 9 765:39 17 2.00 53 0.757 2 4 0 2 145
Total 9 - 830:00 20 2.17 58 0.744 2 4 0 2 166
Opponents 9 - 830:00 8 0.87 36 0.818 4 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at FISHERM L 0-2 (0-1) 125
9/2/2012 at Rochester L 0-6 (0-2) 375
9/4/2012 vs Geneva L 0-1 (0-3) 125
9/7/2012 vs Penn State-Behrend L 1-2 () 265 Patrick Schuber (1) (Jeremy Voigt)
9/8/2012 vs Houghton L 0-1 (0-4) 95
9/11/2012 at Nazareth L 1-3 (0-6-0) 106 Schuber, Patrick (2) (Persons, Jake)
9/14/2012 at Colorado College L 0-4 (4-2-0) 242
9/15/2012 vs Otterbein W 2-0 (1-6-0) 80 Ryan Smith (1) (Patrick Schuber)
Josh Best (1) (Tyler Williams , Jake Persons)
9/21/2012 vs SUNY Geneseo W 2-1 (2-7) 145 Ryan Smith (2) (Tyler Williams)
Tyler Williams (1)
9/22/2012 vs Brockport L 1-2 (2-8) 110 Tyler Williams (2)
9/26/2012 at Westminster L 1-3 (2-9) 40 Ryan Smith (3)
9/29/2012 vs Buffalo State W 2-0 (3-9 (2-1)) 185 Jay Dry (1) (Tyler Williams)
Mike Biggane (1)
10/5/2012 at Oswego State L 0-2 (3-10-0, 2-2-0 SUNYAC) 2-2-0 SUNYAC 122
10/6/2012 at SUNY Cortland W 1-0 (4-10, 3-2 SUNYAC) 3-2 SUNYAC 101 Tyler Williams (3) (Patrick Schuber)
10/12/2012 vs Plattsburgh State L 0-1 (4-11, 3-3) 3-3 50
10/13/2012 vs SUNY Potsdam T 2-2 (4-11-1, 3-3-1 SUNYAC) 3-3-1 SUNYAC 110 Tyler Williams (4)
Jay Dry (2) (Tyler Williams)
10/19/2012 at SUNY Oneonta L 0-7 (4-12-1/3-4-1 SUNYAC) 91
10/20/2012 at New Paltz L 0-5 (4-13-1/3-5-1 SUNYAC) 100
10/23/2012 vs Hobart W 3-2 (5-13-1,3-5-0) 3-5-0 105 Luke Tylutki (1) (David Nichols , Patrick Schuber)
Patrick Schuber (3)
Jay Dry (3) (Patrick Schuber , Mike Biggane)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at FISHERM 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1026
9/2/2012 at Rochester 0-6 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1042
9/4/2012 vs Geneva 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 995
9/7/2012 vs Penn State-Behrend 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
9/8/2012 vs Houghton 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 993
9/11/2012 at Nazareth 1-3 1 1 3 10 0.100 7 0.700 0-0 0 0-0 994
9/14/2012 at Colorado College 0-4 0 0 0 9 0.000 2 0.222 4-0 0 0-0 1026
9/15/2012 vs Otterbein 2-0 2 3 7 15 0.133 4 0.267 1-0 1 0-0 991
9/21/2012 vs SUNY Geneseo 2-1 2 1 5 15 0.133 6 0.400 0-1 1 1-1 945
9/22/2012 vs Brockport 1-2 1 0 2 19 0.053 7 0.368 1-0 0 1-1 991
9/26/2012 at Westminster 1-3 1 0 2 10 0.100 4 0.400 4-0 0 0-0 1016
9/29/2012 vs Buffalo State 2-0 2 1 5 11 0.182 6 0.545 1-0 1 0-1 990
10/5/2012 at Oswego State 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 989
10/6/2012 at SUNY Cortland 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0 1010
10/12/2012 vs Plattsburgh State 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/13/2012 vs SUNY Potsdam 2-2 2 1 5 13 0.154 5 0.385 2-0 0 0-0 1208
10/19/2012 at SUNY Oneonta 0-7 0 0 0 4 0.000 2 0.500 2-0 0 0-0 992
10/20/2012 at New Paltz 0-5 0 0 0 12 0.000 6 0.500 2-1 0 0-0 922
10/23/2012 vs Hobart 3-2 3 4 10 7 0.429 6 0.857 0-0 1 0-0 991
Total 16-44 16 13 45 205 0.078 84 0.410 25-2 5 2-3 19101
Opponent - 44 38 126 346 0.127 160 0.462 15-0 13 - 19082

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 FISHERM 0-2 90:00 2 2.00 2 0.500 0 1 0 0 7
9/2/2012 Rochester 0-6 90:00 6 4.00 5 0.455 0 1 0 0 17
9/4/2012 Geneva 0-1 90:00 1 3.00 4 0.800 0 1 0 0 16
9/7/2012 Penn State-Behrend 1-2 90:00 2 2.75 8 0.800 0 1 0 0 25
9/8/2012 Houghton 0-1 90:00 1 2.40 6 0.857 0 1 0 0 20
9/11/2012 Nazareth 1-3 90:00 3 2.50 6 0.667 0 1 0 0 21
9/14/2012 Colorado College 0-4 90:00 4 2.71 5 0.556 0 1 0 0 17
9/15/2012 Otterbein 2-0 90:00 0 2.38 5 1.000 1 0 0 1 13
9/21/2012 SUNY Geneseo 2-1 90:00 1 2.22 3 0.750 1 0 0 0 20
9/22/2012 Brockport 1-2 90:00 2 2.20 3 0.600 0 1 0 0 13
9/26/2012 Westminster 1-3 90:00 3 2.27 6 0.667 0 1 0 0 11
9/29/2012 Buffalo State 2-0 90:00 0 2.08 5 1.000 1 0 0 1 12
10/5/2012 Oswego State 0-2 90:00 2 2.08 5 0.714 0 1 0 0 11
10/6/2012 SUNY Cortland 1-0 90:00 0 1.93 4 1.000 1 0 0 1 18
10/12/2012 Plattsburgh State 0-1 90:00 1 1.87 10 0.909 0 1 0 0 19
10/13/2012 SUNY Potsdam 2-2 110:00 2 1.85 12 0.857 0 0 1 0 22
10/19/2012 SUNY Oneonta 0-7 90:00 7 2.15 6 0.462 0 1 0 0 22
10/20/2012 New Paltz 0-5 90:00 5 2.30 10 0.667 0 1 0 0 29
10/23/2012 Hobart 3-2 90:00 2 2.29 11 0.846 1 0 0 0 30
Totals - 1730 44 2.29 116 0.725 5 13 1 3 343
Opponent - 1730:00 16 0.83 68 0.810 13 5 1 7 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 FISHERM 2-0 2 3 7 8 0.250 4 0.500 1-0 1 0-0 986
9/2/2012 Rochester 6-0 6 7 19 17 0.353 11 0.647 0-0 1 0-0 990
9/4/2012 Geneva 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 1000
9/7/2012 Penn State-Behrend 2-1 2 2 6 25 0.080 10 0.400 0-0 1 0-0 990
9/8/2012 Houghton 1-0 1 0 2 20 0.050 7 0.350 0-0 1 0-0 991
9/11/2012 Nazareth 3-1 3 3 9 21 0.143 9 0.429 0-0 1 0-0 991
9/14/2012 Colorado College 4-0 4 5 13 17 0.235 9 0.529 2-0 1 0-0 1002
9/15/2012 Otterbein 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 992
9/21/2012 SUNY Geneseo 1-2 1 0 2 21 0.048 4 0.190 0-0 0 1-1 991
9/22/2012 Brockport 2-1 2 1 5 13 0.154 5 0.385 3-0 1 0-0 990
9/26/2012 Westminster 3-1 3 0 6 12 0.250 9 0.750 2-0 1 0-0 976
9/29/2012 Buffalo State 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/5/2012 Oswego State 2-0 2 2 6 11 0.182 7 0.636 1-0 1 0-0 991
10/6/2012 SUNY Cortland 0-1 0 0 0 18 0.000 4 0.222 0-0 0 0-0 990
10/12/2012 Plattsburgh State 1-0 1 1 3 19 0.053 11 0.579 1-0 1 0-0 989
10/13/2012 SUNY Potsdam 2-2 2 1 5 22 0.091 14 0.636 1-0 0 0-0 1211
10/19/2012 SUNY Oneonta 7-0 7 4 18 22 0.318 13 0.591 0-0 1 0-0 1033
10/20/2012 New Paltz 5-0 5 6 16 29 0.172 15 0.517 1-0 1 0-0 987
10/23/2012 Hobart 2-3 2 2 6 30 0.067 13 0.433 2-0 0 0-0 992
Total 44-16 44 38 126 346 0.127 160 0.462 15-0 13 1-1 19082
Fredonia State - 16 13 45 205 0.078 84 0.410 25-2 5 - 19101

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 FISHERM 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/2/2012 Rochester 6-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/4/2012 Geneva 1-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/7/2012 Penn State-Behrend 2-1 90:00 1 0.25 3 0.750 1 0 0 0 12
9/8/2012 Houghton 1-0 90:00 0 0.20 5 1.000 1 0 0 1 13
9/11/2012 Nazareth 3-1 90:00 1 0.33 6 0.857 1 0 0 0 10
9/14/2012 Colorado College 4-0 90:00 0 0.29 2 1.000 1 0 0 1 9
9/15/2012 Otterbein 0-2 90:00 2 0.50 2 0.500 0 1 0 0 15
9/21/2012 SUNY Geneseo 1-2 90:00 2 0.67 4 0.667 0 1 0 0 14
9/22/2012 Brockport 2-1 90:00 1 0.70 6 0.857 1 0 0 0 18
9/26/2012 Westminster 3-1 90:00 1 0.73 3 0.750 1 0 0 0 10
9/29/2012 Buffalo State 0-2 90:00 2 0.83 4 0.667 0 1 0 0 10
10/5/2012 Oswego State 2-0 90:00 0 0.77 5 1.000 1 0 0 1 11
10/6/2012 SUNY Cortland 0-1 90:00 1 0.79 6 0.857 0 1 0 0 17
10/12/2012 Plattsburgh State 1-0 90:00 0 0.73 2 1.000 1 0 0 1 10
10/13/2012 SUNY Potsdam 2-2 110:00 2 0.80 3 0.600 0 0 1 0 13
10/19/2012 SUNY Oneonta 7-0 90:00 0 0.75 2 1.000 1 0 0 1 4
10/20/2012 New Paltz 5-0 90:00 0 0.71 6 1.000 1 0 0 1 12
10/23/2012 Hobart 2-3 90:00 3 0.83 3 0.500 0 1 0 0 7
Totals - 1730 16 0.83 68 0.810 13 5 1 9 201
Fredonia State - 1730:00 44 2.29 116 0.725 5 13 1 3 343

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at FISHERM 0-2 0/2 0/3 5/8 2/4 3/7 2/1 0/0
9/2/2012 at Rochester 0-6 0/6 0/7 5/17 2/11 2/6 2/0 0/0
9/4/2012 vs Geneva 0-1 0/1 0/1 6/16 2/5 3/4 0/0 0/0
9/7/2012 vs Penn State-Behrend 1-2 1/2 1/2 12/25 4/10 1/1 1/0 0/0
9/8/2012 vs Houghton 0-1 0/1 0/0 13/20 5/7 4/1 0/0 0/0
9/11/2012 at Nazareth 1-3 1/3 1/3 10/21 7/9 6/8 0/0 0/0
9/14/2012 at Colorado College 0-4 0/4 0/5 9/17 2/9 2/6 4/2 0/0
9/15/2012 vs Otterbein 2-0 2/0 3/0 15/13 4/5 5/7 1/0 0/0
9/21/2012 vs SUNY Geneseo 2-1 2/1 1/0 15/21 6/4 4/6 0/0 1/0
9/22/2012 vs Brockport 1-2 1/2 0/1 19/13 7/5 6/9 1/3 0/0
9/26/2012 at Westminster 1-3 1/3 0/0 10/12 4/9 3/4 4/2 0/0
9/29/2012 vs Buffalo State 2-0 2/0 1/0 11/12 6/5 10/4 1/1 0/0
10/5/2012 at Oswego State 0-2 0/2 0/2 11/11 5/7 4/3 1/1 0/0
10/6/2012 at SUNY Cortland 1-0 1/0 1/0 18/18 7/4 5/7 1/0 0/0
10/12/2012 vs Plattsburgh State 0-1 0/1 0/1 10/19 2/11 4/3 1/1 0/0
10/13/2012 vs SUNY Potsdam 2-2 2/2 1/1 13/22 5/14 6/2 2/1 0/0
10/19/2012 at SUNY Oneonta 0-7 0/7 0/4 4/22 2/13 1/7 2/0 0/0
10/20/2012 at New Paltz 0-5 0/5 0/6 12/29 6/15 5/1 2/1 1/0
10/23/2012 vs Hobart 3-2 3/2 4/2 7/30 6/13 3/6 0/2 0/0
Totals 16/44 13/38 205/346 84/160 77/92 25/15 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Hobart (10/23/2012)
GOALS 3 Hobart (10/23/2012)
ASSISTS 4 Hobart (10/23/2012)
SHOTS 19 Brockport (9/22/2012)
SHOTS ON GOAL 7 Nazareth (9/11/2012)
Brockport (9/22/2012)
SUNY Cortland (10/6/2012)
SAVES 12 SUNY Potsdam (10/13/2012)
FOULS 18 Otterbein (9/15/2012)
CORNER KICKS 10 Buffalo State (9/29/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Rochester (9/2/2012)
GOALS 7 SUNY Oneonta (10/19/2012)
ASSISTS 7 Rochester (9/2/2012)
SHOTS 30 Hobart (10/23/2012)
SHOTS ON GOAL 15 New Paltz (10/20/2012)
SAVES 6 Nazareth (9/11/2012)
Brockport (9/22/2012)
SUNY Cortland (10/6/2012)
New Paltz (10/20/2012)
FOULS 20 Houghton (9/8/2012)
CORNER KICKS 9 Brockport (9/22/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brockport (9/22/2012)
Westminster (9/26/2012)
GOALS 1 Penn State-Behrend (9/7/2012)
Nazareth (9/11/2012)
Brockport (9/22/2012)
Westminster (9/26/2012)
SUNY Cortland (10/6/2012)
ASSISTS 1 Penn State-Behrend (9/7/2012)
Nazareth (9/11/2012)
SUNY Geneseo (9/21/2012)
Buffalo State (9/29/2012)
SUNY Cortland (10/6/2012)
SUNY Potsdam (10/13/2012)
SHOTS 4 FISHERM (8/31/2012)
Rochester (9/2/2012)
SUNY Oneonta (10/19/2012)
SHOTS ON GOAL 2 FISHERM (8/31/2012)
Rochester (9/2/2012)
Geneva (9/4/2012)
Penn State-Behrend (9/7/2012)
Colorado College (9/14/2012)
Otterbein (9/15/2012)
Westminster (9/26/2012)
Plattsburgh State (10/12/2012)
SUNY Oneonta (10/19/2012)
SAVES 2 FISHERM (8/31/2012)
SUNY Geneseo (9/21/2012)
Brockport (9/22/2012)
FOULS 6 Rochester (9/2/2012)
SUNY Oneonta (10/19/2012)
CORNER KICKS 1 Rochester (9/2/2012)
Penn State-Behrend (9/7/2012)
Colorado College (9/14/2012)
SUNY Oneonta (10/19/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Houghton (9/8/2012)
SUNY Geneseo (9/21/2012)
GOALS 1 Geneva (9/4/2012)
Houghton (9/8/2012)
SUNY Geneseo (9/21/2012)
Plattsburgh State (10/12/2012)
ASSISTS 1 Geneva (9/4/2012)
Brockport (9/22/2012)
Plattsburgh State (10/12/2012)
SUNY Potsdam (10/13/2012)
SHOTS 8 FISHERM (8/31/2012)
Oswego State (10/5/2012)
SHOTS ON GOAL 4 FISHERM (8/31/2012)
Geneva (9/4/2012)
Otterbein (9/15/2012)
SUNY Geneseo (9/21/2012)
Brockport (9/22/2012)
Buffalo State (9/29/2012)
SUNY Cortland (10/6/2012)
SAVES 2 FISHERM (8/31/2012)
Rochester (9/2/2012)
Geneva (9/4/2012)
Penn State-Behrend (9/7/2012)
Colorado College (9/14/2012)
Otterbein (9/15/2012)
Westminster (9/26/2012)
Plattsburgh State (10/12/2012)
SUNY Potsdam (10/13/2012)
SUNY Oneonta (10/19/2012)
Hobart (10/23/2012)
FOULS 9 FISHERM (8/31/2012)
Rochester (9/2/2012)
Colorado College (9/14/2012)
Westminster (9/26/2012)
Oswego State (10/5/2012)
Plattsburgh State (10/12/2012)
CORNER KICKS 1 Penn State-Behrend (9/7/2012)
Houghton (9/8/2012)
SUNY Potsdam (10/13/2012)
New Paltz (10/20/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hobart (10/23/2012)
GOALS 2 Hobart (10/23/2012)
ASSISTS 2 Hobart (10/23/2012)
SHOTS 6 Brockport (9/22/2012)
SHOTS ON GOAL 2 Rochester (9/2/2012)
Penn State-Behrend (9/7/2012)
Houghton (9/8/2012)
SUNY Geneseo (9/21/2012)
Brockport (9/22/2012)
Oswego State (10/5/2012)
SUNY Cortland (10/6/2012)
Hobart (10/23/2012)
SAVES 12 SUNY Potsdam (10/13/2012)
FOULS 18 Otterbein (9/15/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Hobart (10/23/2012)
GOALS 3 Hobart (10/23/2012)
ASSISTS 4 Hobart (10/23/2012)
SHOTS 19 Brockport (9/22/2012)
SHOTS ON GOAL 7 Nazareth (9/11/2012)
Brockport (9/22/2012)
SUNY Cortland (10/6/2012)
SAVES 12 SUNY Potsdam (10/13/2012)
FOULS 18 Otterbein (9/15/2012)
CORNER KICKS 10 Buffalo State (9/29/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Patrick Schuber
Hobart (10/23/2012)
GOALS 2 Jay Dry
Hobart (10/23/2012)
ASSISTS 2 Patrick Schuber
Hobart (10/23/2012)
SHOTS 6 Taylor Page
Brockport (9/22/2012)
SHOTS ON GOAL 2 Craig Raines
Ryan Smith
Zach Dann
Tyler Williams
Tyler Williams
Tyler Williams
Patrick Schuber
Luke Tylutki
Rochester (9/2/2012)
Penn State-Behrend (9/7/2012)
Houghton (9/8/2012)
SUNY Geneseo (9/21/2012)
Brockport (9/22/2012)
Oswego State (10/5/2012)
SUNY Cortland (10/6/2012)
Hobart (10/23/2012)
SAVES 12 Mike Schreiner
SUNY Potsdam (10/13/2012)
FOULS 18 TM
Otterbein (9/15/2012)

Leaders

Team Leaders: Points
Player High
Points
Williams, Tyler 12
Schuber, Patrick 10
Dry, Jay 8
Smith, Ryan 6
Biggane, Mike 3
Team Leaders: Goals
Player High
Goals
Williams, Tyler 4
Dry, Jay 4
Schuber, Patrick 3
Smith, Ryan 3
Biggane, Mike 1
Team Leaders: Assists
Player High
Assists
Williams, Tyler 4
Schuber, Patrick 4
Persons, Jake 2
Biggane, Mike 1
Nichols, David 1
Team Leaders: Shots
Player High
Shots
Williams, Tyler 35
Smith, Ryan 21
Schuber, Patrick 20
Page, Taylor 16
Tylutki, Luke 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Williams, Tyler 14
Schuber, Patrick 11
Smith, Ryan 10
Tylutki, Luke 7
Persons, Jake 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williams, Tyler 2
Dry, Jay 2
Smith, Ryan 1