Skip To Main Content
Skip To Main Content

Fredonia University

2025-26 Men's Ice Hockey Cumulative Statistics

Team (3-12-1, 3-7-1)

Overall Team Statistics
Statistic Fredonia Opponents
Shots
Goals-Shots 31-511 59-596
Goals Per Game 1.9 3.7
Shot Percentage .061 .099
Shots Per Game 31.9 37.3
Assists 46 93
Saves 535 480
Power Plays
Goals-Opportunities 7-50 14-49
Conversion Percentage .140 .286
Goal Breakdown
Total 31 59
Power Play 7 14
Short Handed 2 1
Empty Net 1 2
Unassisted 4 4
Overtime 0 1
Hat Tricks 0 1
Penalties
Total 68 70
Minutes 144 159
Per Game 4.3 4.4
Minutes Per Game 9.0 9.9
Minor 67 67
Major 0 1
10 Minute Misconduct 1 1
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 483-510 510-483
Percentage .486 .514

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Cameron, Hudson Cameron, Hudson 16 4 4 8 36 .111 -10 1 0 0 0 0 0 0 0 4-8 4 0 0 7
18 St. Onge, Antoine St. Onge, Antoine 16 4 4 8 41 .098 -9 1 0 0 0 0 0 0 0 2-12 1 0 1 8
29 Anderson, Cash Anderson, Cash 16 3 5 8 25 .120 -2 0 1 1 0 0 0 0 1 2-4 2 0 0 2
11 Morris, Luke Morris, Luke 16 5 2 7 42 .119 -2 2 0 0 1 0 0 0 0 9-18 9 0 0 7
21 McNeill, Keenan McNeill, Keenan 13 3 4 7 24 .125 -2 1 1 0 0 0 0 0 1 6-12 6 0 0 5
20 Fournier, Mathieu Fournier, Mathieu 16 3 3 6 54 .056 -8 1 0 1 0 0 0 0 0 1-2 1 0 0 4
17 Cross, Owen Cross, Owen 15 2 4 6 22 .091 -2 0 0 0 1 0 0 0 1 1-2 1 0 0 9
7 Arnold, Owen Arnold, Owen 16 0 5 5 18 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 18
12 Pitzman, Ethan Pitzman, Ethan 16 2 2 4 27 .074 -6 1 0 0 1 0 0 0 0 2-4 2 0 0 6
8 Fortin, Xavier Fortin, Xavier 16 0 4 4 27 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 15
22 Gagnon, Garrison Gagnon, Garrison 15 2 1 3 18 .111 -4 0 0 2 0 0 0 0 0 3-6 3 0 0 11
14 Chrenka, Sam Chrenka, Sam 16 0 3 3 36 .000 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 10
25 Bloder, Gavin Bloder, Gavin 16 1 1 2 35 .029 -4 0 0 0 0 0 0 0 1 7-14 7 0 0 4
26 Gonzalez-Lambert, Alexis Gonzalez-Lambert, Alexis 16 1 1 2 24 .042 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 12
27 Ricci, Carson Ricci, Carson 15 0 2 2 22 .000 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 13
13 Serino, Josh Serino, Josh 9 1 0 1 12 .083 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
6 Thomas, Anthony Thomas, Anthony 15 0 1 1 15 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 6
1 Barbeau, Charles-Anthony Barbeau, Charles-Anthony 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Buerfent, Peter Buerfent, Peter 4 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Doner, Dawson Doner, Dawson 8 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Guillot-Storr, Olivier Guillot-Storr, Olivier 8 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
31 Kaine, Jameson Kaine, Jameson 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Robinson, Will Robinson, Will 4 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
32 Schlifke, Jack Schlifke, Jack 8 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Schmidt, Dillon Schmidt, Dillon 14 0 0 0 11 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 6
30 Williams, Jake Williams, Jake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 31 46 77 511 .061 -109 7 2 4 3 0 0 0 4 68-144 67 0 1 155
Opponents 16 59 93 152 596 .099 +101 14 1 12 12 1 1 1 4 70-159 67 1 2 130

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Barbeau, Charles-Anthony Barbeau, Charles-Anthony 14-14 830:02 47 3.40 11 1 0 487 .912 3 10 1 0
30 Williams, Jake Williams, Jake 1-0 20:00 1 3.00 0 0 0 5 .833 0 0 0 0
31 Kaine, Jameson Kaine, Jameson 3-2 105:37 9 5.11 3 0 0 43 .827 0 2 0 0
TM Team Empty Net 16-0 10:27 2 11.48 0 0 2 2 .333 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 McNeill, Keenan McNeill, Keenan 8 3 4 7 14 .214 -1 1 1 0 0 0 0 0 1 3-6 3 0 0 4
29 Anderson, Cash Anderson, Cash 11 2 4 6 19 .105 +1 0 1 1 0 0 0 0 1 2-4 2 0 0 2
17 Cross, Owen Cross, Owen 11 2 4 6 15 .133 +2 0 0 0 1 0 0 0 1 1-2 1 0 0 7
11 Morris, Luke Morris, Luke 11 4 1 5 30 .133 +1 1 0 0 1 0 0 0 0 5-10 5 0 0 5
18 St. Onge, Antoine St. Onge, Antoine 11 2 3 5 22 .091 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 7
10 Cameron, Hudson Cameron, Hudson 11 3 1 4 23 .130 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 3
7 Arnold, Owen Arnold, Owen 11 0 4 4 13 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 14
22 Gagnon, Garrison Gagnon, Garrison 11 2 1 3 17 .118 +2 0 0 2 0 0 0 0 0 2-4 2 0 0 9
20 Fournier, Mathieu Fournier, Mathieu 11 1 2 3 33 .030 -5 0 0 1 0 0 0 0 0 1-2 1 0 0 3
12 Pitzman, Ethan Pitzman, Ethan 11 1 1 2 16 .063 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 5
14 Chrenka, Sam Chrenka, Sam 11 0 2 2 24 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 5
13 Serino, Josh Serino, Josh 5 1 0 1 6 .167 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Bloder, Gavin Bloder, Gavin 11 0 1 1 19 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 2
8 Fortin, Xavier Fortin, Xavier 11 0 1 1 12 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 12
26 Gonzalez-Lambert, Alexis Gonzalez-Lambert, Alexis 11 0 1 1 18 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 9
27 Ricci, Carson Ricci, Carson 10 0 1 1 13 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
6 Thomas, Anthony Thomas, Anthony 11 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
1 Barbeau, Charles-Anthony Barbeau, Charles-Anthony 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Buerfent, Peter Buerfent, Peter 3 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Doner, Dawson Doner, Dawson 6 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Guillot-Storr, Olivier Guillot-Storr, Olivier 8 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
31 Kaine, Jameson Kaine, Jameson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Robinson, Will Robinson, Will 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
32 Schlifke, Jack Schlifke, Jack 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Schmidt, Dillon Schmidt, Dillon 9 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 11 21 32 53 322 .065 -44 3 2 4 3 0 0 0 3 44-88 44 0 0 106
Opponents 11 34 51 85 437 .078 +37 8 1 7 7 1 1 1 3 40-80 40 0 0 75

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Kaine, Jameson Kaine, Jameson 1-0 10:29 0 .00 0 0 0 8 1.000 0 0 0 0
1 Barbeau, Charles-Anthony Barbeau, Charles-Anthony 11-11 651:04 33 3.04 8 1 0 395 .923 3 7 1 0
TM Team Empty Net 11-0 04:33 1 13.19 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 SUNY Potsdam L 2-4 2 3 5 43 .047 4-8 0 0 0 0 0 0 0 4
11/01/25 SUNY Potsdam L 3-4 3 5 8 32 .094 5-10 2 0 0 0 0 0 0 8
11/04/25 at SUNY Geneseo L 3-6 3 3 6 42 .071 9-26 2 0 0 0 0 0 1 13
11/07/25 at Chatham L 1-5 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 9
11/08/25 Chatham L 1-6 1 1 2 39 .026 3-6 0 0 0 0 0 0 0 15
11/14/25 at SUNY Morrisville T 1-1 1 2 3 52 .019 2-4 0 0 0 0 0 0 0 9
11/15/25 at Cortland L 1-2 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 14
11/21/25 Buffalo St. L 1-5 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 1
12/05/25 Plattsburgh St. L 3-4 3 6 9 26 .115 4-8 1 0 0 0 0 0 0 10
12/06/25 Skidmore L 1-4 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 15
1/09/26 at SUNY Canton W 6-4 6 8 14 30 .200 4-8 2 1 1 1 0 0 2 4
1/10/26 at SUNY Potsdam L 0-1 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 13
1/16/26 Hobart L 0-7 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 13
1/17/26 Oswego St. L 2-3 2 3 5 25 .080 5-10 0 0 0 0 0 0 0 12
1/23/26 Cortland W 3-2 3 3 6 23 .130 7-14 0 1 0 1 0 0 1 11
1/24/26 SUNY Morrisville W 3-1 3 5 8 35 .086 2-4 0 0 0 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 SUNY Potsdam L 2-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
11/01/25 SUNY Potsdam L 3-4 60:00 4 4.00 21 .840 0 1 0 2 0 0
11/04/25 at SUNY Geneseo L 3-6 60:00 7 6.00 30 .811 0 1 0 2 0 1
11/07/25 at Chatham L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
11/08/25 Chatham L 1-6 60:00 6 6.00 21 .778 0 1 0 1 0 0
11/14/25 at SUNY Morrisville T 1-1 65:00 1 .92 38 .974 0 0 1 0 0 0
11/15/25 at Cortland L 1-2 60:00 2 2.00 44 .957 0 1 0 0 0 0
11/21/25 Buffalo St. L 1-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
12/05/25 Plattsburgh St. L 3-4 61:06 4 3.93 36 .900 0 1 0 2 0 0
12/06/25 Skidmore L 1-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
1/09/26 at SUNY Canton W 6-4 60:00 4 4.00 38 .905 1 0 0 1 0 0
1/10/26 at SUNY Potsdam L 0-1 60:00 1 1.00 26 .963 0 1 0 0 0 0
1/16/26 Hobart L 0-7 60:00 7 7.00 53 .883 0 1 0 2 0 0
1/17/26 Oswego St. L 2-3 60:00 3 3.00 37 .925 0 1 0 1 1 0
1/23/26 Cortland W 3-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
1/24/26 SUNY Morrisville W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at SUNY Potsdam W 4-2 4 6 10 30 .133 5-10 0 0 0 1 0 0 0 11
11/01/25 at SUNY Potsdam W 4-3 4 7 11 25 .160 6-23 2 0 0 1 0 0 0 12
11/04/25 SUNY Geneseo W 6-3 6 10 16 36 .167 11-30 2 0 1 1 0 0 0 9
11/07/25 Chatham W 5-1 5 8 13 41 .122 2-4 1 0 0 1 0 0 1 11
11/08/25 at Chatham W 6-1 6 11 17 27 .222 6-12 1 0 0 1 0 0 0 12
11/14/25 SUNY Morrisville T 1-1 1 2 3 39 .026 1-2 0 0 0 0 0 0 0 8
11/15/25 Cortland W 2-1 2 3 5 46 .043 5-10 0 0 0 1 0 0 0 9
11/21/25 at Buffalo St. W 5-1 5 5 10 27 .185 4-8 2 0 0 1 0 1 1 12
12/05/25 at Plattsburgh St. W 4-3 4 7 11 40 .100 2-4 2 0 0 1 0 0 0 5
12/06/25 at Skidmore W 4-1 4 4 8 36 .111 2-4 0 0 1 1 0 0 2 3
1/09/26 SUNY Canton L 4-6 4 6 10 42 .095 6-12 1 0 0 0 0 0 0 1
1/10/26 SUNY Potsdam W 1-0 1 2 3 27 .037 5-10 0 0 0 1 0 0 0 18
1/16/26 at Hobart W 7-0 7 14 21 60 .117 2-4 2 0 0 1 0 0 0 2
1/17/26 at Oswego St. W 3-2 3 4 7 40 .075 6-12 1 1 0 1 0 0 0 6
1/23/26 at Cortland L 2-3 2 2 4 43 .047 4-8 0 0 0 0 0 0 0 1
1/24/26 at SUNY Morrisville L 1-3 1 2 3 37 .027 3-6 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at SUNY Potsdam W 4-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
11/01/25 at SUNY Potsdam W 4-3 60:00 3 3.00 29 .906 1 0 0 2 0 0
11/04/25 SUNY Geneseo W 6-3 60:00 3 3.00 39 .929 1 0 0 2 0 0
11/07/25 Chatham W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/08/25 at Chatham W 6-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/14/25 SUNY Morrisville T 1-1 65:00 1 .92 51 .981 0 0 1 0 0 0
11/15/25 Cortland W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/21/25 at Buffalo St. W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/05/25 at Plattsburgh St. W 4-3 61:06 3 2.95 23 .885 1 0 0 1 0 0
12/06/25 at Skidmore W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/09/26 SUNY Canton L 4-6 60:00 7 6.00 24 .774 0 1 0 2 1 1
1/10/26 SUNY Potsdam W 1-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/16/26 at Hobart W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/17/26 at Oswego St. W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/23/26 at Cortland L 2-3 60:00 3 3.00 20 .870 0 1 0 0 1 0
1/24/26 at SUNY Morrisville L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 SUNY Potsdam L 2/4 3/6 43/30 4-8 / 5-10
11/01/25 SUNY Potsdam L 3/4 5/7 32/25 5-10 / 6-23
11/04/25 at SUNY Geneseo L 3/6 3/10 42/36 9-26 / 11-30
11/07/25 at Chatham L 1/5 2/8 33/41 3-6 / 2-4
11/08/25 Chatham L 1/6 1/11 39/27 3-6 / 6-12
11/14/25 at SUNY Morrisville T 1/1 2/2 52/39 2-4 / 1-2
11/15/25 at Cortland L 1/2 2/3 26/46 4-8 / 5-10
11/21/25 Buffalo St. L 1/5 2/5 26/27 4-8 / 4-8
12/05/25 Plattsburgh St. L 3/4 6/7 26/40 4-8 / 2-4
12/06/25 Skidmore L 1/4 1/4 30/36 3-6 / 2-4
1/09/26 at SUNY Canton W 6/4 8/6 30/42 4-8 / 6-12
1/10/26 at SUNY Potsdam L 0/1 0/2 32/27 5-10 / 5-10
1/16/26 Hobart L 0/7 0/14 17/60 4-8 / 2-4
1/17/26 Oswego St. L 2/3 3/4 25/40 5-10 / 6-12
1/23/26 Cortland W 3/2 3/2 23/43 7-14 / 4-8
1/24/26 SUNY Morrisville W 3/1 5/2 35/37 2-4 / 3-6
Fredonia 31/59 46/93 511/596 68-144 / 70-159
Opponents 59/31 93/46 596/511 70-159 / 68-144

Game Highs

Fredonia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 SUNY Canton (1/09/26)
GOALS 6 SUNY Canton (1/09/26)
ASSISTS 8 SUNY Canton (1/09/26)
SHOTS 52 SUNY Morrisville (11/14/25)
POWER PLAY GOALS 2 SUNY Potsdam (11/01/25); SUNY Geneseo (11/04/25); SUNY Canton (1/09/26)
SAVES 53 Hobart (1/16/26)
PENALTIES 9 SUNY Geneseo (11/04/25)
PENALTY MINUTES 26 SUNY Geneseo (11/04/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Hobart (1/16/26)
GOALS 7 Hobart (1/16/26)
ASSISTS 14 Hobart (1/16/26)
SHOTS 60 Hobart (1/16/26)
POWER PLAY GOALS 2 SUNY Potsdam (11/01/25); Buffalo St. (11/21/25); Plattsburgh St. (12/05/25); Hobart (1/16/26); SUNY Geneseo (11/04/25)
SAVES 51 SUNY Morrisville (11/14/25)
PENALTIES 11 SUNY Geneseo (11/04/25)
PENALTY MINUTES 30 SUNY Geneseo (11/04/25)

Fredonia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Hobart (1/16/26)
SAVES 21 SUNY Potsdam (11/01/25); Chatham (11/08/25)
PENALTIES 2 SUNY Morrisville (1/24/26); SUNY Morrisville (11/14/25)
PENALTY MINUTES 4 SUNY Morrisville (1/24/26); SUNY Morrisville (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 SUNY Morrisville (1/24/26); SUNY Morrisville (11/14/25); SUNY Potsdam (1/10/26)
GOALS 1 SUNY Morrisville (1/24/26); SUNY Morrisville (11/14/25); SUNY Potsdam (1/10/26)
ASSISTS 2 Cortland (1/23/26); SUNY Morrisville (1/24/26); SUNY Morrisville (11/14/25); SUNY Potsdam (1/10/26)
SHOTS 25 SUNY Potsdam (11/01/25)
SAVES 17 Hobart (1/16/26)
PENALTIES 1 SUNY Morrisville (11/14/25)
PENALTY MINUTES 2 SUNY Morrisville (11/14/25)

Fredonia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 McNeill, Keenan - SUNY Canton (1/09/26)
GOALS 2 St. Onge, Antoine - SUNY Potsdam (10/31/25); Fournier, Mathieu - SUNY Potsdam (11/01/25); Morris, Luke - SUNY Canton (1/09/26)
ASSISTS 2 Fortin, Xavier - SUNY Potsdam (11/01/25); Cross, Owen - Oswego St. (1/17/26); McNeill, Keenan - SUNY Canton (1/09/26)
SHOTS 8 St. Onge, Antoine - SUNY Potsdam (10/31/25)
POWER PLAY GOALS 1 Pitzman, Ethan - SUNY Potsdam (11/01/25); McNeill, Keenan - Plattsburgh St. (12/05/25); Cameron, Hudson - SUNY Geneseo (11/04/25); Morris, Luke - SUNY Canton (1/09/26)
SAVES 45 Barbeau, Charles-Anthony - Hobart (1/16/26)
PENALTIES 2 Cameron, Hudson - Buffalo St. (11/21/25); McNeill, Keenan - Hobart (1/16/26); Bloder, Gavin - Oswego St. (1/17/26); Morris, Luke - SUNY Geneseo (11/04/25)
PENALTY MINUTES 12 St. Onge, Antoine - SUNY Geneseo (11/04/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kiriakov, Vadim - Buffalo St. (11/21/25); Sacratini, Jake - Plattsburgh St. (12/05/25); Floccare, Mitchell - Skidmore (12/06/25); Lally, Conor - Hobart (1/16/26); Panchisin, Luke - SUNY Geneseo (11/04/25)
GOALS 3 Kiriakov, Vadim - Buffalo St. (11/21/25)
ASSISTS 3 Sacratini, Jake - Plattsburgh St. (12/05/25); Hovsepyan, Arvega - Hobart (1/16/26); Diceman, Carter - SUNY Geneseo (11/04/25)
SHOTS 8 Bellina, Spencer - Plattsburgh St. (12/05/25); Fontana, Kahlil - Hobart (1/16/26)
POWER PLAY GOALS 2 Kiriakov, Vadim - Buffalo St. (11/21/25)
SAVES 51 Lowe, Chad - SUNY Morrisville (11/14/25)
PENALTIES 3 Wolters, Sterling - SUNY Geneseo (11/04/25)
PENALTY MINUTES 15 Hall, Jakub - SUNY Potsdam (11/01/25)