Skip To Main Content
Skip To Main Content

Fredonia University

2025-26 Men's Ice Hockey Cumulative Statistics

Team (0-9-1, 0-4-1)

Overall Team Statistics
Statistic Fredonia Opponents
Shots
Goals-Shots 17-349 41-347
Goals Per Game 1.7 4.1
Shot Percentage .049 .118
Shots Per Game 34.9 34.7
Assists 27 61
Saves 304 332
Power Plays
Goals-Opportunities 5-30 10-28
Conversion Percentage .167 .357
Goal Breakdown
Total 17 41
Power Play 5 10
Short Handed 0 0
Empty Net 0 2
Unassisted 1 4
Overtime 0 1
Hat Tricks 0 1
Penalties
Total 41 44
Minutes 90 107
Per Game 4.1 4.4
Minutes Per Game 9.0 10.7
Minor 40 41
Major 0 1
10 Minute Misconduct 1 1
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 300-323 323-300
Percentage .482 .518

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Cameron, Hudson Cameron, Hudson 10 2 4 6 23 .087 -8 1 0 0 0 0 0 0 0 4-8 4 0 0 6
20 Fournier, Mathieu Fournier, Mathieu 10 3 1 4 34 .088 -6 1 0 1 0 0 0 0 0 0-0 0 0 0 3
21 McNeill, Keenan McNeill, Keenan 10 2 2 4 18 .111 -1 1 0 0 0 0 0 0 0 4-8 4 0 0 5
11 Morris, Luke Morris, Luke 10 2 2 4 25 .080 -3 1 0 0 0 0 0 0 0 7-14 7 0 0 6
18 St. Onge, Antoine St. Onge, Antoine 10 2 2 4 31 .065 -8 0 0 0 0 0 0 0 0 2-12 1 0 1 1
29 Anderson, Cash Anderson, Cash 10 1 2 3 20 .050 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Pitzman, Ethan Pitzman, Ethan 10 1 2 3 19 .053 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Arnold, Owen Arnold, Owen 10 0 3 3 12 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 11
8 Fortin, Xavier Fortin, Xavier 10 0 3 3 20 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
22 Gagnon, Garrison Gagnon, Garrison 9 1 1 2 9 .111 -6 0 0 1 0 0 0 0 0 1-2 1 0 0 8
27 Ricci, Carson Ricci, Carson 10 1 1 2 18 .056 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 10
14 Chrenka, Sam Chrenka, Sam 10 0 2 2 20 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
17 Cross, Owen Cross, Owen 9 0 2 2 14 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 6
25 Bloder, Gavin Bloder, Gavin 10 1 0 1 30 .033 -5 0 0 0 0 0 0 0 1 3-6 3 0 0 2
26 Gonzalez-Lambert, Alexis Gonzalez-Lambert, Alexis 10 1 0 1 15 .067 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
1 Barbeau, Charles-Anthony Barbeau, Charles-Anthony 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Buerfent, Peter Buerfent, Peter 4 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Doner, Dawson Doner, Dawson 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Guillot-Storr, Olivier Guillot-Storr, Olivier 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
31 Kaine, Jameson Kaine, Jameson 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Robinson, Will Robinson, Will 4 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
32 Schlifke, Jack Schlifke, Jack 7 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Schmidt, Dillon Schmidt, Dillon 8 0 0 0 8 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 5
13 Serino, Josh Serino, Josh 6 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Thomas, Anthony Thomas, Anthony 9 0 0 0 9 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 5
30 Williams, Jake Williams, Jake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 10 17 27 44 349 .049 -96 5 0 2 0 0 0 0 1 41-90 40 0 1 98
Opponents 10 41 61 102 347 .118 +94 10 0 8 9 1 1 1 4 44-107 41 1 2 92

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Barbeau, Charles-Anthony Barbeau, Charles-Anthony 8-8 481:43 29 3.61 7 0 0 264 .901 0 7 1 0
30 Williams, Jake Williams, Jake 1-0 20:00 1 3.00 0 0 0 5 .833 0 0 0 0
31 Kaine, Jameson Kaine, Jameson 2-2 95:08 9 5.68 3 0 0 35 .795 0 2 0 0
TM Team Empty Net 10-0 09:15 2 12.97 0 0 2 2 .333 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 McNeill, Keenan McNeill, Keenan 5 2 2 4 8 .250 0 1 0 0 0 0 0 0 0 1-2 1 0 0 4
10 Cameron, Hudson Cameron, Hudson 5 1 1 2 10 .100 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
22 Gagnon, Garrison Gagnon, Garrison 5 1 1 2 8 .125 0 0 0 1 0 0 0 0 0 0-0 0 0 0 6
11 Morris, Luke Morris, Luke 5 1 1 2 13 .077 0 0 0 0 0 0 0 0 0 3-6 3 0 0 4
7 Arnold, Owen Arnold, Owen 5 0 2 2 7 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
17 Cross, Owen Cross, Owen 5 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
20 Fournier, Mathieu Fournier, Mathieu 5 1 0 1 13 .077 -3 0 0 1 0 0 0 0 0 0-0 0 0 0 2
27 Ricci, Carson Ricci, Carson 5 1 0 1 9 .111 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
29 Anderson, Cash Anderson, Cash 5 0 1 1 14 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Chrenka, Sam Chrenka, Sam 5 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
18 St. Onge, Antoine St. Onge, Antoine 5 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Pitzman, Ethan Pitzman, Ethan 5 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 Barbeau, Charles-Anthony Barbeau, Charles-Anthony 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Bloder, Gavin Bloder, Gavin 5 0 0 0 14 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Buerfent, Peter Buerfent, Peter 3 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Fortin, Xavier Fortin, Xavier 5 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
26 Gonzalez-Lambert, Alexis Gonzalez-Lambert, Alexis 5 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Guillot-Storr, Olivier Guillot-Storr, Olivier 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
24 Robinson, Will Robinson, Will 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
32 Schlifke, Jack Schlifke, Jack 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Schmidt, Dillon Schmidt, Dillon 3 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Serino, Josh Serino, Josh 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Thomas, Anthony Thomas, Anthony 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 5 7 13 20 160 .044 -31 1 0 2 0 0 0 0 0 17-34 17 0 0 49
Opponents 5 16 19 35 188 .085 +30 4 0 3 4 1 1 1 3 14-28 14 0 0 37

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Barbeau, Charles-Anthony Barbeau, Charles-Anthony 5-5 302:45 15 2.97 4 0 0 172 .920 0 4 1 0
TM Team Empty Net 5-0 03:21 1 17.91 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 SUNY Potsdam L 2-4 2 3 5 43 .047 4-8 0 0 0 0 0 0 0 4
11/01/25 SUNY Potsdam L 3-4 3 5 8 32 .094 5-10 2 0 0 0 0 0 0 8
11/04/25 at SUNY Geneseo L 3-6 3 3 6 42 .071 9-26 2 0 0 0 0 0 1 13
11/07/25 at Chatham L 1-5 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 9
11/08/25 Chatham L 1-6 1 1 2 39 .026 3-6 0 0 0 0 0 0 0 15
11/14/25 at SUNY Morrisville T 1-1 1 2 3 52 .019 2-4 0 0 0 0 0 0 0 9
11/15/25 at Cortland L 1-2 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 14
11/21/25 Buffalo St. L 1-5 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 1
12/05/25 Plattsburgh St. L 3-4 3 6 9 26 .115 4-8 1 0 0 0 0 0 0 10
12/06/25 Skidmore L 1-4 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 SUNY Potsdam L 2-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
11/01/25 SUNY Potsdam L 3-4 60:00 4 4.00 21 .840 0 1 0 2 0 0
11/04/25 at SUNY Geneseo L 3-6 60:00 7 6.00 30 .811 0 1 0 2 0 1
11/07/25 at Chatham L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
11/08/25 Chatham L 1-6 60:00 6 6.00 21 .778 0 1 0 1 0 0
11/14/25 at SUNY Morrisville T 1-1 65:00 1 .92 38 .974 0 0 1 0 0 0
11/15/25 at Cortland L 1-2 60:00 2 2.00 44 .957 0 1 0 0 0 0
11/21/25 Buffalo St. L 1-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
12/05/25 Plattsburgh St. L 3-4 61:06 4 3.93 36 .900 0 1 0 2 0 0
12/06/25 Skidmore L 1-4 60:00 5 4.00 32 .865 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at SUNY Potsdam W 4-2 4 6 10 30 .133 5-10 0 0 0 1 0 0 0 11
11/01/25 at SUNY Potsdam W 4-3 4 7 11 25 .160 6-23 2 0 0 1 0 0 0 12
11/04/25 SUNY Geneseo W 6-3 6 10 16 36 .167 11-30 2 0 1 1 0 0 0 9
11/07/25 Chatham W 5-1 5 8 13 41 .122 2-4 1 0 0 1 0 0 1 11
11/08/25 at Chatham W 6-1 6 11 17 27 .222 6-12 1 0 0 1 0 0 0 12
11/14/25 SUNY Morrisville T 1-1 1 2 3 39 .026 1-2 0 0 0 0 0 0 0 8
11/15/25 Cortland W 2-1 2 3 5 46 .043 5-10 0 0 0 1 0 0 0 9
11/21/25 at Buffalo St. W 5-1 5 5 10 27 .185 4-8 2 0 0 1 0 1 1 12
12/05/25 at Plattsburgh St. W 4-3 4 5 9 40 .100 2-4 2 0 0 1 0 0 0 5
12/06/25 at Skidmore W 4-1 4 4 8 36 .111 2-4 0 0 1 1 0 0 2 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at SUNY Potsdam W 4-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
11/01/25 at SUNY Potsdam W 4-3 60:00 3 3.00 29 .906 1 0 0 2 0 0
11/04/25 SUNY Geneseo W 6-3 60:00 3 3.00 39 .929 1 0 0 2 0 0
11/07/25 Chatham W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/08/25 at Chatham W 6-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/14/25 SUNY Morrisville T 1-1 65:00 1 .92 51 .981 0 0 1 0 0 0
11/15/25 Cortland W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/21/25 at Buffalo St. W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/05/25 at Plattsburgh St. W 4-3 61:06 3 2.95 23 .885 1 0 0 1 0 0
12/06/25 at Skidmore W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 SUNY Potsdam L 2/4 3/6 43/30 4-8 / 5-10
11/01/25 SUNY Potsdam L 3/4 5/7 32/25 5-10 / 6-23
11/04/25 at SUNY Geneseo L 3/6 3/10 42/36 9-26 / 11-30
11/07/25 at Chatham L 1/5 2/8 33/41 3-6 / 2-4
11/08/25 Chatham L 1/6 1/11 39/27 3-6 / 6-12
11/14/25 at SUNY Morrisville T 1/1 2/2 52/39 2-4 / 1-2
11/15/25 at Cortland L 1/2 2/3 26/46 4-8 / 5-10
11/21/25 Buffalo St. L 1/5 2/5 26/27 4-8 / 4-8
12/05/25 Plattsburgh St. L 3/4 6/5 26/40 4-8 / 2-4
12/06/25 Skidmore L 1/4 1/4 30/36 3-6 / 2-4
Fredonia 17/41 27/61 349/347 41-90 / 44-107
Opponents 41/17 61/27 347/349 44-107 / 41-90

Game Highs

Fredonia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Plattsburgh St. (12/05/25)
GOALS 3 SUNY Potsdam (11/01/25); Plattsburgh St. (12/05/25); SUNY Geneseo (11/04/25)
ASSISTS 6 Plattsburgh St. (12/05/25)
SHOTS 52 SUNY Morrisville (11/14/25)
POWER PLAY GOALS 2 SUNY Potsdam (11/01/25); SUNY Geneseo (11/04/25)
SAVES 44 Cortland (11/15/25)
PENALTIES 9 SUNY Geneseo (11/04/25)
PENALTY MINUTES 26 SUNY Geneseo (11/04/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Chatham (11/08/25)
GOALS 6 Chatham (11/08/25); SUNY Geneseo (11/04/25)
ASSISTS 11 Chatham (11/08/25)
SHOTS 46 Cortland (11/15/25)
POWER PLAY GOALS 2 SUNY Potsdam (11/01/25); Buffalo St. (11/21/25); Plattsburgh St. (12/05/25); SUNY Geneseo (11/04/25)
SAVES 51 SUNY Morrisville (11/14/25)
PENALTIES 11 SUNY Geneseo (11/04/25)
PENALTY MINUTES 30 SUNY Geneseo (11/04/25)

Fredonia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Chatham (11/08/25); Skidmore (12/06/25)
GOALS 1 Chatham (11/08/25); Buffalo St. (11/21/25); Skidmore (12/06/25); Chatham (11/07/25); SUNY Morrisville (11/14/25); Cortland (11/15/25)
ASSISTS 1 Chatham (11/08/25); Skidmore (12/06/25)
SHOTS 26 Buffalo St. (11/21/25); Plattsburgh St. (12/05/25); Cortland (11/15/25)
SAVES 21 SUNY Potsdam (11/01/25); Chatham (11/08/25)
PENALTIES 2 SUNY Morrisville (11/14/25)
PENALTY MINUTES 4 SUNY Morrisville (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 SUNY Morrisville (11/14/25)
GOALS 1 SUNY Morrisville (11/14/25)
ASSISTS 2 SUNY Morrisville (11/14/25)
SHOTS 25 SUNY Potsdam (11/01/25)
SAVES 23 Plattsburgh St. (12/05/25)
PENALTIES 1 SUNY Morrisville (11/14/25)
PENALTY MINUTES 2 SUNY Morrisville (11/14/25)

Fredonia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 St. Onge, Antoine - SUNY Potsdam (10/31/25); Fortin, Xavier - SUNY Potsdam (11/01/25); Morris, Luke - Plattsburgh St. (12/05/25); Cameron, Hudson - SUNY Geneseo (11/04/25)
GOALS 2 St. Onge, Antoine - SUNY Potsdam (10/31/25); Fournier, Mathieu - SUNY Potsdam (11/01/25)
ASSISTS 2 Fortin, Xavier - SUNY Potsdam (11/01/25)
SHOTS 8 St. Onge, Antoine - SUNY Potsdam (10/31/25)
POWER PLAY GOALS 1 Pitzman, Ethan - SUNY Potsdam (11/01/25); McNeill, Keenan - Plattsburgh St. (12/05/25); Cameron, Hudson - SUNY Geneseo (11/04/25)
SAVES 44 Barbeau, Charles-Anthony - Cortland (11/15/25)
PENALTIES 2 Cameron, Hudson - Buffalo St. (11/21/25); Morris, Luke - SUNY Geneseo (11/04/25)
PENALTY MINUTES 12 St. Onge, Antoine - SUNY Geneseo (11/04/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kiriakov, Vadim - Buffalo St. (11/21/25); Floccare, Mitchell - Skidmore (12/06/25); Panchisin, Luke - SUNY Geneseo (11/04/25)
GOALS 3 Kiriakov, Vadim - Buffalo St. (11/21/25)
ASSISTS 3 Diceman, Carter - SUNY Geneseo (11/04/25)
SHOTS 8 Bellina, Spencer - Plattsburgh St. (12/05/25)
POWER PLAY GOALS 2 Kiriakov, Vadim - Buffalo St. (11/21/25)
SAVES 51 Lowe, Chad - SUNY Morrisville (11/14/25)
PENALTIES 3 Wolters, Sterling - SUNY Geneseo (11/04/25)
PENALTY MINUTES 15 Hall, Jakub - SUNY Potsdam (11/01/25)