Skip To Main Content
Skip To Main Content

Fredonia University

2025-26 Men's Ice Hockey Cumulative Statistics

Team (4-21-1, 4-13-1)

Overall Team Statistics
Statistic Fredonia Opponents
Shots
Goals-Shots 48-743 103-1031
Goals Per Game 1.8 4.0
Shot Percentage .065 .100
Shots Per Game 28.6 39.7
Assists 76 174
Saves 915 691
Power Plays
Goals-Opportunities 10-71 32-88
Conversion Percentage .141 .364
Goal Breakdown
Total 48 103
Power Play 10 32
Short Handed 2 1
Empty Net 1 2
Unassisted 4 4
Overtime 1 4
Hat Tricks 1 2
Penalties
Total 114 101
Minutes 247 221
Per Game 4.4 3.9
Minutes Per Game 9.5 8.5
Minor 111 98
Major 1 1
10 Minute Misconduct 1 1
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 770-849 849-770
Percentage .476 .524

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Cameron, Hudson 26 6 7 13 55 .109 -11 1 0 0 0 0 0 0 0 4-8 4 0 0 10
11 Morris, Luke 26 9 3 12 63 .143 +1 2 0 1 1 0 0 0 0 12-24 12 0 0 19
29 Anderson, Cash 24 4 8 12 35 .114 -2 0 1 1 0 0 0 0 1 3-6 3 0 0 9
17 Cross, Owen 25 4 8 12 35 .114 0 1 0 0 2 0 1 0 1 6-12 6 0 0 25
20 Fournier, Mathieu 26 7 4 11 77 .091 -10 3 0 1 0 0 0 1 0 5-21 3 1 1 6
21 McNeill, Keenan 17 4 4 8 27 .148 0 1 1 0 0 0 0 0 1 10-20 10 0 0 6
18 St. Onge, Antoine 26 4 4 8 59 .068 -13 1 0 0 0 0 0 0 0 4-16 3 0 1 13
8 Fortin, Xavier 26 0 7 7 36 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 28
12 Pitzman, Ethan 26 3 3 6 39 .077 -11 1 0 0 1 0 0 0 0 2-4 2 0 0 14
22 Gagnon, Garrison 25 2 4 6 23 .087 -5 0 0 2 0 0 0 0 0 6-12 6 0 0 17
14 Chrenka, Sam 26 1 5 6 61 .016 -13 0 0 0 0 0 0 0 0 7-14 7 0 0 19
7 Arnold, Owen 26 0 6 6 27 .000 -5 0 0 0 0 0 0 0 0 10-20 10 0 0 35
25 Bloder, Gavin 24 2 3 5 44 .045 -4 0 0 0 0 0 0 0 1 11-22 11 0 0 8
13 Serino, Josh 19 1 4 5 23 .043 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 6
27 Ricci, Carson 22 0 3 3 23 .000 -14 0 0 0 0 0 0 0 0 2-4 2 0 0 15
26 Gonzalez-Lambert, Alexis 25 1 1 2 34 .029 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 16
5 Guillot-Storr, Olivier 14 0 1 1 6 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 11
15 Schmidt, Dillon 21 0 1 1 17 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 9
1 Barbeau, Charles-Anthony 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Buerfent, Peter 6 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Doner, Dawson 17 0 0 0 18 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 8
31 Kaine, Jameson 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Robinson, Will 9 0 0 0 11 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 1
32 Schlifke, Jack 12 0 0 0 6 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 2
6 Thomas, Anthony 25 0 0 0 19 .000 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 13
30 Williams, Jake 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 48 76 124 743 .065 -161 10 2 5 4 0 1 1 4 114-247 111 1 2 290
Opponents 26 103 174 277 1031 .100 +155 32 1 21 21 1 4 2 4 101-221 98 1 2 193

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Barbeau, Charles-Anthony 22-22 1311:08 79 3.62 23 1 0 804 .911 4 17 1 0
30 Williams, Jake 2-0 31:38 2 3.79 0 0 0 12 .857 0 0 0 0
31 Kaine, Jameson 5-4 225:37 20 5.32 9 0 0 110 .846 0 4 0 0
TM Team 26-0 11:46 2 10.20 0 0 2 2 .333 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Cross, Owen 18 4 8 12 26 .154 +4 1 0 0 2 0 1 0 1 4-8 4 0 0 19
10 Cameron, Hudson 18 5 4 9 37 .135 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 5
29 Anderson, Cash 16 3 6 9 25 .120 0 0 1 1 0 0 0 0 1 2-4 2 0 0 5
11 Morris, Luke 18 6 2 8 47 .128 +3 1 0 0 1 0 0 0 0 7-14 7 0 0 11
20 Fournier, Mathieu 18 5 3 8 46 .109 -7 2 0 1 0 0 0 1 0 4-19 2 1 1 5
21 McNeill, Keenan 11 4 4 8 17 .235 +1 1 1 0 0 0 0 0 1 6-12 6 0 0 5
22 Gagnon, Garrison 18 2 4 6 20 .100 +4 0 0 2 0 0 0 0 0 4-8 4 0 0 12
18 St. Onge, Antoine 18 2 3 5 36 .056 -4 1 0 0 0 0 0 0 0 2-4 2 0 0 12
7 Arnold, Owen 18 0 5 5 19 .000 -6 0 0 0 0 0 0 0 0 8-16 8 0 0 26
12 Pitzman, Ethan 18 2 2 4 27 .074 -5 0 0 0 1 0 0 0 0 2-4 2 0 0 12
25 Bloder, Gavin 18 1 3 4 27 .037 -1 0 0 0 0 0 0 0 0 9-18 9 0 0 5
13 Serino, Josh 12 1 3 4 13 .077 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
14 Chrenka, Sam 18 0 4 4 39 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 10
8 Fortin, Xavier 18 0 3 3 19 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 22
27 Ricci, Carson 16 0 2 2 14 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 9
26 Gonzalez-Lambert, Alexis 18 0 1 1 27 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 11
15 Schmidt, Dillon 15 0 1 1 11 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
1 Barbeau, Charles-Anthony 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Buerfent, Peter 4 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Doner, Dawson 12 0 0 0 10 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 5
5 Guillot-Storr, Olivier 11 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 8
31 Kaine, Jameson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Robinson, Will 5 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
32 Schlifke, Jack 6 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Thomas, Anthony 18 0 0 0 13 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 8
30 Williams, Jake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 35 58 93 488 .072 -77 6 2 4 4 0 1 1 3 74-159 72 1 1 196
Opponents 18 64 107 171 736 .087 +72 19 1 14 13 1 4 2 3 60-120 60 0 0 122

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Kaine, Jameson 1-0 10:29 0 .00 0 0 0 8 1.000 0 0 0 0
1 Barbeau, Charles-Anthony 18-18 1072:10 62 3.47 19 1 0 657 .914 4 13 1 0
30 Williams, Jake 1-0 11:38 1 5.16 0 0 0 7 .875 0 0 0 0
TM Team 18-0 05:52 1 10.23 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 SUNY Potsdam L 2-4 2 3 5 43 .047 4-8 0 0 0 0 0 0 0 4
11/01/25 SUNY Potsdam L 3-4 3 5 8 32 .094 5-10 2 0 0 0 0 0 0 8
11/04/25 at SUNY Geneseo L 3-6 3 3 6 42 .071 9-26 2 0 0 0 0 0 1 13
11/07/25 at Chatham L 1-5 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 9
11/08/25 Chatham L 1-6 1 1 2 39 .026 3-6 0 0 0 0 0 0 0 15
11/14/25 at SUNY Morrisville T 1-1 1 2 3 52 .019 2-4 0 0 0 0 0 0 0 9
11/15/25 at Cortland L 1-2 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 14
11/21/25 Buffalo St. L 1-5 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 1
12/05/25 Plattsburgh St. L 3-4 3 6 9 26 .115 4-8 1 0 0 0 0 0 0 10
12/06/25 Skidmore L 1-4 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 15
1/09/26 at SUNY Canton W 6-4 6 8 14 30 .200 4-8 2 1 1 1 0 0 2 4
1/10/26 at SUNY Potsdam L 0-1 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 13
1/16/26 Hobart L 0-7 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 13
1/17/26 Oswego St. L 2-3 2 3 5 25 .080 5-10 0 0 0 0 0 0 0 12
1/23/26 Cortland W 3-2 3 3 6 23 .130 7-14 0 1 0 1 0 0 1 11
1/24/26 SUNY Morrisville W 3-1 3 5 8 35 .086 2-4 0 0 0 1 0 0 0 4
1/27/26 SUNY Brockport L 1-6 1 1 2 28 .036 4-8 0 0 0 0 0 0 0 10
1/30/26 at Buffalo St. L 4-5 4 8 12 28 .143 5-10 2 0 0 0 0 1 0 8
1/31/26 at SUNY Brockport L 2-5 2 3 5 19 .105 9-18 0 0 0 0 0 0 0 16
2/06/26 at Skidmore L 1-2 1 1 2 27 .037 2-4 0 0 0 0 0 0 0 17
2/07/26 at Plattsburgh St. L 3-4 3 6 9 31 .097 2-4 0 0 0 0 0 0 0 12
2/13/26 SUNY Potsdam W 4-3 4 7 11 23 .174 7-14 1 0 0 1 0 0 0 14
2/14/26 SUNY Canton L 2-5 2 4 6 14 .143 6-12 0 0 0 0 0 0 0 14
2/20/26 at Oswego St. L 0-4 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 8
2/21/26 at Hobart L 0-7 0 0 0 22 .000 5-21 0 0 0 0 0 0 0 17
2/25/26 at Hobart L 0-3 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 SUNY Potsdam L 2-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
11/01/25 SUNY Potsdam L 3-4 60:00 4 4.00 21 .840 0 1 0 2 0 0
11/04/25 at SUNY Geneseo L 3-6 60:00 7 6.00 30 .811 0 1 0 2 0 1
11/07/25 at Chatham L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
11/08/25 Chatham L 1-6 60:00 6 6.00 21 .778 0 1 0 1 0 0
11/14/25 at SUNY Morrisville T 1-1 65:00 1 .92 38 .974 0 0 1 0 0 0
11/15/25 at Cortland L 1-2 60:00 2 2.00 44 .957 0 1 0 0 0 0
11/21/25 Buffalo St. L 1-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
12/05/25 Plattsburgh St. L 3-4 61:06 4 3.93 36 .900 0 1 0 2 0 0
12/06/25 Skidmore L 1-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
1/09/26 at SUNY Canton W 6-4 60:00 4 4.00 38 .905 1 0 0 1 0 0
1/10/26 at SUNY Potsdam L 0-1 60:00 1 1.00 26 .963 0 1 0 0 0 0
1/16/26 Hobart L 0-7 60:00 7 7.00 53 .883 0 1 0 2 0 0
1/17/26 Oswego St. L 2-3 60:00 3 3.00 37 .925 0 1 0 1 1 0
1/23/26 Cortland W 3-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
1/24/26 SUNY Morrisville W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/27/26 SUNY Brockport L 1-6 60:00 6 6.00 38 .864 0 1 0 3 0 0
1/30/26 at Buffalo St. L 4-5 64:06 5 4.69 38 .884 0 1 0 3 0 0
1/31/26 at SUNY Brockport L 2-5 60:00 5 5.00 29 .853 0 1 0 3 0 0
2/06/26 at Skidmore L 1-2 63:37 2 1.90 48 .960 0 1 0 0 0 0
2/07/26 at Plattsburgh St. L 3-4 65:00 4 3.69 49 .925 0 1 0 0 0 0
2/13/26 SUNY Potsdam W 4-3 61:20 3 2.95 32 .914 1 0 0 3 0 0
2/14/26 SUNY Canton L 2-5 60:00 5 5.00 29 .853 0 1 0 3 0 0
2/20/26 at Oswego St. L 0-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
2/21/26 at Hobart L 0-7 60:00 7 7.00 40 .851 0 1 0 2 0 0
2/25/26 at Hobart L 0-3 60:00 3 3.00 55 .948 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at SUNY Potsdam W 4-2 4 6 10 30 .133 5-10 0 0 0 1 0 0 0 11
11/01/25 at SUNY Potsdam W 4-3 4 7 11 25 .160 6-23 2 0 0 1 0 0 0 12
11/04/25 SUNY Geneseo W 6-3 6 10 16 36 .167 11-30 2 0 1 1 0 0 0 9
11/07/25 Chatham W 5-1 5 8 13 41 .122 2-4 1 0 0 1 0 0 1 11
11/08/25 at Chatham W 6-1 6 11 17 27 .222 6-12 1 0 0 1 0 0 0 12
11/14/25 SUNY Morrisville T 1-1 1 2 3 39 .026 1-2 0 0 0 0 0 0 0 8
11/15/25 Cortland W 2-1 2 3 5 46 .043 5-10 0 0 0 1 0 0 0 9
11/21/25 at Buffalo St. W 5-1 5 5 10 27 .185 4-8 2 0 0 1 0 1 1 12
12/05/25 at Plattsburgh St. W 4-3 4 7 11 40 .100 2-4 2 0 0 1 0 0 0 5
12/06/25 at Skidmore W 4-1 4 4 8 36 .111 2-4 0 0 1 1 0 0 2 3
1/09/26 SUNY Canton L 4-6 4 6 10 42 .095 6-12 1 0 0 0 0 0 0 1
1/10/26 SUNY Potsdam W 1-0 1 2 3 27 .037 5-10 0 0 0 1 0 0 0 18
1/16/26 at Hobart W 7-0 7 14 21 60 .117 2-4 2 0 0 1 0 0 0 2
1/17/26 at Oswego St. W 3-2 3 4 7 40 .075 6-12 1 1 0 1 0 0 0 6
1/23/26 at Cortland L 2-3 2 2 4 43 .047 4-8 0 0 0 0 0 0 0 1
1/24/26 at SUNY Morrisville L 1-3 1 2 3 37 .027 3-6 0 0 0 0 0 0 0 10
1/27/26 at SUNY Brockport W 6-1 6 11 17 44 .136 3-6 3 0 0 1 0 0 0 4
1/30/26 Buffalo St. W 5-4 5 10 15 43 .116 6-12 3 0 0 1 0 0 0 6
1/31/26 SUNY Brockport W 5-2 5 9 14 34 .147 5-10 3 0 0 1 0 0 0 7
2/06/26 Skidmore W 2-1 2 4 6 50 .040 2-4 0 0 0 1 0 0 0 7
2/07/26 Plattsburgh St. W 4-3 4 7 11 53 .075 2-4 0 0 0 1 0 0 0 8
2/13/26 at SUNY Potsdam L 3-4 3 6 9 35 .086 4-8 3 0 0 0 0 0 0 8
2/14/26 at SUNY Canton W 5-2 5 9 14 34 .147 2-4 3 0 0 1 0 0 0 8
2/20/26 Oswego St. W 4-0 4 7 11 37 .108 1-2 0 0 0 1 0 0 0 6
2/21/26 Hobart W 7-0 7 13 20 47 .149 3-6 2 0 0 1 0 1 0 4
2/25/26 Hobart W 3-0 3 5 8 58 .052 3-6 1 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at SUNY Potsdam W 4-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
11/01/25 at SUNY Potsdam W 4-3 60:00 3 3.00 29 .906 1 0 0 2 0 0
11/04/25 SUNY Geneseo W 6-3 60:00 3 3.00 39 .929 1 0 0 2 0 0
11/07/25 Chatham W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/08/25 at Chatham W 6-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/14/25 SUNY Morrisville T 1-1 65:00 1 .92 51 .981 0 0 1 0 0 0
11/15/25 Cortland W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/21/25 at Buffalo St. W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/05/25 at Plattsburgh St. W 4-3 61:06 3 2.95 23 .885 1 0 0 1 0 0
12/06/25 at Skidmore W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/09/26 SUNY Canton L 4-6 60:00 7 6.00 24 .774 0 1 0 2 1 1
1/10/26 SUNY Potsdam W 1-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/16/26 at Hobart W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/17/26 at Oswego St. W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/23/26 at Cortland L 2-3 60:00 3 3.00 20 .870 0 1 0 0 1 0
1/24/26 at SUNY Morrisville L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/27/26 at SUNY Brockport W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/30/26 Buffalo St. W 5-4 64:06 4 3.75 24 .857 1 0 0 2 0 0
1/31/26 SUNY Brockport W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
2/06/26 Skidmore W 2-1 63:37 1 .95 26 .963 1 0 0 0 0 0
2/07/26 Plattsburgh St. W 4-3 65:00 3 2.77 28 .903 1 0 0 0 0 0
2/13/26 at SUNY Potsdam L 3-4 61:20 4 3.93 19 .826 0 1 0 1 0 0
2/14/26 at SUNY Canton W 5-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
2/20/26 Oswego St. W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/21/26 Hobart W 7-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/25/26 Hobart W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 SUNY Potsdam L 2/4 3/6 43/30 4-8 / 5-10
11/01/25 SUNY Potsdam L 3/4 5/7 32/25 5-10 / 6-23
11/04/25 at SUNY Geneseo L 3/6 3/10 42/36 9-26 / 11-30
11/07/25 at Chatham L 1/5 2/8 33/41 3-6 / 2-4
11/08/25 Chatham L 1/6 1/11 39/27 3-6 / 6-12
11/14/25 at SUNY Morrisville T 1/1 2/2 52/39 2-4 / 1-2
11/15/25 at Cortland L 1/2 2/3 26/46 4-8 / 5-10
11/21/25 Buffalo St. L 1/5 2/5 26/27 4-8 / 4-8
12/05/25 Plattsburgh St. L 3/4 6/7 26/40 4-8 / 2-4
12/06/25 Skidmore L 1/4 1/4 30/36 3-6 / 2-4
1/09/26 at SUNY Canton W 6/4 8/6 30/42 4-8 / 6-12
1/10/26 at SUNY Potsdam L 0/1 0/2 32/27 5-10 / 5-10
1/16/26 Hobart L 0/7 0/14 17/60 4-8 / 2-4
1/17/26 Oswego St. L 2/3 3/4 25/40 5-10 / 6-12
1/23/26 Cortland W 3/2 3/2 23/43 7-14 / 4-8
1/24/26 SUNY Morrisville W 3/1 5/2 35/37 2-4 / 3-6
1/27/26 SUNY Brockport L 1/6 1/11 28/44 4-8 / 3-6
1/30/26 at Buffalo St. L 4/5 8/10 28/43 5-10 / 6-12
1/31/26 at SUNY Brockport L 2/5 3/9 19/34 9-18 / 5-10
2/06/26 at Skidmore L 1/2 1/4 27/50 2-4 / 2-4
2/07/26 at Plattsburgh St. L 3/4 6/7 31/53 2-4 / 2-4
2/13/26 SUNY Potsdam W 4/3 7/6 23/35 7-14 / 4-8
2/14/26 SUNY Canton L 2/5 4/9 14/34 6-12 / 2-4
2/20/26 at Oswego St. L 0/4 0/7 21/37 3-6 / 1-2
2/21/26 at Hobart L 0/7 0/13 22/47 5-21 / 3-6
2/25/26 at Hobart L 0/3 0/5 19/58 3-6 / 3-6
Fredonia 48/103 76/174 743/1031 114-247 / 101-221
Opponents 103/48 174/76 1031/743 101-221 / 114-247

Game Highs

Fredonia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 SUNY Canton (1/09/26)
GOALS 6 SUNY Canton (1/09/26)
ASSISTS 8 SUNY Canton (1/09/26); Buffalo St. (1/30/26)
SHOTS 52 SUNY Morrisville (11/14/25)
POWER PLAY GOALS 2 SUNY Potsdam (11/01/25); SUNY Geneseo (11/04/25); SUNY Canton (1/09/26); Buffalo St. (1/30/26)
SAVES 55 Hobart (2/25/26)
PENALTIES 9 SUNY Geneseo (11/04/25); SUNY Brockport (1/31/26)
PENALTY MINUTES 26 SUNY Geneseo (11/04/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Hobart (1/16/26)
GOALS 7 Hobart (1/16/26); Hobart (2/21/26)
ASSISTS 14 Hobart (1/16/26)
SHOTS 60 Hobart (1/16/26)
POWER PLAY GOALS 3 SUNY Brockport (1/27/26); SUNY Potsdam (2/13/26); SUNY Canton (2/14/26); Buffalo St. (1/30/26); SUNY Brockport (1/31/26)
SAVES 51 SUNY Morrisville (11/14/25)
PENALTIES 11 SUNY Geneseo (11/04/25)
PENALTY MINUTES 30 SUNY Geneseo (11/04/25)

Fredonia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 SUNY Canton (2/14/26)
SAVES 21 SUNY Potsdam (11/01/25); Chatham (11/08/25)
PENALTIES 2 SUNY Morrisville (1/24/26); SUNY Morrisville (11/14/25); Skidmore (2/06/26); Plattsburgh St. (2/07/26)
PENALTY MINUTES 4 SUNY Morrisville (1/24/26); SUNY Morrisville (11/14/25); Skidmore (2/06/26); Plattsburgh St. (2/07/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 SUNY Morrisville (1/24/26); SUNY Morrisville (11/14/25); SUNY Potsdam (1/10/26)
GOALS 1 SUNY Morrisville (1/24/26); SUNY Morrisville (11/14/25); SUNY Potsdam (1/10/26)
ASSISTS 2 Cortland (1/23/26); SUNY Morrisville (1/24/26); SUNY Morrisville (11/14/25); SUNY Potsdam (1/10/26)
SHOTS 25 SUNY Potsdam (11/01/25)
SAVES 12 SUNY Canton (2/14/26)
PENALTIES 1 SUNY Morrisville (11/14/25); Oswego St. (2/20/26)
PENALTY MINUTES 2 SUNY Morrisville (11/14/25); Oswego St. (2/20/26)

Fredonia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 McNeill, Keenan - SUNY Canton (1/09/26); Fournier, Mathieu - Buffalo St. (1/30/26)
GOALS 3 Fournier, Mathieu - Buffalo St. (1/30/26)
ASSISTS 2 Fortin, Xavier - SUNY Potsdam (11/01/25); Cross, Owen - Oswego St. (1/17/26); McNeill, Keenan - SUNY Canton (1/09/26); Fortin, Xavier - Buffalo St. (1/30/26); Serino, Josh - Plattsburgh St. (2/07/26)
SHOTS 8 St. Onge, Antoine - SUNY Potsdam (10/31/25)
POWER PLAY GOALS 2 Fournier, Mathieu - Buffalo St. (1/30/26)
SAVES 55 Barbeau, Charles-Anthony - Hobart (2/25/26)
PENALTIES 3 McNeill, Keenan - SUNY Canton (2/14/26); Fournier, Mathieu - Hobart (2/21/26)
PENALTY MINUTES 17 Fournier, Mathieu - Hobart (2/21/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Signoretti, Lucas - Buffalo St. (1/30/26); Schimizzi, Dominic - Hobart (2/21/26)
GOALS 3 Kiriakov, Vadim - Buffalo St. (11/21/25); Schimizzi, Dominic - Hobart (2/21/26)
ASSISTS 3 Sacratini, Jake - Plattsburgh St. (12/05/25); Hovsepyan, Arvega - Hobart (1/16/26); Lee, Matthew - SUNY Brockport (1/27/26); Diceman, Carter - SUNY Geneseo (11/04/25); Micale, Austin - Buffalo St. (1/30/26); Lally, Conor - Hobart (2/21/26)
SHOTS 9 Flansburg, Schuyler - SUNY Brockport (1/27/26); Tavares, Quinn - Plattsburgh St. (2/07/26)
POWER PLAY GOALS 2 Kiriakov, Vadim - Buffalo St. (11/21/25); Signoretti, Lucas - Buffalo St. (1/30/26); Schimizzi, Dominic - Hobart (2/21/26)
SAVES 51 Lowe, Chad - SUNY Morrisville (11/14/25)
PENALTIES 3 Wolters, Sterling - SUNY Geneseo (11/04/25)
PENALTY MINUTES 15 Hall, Jakub - SUNY Potsdam (11/01/25)