Skip To Main Content
Skip To Main Content

Fredonia University

2024-25 Men's Ice Hockey Cumulative Statistics

Team (7-18, 5-9)

Overall Team Statistics
Statistic Fredonia Opponents
Shots
Goals-Shots 61-790 85-887
Goals Per Game 2.4 3.4
Shot Percentage .077 .096
Shots Per Game 31.6 35.5
Assists 92 131
Saves 802 729
Power Plays
Goals-Opportunities 14-64 16-72
Conversion Percentage .219 .222
Goal Breakdown
Total 61 85
Power Play 14 16
Short Handed 2 3
Empty Net 2 4
Unassisted 10 9
Overtime 0 3
Hat Tricks 0 1
Penalties
Total 92 87
Minutes 209 196
Per Game 3.7 3.5
Minutes Per Game 8.4 7.8
Minor 87 83
Major 3 2
10 Minute Misconduct 0 0
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 789-859 859-789
Percentage .479 .521

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 St. Onge, Antoine St. Onge, Antoine 25 12 12 24 88 .136 +1 0 0 0 2 0 0 0 4 4-8 4 0 0 8
10 Bailey, Ryan Bailey, Ryan 25 10 13 23 91 .110 0 5 0 5 0 0 0 0 0 4-8 4 0 0 16
25 Bloder, Gavin Bloder, Gavin 21 9 5 14 56 .161 +2 1 0 3 0 0 0 0 1 8-16 8 0 0 5
11 Morris, Luke Morris, Luke 25 7 7 14 54 .130 -8 5 0 1 1 0 0 0 2 5-10 5 0 0 14
24 Sudbrink, David Sudbrink, David 24 4 8 12 45 .089 +1 1 0 0 0 0 0 0 0 10-20 10 0 0 12
34 See, Riley See, Riley 24 2 7 9 53 .038 -3 0 0 1 2 0 0 0 0 4-19 2 1 1 9
29 Ring, Nolan Ring, Nolan 22 1 8 9 18 .056 -12 0 0 0 0 0 0 0 1 3-6 3 0 0 5
8 Fortin, Xavier Fortin, Xavier 23 3 5 8 33 .091 -8 2 0 0 1 0 0 0 0 4-8 4 0 0 15
15 Schmidt, Dillon Schmidt, Dillon 25 3 3 6 41 .073 -5 0 0 0 0 0 0 0 1 0-0 0 0 0 14
22 Gagnon, Garrison Gagnon, Garrison 25 1 4 5 29 .034 0 0 0 0 1 0 0 0 0 3-6 3 0 0 17
32 Schlifke, Jack Schlifke, Jack 25 3 1 4 28 .107 -3 0 1 0 0 0 0 0 0 3-6 3 0 0 5
14 Chrenka, Sam Chrenka, Sam 21 1 3 4 52 .019 -8 0 0 1 0 0 0 0 1 6-12 6 0 0 7
7 Arnold, Owen Arnold, Owen 25 0 4 4 39 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 21
6 Thomas, Anthony Thomas, Anthony 23 1 2 3 19 .053 -8 0 1 0 0 0 0 0 0 5-10 5 0 0 16
26 Gonzalez-Lambert, Alexis Gonzalez-Lambert, Alexis 23 0 3 3 22 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 9
20 Maiuri, Luca Maiuri, Luca 10 2 0 2 11 .182 -7 0 0 1 0 0 0 0 0 0-0 0 0 0 1
13 Graham, Jack Graham, Jack 10 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
12 Pitzman, Ethan Pitzman, Ethan 6 0 2 2 12 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
19 Donor, Dawson Donor, Dawson 20 1 0 1 28 .036 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 2  
17 Ramoundos, Johnny Ramoundos, Johnny 9 1 0 1 10 .100 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
16 Buerfent, Peter Buerfent, Peter 13 0 1 1 7 .000 -10 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Loerzel, Connor Loerzel, Connor 17 0 1 1 10 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 4
23 Mollot, Sam Mollot, Sam 23 0 1 1 23 .000 -14 0 0 0 0 0 0 0 0 11-36 8 2 1 8
1 Barbeau, Charles-Anthony Barbeau, Charles-Anthony 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Kaine, Jameson Kaine, Jameson 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Ricci, Carson Ricci, Carson 7 0 0 0 11 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 1
30 Williams, Jake Williams, Jake 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 25 61 92 153 790 .077 -105 14 2 12 7 0 0 0 10 92-209 87 3 2 200
Opponents 25 85 131 216 887 .096 +103 16 3 13 18 0 3 1 9 87-196 83 2 2 176

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Barbeau, Charles-Anthony Barbeau, Charles-Anthony 20-18 1039:30 58 3.35 11 2 0 575 .908 3 14 0 1
31 Kaine, Jameson Kaine, Jameson 13-7 436:52 23 3.16 5 1 0 227 .908 4 4 0 0
30 Williams, Jake Williams, Jake 7-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 25-0 22:58 4 10.45 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 St. Onge, Antoine St. Onge, Antoine 14 6 8 14 50 .120 +2 0 0 0 1 0 0 0 2 3-6 3 0 0 3
10 Bailey, Ryan Bailey, Ryan 14 5 9 14 58 .086 +2 3 0 2 0 0 0 0 0 2-4 2 0 0 11
25 Bloder, Gavin Bloder, Gavin 11 8 4 12 35 .229 +4 1 0 2 0 0 0 0 1 5-10 5 0 0 3
11 Morris, Luke Morris, Luke 14 6 5 11 41 .146 +1 4 0 1 1 0 0 0 1 1-2 1 0 0 6
24 Sudbrink, David Sudbrink, David 14 3 6 9 30 .100 +3 1 0 0 0 0 0 0 0 5-10 5 0 0 9
34 See, Riley See, Riley 14 1 6 7 31 .032 +2 0 0 1 1 0 0 0 0 3-17 1 1 1 5
29 Ring, Nolan Ring, Nolan 12 0 6 6 9 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 3
8 Fortin, Xavier Fortin, Xavier 13 3 2 5 20 .150 -5 2 0 0 1 0 0 0 0 1-2 1 0 0 7
22 Gagnon, Garrison Gagnon, Garrison 14 1 4 5 19 .053 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 7
14 Chrenka, Sam Chrenka, Sam 14 1 3 4 30 .033 -5 0 0 1 0 0 0 0 1 3-6 3 0 0 5
15 Schmidt, Dillon Schmidt, Dillon 14 1 3 4 25 .040 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
32 Schlifke, Jack Schlifke, Jack 14 3 0 3 13 .231 -1 0 1 0 0 0 0 0 0 2-4 2 0 0 5
7 Arnold, Owen Arnold, Owen 14 0 3 3 24 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 17
26 Gonzalez-Lambert, Alexis Gonzalez-Lambert, Alexis 13 0 3 3 14 .000 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 5
6 Thomas, Anthony Thomas, Anthony 12 1 1 2 10 .100 -3 0 1 0 0 0 0 0 0 3-6 3 0 0 9
13 Graham, Jack Graham, Jack 5 0 2 2 5 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
19 Donor, Dawson Donor, Dawson 10 1 0 1 16 .063 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
20 Maiuri, Luca Maiuri, Luca 5 1 0 1 4 .250 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 1
17 Ramoundos, Johnny Ramoundos, Johnny 4 1 0 1 6 .167 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
16 Buerfent, Peter Buerfent, Peter 9 0 1 1 4 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Loerzel, Connor Loerzel, Connor 11 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
12 Pitzman, Ethan Pitzman, Ethan 2 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 Barbeau, Charles-Anthony Barbeau, Charles-Anthony 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Kaine, Jameson Kaine, Jameson 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Mollot, Sam Mollot, Sam 14 0 0 0 17 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 6
27 Ricci, Carson Ricci, Carson 3 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
30 Williams, Jake Williams, Jake 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 14 42 68 110 480 .088 -12 11 2 8 5 0 0 0 5 48-107 46 1 1 117
Opponents 14 44 69 113 491 .090 +7 11 1 6 9 0 1 1 5 47-94 47 0 0 105

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Barbeau, Charles-Anthony Barbeau, Charles-Anthony 12-10 585:04 29 2.97 7 0 0 325 .918 3 7 0 1
31 Kaine, Jameson Kaine, Jameson 6-4 236:25 13 3.30 4 1 0 122 .904 2 2 0 0
30 Williams, Jake Williams, Jake 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 14-0 13:02 2 9.21 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Trine L 0-2 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 9
11/02/24 Trine L 3-4 3 4 7 27 .111 1-2 0 0 0 0 0 0 1 14
11/08/24 at SUNY Potsdam L 3-4 3 4 7 39 .077 4-8 1 0 0 0 0 0 0 0
11/09/24 at SUNY Potsdam W 2-1 2 2 4 19 .105 7-25 0 0 0 1 0 0 0 0
11/15/24 at Cortland L 1-5 1 1 2 18 .056 5-10 0 0 0 0 0 0 0 10
11/16/24 at SUNY Morrisville W 4-2 4 6 10 48 .083 2-4 2 0 1 1 0 0 1 0
11/22/24 at SUNY Canton L 4-6 4 7 11 34 .118 3-6 1 0 0 0 0 0 0 13
11/23/24 at Oswego St. L 1-4 1 1 2 25 .040 5-10 0 0 0 0 0 0 0 10
11/26/24 Chatham L 3-5 3 4 7 32 .094 7-17 1 0 0 0 0 0 1 9
11/30/24 vs Hamilton W 2-1 2 4 6 23 .087 1-2 1 0 0 1 0 0 0 21
12/01/24 vs Lake Forest L 0-4 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 6
12/06/24 Plattsburgh St. W 2-0 2 2 4 23 .087 1-2 0 0 1 1 0 0 1 12
12/07/24 SUNY Potsdam W 2-0 2 4 6 45 .044 2-4 1 0 0 1 0 0 0 13
1/10/25 SUNY Brockport L 3-4 3 4 7 38 .079 4-8 0 0 0 0 0 0 1 9
1/11/25 SUNY Geneseo L 2-9 2 2 4 33 .061 2-4 0 0 0 0 0 0 1 4
1/18/25 Hobart L 0-5 0 0 0 18 .000 6-12 0 0 0 0 0 0 0 5
1/21/25 at SUNY Brockport L 1-2 1 0 1 32 .031 4-8 0 0 0 0 0 0 1 6
1/28/25 Buffalo St. W 6-2 6 9 15 39 .154 4-8 2 1 0 1 0 0 1 9
1/31/25 SUNY Morrisville W 7-3 7 14 21 48 .146 4-8 0 1 0 1 0 0 0 4
2/01/25 Cortland L 2-3 2 3 5 38 .053 5-10 0 0 0 0 0 0 0 13
2/07/25 Oswego St. L 4-5 4 8 12 24 .167 5-21 3 0 0 0 0 0 0 5
2/08/25 SUNY Canton L 1-2 1 2 3 36 .028 1-2 0 0 0 0 0 0 0 10
2/14/25 at SUNY Potsdam L 2-4 2 4 6 35 .057 5-10 1 0 0 0 0 0 0 0
2/15/25 at Plattsburgh St. L 3-4 3 4 7 38 .079 3-6 1 0 0 0 0 0 1 12
2/21/25 at Buffalo St. L 3-4 3 3 6 29 .103 3-6 0 0 0 0 0 0 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Trine L 0-2 60:00 3 2.00 34 .919 0 1 0 0 0 1
11/02/24 Trine L 3-4 61:27 4 3.93 37 .902 0 1 0 0 0 0
11/08/24 at SUNY Potsdam L 3-4 60:00 4 4.00 16 .800 0 1 0 1 0 0
11/09/24 at SUNY Potsdam W 2-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
11/15/24 at Cortland L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
11/16/24 at SUNY Morrisville W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
11/22/24 at SUNY Canton L 4-6 60:00 7 6.00 32 .821 0 1 0 0 0 1
11/23/24 at Oswego St. L 1-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
11/26/24 Chatham L 3-5 60:00 5 5.00 32 .865 0 1 0 1 1 0
11/30/24 vs Hamilton W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/01/24 vs Lake Forest L 0-4 60:00 5 4.00 24 .828 0 1 0 0 0 1
12/06/24 Plattsburgh St. W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
12/07/24 SUNY Potsdam W 2-0 53:34 0 .00 32 1.000 1 0 0 0 0 0
1/10/25 SUNY Brockport L 3-4 63:22 4 3.81 41 .911 0 1 0 1 0 0
1/11/25 SUNY Geneseo L 2-9 60:00 9 9.00 39 .813 0 1 0 0 0 0
1/18/25 Hobart L 0-5 60:00 5 5.00 48 .906 0 1 0 1 0 0
1/21/25 at SUNY Brockport L 1-2 60:00 2 2.00 24 .923 0 1 0 0 1 0
1/28/25 Buffalo St. W 6-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/31/25 SUNY Morrisville W 7-3 60:00 3 3.00 25 .893 1 0 0 1 1 0
2/01/25 Cortland L 2-3 60:00 3 3.00 26 .897 0 1 0 2 0 0
2/07/25 Oswego St. L 4-5 60:00 5 5.00 50 .909 0 1 0 1 0 0
2/08/25 SUNY Canton L 1-2 60:57 2 2.00 34 .944 0 1 0 0 0 0
2/14/25 at SUNY Potsdam L 2-4 60:00 5 4.00 33 .868 0 1 0 1 0 1
2/15/25 at Plattsburgh St. L 3-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
2/21/25 at Buffalo St. L 3-4 60:00 4 4.00 25 .862 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Trine W 2-0 2 4 6 36 .056 5-21 0 0 1 1 0 0 0 4
11/02/24 at Trine W 4-3 4 6 10 41 .098 4-8 0 0 0 1 0 0 0 7
11/08/24 SUNY Potsdam W 4-3 4 4 8 20 .200 9-29 1 0 0 1 0 0 1 0
11/09/24 SUNY Potsdam L 1-2 1 2 3 30 .033 4-8 1 0 0 0 0 0 0 0
11/15/24 Cortland W 5-1 5 10 15 41 .122 2-4 1 0 0 1 0 0 0 10
11/16/24 SUNY Morrisville L 2-4 2 3 5 28 .071 4-8 1 0 0 0 0 0 0 4
11/22/24 SUNY Canton W 6-4 6 8 14 38 .158 2-4 0 0 1 1 0 1 1 8
11/23/24 Oswego St. W 4-1 4 6 10 38 .105 4-8 1 0 0 1 0 0 1 10
11/26/24 at Chatham W 5-3 5 9 14 37 .135 5-10 1 1 0 1 0 0 0 6
11/30/24 vs Hamilton L 1-2 1 2 3 32 .031 1-2 0 0 0 0 0 0 0 9
12/01/24 vs Lake Forest W 4-0 4 4 8 28 .143 4-8 0 0 1 1 0 0 1 20
12/06/24 at Plattsburgh St. L 0-2 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 8
12/07/24 at SUNY Potsdam L 0-2 0 0 0 32 .000 2-4 0 0 0 0 0 0 0 9
1/10/25 at SUNY Brockport W 4-3 4 7 11 45 .089 2-4 1 0 0 1 0 0 0 5
1/11/25 at SUNY Geneseo W 9-2 9 11 20 48 .188 1-2 0 0 0 1 0 0 2 5
1/18/25 at Hobart W 5-0 5 10 15 53 .094 3-6 1 0 0 1 0 0 0 5
1/21/25 SUNY Brockport W 2-1 2 3 5 26 .077 2-4 0 1 0 1 0 0 0 10
1/28/25 at Buffalo St. L 2-6 2 3 5 27 .074 3-6 0 0 0 0 0 0 0 6
1/31/25 at SUNY Morrisville L 3-7 3 2 5 28 .107 5-10 1 1 0 0 0 0 1 11
2/01/25 at Cortland W 3-2 3 6 9 29 .103 4-8 2 0 0 1 0 0 0 3
2/07/25 at Oswego St. W 5-4 5 9 14 55 .091 3-6 1 0 0 1 0 0 0 7
2/08/25 at SUNY Canton W 2-1 2 4 6 36 .056 2-4 0 0 0 1 0 0 0 12
2/14/25 SUNY Potsdam W 4-2 4 5 9 37 .108 3-6 1 0 1 1 0 0 1 0
2/15/25 Plattsburgh St. W 4-3 4 6 10 41 .098 6-12 1 0 0 1 0 0 1 14
2/21/25 Buffalo St. W 4-3 4 7 11 29 .138 4-8 2 0 0 1 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Trine W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/02/24 at Trine W 4-3 61:27 3 2.95 24 .889 1 0 0 0 0 0
11/08/24 SUNY Potsdam W 4-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
11/09/24 SUNY Potsdam L 1-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
11/15/24 Cortland W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/16/24 SUNY Morrisville L 2-4 60:00 5 4.00 44 .898 0 1 0 2 0 1
11/22/24 SUNY Canton W 6-4 60:00 4 4.00 30 .882 1 0 0 1 0 0
11/23/24 Oswego St. W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/26/24 at Chatham W 5-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/30/24 vs Hamilton L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
12/01/24 vs Lake Forest W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/06/24 at Plattsburgh St. L 0-2 60:00 3 2.00 21 .875 0 1 0 0 0 1
12/07/24 at SUNY Potsdam L 0-2 53:34 2 2.26 43 .956 0 1 0 1 0 0
1/10/25 at SUNY Brockport W 4-3 63:22 3 2.86 35 .921 1 0 0 0 0 0
1/11/25 at SUNY Geneseo W 9-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/18/25 at Hobart W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/21/25 SUNY Brockport W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/28/25 at Buffalo St. L 2-6 60:00 6 6.00 33 .846 0 1 0 2 1 0
1/31/25 at SUNY Morrisville L 3-7 60:00 7 7.00 41 .854 0 1 0 0 1 0
2/01/25 at Cortland W 3-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
2/07/25 at Oswego St. W 5-4 60:00 4 4.00 20 .833 1 0 0 3 0 0
2/08/25 at SUNY Canton W 2-1 60:57 1 1.00 35 .972 1 0 0 0 0 0
2/14/25 SUNY Potsdam W 4-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
2/15/25 Plattsburgh St. W 4-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
2/21/25 Buffalo St. W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Trine L 0/2 0/4 25/36 5-10 / 5-21
11/02/24 Trine L 3/4 4/6 27/41 1-2 / 4-8
11/08/24 at SUNY Potsdam L 3/4 4/4 39/20 4-8 / 9-29
11/09/24 at SUNY Potsdam W 2/1 2/2 19/30 7-25 / 4-8
11/15/24 at Cortland L 1/5 1/10 18/41 5-10 / 2-4
11/16/24 at SUNY Morrisville W 4/2 6/3 48/28 2-4 / 4-8
11/22/24 at SUNY Canton L 4/6 7/8 34/38 3-6 / 2-4
11/23/24 at Oswego St. L 1/4 1/6 25/38 5-10 / 4-8
11/26/24 Chatham L 3/5 4/9 32/37 7-17 / 5-10
11/30/24 vs Hamilton W 2/1 4/2 23/32 1-2 / 1-2
12/01/24 vs Lake Forest L 0/4 0/4 24/28 3-6 / 4-8
12/06/24 Plattsburgh St. W 2/0 2/0 23/32 1-2 / 3-6
12/07/24 SUNY Potsdam W 2/0 4/0 45/32 2-4 / 2-4
1/10/25 SUNY Brockport L 3/4 4/7 38/45 4-8 / 2-4
1/11/25 SUNY Geneseo L 2/9 2/11 33/48 2-4 / 1-2
1/18/25 Hobart L 0/5 0/10 18/53 6-12 / 3-6
1/21/25 at SUNY Brockport L 1/2 0/3 32/26 4-8 / 2-4
1/28/25 Buffalo St. W 6/2 9/3 39/27 4-8 / 3-6
1/31/25 SUNY Morrisville W 7/3 14/2 48/28 4-8 / 5-10
2/01/25 Cortland L 2/3 3/6 38/29 5-10 / 4-8
2/07/25 Oswego St. L 4/5 8/9 24/55 5-21 / 3-6
2/08/25 SUNY Canton L 1/2 2/4 36/36 1-2 / 2-4
2/14/25 at SUNY Potsdam L 2/4 4/5 35/37 5-10 / 3-6
2/15/25 at Plattsburgh St. L 3/4 4/6 38/41 3-6 / 6-12
2/21/25 at Buffalo St. L 3/4 3/7 29/29 3-6 / 4-8
Fredonia 61/85 92/131 790/887 92-209 / 87-196
Opponents 85/61 131/92 887/790 87-196 / 92-209

Game Highs

Fredonia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 SUNY Morrisville (1/31/25)
GOALS 7 SUNY Morrisville (1/31/25)
ASSISTS 14 SUNY Morrisville (1/31/25)
SHOTS 48 SUNY Morrisville (1/31/25); SUNY Morrisville (11/16/24)
POWER PLAY GOALS 3 Oswego St. (2/07/25)
SAVES 50 Oswego St. (2/07/25)
PENALTIES 7 Chatham (11/26/24); SUNY Potsdam (11/09/24)
PENALTY MINUTES 25 SUNY Potsdam (11/09/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 SUNY Geneseo (1/11/25)
GOALS 9 SUNY Geneseo (1/11/25)
ASSISTS 11 SUNY Geneseo (1/11/25)
SHOTS 55 Oswego St. (2/07/25)
POWER PLAY GOALS 2 Cortland (2/01/25); Buffalo St. (2/21/25)
SAVES 44 SUNY Morrisville (11/16/24)
PENALTIES 9 SUNY Potsdam (11/08/24)
PENALTY MINUTES 29 SUNY Potsdam (11/08/24)

Fredonia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Hobart (1/18/25); Cortland (11/15/24)
SAVES 16 SUNY Potsdam (11/08/24)
PENALTIES 1 Trine (11/02/24); Hamilton (11/30/24); Plattsburgh St. (12/06/24); SUNY Canton (2/08/25)
PENALTY MINUTES 2 Trine (11/02/24); Hamilton (11/30/24); Plattsburgh St. (12/06/24); SUNY Canton (2/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 SUNY Potsdam (11/08/24)
SAVES 17 SUNY Potsdam (11/09/24); Cortland (11/15/24)
PENALTIES 1 Hamilton (11/30/24); SUNY Geneseo (1/11/25)
PENALTY MINUTES 2 Hamilton (11/30/24); SUNY Geneseo (1/11/25)

Fredonia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 St. Onge, Antoine - Buffalo St. (1/28/25)
GOALS 2 St. Onge, Antoine - Trine (11/02/24); St. Onge, Antoine - Buffalo St. (1/28/25); Bloder, Gavin - SUNY Morrisville (1/31/25); Bailey, Ryan - Cortland (2/01/25); Morris, Luke - Oswego St. (2/07/25); Bloder, Gavin - Plattsburgh St. (2/15/25)
ASSISTS 2 St. Onge, Antoine - Hamilton (11/30/24); Bailey, Ryan - Buffalo St. (1/28/25); Arnold, Owen - SUNY Morrisville (1/31/25); St. Onge, Antoine - Cortland (2/01/25); Bailey, Ryan - Oswego St. (2/07/25); Morris, Luke - SUNY Morrisville (11/16/24); Ring, Nolan - SUNY Canton (11/22/24)
SHOTS 7 Bailey, Ryan - Buffalo St. (1/28/25); Bailey, Ryan - SUNY Morrisville (11/16/24)
POWER PLAY GOALS 1 Morris, Luke - Chatham (11/26/24); Bailey, Ryan - Hamilton (11/30/24); Morris, Luke - SUNY Potsdam (12/07/24); Bailey, Ryan - Buffalo St. (1/28/25); Fortin, Xavier - Oswego St. (2/07/25); Bailey, Ryan - SUNY Potsdam (11/08/24); Fortin, Xavier - SUNY Morrisville (11/16/24); Morris, Luke - SUNY Canton (11/22/24); Sudbrink, David - SUNY Potsdam (2/14/25); Bloder, Gavin - Plattsburgh St. (2/15/25)
SAVES 50 Barbeau, Charles-Anthony - Oswego St. (2/07/25)
PENALTIES 3 Sudbrink, David - Chatham (11/26/24)
PENALTY MINUTES 15 See, Riley - Oswego St. (2/07/25); Mollot, Sam - SUNY Potsdam (11/09/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Cyprian, Nick - Chatham (11/26/24); Flansburg, Schuyler - SUNY Brockport (1/10/25); Fensterstock, Cooper - SUNY Geneseo (1/11/25); Loran, Jack - SUNY Potsdam (11/08/24); Christiano, Sam - Cortland (11/15/24); Schoner, Niko - SUNY Canton (11/22/24); Kwestel, Jason - Buffalo St. (2/21/25)
GOALS 3 Schoner, Niko - SUNY Canton (11/22/24)
ASSISTS 3 Cyprian, Nick - Chatham (11/26/24); Fensterstock, Cooper - SUNY Geneseo (1/11/25); Christiano, Sam - Cortland (11/15/24)
SHOTS 9 Elliot, Connor - Hobart (1/18/25)
POWER PLAY GOALS 1 Contessa, Kyle - Chatham (11/26/24); Flansburg, Schuyler - SUNY Brockport (1/10/25); Morrissey, Bauer - Hobart (1/18/25); Carlile, Connor - SUNY Morrisville (1/31/25); Seitz, Colby - Cortland (2/01/25); Paone, Nico - Oswego St. (2/07/25); Hall, Jakub - SUNY Potsdam (11/08/24); Hoehn, Mason - SUNY Potsdam (11/09/24); Garnier, Nathan - Cortland (11/15/24); Nicholls, Zach - SUNY Morrisville (11/16/24); Ryan, Justin - Oswego St. (11/23/24); Hall, Jakub - SUNY Potsdam (2/14/25); Weaver-Vitale, Kevin - Plattsburgh St. (2/15/25); Kwestel, Jason - Buffalo St. (2/21/25)
SAVES 44 Goumas, Will - SUNY Morrisville (11/16/24)
PENALTIES 2 Blanchard, Tyler - Trine (11/01/24); Arizo, Jacob - Chatham (11/26/24); Manley, Andrew - SUNY Morrisville (1/31/25); Klanow, Max - SUNY Potsdam (11/08/24); Mahlmeister, Ryan - SUNY Potsdam (11/09/24); Catron, Aaron - Plattsburgh St. (2/15/25)
PENALTY MINUTES 15 Blanchard, Tyler - Trine (11/01/24); Quesnel, Jeremy - SUNY Potsdam (11/08/24)