Skip To Main Content
Skip To Main Content

Fredonia University

2023-24 Men's Ice Hockey Cumulative Statistics

Team (6-18-1, 4-11-1)

Overall Team Statistics
Statistic Fredonia Opponents
Shots
Goals-Shots 52-748 85-897
Goals Per Game 2.1 3.4
Shot Percentage .070 .095
Shots Per Game 29.9 35.9
Assists 84 133
Saves 812 696
Power Plays
Goals-Opportunities 5-69 14-86
Conversion Percentage .072 .163
Goal Breakdown
Total 52 85
Power Play 5 14
Short Handed 2 3
Empty Net 1 11
Unassisted 2 8
Overtime 1 1
Hat Tricks 0 1
Penalties
Total 98 82
Minutes 215 178
Per Game 3.9 3.3
Minutes Per Game 8.6 7.1
Minor 95 79
Major 1 2
10 Minute Misconduct 2 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 761-849 849-761
Percentage .473 .527

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Bailey, Ryan Bailey, Ryan 25 7 9 16 90 .078 -8 0 0 4 1 0 0 0 0 5-13 4 1 0 13
19 Aonso, Johnny Aonso, Johnny 24 6 9 15 69 .087 -9 1 1 1 0 1 0 0 0 7-14 7 0 0 6
18 St. Onge, Antoine St. Onge, Antoine 25 8 5 13 77 .104 -12 1 0 2 0 0 0 0 0 6-12 6 0 0 14
24 Sudbrink, David Sudbrink, David 24 6 3 9 45 .133 -10 1 1 0 0 0 0 0 1 15-30 15 0 0 10
12 Pitzman, Ethan Pitzman, Ethan 25 3 5 8 41 .073 -6 1 0 1 1 0 0 0 0 5-10 5 0 0 14
29 Santoro, Joe Santoro, Joe 21 3 4 7 35 .086 -3 1 0 1 0 0 0 0 0 3-6 3 0 0 7
8 Fortin, Xavier Fortin, Xavier 25 1 5 6 38 .026 -14 0 0 0 1 0 1 0 1 3-6 3 0 0 21
15 Schmidt, Dillon Schmidt, Dillon 24 0 6 6 30 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 16
13 Kimball, Baxter Kimball, Baxter 17 3 2 5 24 .125 -9 0 0 1 1 0 0 0 0 1-2 1 0 0 5
5 Birkeland, Cam Birkeland, Cam 21 2 3 5 19 .105 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 9
11 Murphy, Jake Murphy, Jake 18 2 3 5 24 .083 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
25 Aonso, Johnny Aonso, Johnny 23 0 5 5 38 .000 -9 0 0 0 0 0 0 0 0 11-22 11 0 0 14
27 Woodford, Kurri Woodford, Kurri 23 3 1 4 26 .115 -7 0 0 1 0 0 0 0 0 4-8 4 0 0 20
21 Newman, Nicholas Newman, Nicholas 12 2 2 4 17 .118 +2 0 0 0 1 0 0 0 0 3-6 3 0 0 2
34 Furlonger, Kieran Furlonger, Kieran 24 1 3 4 22 .045 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 21
6 Hawkins, Adam Hawkins, Adam 24 0 4 4 28 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 29
23 Blackwell, Jake Blackwell, Jake 15 1 2 3 12 .083 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 9
16 Buerfent, Peter Buerfent, Peter 11 1 2 3 10 .100 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
28 Dempsey, Brendan Dempsey, Brendan 16 1 2 3 11 .091 -1 0 0 1 0 0 0 0 0 1-10 0 0 1 4
26 Quinn, Spencer Quinn, Spencer 10 1 2 3 4 .250 +1 0 0 1 0 0 0 0 0 2-4 2 0 0 2
7 Underwood, Nolan Underwood, Nolan 21 1 2 3 42 .024 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 9
22 Gagnon, Garrison Gagnon, Garrison 24 0 3 3 33 .000 -14 0 0 0 0 0 0 0 0 2-4 2 0 0 20
4 James, Parker James, Parker 6 0 2 2 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 Barbeau, Charles-Anthony Barbeau, Charles-Anthony 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Darmenov, Alim Darmenov, Alim 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Dyck, Logan Dyck, Logan 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Ramoundos, Johnny Ramoundos, Johnny 4 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
32 Schlifke, Jack Schlifke, Jack 9 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 5-18 4 0 1 4
3 Wammes, Evan Wammes, Evan 5 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
33 Willms, Zach Willms, Zach 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 25 52 84 136 748 .070 -127 5 2 14 6 1 1 0 2 98-215 95 1 2 261
Opponents 25 85 133 218 897 .095 +112 14 3 10 18 0 1 1 8 82-178 79 2 1 217

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Dyck, Logan Dyck, Logan 19-15 720:53 30 2.50 3 1 0 378 .926 1 10 1 0
33 Willms, Zach Willms, Zach 4-0 36:12 2 3.31 1 0 0 23 .920 0 0 0 0
1 Barbeau, Charles-Anthony Barbeau, Charles-Anthony 17-10 740:19 42 3.40 10 2 0 411 .907 5 8 0 2
TM Team Empty Net 25-0 12:31 11 52.73 0 0 11 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Bailey, Ryan Bailey, Ryan 16 4 6 10 55 .073 -5 0 0 2 0 0 0 0 0 2-4 2 0 0 11
18 St. Onge, Antoine St. Onge, Antoine 16 6 2 8 47 .128 -9 1 0 1 0 0 0 0 0 4-8 4 0 0 8
19 Aonso, Johnny Aonso, Johnny 16 3 5 8 41 .073 -7 0 1 0 0 1 0 0 0 4-8 4 0 0 5
24 Sudbrink, David Sudbrink, David 15 4 2 6 27 .148 -7 1 0 0 0 0 0 0 1 10-20 10 0 0 6
12 Pitzman, Ethan Pitzman, Ethan 16 2 3 5 29 .069 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 6
8 Fortin, Xavier Fortin, Xavier 16 1 4 5 24 .042 -9 0 0 0 1 0 1 0 1 2-4 2 0 0 14
15 Schmidt, Dillon Schmidt, Dillon 15 0 5 5 21 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 14
27 Woodford, Kurri Woodford, Kurri 15 3 1 4 18 .167 -4 0 0 1 0 0 0 0 0 2-4 2 0 0 10
13 Kimball, Baxter Kimball, Baxter 11 2 2 4 17 .118 -4 0 0 0 1 0 0 0 0 0-0 0 0 0 3
34 Furlonger, Kieran Furlonger, Kieran 16 1 3 4 16 .063 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 16
29 Santoro, Joe Santoro, Joe 13 1 3 4 22 .045 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 2
21 Newman, Nicholas Newman, Nicholas 6 2 1 3 7 .286 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 0
23 Blackwell, Jake Blackwell, Jake 9 1 2 3 10 .100 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 6
16 Buerfent, Peter Buerfent, Peter 6 1 2 3 7 .143 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
26 Quinn, Spencer Quinn, Spencer 8 1 2 3 3 .333 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 1
25 Aonso, Johnny Aonso, Johnny 15 0 3 3 30 .000 -4 0 0 0 0 0 0 0 0 10-20 10 0 0 7
22 Gagnon, Garrison Gagnon, Garrison 16 0 3 3 22 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 12
5 Birkeland, Cam Birkeland, Cam 12 1 1 2 12 .083 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 7
7 Underwood, Nolan Underwood, Nolan 13 1 1 2 19 .053 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 6
6 Hawkins, Adam Hawkins, Adam 16 0 2 2 19 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 16
4 James, Parker James, Parker 4 0 2 2 1 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Murphy, Jake Murphy, Jake 12 0 2 2 11 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
28 Dempsey, Brendan Dempsey, Brendan 10 1 0 1 10 .100 0 0 0 1 0 0 0 0 0 1-10 0 0 1 2
1 Barbeau, Charles-Anthony Barbeau, Charles-Anthony 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Dyck, Logan Dyck, Logan 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Ramoundos, Johnny Ramoundos, Johnny 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
32 Schlifke, Jack Schlifke, Jack 6 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 4-16 3 0 1 1
3 Wammes, Evan Wammes, Evan 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
33 Willms, Zach Willms, Zach 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 35 57 92 478 .073 -71 2 1 8 4 1 1 0 2 69-154 67 0 2 163
Opponents 16 56 91 147 581 .096 +63 10 2 8 11 0 1 1 5 51-105 50 1 0 104

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Dyck, Logan Dyck, Logan 13-11 541:59 24 2.66 3 1 0 283 .922 1 7 1 0
33 Willms, Zach Willms, Zach 3-0 36:12 2 3.31 1 0 0 23 .920 0 0 0 0
1 Barbeau, Charles-Anthony Barbeau, Charles-Anthony 10-5 384:06 25 3.91 6 1 0 219 .898 3 4 0 0
TM Team Empty Net 16-0 07:38 5 39.30 0 0 5 0 .000 0 0 0 0  

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Trine L 3-6 3 5 8 24 .125 5-10 0 1 0 0 0 0 0 12
10/28/23 at Trine L 0-3 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 8
11/03/23 at Oswego St. L 1-4 1 1 2 25 .040 5-10 0 1 0 0 0 0 0 14
11/04/23 at Cortland L 2-5 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 0
11/10/23 Buffalo St. L 1-4 1 2 3 33 .030 8-16 0 0 0 0 0 0 0 9
11/11/23 at Buffalo St. W 4-1 4 8 12 33 .121 5-10 0 0 0 1 0 0 0 11
11/15/23 at SUNY Morrisville W 5-3 5 10 15 36 .139 5-18 1 0 0 1 0 0 0 3
11/18/23 at Hobart L 1-3 1 2 3 15 .067 1-2 0 0 0 0 0 0 0 11
12/01/23 at SUNY Geneseo L 0-4 0 0 0 34 .000 4-8 0 0 0 0 0 0 0 16
12/02/23 at Brockport W 4-3 4 6 10 39 .103 5-10 1 0 0 1 0 0 1 10
12/08/23 SUNY Potsdam L 1-3 1 2 3 33 .030 2-4 0 0 0 0 0 0 0 3
12/09/23 Plattsburgh St. L 1-4 1 1 2 20 .050 7-22 0 0 0 0 0 0 0 7
1/09/24 at Brockport L 1-5 1 2 3 32 .031 3-6 1 0 0 0 0 0 0 17
1/12/24 at SUNY Canton L 1-4 1 2 3 27 .037 1-2 0 0 0 0 0 0 0 2
1/13/24 at SUNY Canton W 4-0 4 6 10 43 .093 4-8 0 0 1 1 0 0 0 7
1/19/24 Oswego St. L 0-5 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 14
1/20/24 Cortland T 2-2 2 3 5 23 .087 3-6 0 0 0 0 0 0 0 13
1/26/24 Chatham L 1-3 1 2 3 30 .033 5-10 0 0 0 0 0 0 0 9
1/27/24 at Chatham L 3-5 3 4 7 46 .065 4-11 1 0 0 0 0 0 0 18
2/01/24 Post W 3-0 3 4 7 32 .094 5-10 1 0 0 1 0 0 0 14
2/03/24 SUNY Morrisville W 5-1 5 8 13 32 .156 4-8 0 0 0 1 0 0 1 13
2/09/24 SUNY Geneseo L 4-7 4 5 9 26 .154 1-2 0 0 0 0 0 0 0 15
2/10/24 SUNY Brockport L 2-4 2 3 5 30 .067 3-6 0 0 0 0 0 0 0 18
2/16/24 at SUNY Potsdam L 2-4 2 3 5 35 .057 4-8 0 0 0 0 0 0 0 0
2/17/24 at Plattsburgh St. L 1-2 1 2 3 28 .036 6-12 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Trine L 3-6 60:00 6 6.00 33 .846 0 1 0 1 1 0
10/28/23 at Trine L 0-3 60:00 4 3.00 34 .895 0 1 0 0 0 1
11/03/23 at Oswego St. L 1-4 60:00 5 4.00 33 .868 0 1 0 1 0 1
11/04/23 at Cortland L 2-5 60:00 5 5.00 28 .848 0 1 0 3 0 0
11/10/23 Buffalo St. L 1-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
11/11/23 at Buffalo St. W 4-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
11/15/23 at SUNY Morrisville W 5-3 60:00 3 3.00 42 .933 1 0 0 1 1 0
11/18/23 at Hobart L 1-3 60:00 4 3.00 42 .913 0 1 0 0 0 1
12/01/23 at SUNY Geneseo L 0-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
12/02/23 at Brockport W 4-3 60:48 3 3.00 40 .930 1 0 0 1 0 0
12/08/23 SUNY Potsdam L 1-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
12/09/23 Plattsburgh St. L 1-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
1/09/24 at Brockport L 1-5 60:00 6 5.00 36 .857 0 1 0 0 0 1
1/12/24 at SUNY Canton L 1-4 60:00 4 2.00 38 .905 0 1 0 0 0 2
1/13/24 at SUNY Canton W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/19/24 Oswego St. L 0-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
1/20/24 Cortland T 2-2 65:00 2 1.85 40 .952 0 0 1 0 0 0
1/26/24 Chatham L 1-3 60:00 4 3.00 23 .852 0 1 0 0 0 1
1/27/24 at Chatham L 3-5 60:00 5 5.00 25 .833 0 1 0 3 0 0
2/01/24 Post W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/03/24 SUNY Morrisville W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/09/24 SUNY Geneseo L 4-7 60:00 7 7.00 33 .825 0 1 0 1 0 0
2/10/24 SUNY Brockport L 2-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
2/16/24 at SUNY Potsdam L 2-4 60:00 5 4.00 23 .821 0 1 0 1 1 1
2/17/24 at Plattsburgh St. L 1-2 64:07 3 1.88 36 .923 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Trine W 6-3 6 9 15 39 .154 5-10 1 1 0 1 0 0 1 18
10/28/23 Trine W 3-0 3 5 8 37 .081 3-6 0 0 1 1 0 0 0 5
11/03/23 Oswego St. W 4-1 4 6 10 37 .108 3-6 1 0 1 1 0 0 1 8
11/04/23 Cortland W 5-2 5 10 15 33 .152 4-8 3 0 0 1 0 0 0 0
11/10/23 at Buffalo St. W 4-1 4 8 12 27 .148 5-10 1 0 0 1 0 0 0 7
11/11/23 Buffalo St. L 1-4 1 2 3 41 .024 4-8 1 0 0 0 0 0 0 3
11/15/23 SUNY Morrisville L 3-5 3 4 7 45 .067 2-4 1 1 0 0 0 0 0 9
11/18/23 Hobart W 3-1 3 3 6 45 .067 1-2 0 0 1 1 0 0 1 11
12/01/23 SUNY Geneseo W 4-0 4 8 12 44 .091 2-7 0 0 0 1 0 0 0 3
12/02/23 Brockport L 3-4 3 6 9 43 .070 3-6 1 0 0 0 0 0 0 7
12/08/23 at SUNY Potsdam W 3-1 3 4 7 29 .103 2-4 0 0 0 1 0 0 0 5
12/09/23 at Plattsburgh St. W 4-1 4 6 10 34 .118 5-10 0 0 1 1 0 0 0 9
1/09/24 Brockport W 5-1 5 7 12 41 .122 3-6 0 0 1 1 0 0 0 15
1/12/24 SUNY Canton W 4-1 4 5 9 42 .095 1-2 0 0 2 1 0 0 1 12
1/13/24 SUNY Canton L 0-4 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 13
1/19/24 at Oswego St. W 5-0 5 10 15 34 .147 3-6 0 0 0 1 0 0 0 4
1/20/24 at Cortland T 2-2 2 4 6 42 .048 2-4 0 0 0 0 0 0 0 8
1/26/24 at Chatham W 3-1 3 5 8 26 .115 2-4 0 0 1 1 0 0 0 8
1/27/24 Chatham W 5-3 5 8 13 30 .167 6-23 3 0 0 1 0 0 0 20
2/01/24 at Post L 0-3 0 0 0 31 .000 5-10 0 0 0 0 0 0 0 11
2/03/24 at SUNY Morrisville L 1-5 1 1 2 33 .030 4-8 0 0 0 0 0 0 0 9
2/09/24 at SUNY Geneseo W 7-4 7 8 15 40 .175 0-0 1 0 0 1 0 1 2 11
2/10/24 at SUNY Brockport W 4-2 4 7 11 34 .118 5-10 0 0 1 1 0 0 0 17
2/16/24 SUNY Potsdam W 4-2 4 4 8 27 .148 3-6 1 1 1 1 0 0 2 0
2/17/24 Plattsburgh St. W 2-1 2 3 5 38 .053 4-8 0 0 1 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Trine W 6-3 60:00 3 3.00 21 .875 1 0 0 0 1 0
10/28/23 Trine W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/03/23 Oswego St. W 4-1 60:00 1 1.00 24 .960 1 0 0 0 1 0
11/04/23 Cortland W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/10/23 at Buffalo St. W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/11/23 Buffalo St. L 1-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
11/15/23 SUNY Morrisville L 3-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
11/18/23 Hobart W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
12/01/23 SUNY Geneseo W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
12/02/23 Brockport L 3-4 60:48 4 4.00 35 .897 0 1 0 1 0 0
12/08/23 at SUNY Potsdam W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
12/09/23 at Plattsburgh St. W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/09/24 Brockport W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/12/24 SUNY Canton W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/13/24 SUNY Canton L 0-4 60:00 4 3.00 39 .907 0 1 0 0 0 1
1/19/24 at Oswego St. W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/20/24 at Cortland T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
1/26/24 at Chatham W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/27/24 Chatham W 5-3 60:00 3 3.00 43 .935 1 0 0 1 0 0
2/01/24 at Post L 0-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
2/03/24 at SUNY Morrisville L 1-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
2/09/24 at SUNY Geneseo W 7-4 60:00 4 4.00 22 .846 1 0 0 0 0 0
2/10/24 at SUNY Brockport W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/16/24 SUNY Potsdam W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
2/17/24 Plattsburgh St. W 2-1 64:07 1 .94 27 .964 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at Trine L 3/6 5/9 24/39 5-10 / 5-10
10/28/23 at Trine L 0/3 0/5 21/37 1-2 / 3-6
11/03/23 at Oswego St. L 1/4 1/6 25/37 5-10 / 3-6
11/04/23 at Cortland L 2/5 3/10 25/33 4-8 / 4-8
11/10/23 Buffalo St. L 1/4 2/8 33/27 8-16 / 5-10
11/11/23 at Buffalo St. W 4/1 8/2 33/41 5-10 / 4-8
11/15/23 at SUNY Morrisville W 5/3 10/4 36/45 5-18 / 2-4
11/18/23 at Hobart L 1/3 2/3 15/45 1-2 / 1-2
12/01/23 at SUNY Geneseo L 0/4 0/8 34/44 4-8 / 2-7
12/02/23 at Brockport W 4/3 6/6 39/43 5-10 / 3-6
12/08/23 SUNY Potsdam L 1/3 2/4 33/29 2-4 / 2-4
12/09/23 Plattsburgh St. L 1/4 1/6 20/34 7-22 / 5-10
1/09/24 at Brockport L 1/5 2/7 32/41 3-6 / 3-6
1/12/24 at SUNY Canton L 1/4 2/5 27/42 1-2 / 1-2
1/13/24 at SUNY Canton W 4/0 6/0 43/25 4-8 / 5-10
1/19/24 Oswego St. L 0/5 0/10 26/34 3-6 / 3-6
1/20/24 Cortland T 2/2 3/4 23/42 3-6 / 2-4
1/26/24 Chatham L 1/3 2/5 30/26 5-10 / 2-4
1/27/24 at Chatham L 3/5 4/8 46/30 4-11 / 6-23
2/01/24 Post W 3/0 4/0 32/31 5-10 / 5-10
2/03/24 SUNY Morrisville W 5/1 8/1 32/33 4-8 / 4-8
2/09/24 SUNY Geneseo L 4/7 5/8 26/40 1-2 / 0-0
2/10/24 SUNY Brockport L 2/4 3/7 30/34 3-6 / 5-10
2/16/24 at SUNY Potsdam L 2/4 3/4 35/27 4-8 / 3-6
2/17/24 at Plattsburgh St. L 1/2 2/3 28/38 6-12 / 4-8
Fredonia 52/85 84/133 748/897 98-215 / 82-178
Opponents 85/52 133/84 897/748 82-178 / 98-215

Game Highs

Fredonia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 SUNY Morrisville (11/15/23)
GOALS 5 SUNY Morrisville (2/03/24); SUNY Morrisville (11/15/23)
ASSISTS 10 SUNY Morrisville (11/15/23)
SHOTS 46 Chatham (1/27/24)
POWER PLAY GOALS 1 Post (2/01/24); SUNY Morrisville (11/15/23); Brockport (12/02/23); Brockport (1/09/24); Chatham (1/27/24)
SAVES 42 SUNY Morrisville (11/15/23); Hobart (11/18/23)
PENALTIES 8 Buffalo St. (11/10/23)
PENALTY MINUTES 22 Plattsburgh St. (12/09/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Oswego St. (1/19/24); SUNY Geneseo (2/09/24); Trine (10/27/23); Cortland (11/04/23)
GOALS 7 SUNY Geneseo (2/09/24)
ASSISTS 10 Oswego St. (1/19/24); Cortland (11/04/23)
SHOTS 45 SUNY Morrisville (11/15/23); Hobart (11/18/23)
POWER PLAY GOALS 3 Cortland (11/04/23); Chatham (1/27/24)
SAVES 43 Chatham (1/27/24)
PENALTIES 6 Chatham (1/27/24)
PENALTY MINUTES 23 Chatham (1/27/24)

Fredonia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Hobart (11/18/23)
SAVES 23 Buffalo St. (11/10/23); Chatham (1/26/24); SUNY Potsdam (2/16/24)
PENALTIES 1 SUNY Geneseo (2/09/24); Trine (10/28/23); Hobart (11/18/23); SUNY Canton (1/12/24)
PENALTY MINUTES 2 SUNY Geneseo (2/09/24); Trine (10/28/23); Hobart (11/18/23); SUNY Canton (1/12/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 25 SUNY Canton (1/13/24)
SAVES 14 Hobart (11/18/23)

Fredonia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Newman, Nicholas - SUNY Morrisville (11/15/23)
GOALS 2 Sudbrink, David - Trine (10/27/23); Kimball, Baxter - Buffalo St. (11/11/23); Newman, Nicholas - SUNY Morrisville (11/15/23); Jake Murphy - SUNY Canton (1/13/24)
ASSISTS 2 Aonso, Johnny - Cortland (1/20/24); Malandruccolo, Johnny - SUNY Morrisville (2/03/24); Pitzman, Ethan - Trine (10/27/23); James, Parker - Buffalo St. (11/11/23); Gagnon, Garrison - SUNY Morrisville (11/15/23); Dillon Schmidt - Brockport (12/02/23); Johnny Malandruccolo - SUNY Canton (1/13/24)
SHOTS 13 Underwood, Nolan - Chatham (1/27/24)
POWER PLAY GOALS 1 Pitzman, Ethan - Post (2/01/24); Sudbrink, David - SUNY Morrisville (11/15/23); Antoine St. Onge - Brockport (12/02/23); Johnny Malandruccolo - Brockport (1/09/24); Santoro, Joe - Chatham (1/27/24)
SAVES 42 Barbeau, Charles-Anthony - SUNY Morrisville (11/15/23); Barbeau, Charles-Anthony - Hobart (11/18/23)
PENALTIES 3 Sudbrink, David - Buffalo St. (11/10/23); Aonso, Johnny - Plattsburgh St. (2/17/24)
PENALTY MINUTES 12 Schlifke, Jack - Plattsburgh St. (12/09/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Gilmour, Tyson - SUNY Geneseo (2/09/24)
GOALS 3 Dameski, Alex - SUNY Geneseo (2/09/24)
ASSISTS 3 Gilmour, Tyson - SUNY Geneseo (2/09/24)
SHOTS 10 Allison, Parker - Buffalo St. (11/11/23); Clark, Cameron - SUNY Morrisville (11/15/23)
POWER PLAY GOALS 2 Anthony Bernardo - Cortland (11/04/23)
SAVES 43 Finnegan, Louis - Chatham (1/27/24)
PENALTIES 3 Girduckis , Aidan - Chatham (1/27/24)
PENALTY MINUTES 17 Girduckis , Aidan - Chatham (1/27/24)