Skip To Main Content

Fredonia University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Total Points 46 66
Points Per Game 46.0 66.0
Scoring Margin -20.0 --
Shooting
FG: Made-Attempted 16-47 24-46
FG: Percentage .340 .522
FG: Per Game 16.0 24.0
3PT: Made-Attempted 3-17 5-15
3PT: Percentage .176 .333
3PT: Per Game 3.0 5.0
FT: Made-Attempted 11-13 13-26
FT: Percentage .846 .500
FT: Per Game 11.0 13.0
Rebounding
Total 22 34
Per Game 22.0 34.0
Margin -12.0 --
Assists
Total 10 13
Per Game 10.0 13.0
Turnovers
Total 13 9
Per Game 13.0 9.0
Margin -4.0 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 7.0 17.0
Steals
Total 1 6
Per Game 1.0 6.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 200 0
Per Game 1-200 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Douglas, Jason 1 0 21 21.0 5 9 .556 0 3 .000 4 4 1.000 14 14.0 0 2 2 2.0 3 0 1 0 1
35 Williams, Stevie 1 1 21 21.0 4 8 .500 1 2 .500 2 3 .667 11 11.0 1 1 2 2.0 0 0 1 0 0
14 Hough, Ryan 1 1 15 15.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 2 3 5 5.0 4 0 0 0 1
01 Williams, Chris 1 0 16 16.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 2 2 2.0 2 2 1 1 0
13 Fabre, Gio 1 1 16 16.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 1 3 4 4.0 4 1 2 0 0
15 Mashaw, Nate 1 0 4 4.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
10 Harris, Paul 1 1 24 24.0 1 8 .125 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 1 0 0
03 Miller, DeAndre 1 1 20 20.0 0 2 .000 0 2 .000 1 2 .500 1 1.0 0 1 1 1.0 1 3 2 0 0
02 Brooks, Anthony 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 Coleman, Quavir 1 0 20 20.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
05 Kopp, Brian 1 0 14 14.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
25 MacDonald, Mark 1 0 12 12.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 0 1 2 0 0
44 Peoples, Jerry 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 1 200 200.0 16 47 .340 3 17 .176 11 13 .846 46 46.00 6 16 22 22.0 21 10 13 1 2
Opponents 1 200 200.0 24 46 .522 5 15 .333 13 26 .500 66 66.00 10 24 34 34.0 13 13 9 6 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Douglas, Jason 1 0 21 5 9 .556 0 3 .000 4 4 1.000 14 14.0
35 Williams, Stevie 1 1 21 4 8 .500 1 2 .500 2 3 .667 11 11.0
14 Hough, Ryan 1 1 15 2 3 .667 0 0 .000 2 2 1.000 6 6.0
01 Williams, Chris 1 0 16 2 4 .500 1 2 .500 0 0 .000 5 5.0
13 Fabre, Gio 1 1 16 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
15 Mashaw, Nate 1 0 4 1 2 .500 1 2 .500 0 0 .000 3 3.0
10 Harris, Paul 1 1 24 1 8 .125 0 1 .000 0 0 .000 2 2.0
03 Miller, DeAndre 1 1 20 0 2 .000 0 2 .000 1 2 .500 1 1.0
02 Brooks, Anthony 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
08 Coleman, Quavir 1 0 20 0 5 .000 0 3 .000 0 0 .000 0 0.0
05 Kopp, Brian 1 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 MacDonald, Mark 1 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
44 Peoples, Jerry 1 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 16 47 .340 3 17 .176 11 13 .846 46 46.00
Opponents 1 200 24 46 .522 5 15 .333 13 26 .500 66 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Douglas, Jason 1 21.0 .556 .000 1.000 0.0 2.0 2.0 0.0 0.0 1.0 14.0
35 Williams, Stevie 1 21.0 .500 .500 .667 1.0 1.0 2.0 0.0 0.0 0.0 11.0
14 Hough, Ryan 1 15.0 .667 .000 1.000 2.0 3.0 5.0 0.0 0.0 1.0 6.0
01 Williams, Chris 1 16.0 .500 .500 .000 0.0 2.0 2.0 2.0 1.0 0.0 5.0
13 Fabre, Gio 1 16.0 1.000 .000 1.000 1.0 3.0 4.0 1.0 0.0 0.0 4.0
15 Mashaw, Nate 1 4.0 .500 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
10 Harris, Paul 1 24.0 .125 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
03 Miller, DeAndre 1 20.0 .000 .000 .500 0.0 1.0 1.0 3.0 0.0 0.0 1.0
02 Brooks, Anthony 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Coleman, Quavir 1 20.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
05 Kopp, Brian 1 14.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
25 MacDonald, Mark 1 12.0 .000 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 0.0
44 Peoples, Jerry 1 12.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 1 200.0 .340 .176 .846 6.0 16.0 22.0 10.0 1.0 2.0 46.00
Opponents 1 200.0 .522 .333 .500 10.0 24.0 34.0 13.0 6.0 1.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Behrend 11/07/26 46-66 L 16-47 .340 3-17 .176 11-13 .846 6 16 22 22.0 21 10 13 2 1 46 46.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Behrend 11/07/26 66-46 W 24-46 .522 5-15 .333 13-26 .500 10 24 34 34.0 13 13 9 1 6 66 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Behrend 11/07/26 46-66 -20 16-47/24-46 .340/.522 3-17/5-15 .176/.333 11-13/13-26 .846-.500 22/34 -12 10/13 13/9 2/1 1/6 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Penn St.-Behrend (11/07/26)
FIELD GOALS MADE 16 Penn St.-Behrend (11/07/26)
FIELD GOAL ATTEMPTS 47 Penn St.-Behrend (11/07/26)
3 PT FIELD GOALS MADE 3 Penn St.-Behrend (11/07/26)
3 PT FG ATTEMPTS 17 Penn St.-Behrend (11/07/26)
FREE THROWS MADE 11 Penn St.-Behrend (11/07/26)
FREE THROW ATTEMPTS 13 Penn St.-Behrend (11/07/26)
REBOUNDS 22 Penn St.-Behrend (11/07/26)
ASSISTS 10 Penn St.-Behrend (11/07/26)
STEALS 1 Penn St.-Behrend (11/07/26)
BLOCKED SHOTS 2 Penn St.-Behrend (11/07/26)
TURNOVERS 13 Penn St.-Behrend (11/07/26)
FOULS 21 Penn St.-Behrend (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Douglas,Jason Penn St.-Behrend (11/07/26)
FIELD GOALS MADE 5 Douglas,Jason Penn St.-Behrend (11/07/26)
FIELD GOAL ATTEMPTS 9 Douglas,Jason Penn St.-Behrend (11/07/26)
3 PT FIELD GOALS MADE 1 Williams,Chris Penn St.-Behrend (11/07/26)
3 PT FG ATTEMPTS 3 Coleman,Quavir Penn St.-Behrend (11/07/26)
FREE THROWS MADE 4 Douglas,Jason Penn St.-Behrend (11/07/26)
FREE THROW ATTEMPTS 4 Douglas,Jason Penn St.-Behrend (11/07/26)
REBOUNDS 5 Hough,Ryan Penn St.-Behrend (11/07/26)
ASSISTS 3 Miller,DeAndre Penn St.-Behrend (11/07/26)
STEALS 1 Williams,Chris Penn St.-Behrend (11/07/26)
BLOCKED SHOTS 1 Hough,Ryan Penn St.-Behrend (11/07/26)
TURNOVERS 2 Miller,DeAndre Penn St.-Behrend (11/07/26)
FOULS 4 Fabre,Gio Penn St.-Behrend (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Douglas, Jason 1 14 14.0
#35 Williams, Stevie 1 11 11.0
#14 Hough, Ryan 1 6 6.0
#01 Williams, Chris 1 5 5.0
#13 Fabre, Gio 1 4 4.0
#15 Mashaw, Nate 1 3 3.0
#10 Harris, Paul 1 2 2.0
#03 Miller, DeAndre 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Douglas, Jason 1 5 9 .556 5.0 9.0
#35 Williams, Stevie 1 4 8 .500 4.0 8.0
#14 Hough, Ryan 1 2 3 .667 2.0 3.0
#01 Williams, Chris 1 2 4 .500 2.0 4.0
#13 Fabre, Gio 1 1 1 1.000 1.0 1.0
#10 Harris, Paul 1 1 8 .125 1.0 8.0
#15 Mashaw, Nate 1 1 2 .500 1.0 2.0
#02 Brooks, Anthony 1 0 1 .000 0.0 1.0
#08 Coleman, Quavir 1 0 5 .000 0.0 5.0
#05 Kopp, Brian 1 0 1 .000 0.0 1.0
#25 MacDonald, Mark 1 0 2 .000 0.0 2.0
#03 Miller, DeAndre 1 0 2 .000 0.0 2.0
#44 Peoples, Jerry 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Mashaw, Nate 1 1 2 .500 1.0 2.0
#01 Williams, Chris 1 1 2 .500 1.0 2.0
#35 Williams, Stevie 1 1 2 .500 1.0 2.0
#02 Brooks, Anthony 1 0 1 .000 0.0 1.0
#08 Coleman, Quavir 1 0 3 .000 0.0 3.0
#20 Douglas, Jason 1 0 3 .000 0.0 3.0
#10 Harris, Paul 1 0 1 .000 0.0 1.0
#25 MacDonald, Mark 1 0 1 .000 0.0 1.0
#03 Miller, DeAndre 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Douglas, Jason 1 4 4 1.000 4.0 4.0
#13 Fabre, Gio 1 2 2 1.000 2.0 2.0
#14 Hough, Ryan 1 2 2 1.000 2.0 2.0
#35 Williams, Stevie 1 2 3 .667 2.0 3.0
#03 Miller, DeAndre 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Hough, Ryan 1 5 5.0 2 2.0 3 3.0
#13 Fabre, Gio 1 4 4.0 1 1.0 3 3.0
#25 MacDonald, Mark 1 3 3.0 1 1.0 2 2.0
#20 Douglas, Jason 1 2 2.0 0 0.0 2 2.0
#01 Williams, Chris 1 2 2.0 0 0.0 2 2.0
#35 Williams, Stevie 1 2 2.0 1 1.0 1 1.0
#10 Harris, Paul 1 1 1.0 1 1.0 0 0.0
#15 Mashaw, Nate 1 1 1.0 0 0.0 1 1.0
#03 Miller, DeAndre 1 1 1.0 0 0.0 1 1.0
#44 Peoples, Jerry 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Miller, DeAndre 1 3 3.0
#01 Williams, Chris 1 2 2.0
#08 Coleman, Quavir 1 1 1.0
#13 Fabre, Gio 1 1 1.0
#05 Kopp, Brian 1 1 1.0
#25 MacDonald, Mark 1 1 1.0
#44 Peoples, Jerry 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Douglas, Jason 1 1 1.0
#14 Hough, Ryan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Williams, Chris 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Fabre, Gio 1 2 2.0
#25 MacDonald, Mark 1 2 2.0
#03 Miller, DeAndre 1 2 2.0
#08 Coleman, Quavir 1 1 1.0
#20 Douglas, Jason 1 1 1.0
#10 Harris, Paul 1 1 1.0
#05 Kopp, Brian 1 1 1.0
#TM Team 1 1 1.0
#01 Williams, Chris 1 1 1.0
#35 Williams, Stevie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Fabre, Gio 1 4 4.0
#14 Hough, Ryan 1 4 4.0
#20 Douglas, Jason 1 3 3.0
#10 Harris, Paul 1 2 2.0
#44 Peoples, Jerry 1 2 2.0
#01 Williams, Chris 1 2 2.0
#08 Coleman, Quavir 1 1 1.0
#05 Kopp, Brian 1 1 1.0
#15 Mashaw, Nate 1 1 1.0
#03 Miller, DeAndre 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Harris, Paul 1 24 24.0
#20 Douglas, Jason 1 21 21.0
#35 Williams, Stevie 1 21 21.0
#08 Coleman, Quavir 1 20 20.0
#03 Miller, DeAndre 1 20 20.0
#13 Fabre, Gio 1 16 16.0
#01 Williams, Chris 1 16 16.0
#14 Hough, Ryan 1 15 15.0
#05 Kopp, Brian 1 14 14.0
#25 MacDonald, Mark 1 12 12.0
#44 Peoples, Jerry 1 12 12.0
#02 Brooks, Anthony 1 5 5.0
#15 Mashaw, Nate 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Williams, Chris 1 2 1 2.00
#08 Coleman, Quavir 1 1 1 1.00
#05 Kopp, Brian 1 1 1 1.00
#03 Miller, DeAndre 1 3 2 1.50