Skip To Main Content
Skip To Main Content

Fredonia University

2019-20 Men's Basketball Cumulative Statistics

Team Stats (8-17, 4-14)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Total Points 1704 1927
Points Per Game 68.2 77.1
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 624-1468 654-1436
FG: Percentage .425 .455
FG: Per Game 25.0 26.2
3PT: Made-Attempted 169-506 209-564
3PT: Percentage .334 .371
3PT: Per Game 6.8 8.4
FT: Made-Attempted 287-408 410-558
FT: Percentage .703 .735
FT: Per Game 11.5 16.4
Rebounding
Total 821 917
Per Game 32.8 36.7
Margin -3.8 --
Assists
Total 275 328
Per Game 11.0 13.1
Turnovers
Total 323 282
Per Game 12.9 11.3
Margin -1.6 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 11.2 14.0
Steals
Total 157 155
Per Game 6.3 6.2
Blocks
Total 73 59
Per Game 2.9 2.4
Attendance
Total 1592 3327
Per Game 12-133 12-277

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bryan, Dydy 25 21 724 29.0 146 262 .557 17 39 .436 64 77 .831 373 14.9 19 88 107 4.3 49 120 70 36 11
22 Roberts, Tyler 23 23 695 30.2 98 247 .397 61 146 .418 29 43 .674 286 12.4 7 51 58 2.5 44 24 19 22 2
10 Smith, De'Quan 25 24 714 28.6 110 295 .373 41 121 .339 41 55 .745 302 12.1 11 65 76 3.0 46 40 42 39 3
11 Samassa, Moussa 25 25 627 25.1 103 194 .531 8 28 .286 68 102 .667 282 11.3 50 129 179 7.2 78 20 61 11 17
12 Johnson, Chase 5 5 118 23.6 9 27 .333 4 12 .333 5 7 .714 27 5.4 2 18 20 4.0 17 5 7 7 0
42 Biersbach, Chad 25 8 354 14.2 46 106 .434 10 39 .256 18 24 .750 120 4.8 17 26 43 1.7 43 4 14 7 1
32 Patterson, Marcus 16 3 248 15.5 26 65 .400 5 20 .250 13 20 .650 70 4.4 9 16 25 1.6 27 17 18 5 3
20 George, Colden 13 1 219 16.8 16 50 .320 14 41 .341 1 2 .500 47 3.6 7 24 31 2.4 31 10 8 2 2
34 Braniecki, Adam 24 14 463 19.3 23 61 .377 2 20 .100 19 22 .864 67 2.8 22 58 80 3.3 54 10 20 12 24
24 George, Kreem 23 0 257 11.2 16 52 .308 2 18 .111 12 23 .522 46 2.0 16 34 50 2.2 25 8 20 2 3
54 Woleben, Brady 2 0 18 9.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 2 3 1.5 2 1 1 0 0
44 Jones, Alec 20 1 165 8.3 9 36 .250 3 11 .273 3 6 .500 24 1.2 1 12 13 0.7 7 3 4 4 1  
52 Higley, Bronnan 14 0 58 4.1 6 10 .600 0 0 .000 3 3 1.000 15 1.1 5 8 13 0.9 7 1 1 0 5
30 Jackson, Kameren 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 2 0 0
01 Moody, Jamill 25 0 192 7.7 7 29 .241 2 9 .222 7 12 .583 23 0.9 2 15 17 0.7 15 10 16 9 0
40 Sykes, Gary 23 0 139 6.0 7 26 .269 0 1 .000 3 10 .300 17 0.7 10 20 30 1.3 25 0 7 1 1
14 Greene Jr., Todd 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
30 Jackson, Kameren 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
33 Lake, Markell 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 40 72 2.9 0 0 9 0 0  
54 Woleben, Brady 10 0 21 2.1 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.3 1 1 3 0 0
Total 25 5025 201.0 624 1468 .425 169 506 .334 287 408 .703 1704 68.16 212 609 821 32.8 471 275 322 157 73
Opponents 25 5025 201.0 654 1436 .455 209 564 .371 410 558 .735 1927 77.08 240 677 917 36.7 385 328 282 155 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bryan, Dydy 18 14 505 28.1 101 181 .558 11 25 .440 35 40 .875 248 13.8 13 54 67 3.7 35 94 5.2 47 27 10
22 Roberts, Tyler 18 18 532 29.6 81 203 .399 52 125 .416 16 27 .593 230 12.8 6 40 46 2.6 35 19 1.1 13 17 1
11 Samassa, Moussa 18 18 436 24.2 74 136 .544 5 20 .250 50 70 .714 203 11.3 37 91 128 7.1 61 15 0.8 46 9 10
10 Smith, De'Quan 18 17 518 28.8 80 222 .360 29 93 .312 21 29 .724 210 11.7 11 48 59 3.3 33 33 1.8 29 24 1
42 Biersbach, Chad 18 8 280 15.6 39 86 .453 7 27 .259 16 22 .727 101 5.6 16 19 35 1.9 35 2 0.1 13 7 1
32 Patterson, Marcus 10 3 172 17.2 19 47 .404 3 13 .231 11 18 .611 52 5.2 5 12 17 1.7 17 16 1.6 13 5 3
20 George, Colden 12 1 203 16.9 13 43 .302 12 35 .343 1 2 .500 39 3.3 7 22 29 2.4 30 10 0.8 8 2 2
34 Braniecki, Adam 17 10 331 19.5 14 39 .359 0 14 .000 9 11 .818 37 2.2 12 42 54 3.2 40 7 0.4 16 9 15
54 Woleben, Brady 2 0 18 9.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 2 3 1.5 2 1 0.5 1 0 0
23 Jones Jr., Alec 15 1 140 9.3 8 32 .250 2 10 .200 3 6 .500 21 1.4 1 11 12 0.8 5 2 0.1 4 3 1
24 George, Kreem 16 0 164 10.3 10 36 .278 2 14 .143 7 14 .500 29 1.8 12 22 34 2.1 15 3 0.2 15 1 1
52 Higley, Bronnan 9 0 41 4.6 6 8 .750 0 0 .000 3 3 1.000 15 1.7 3 6 9 1.0 2 1 0.1 0 0 5
01 Moody, Jamill 18 0 125 6.9 3 17 .176 1 7 .143 2 6 .333 9 0.5 0 9 9 0.5 12 9 0.5 13 3 0
40 Sykes, Gary 16 0 115 7.2 6 19 .316 0 1 .000 3 10 .300 15 0.9 9 16 25 1.6 15 0 0.0 5 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 37 66 3.7 0 0 0.0 9 0 0  
54 Woleben, Brady 9 0 20 2.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.2 1 1 0.1 3 0 0
Total 18 3600 200.0 456 1075 .424 124 384 .323 177 258 .686 1213 67.39 162 433 595 33.1 338 213 11.8 235 108 51
Opponents 18 3600 200.0 485 1058 .458 153 408 .375 307 421 .729 1430 79.44 199 493 692 38.4 262 245 13.6 196 120 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bryan, Dydy 25 21 724 146 262 .557 17 39 .436 64 77 .831 373 14.9
10 Smith, De'Quan 25 24 714 110 295 .373 41 121 .339 41 55 .745 302 12.1
22 Roberts, Tyler 23 23 695 98 247 .397 61 146 .418 29 43 .674 286 12.4
11 Samassa, Moussa 25 25 627 103 194 .531 8 28 .286 68 102 .667 282 11.3
12 Johnson, Chase 5 5 118 9 27 .333 4 12 .333 5 7 .714 27 5.4
42 Biersbach, Chad 25 8 354 46 106 .434 10 39 .256 18 24 .750 120 4.8
32 Patterson, Marcus 16 3 248 26 65 .400 5 20 .250 13 20 .650 70 4.4
20 George, Colden 13 1 219 16 50 .320 14 41 .341 1 2 .500 47 3.6
34 Braniecki, Adam 24 14 463 23 61 .377 2 20 .100 19 22 .864 67 2.8
24 George, Kreem 23 0 257 16 52 .308 2 18 .111 12 23 .522 46 2.0
54 Woleben, Brady 2 0 18 2 4 .500 0 0 .000 0 0 .000 4 2.0
44 Jones, Alec 20 1 165 9 36 .250 3 11 .273 3 6 .500 24 1.2
52 Higley, Bronnan 14 0 58 6 10 .600 0 0 .000 3 3 1.000 15 1.1
30 Jackson, Kameren 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
14 Greene Jr., Todd 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Jackson, Kameren 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Lake, Markell 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Moody, Jamill 25 0 192 7 29 .241 2 9 .222 7 12 .583 23 0.9
40 Sykes, Gary 23 0 139 7 26 .269 0 1 .000 3 10 .300 17 0.7
54 Woleben, Brady 10 0 21 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 624 1468 .425 169 506 .334 287 408 .703 1704 68.16
Opponents 25 5025 654 1436 .455 209 564 .371 410 558 .735 1927 77.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bryan, Dydy 25 29.0 .557 .436 .831 0.8 3.5 4.3 4.8 1.4 0.4 14.9
10 Smith, De'Quan 25 28.6 .373 .339 .745 0.4 2.6 3.0 1.6 1.6 0.1 12.1
22 Roberts, Tyler 23 30.2 .397 .418 .674 0.3 2.2 2.5 1.0 1.0 0.1 12.4
11 Samassa, Moussa 25 25.1 .531 .286 .667 2.0 5.2 7.2 0.8 0.4 0.7 11.3
12 Johnson, Chase 5 23.6 .333 .333 .714 0.4 3.6 4.0 1.0 1.4 0.0 5.4
42 Biersbach, Chad 25 14.2 .434 .256 .750 0.7 1.0 1.7 0.2 0.3 0.0 4.8
32 Patterson, Marcus 16 15.5 .400 .250 .650 0.6 1.0 1.6 1.1 0.3 0.2 4.4
20 George, Colden 13 16.8 .320 .341 .500 0.5 1.8 2.4 0.8 0.2 0.2 3.6
34 Braniecki, Adam 24 19.3 .377 .100 .864 0.9 2.4 3.3 0.4 0.5 1.0 2.8
24 George, Kreem 23 11.2 .308 .111 .522 0.7 1.5 2.2 0.3 0.1 0.1 2.0
54 Woleben, Brady 2 9.0 .500 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 2.0
44 Jones, Alec 20 8.3 .250 .273 .500 0.1 0.6 0.7 0.2 0.2 0.1 1.2
52 Higley, Bronnan 14 4.1 .600 .000 1.000 0.4 0.6 0.9 0.1 0.0 0.4 1.1
30 Jackson, Kameren 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Greene Jr., Todd 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
30 Jackson, Kameren 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
33 Lake, Markell 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Moody, Jamill 25 7.7 .241 .222 .583 0.1 0.6 0.7 0.4 0.4 0.0 0.9
40 Sykes, Gary 23 6.0 .269 .000 .300 0.4 0.9 1.3 0.0 0.0 0.0 0.7
54 Woleben, Brady 10 2.1 .000 .000 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.0
Total 25 201.0 .425 .334 .703 8.5 24.4 32.8 11.0 6.3 2.9 68.16
Opponents 25 201.0 .455 .371 .735 9.6 27.1 36.7 13.1 6.2 2.4 77.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs D'Youville 11/12/19 91-88 W (OT) 31-74 .419 7-22 .318 22-29 .759 16 26 42 42.0 24 11 16 2 4 91 91.0
at Vassar 11/15/19 64-56 W 20-49 .408 7-17 .412 17-23 .739 2 36 38 40.0 21 11 14 2 12 64 77.5
at Nazareth 11/16/19 54-71 L 19-46 .413 1-9 .111 15-18 .833 2 28 30 36.7 19 4 19 5 6 54 69.7
at Waynesburg 11/19/19 77-64 W 26-52 .500 12-22 .545 13-19 .684 11 19 30 35.0 19 10 10 4 6 77 71.5
at Pitt.-Bradford 11/22/19 83-89 L 29-60 .483 7-19 .368 18-24 .750 6 20 26 33.2 23 11 14 3 9 83 73.8
at Buffalo St. 12/07/19 74-85 L 26-65 .400 7-23 .304 15-19 .789 11 24 35 33.5 19 9 11 1 11 74 73.8
vs Penn St.-Behrend 12/11/19 60-76 L 21-50 .420 5-13 .385 13-17 .765 6 15 21 31.7 19 9 10 3 4 60 71.9
at Oswego State 01/10/20 44-67 L 19-60 .317 5-20 .250 1-6 .167 7 34 41 32.9 14 6 17 8 4 44 68.4
at Cortland 01/11/20 66-96 L 25-75 .333 8-29 .276 8-11 .727 14 22 36 33.2 16 10 12 0 10 66 68.1
at SUNY Geneseo 01/14/20 64-62 W 27-52 .519 7-20 .350 3-6 .500 6 20 26 32.5 14 10 11 4 8 64 67.7
vs SUNY Potsdam 01/17/20 66-78 L 25-57 .439 6-20 .300 10-14 .714 6 21 27 32.0 22 6 11 1 9 66 67.5
vs Plattsburgh St. 01/18/20 77-63 W 34-63 .540 7-23 .304 2-5 .400 11 27 38 32.5 16 19 14 5 6 77 68.3
vs Penn St.-Shenango 01/21/20 62-53 W 22-62 .355 6-20 .300 12-20 .600 7 32 39 33.0 8 6 4 3 8 62 67.8
at SUNY Oneonta 01/24/20 40-81 L 16-55 .291 2-15 .133 6-12 .500 2 27 29 32.7 10 5 19 4 6 40 65.9
at SUNY New Paltz 01/25/20 86-72 W 33-61 .541 6-13 .462 14-23 .609 9 30 39 33.1 22 11 11 10 8 86 67.2
vs SUNY Geneseo 01/28/20 48-58 L 16-52 .308 5-22 .227 11-12 .917 8 25 33 33.1 15 9 11 2 3 48 66.0
vs SUNY Cortland 01/31/20 68-82 L 26-61 .426 7-25 .280 9-14 .643 4 28 32 33.1 13 9 3 3 5 68 66.1
vs Oswego St. 02/01/20 68-85 L 24-57 .421 8-17 .471 12-14 .857 8 21 29 32.8 17 19 10 1 4 68 66.2
vs Brockport 02/04/20 60-88 L 23-52 .442 7-16 .438 7-8 .875 9 19 28 32.6 24 10 18 3 2 60 65.9
at Plattsburgh State 02/07/20 65-71 L 27-75 .360 7-31 .226 4-6 .667 18 24 42 33.1 19 15 12 1 8 65 65.9
at SUNY Potsdam 02/08/20 71-76 L 26-63 .413 6-21 .286 13-19 .684 15 24 39 33.3 29 8 12 0 1 71 66.1
at Brockport 02/11/20 57-104 L 22-49 .449 6-17 .353 7-13 .538 5 20 25 33.0 21 15 28 1 3 57 65.7
vs SUNY New Paltz 02/14/20 97-80 W 33-63 .524 13-22 .591 18-26 .692 13 26 39 33.2 19 17 9 3 4 97 67.0
vs SUNY Oneonta 02/15/20 75-90 L 26-59 .441 6-25 .240 17-24 .708 8 20 28 33.0 18 17 9 2 8 75 67.4
vs Buffalo St. 02/22/20 87-92 L 28-56 .500 11-25 .440 20-26 .769 8 21 29 32.8 30 18 17 2 8 87 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
D'Youville 11/12/19 88-91 L (OT) 26-59 .441 11-28 .393 25-35 .714 5 21 26 26.0 22 10 12 0 6 88 88.0
Vassar 11/15/19 56-64 L 21-59 .356 4-27 .148 10-18 .556 9 29 38 32.0 16 9 15 3 4 56 72.0
Nazareth 11/16/19 71-54 W 28-58 .483 6-19 .316 9-13 .692 5 27 32 32.0 15 15 9 5 7 71 71.7
Waynesburg 11/19/19 64-77 L 19-47 .404 8-20 .400 18-20 .900 5 20 25 30.3 18 10 12 2 3 64 69.8
Pitt.-Bradford 11/22/19 89-83 W 24-48 .500 14-23 .609 27-34 .794 7 25 32 30.6 22 19 20 2 8 89 73.6
Buffalo St. 12/07/19 85-74 W 26-52 .500 9-21 .429 24-30 .800 8 30 38 31.8 16 18 16 3 5 85 75.5
Penn St.-Behrend 12/11/19 76-60 W 29-48 .604 6-13 .462 12-15 .800 5 23 28 31.3 16 13 10 3 5 76 75.6
Oswego State 01/10/20 67-44 W 24-61 .393 6-27 .222 13-20 .650 8 35 43 32.8 10 8 7 4 8 67 74.5
Cortland 01/11/20 96-66 W 34-63 .540 17-36 .472 11-14 .786 8 37 45 34.1 9 21 13 2 8 96 76.9
SUNY Geneseo 01/14/20 62-64 L 22-47 .468 6-14 .429 12-16 .750 7 21 28 33.5 11 15 14 2 3 62 75.4
SUNY Potsdam 01/17/20 78-66 W 23-60 .383 8-24 .333 24-32 .750 13 25 38 33.9 14 8 9 4 5 78 75.6
Plattsburgh St. 01/18/20 63-77 L 21-58 .362 7-24 .292 14-15 .933 11 19 30 33.6 12 11 14 2 6 63 74.6
Penn St.-Shenango 01/21/20 53-62 L 22-59 .373 7-26 .269 2-2 1.000 5 39 44 34.4 14 7 8 1 2 53 72.9
SUNY Oneonta 01/24/20 81-40 W 31-69 .449 9-28 .321 10-13 .769 13 40 53 35.7 10 17 15 3 9 81 73.5
SUNY New Paltz 01/25/20 72-86 L 24-66 .364 10-25 .400 14-23 .609 18 22 40 36.0 23 14 15 2 4 72 73.4
SUNY Geneseo 01/28/20 58-48 W 21-47 .447 6-15 .400 10-18 .556 7 28 35 35.9 15 5 8 4 7 58 72.4
SUNY Cortland 01/31/20 82-68 W 29-62 .468 15-35 .429 9-14 .643 8 34 42 36.3 13 10 7 0 2 82 73.0
Oswego St. 02/01/20 85-68 W 32-58 .552 8-21 .381 13-16 .813 8 25 33 36.1 13 16 7 0 5 85 73.7
Brockport 02/04/20 88-60 W 31-59 .525 7-16 .438 19-27 .704 12 21 33 35.9 10 9 6 2 10 88 74.4
Plattsburgh State 02/07/20 71-65 W 25-62 .403 4-21 .190 17-21 .810 16 28 44 36.4 9 15 12 6 4 71 74.3
SUNY Potsdam 02/08/20 76-71 W 22-54 .407 6-20 .300 26-40 .650 14 26 40 36.5 18 8 9 2 5 76 74.3
Brockport 02/11/20 104-57 W 34-57 .596 16-28 .571 20-31 .645 8 27 35 36.5 15 27 12 0 19 104 75.7
SUNY New Paltz 02/14/20 80-97 L 24-61 .393 8-16 .500 24-27 .889 13 21 34 36.3 24 9 8 3 5 80 75.9
SUNY Oneonta 02/15/20 90-75 W 33-61 .541 7-22 .318 17-20 .850 11 30 41 36.5 18 21 12 2 5 90 76.5
Buffalo St. 02/22/20 92-87 W 29-61 .475 4-15 .267 30-44 .682 16 24 40 36.7 22 13 12 2 10 92 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
D'Youville 11/12/19 91-88 3 31-74/26-59 .419/.441 7-22/11-28 .318/.393 22-29/25-35 .759-.714 42/26 16 11/10 16/12 2/0 4/6 24/22
Vassar 11/15/19 64-56 8 20-49/21-59 .408/.356 7-17/4-27 .412/.148 17-23/10-18 .739-.556 38/38 0 11/9 14/15 2/3 12/4 21/16
Nazareth 11/16/19 54-71 -17 19-46/28-58 .413/.483 1-9/6-19 .111/.316 15-18/9-13 .833-.692 30/32 -2 4/15 19/9 5/5 6/7 19/15
Waynesburg 11/19/19 77-64 13 26-52/19-47 .500/.404 12-22/8-20 .545/.400 13-19/18-20 .684-.900 30/25 5 10/10 10/12 4/2 6/3 19/18
Pitt.-Bradford 11/22/19 83-89 -6 29-60/24-48 .483/.500 7-19/14-23 .368/.609 18-24/27-34 .750-.794 26/32 -6 11/19 14/20 3/2 9/8 23/22
Buffalo St. 12/07/19 74-85 -11 26-65/26-52 .400/.500 7-23/9-21 .304/.429 15-19/24-30 .789-.800 35/38 -3 9/18 11/16 1/3 11/5 19/16
Penn St.-Behrend 12/11/19 60-76 -16 21-50/29-48 .420/.604 5-13/6-13 .385/.462 13-17/12-15 .765-.800 21/28 -7 9/13 10/10 3/3 4/5 19/16
Oswego State 01/10/20 44-67 -23 19-60/24-61 .317/.393 5-20/6-27 .250/.222 1-6/13-20 .167-.650 41/43 -2 6/8 17/7 8/4 4/8 14/10
Cortland 01/11/20 66-96 -30 25-75/34-63 .333/.540 8-29/17-36 .276/.472 8-11/11-14 .727-.786 36/45 -9 10/21 12/13 0/2 10/8 16/9
SUNY Geneseo 01/14/20 64-62 2 27-52/22-47 .519/.468 7-20/6-14 .350/.429 3-6/12-16 .500-.750 26/28 -2 10/15 11/14 4/2 8/3 14/11
SUNY Potsdam 01/17/20 66-78 -12 25-57/23-60 .439/.383 6-20/8-24 .300/.333 10-14/24-32 .714-.750 27/38 -11 6/8 11/9 1/4 9/5 22/14
Plattsburgh St. 01/18/20 77-63 14 34-63/21-58 .540/.362 7-23/7-24 .304/.292 2-5/14-15 .400-.933 38/30 8 19/11 14/14 5/2 6/6 16/12
Penn St.-Shenango 01/21/20 62-53 9 22-62/22-59 .355/.373 6-20/7-26 .300/.269 12-20/2-2 .600-1.000 39/44 -5 6/7 4/8 3/1 8/2 8/14
SUNY Oneonta 01/24/20 40-81 -41 16-55/31-69 .291/.449 2-15/9-28 .133/.321 6-12/10-13 .500-.769 29/53 -24 5/17 19/15 4/3 6/9 10/10
SUNY New Paltz 01/25/20 86-72 14 33-61/24-66 .541/.364 6-13/10-25 .462/.400 14-23/14-23 .609-.609 39/40 -1 11/14 11/15 10/2 8/4 22/23
SUNY Geneseo 01/28/20 48-58 -10 16-52/21-47 .308/.447 5-22/6-15 .227/.400 11-12/10-18 .917-.556 33/35 -2 9/5 11/8 2/4 3/7 15/15
SUNY Cortland 01/31/20 68-82 -14 26-61/29-62 .426/.468 7-25/15-35 .280/.429 9-14/9-14 .643-.643 32/42 -10 9/10 3/7 3/0 5/2 13/13
Oswego St. 02/01/20 68-85 -17 24-57/32-58 .421/.552 8-17/8-21 .471/.381 12-14/13-16 .857-.813 29/33 -4 19/16 10/7 1/0 4/5 17/13
Brockport 02/04/20 60-88 -28 23-52/31-59 .442/.525 7-16/7-16 .438/.438 7-8/19-27 .875-.704 28/33 -5 10/9 18/6 3/2 2/10 24/10
Plattsburgh State 02/07/20 65-71 -6 27-75/25-62 .360/.403 7-31/4-21 .226/.190 4-6/17-21 .667-.810 42/44 -2 15/15 12/12 1/6 8/4 19/9
SUNY Potsdam 02/08/20 71-76 -5 26-63/22-54 .413/.407 6-21/6-20 .286/.300 13-19/26-40 .684-.650 39/40 -1 8/8 12/9 0/2 1/5 29/18
Brockport 02/11/20 57-104 -47 22-49/34-57 .449/.596 6-17/16-28 .353/.571 7-13/20-31 .538-.645 25/35 -10 15/27 28/12 1/0 3/19 21/15
SUNY New Paltz 02/14/20 97-80 17 33-63/24-61 .524/.393 13-22/8-16 .591/.500 18-26/24-27 .692-.889 39/34 5 17/9 9/8 3/3 4/5 19/24
SUNY Oneonta 02/15/20 75-90 -15 26-59/33-61 .441/.541 6-25/7-22 .240/.318 17-24/17-20 .708-.850 28/41 -13 17/21 9/12 2/2 8/5 18/18
Buffalo St. 02/22/20 87-92 -5 28-56/29-61 .500/.475 11-25/4-15 .440/.267 20-26/30-44 .769-.682 29/40 -11 18/13 17/12 2/2 8/10 30/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 SUNY New Paltz (02/14/20)
FIELD GOALS MADE 34 Plattsburgh St. (01/18/20)
FIELD GOAL ATTEMPTS 75 Cortland (01/11/20); Plattsburgh State (02/07/20)
3 PT FIELD GOALS MADE 13 SUNY New Paltz (02/14/20)
3 PT FG ATTEMPTS 31 Plattsburgh State (02/07/20)
FREE THROWS MADE 22 D'Youville (11/12/19)
FREE THROW ATTEMPTS 29 D'Youville (11/12/19)
REBOUNDS 42 D'Youville (11/12/19); Plattsburgh State (02/07/20)
ASSISTS 19 Plattsburgh St. (01/18/20); Oswego St. (02/01/20)
STEALS 12 Vassar (11/15/19)
BLOCKED SHOTS 10 SUNY New Paltz (01/25/20)
TURNOVERS 28 Brockport (02/11/20)
FOULS 30 Buffalo St. (02/22/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bryan,Dydy Buffalo St. (02/22/20)
FIELD GOALS MADE 10 Bryan,Dydy Buffalo St. (02/22/20); Pitt.-Bradford (11/22/19)
FIELD GOAL ATTEMPTS 22 Smith,De'Quan Plattsburgh St. (01/18/20)
3 PT FIELD GOALS MADE 6 Smith,De'Quan SUNY New Paltz (02/14/20)
3 PT FG ATTEMPTS 11 Roberts,Tyler SUNY Oneonta (02/15/20)
FREE THROWS MADE 9 Bryan,Dydy D'Youville (11/12/19)
FREE THROW ATTEMPTS 12 Samassa,Moussa SUNY New Paltz (01/25/20)
REBOUNDS 16 Samassa,Moussa Penn St.-Shenango (01/21/20)
ASSISTS 12 Bryan,Dydy Plattsburgh St. (01/18/20)
STEALS 5 De'Quan Smith; Bryan,Dydy; Dydy Bryan Vassar (11/15/19); Buffalo St. (12/07/19); Cortland (01/11/20)
BLOCKED SHOTS 5 Braniecki,Adam Plattsburgh St. (01/18/20)
TURNOVERS 6 Samassa,Moussa; Patterson,Marcus SUNY New Paltz (01/25/20); Brockport (02/11/20)
FOULS 5 Samassa,Moussa; Bryan,Dydy; George,Colden; Roberts,Tyler SUNY Potsdam (01/17/20); Plattsburgh St. (01/18/20); Brockport (02/04/20); SUNY Oneonta (02/15/20); Buffalo St. (02/22/20); SUNY New Paltz (01/25/20); SUNY Potsdam (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bryan, Dydy 25 373 14.9
#10 Smith, De'Quan 25 302 12.1
#22 Roberts, Tyler 23 286 12.4
#11 Samassa, Moussa 25 282 11.3
#42 Biersbach, Chad 25 120 4.8
#32 Patterson, Marcus 16 70 4.4
#34 Braniecki, Adam 24 67 2.8
#20 George, Colden 13 47 3.6
#24 George, Kreem 23 46 2.0
#12 Johnson, Chase 5 27 5.4
#44 Jones, Alec 20 24 1.2
#01 Moody, Jamill 25 23 0.9
#40 Sykes, Gary 23 17 0.7
#52 Higley, Bronnan 14 15 1.1
#54 Woleben, Brady 2 4 2.0
#30 Jackson, Kameren 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bryan, Dydy 25 146 262 .557 5.8 10.5
#10 Smith, De'Quan 25 110 295 .373 4.4 11.8
#11 Samassa, Moussa 25 103 194 .531 4.1 7.8
#22 Roberts, Tyler 23 98 247 .397 4.3 10.7
#42 Biersbach, Chad 25 46 106 .434 1.8 4.2
#32 Patterson, Marcus 16 26 65 .400 1.6 4.1
#34 Braniecki, Adam 24 23 61 .377 1.0 2.5
#20 George, Colden 13 16 50 .320 1.2 3.8
#24 George, Kreem 23 16 52 .308 0.7 2.3
#12 Johnson, Chase 5 9 27 .333 1.8 5.4
#44 Jones, Alec 20 9 36 .250 0.5 1.8
#01 Moody, Jamill 25 7 29 .241 0.3 1.2
#40 Sykes, Gary 23 7 26 .269 0.3 1.1
#52 Higley, Bronnan 14 6 10 .600 0.4 0.7
#54 Woleben, Brady 2 2 4 .500 1.0 2.0
#14 Greene Jr., Todd 1 0 1 .000 0.0 1.0
#54 Woleben, Brady 10 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Roberts, Tyler 23 61 146 .418 2.7 6.3
#10 Smith, De'Quan 25 41 121 .339 1.6 4.8
#05 Bryan, Dydy 25 17 39 .436 0.7 1.6
#20 George, Colden 13 14 41 .341 1.1 3.2
