Skip To Main Content
Skip To Main Content

Fredonia University

2015-16 Men's Basketball Cumulative Statistics

Team Stats (7-17, 6-12)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Total Points 1644 1878
Points Per Game 68.5 78.3
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 587-1426 673-1485
FG: Percentage .412 .453
FG: Per Game 24.5 28.0
3PT: Made-Attempted 118-388 177-482
3PT: Percentage .304 .367
3PT: Per Game 4.9 7.4
FT: Made-Attempted 352-537 355-542
FT: Percentage .655 .655
FT: Per Game 14.7 14.8
Rebounding
Total 897 904
Per Game 37.4 37.7
Margin -0.3 --
Assists
Total 224 302
Per Game 9.3 12.6
Turnovers
Total 382 304
Per Game 15.9 12.7
Margin -3.3 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 12.6 17.4
Steals
Total 130 188
Per Game 5.4 7.8
Blocks
Total 58 80
Per Game 2.4 3.3
Attendance
Total 2573 2575
Per Game 12-214 10-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Helps, Ian 24 23 716 29.8 162 317 .511 0 2 .000 116 184 .630 440 18.3 58 156 214 8.9 54 42 53 21 23
42 Brown, Kareem 24 23 550 22.9 70 200 .350 27 85 .318 34 54 .630 201 8.4 21 61 82 3.4 46 28 36 20 3
11 Williams, Dante' 21 21 550 26.2 57 144 .396 15 48 .313 33 44 .750 162 7.7 28 78 106 5.0 47 20 31 14 4
30 De La Cruz, Richard 24 23 499 20.8 59 139 .424 30 82 .366 35 39 .897 183 7.6 9 54 63 2.6 29 13 38 5 3
10 Jackson, Kay 23 15 550 23.9 51 128 .398 8 26 .308 46 58 .793 156 6.8 11 59 70 3.0 47 29 52 24 4
52 Muñoz, Kelvin 1 0 9 9.0 2 4 .500 0 0 .000 2 4 .500 6 6.0 2 1 3 3.0 0 1 0 0 0
44 Fish, Jared 22 4 299 13.6 51 95 .537 0 0 .000 15 22 .682 117 5.3 20 37 57 2.6 43 22 33 3 6
12 Hodge, Brandon 24 9 376 15.7 39 99 .394 11 37 .297 27 43 .628 116 4.8 5 30 35 1.5 52 28 39 12 0
05 Grace, Alexander 16 1 223 13.9 14 44 .318 9 28 .321 2 4 .500 39 2.4 0 9 9 0.6 19 11 16 5 0
22 Roberts, Tyler 20 0 153 7.7 17 49 .347 7 23 .304 3 8 .375 44 2.2 3 16 19 1.0 24 5 8 3 2
40 Shelton, Tremaine 4 0 33 8.3 4 12 .333 0 0 .000 0 0 .000 8 2.0 1 7 8 2.0 5 0 2 4 2
24 Cieslik, Matt 21 0 194 9.2 10 48 .208 6 33 .182 9 11 .818 35 1.7 2 18 20 1.0 12 7 7 5 0
20 Owens, Jovohn 11 0 76 6.9 6 15 .400 0 3 .000 6 10 .600 18 1.6 5 13 18 1.6 16 2 8 2 0
33 Baril, Brian 13 0 59 4.5 4 11 .364 1 2 .500 9 15 .600 18 1.4 7 5 12 0.9 8 1 4 1 2
14 Tapper, Justin 24 0 174 7.3 14 45 .311 1 5 .200 5 12 .417 34 1.4 18 21 39 1.6 31 6 12 3 1
32 Kovach, John 21 0 135 6.4 11 31 .355 0 1 .000 6 13 .462 28 1.3 11 23 34 1.6 15 3 10 0 0
40 Shelton, Tremaine 15 0 124 8.3 9 20 .450 0 0 .000 2 9 .222 20 1.3 6 10 16 1.1 29 1 7 5 8
34 Zwierlein, Eric 16 1 104 6.5 5 18 .278 3 13 .231 1 2 .500 14 0.9 1 8 9 0.6 12 5 6 2 0
52 Muñoz, Kelvin 9 0 31 3.4 2 5 .400 0 0 .000 0 2 .000 4 0.4 2 6 8 0.9 4 0 3 0 0
54 Fritz, Matt 7 0 18 2.6 0 2 .000 0 0 .000 1 3 .333 1 0.1 0 1 1 0.1 1 0 1 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 36 74 3.1 0 0 16 0 0  
Total 24 4873 203.0 587 1426 .412 118 388 .304 352 537 .655 1644 68.50 248 649 897 37.4 494 224 382 130 58
Opponents 24 4873 203.0 673 1485 .453 177 482 .367 355 542 .655 1878 78.25 250 654 904 37.7 445 302 304 188 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Helps, Ian 18 17 531 29.5 127 236 .538 0 0 .000 89 146 .610 343 19.1 44 114 158 8.8 39 32 1.8 34 16 16
42 Brown, Kareem 18 17 440 24.4 54 154 .351 21 70 .300 32 48 .667 161 8.9 12 44 56 3.1 36 20 1.1 31 19 3
11 Williams, Dante' 15 15 386 25.7 42 101 .416 10 33 .303 27 34 .794 121 8.1 20 54 74 4.9 34 12 0.8 26 9 3
30 De La Cruz, Richard 18 17 359 19.9 43 102 .422 21 59 .356 22 26 .846 129 7.2 5 43 48 2.7 18 12 0.7 29 4 1
10 Jackson, Kay 17 9 375 22.1 34 79 .430 3 11 .273 35 45 .778 106 6.2 9 39 48 2.8 33 17 1.0 31 19 3
52 Muñoz, Kelvin 1 0 9 9.0 2 4 .500 0 0 .000 2 4 .500 6 6.0 2 1 3 3.0 0 1 1.0 0 0 0
12 Hodge, Brandon 18 9 291 16.2 33 81 .407 8 27 .296 19 28 .679 93 5.2 3 28 31 1.7 39 24 1.3 26 10 0
44 Fish, Jared 17 4 245 14.4 41 82 .500 0 0 .000 14 21 .667 96 5.6 18 34 52 3.1 40 17 1.0 28 3 4
05 Grace, Alexander 16 1 223 13.9 14 44 .318 9 28 .321 2 4 .500 39 2.4 0 9 9 0.6 19 11 0.7 16 5 0
20 Owens, Jovohn 8 0 56 7.0 6 13 .462 0 3 .000 5 9 .556 17 2.1 3 10 13 1.6 13 1 0.1 7 0 0
40 Shelton, Tremaine 4 0 33 8.3 4 12 .333 0 0 .000 0 0 .000 8 2.0 1 7 8 2.0 5 0 0.0 2 4 2
33 Baril, Brian 8 0 47 5.9 3 9 .333 0 0 .000 7 11 .636 13 1.6 6 3 9 1.1 6 1 0.1 4 1 1
24 Cieslik, Matt 15 0 131 8.7 7 31 .226 5 24 .208 9 11 .818 28 1.9 1 11 12 0.8 7 5 0.3 5 3 0
32 Kovach, John 17 0 121 7.1 9 28 .321 0 1 .000 4 9 .444 22 1.3 8 20 28 1.6 13 2 0.1 8 0 0
22 Roberts, Tyler 15 0 112 7.5 11 35 .314 4 17 .235 3 8 .375 29 1.9 3 13 16 1.1 19 3 0.2 7 2 1
14 Tapper, Justin 18 0 134 7.4 11 38 .289 1 5 .200 3 7 .429 26 1.4 13 20 33 1.8 23 5 0.3 12 2 1
34 Zwierlein, Eric 13 1 89 6.8 4 15 .267 2 11 .182 1 2 .500 11 0.8 0 7 7 0.5 9 4 0.3 6 2 0
54 Fritz, Matt 4 0 13 3.3 0 2 .000 0 0 .000 1 3 .333 1 0.3 0 0 0 0.0 1 0 0.0 0 1 0
52 Muñoz, Kelvin 9 0 31 3.4 2 5 .400 0 0 .000 0 2 .000 4 0.4 2 6 8 0.9 4 0 0.0 3 0 0
40 Shelton, Tremaine 9 0 47 5.2 2 10 .200 0 0 .000 1 4 .250 5 0.6 4 6 10 1.1 13 1 0.1 4 0 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 3.4 0 0 0.0 10 0 0  
Total 18 3673 204.1 449 1081 .415 84 289 .291 276 422 .654 1258 69.89 184 500 684 38.0 371 168 9.3 289 100 37
Opponents 18 3673 204.1 513 1127 .455 125 350 .357 260 408 .637 1411 78.39 183 502 685 38.1 336 219 12.2 237 143 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Helps, Ian 24 23 716 162 317 .511 0 2 .000 116 184 .630 440 18.3
42 Brown, Kareem 24 23 550 70 200 .350 27 85 .318 34 54 .630 201 8.4
30 De La Cruz, Richard 24 23 499 59 139 .424 30 82 .366 35 39 .897 183 7.6
11 Williams, Dante' 21 21 550 57 144 .396 15 48 .313 33 44 .750 162 7.7
10 Jackson, Kay 23 15 550 51 128 .398 8 26 .308 46 58 .793 156 6.8
52 Muñoz, Kelvin 1 0 9 2 4 .500 0 0 .000 2 4 .500 6 6.0
44 Fish, Jared 22 4 299 51 95 .537 0 0 .000 15 22 .682 117 5.3
12 Hodge, Brandon 24 9 376 39 99 .394 11 37 .297 27 43 .628 116 4.8
05 Grace, Alexander 16 1 223 14 44 .318 9 28 .321 2 4 .500 39 2.4
22 Roberts, Tyler 20 0 153 17 49 .347 7 23 .304 3 8 .375 44 2.2
40 Shelton, Tremaine 4 0 33 4 12 .333 0 0 .000 0 0 .000 8 2.0
33 Baril, Brian 13 0 59 4 11 .364 1 2 .500 9 15 .600 18 1.4
24 Cieslik, Matt 21 0 194 10 48 .208 6 33 .182 9 11 .818 35 1.7
32 Kovach, John 21 0 135 11 31 .355 0 1 .000 6 13 .462 28 1.3
20 Owens, Jovohn 11 0 76 6 15 .400 0 3 .000 6 10 .600 18 1.6
40 Shelton, Tremaine 15 0 124 9 20 .450 0 0 .000 2 9 .222 20 1.3
14 Tapper, Justin 24 0 174 14 45 .311 1 5 .200 5 12 .417 34 1.4
34 Zwierlein, Eric 16 1 104 5 18 .278 3 13 .231 1 2 .500 14 0.9
54 Fritz, Matt 7 0 18 0 2 .000 0 0 .000 1 3 .333 1 0.1
52 Muñoz, Kelvin 9 0 31 2 5 .400 0 0 .000 0 2 .000 4 0.4
Total 24 4873 587 1426 .412 118 388 .304 352 537 .655 1644 68.50
Opponents 24 4873 673 1485 .453 177 482 .367 355 542 .655 1878 78.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Helps, Ian 24 29.8 .511 .000 .630 2.4 6.5 8.9 1.8 0.9 1.0 18.3
42 Brown, Kareem 24 22.9 .350 .318 .630 0.9 2.5 3.4 1.2 0.8 0.1 8.4
30 De La Cruz, Richard 24 20.8 .424 .366 .897 0.4 2.3 2.6 0.5 0.2 0.1 7.6
11 Williams, Dante' 21 26.2 .396 .313 .750 1.3 3.7 5.0 1.0 0.7 0.2 7.7
10 Jackson, Kay 23 23.9 .398 .308 .793 0.5 2.6 3.0 1.3 1.0 0.2 6.8
52 Muñoz, Kelvin 1 9.0 .500 .000 .500 2.0 1.0 3.0 1.0 0.0 0.0 6.0
44 Fish, Jared 22 13.6 .537 .000 .682 0.9 1.7 2.6 1.0 0.1 0.3 5.3
12 Hodge, Brandon 24 15.7 .394 .297 .628 0.2 1.3 1.5 1.2 0.5 0.0 4.8
05 Grace, Alexander 16 13.9 .318 .321 .500 0.0 0.6 0.6 0.7 0.3 0.0 2.4
22 Roberts, Tyler 20 7.7 .347 .304 .375 0.2 0.8 1.0 0.3 0.2 0.1 2.2
40 Shelton, Tremaine 4 8.3 .333 .000 .000 0.3 1.8 2.0 0.0 1.0 0.5 2.0
33 Baril, Brian 13 4.5 .364 .500 .600 0.5 0.4 0.9 0.1 0.1 0.2 1.4
24 Cieslik, Matt 21 9.2 .208 .182 .818 0.1 0.9 1.0 0.3 0.2 0.0 1.7
32 Kovach, John 21 6.4 .355 .000 .462 0.5 1.1 1.6 0.1 0.0 0.0 1.3
20 Owens, Jovohn 11 6.9 .400 .000 .600 0.5 1.2 1.6 0.2 0.2 0.0 1.6
40 Shelton, Tremaine 15 8.3 .450 .000 .222 0.4 0.7 1.1 0.1 0.3 0.5 1.3
14 Tapper, Justin 24 7.3 .311 .200 .417 0.8 0.9 1.6 0.3 0.1 0.0 1.4
34 Zwierlein, Eric 16 6.5 .278 .231 .500 0.1 0.5 0.6 0.3 0.1 0.0 0.9
54 Fritz, Matt 7 2.6 .000 .000 .333 0.0 0.1 0.1 0.0 0.1 0.0 0.1
52 Muñoz, Kelvin 9 3.4 .400 .000 .000 0.2 0.7 0.9 0.0 0.0 0.0 0.4
Total 24 203.0 .412 .304 .655 10.3 27.0 37.4 9.3 5.4 2.4 68.50
Opponents 24 203.0 .453 .367 .655 10.4 27.3 37.7 12.6 7.8 3.3 78.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lycoming 11/17/15 49-69 L 17-50 .340 7-18 .389 8-18 .444 9 30 39 39.0 15 5 24 6 4 49 49.0
vs Case Western Reserve 11/20/15 74-85 L 27-66 .409 4-12 .333 16-17 .941 11 21 32 35.5 20 7 12 4 8 74 61.5
at Adrian 11/21/15 57-83 L 19-46 .413 7-19 .368 12-17 .706 7 19 26 32.3 23 7 18 2 6 57 60.0
at Penn State Behrend 11/24/15 50-66 L 20-58 .345 3-14 .214 7-9 .778 11 22 33 32.5 18 6 10 3 5 50 57.5
vs Medaille 11/28/15 74-95 L 26-63 .413 8-18 .444 14-23 .609 11 22 33 32.6 21 13 11 3 3 74 60.8
vs Alfred 12/01/15 82-69 W 29-62 .468 5-18 .278 19-31 .613 15 35 50 35.5 26 18 18 3 4 82 64.3
vs Oswego 12/04/15 62-67 L (OT) 23-53 .434 5-23 .217 11-19 .579 6 27 33 35.1 19 14 18 2 5 62 64.0
vs Cortland 12/05/15 46-70 L 17-53 .321 4-20 .200 8-17 .471 8 27 35 35.1 18 9 20 1 5 46 61.8
at Geneseo 01/05/16 89-86 W 34-62 .548 6-16 .375 15-20 .750 12 31 43 36.0 25 20 18 3 4 89 64.8
at Plattsburgh State 01/08/16 54-86 L 21-70 .300 1-16 .063 11-26 .423 20 27 47 37.1 16 5 20 4 6 54 63.7
at SUNY Potsdam 01/09/16 79-69 W 26-62 .419 6-17 .353 21-25 .840 9 26 35 36.9 24 10 8 3 7 79 65.1
vs Geneseo 01/15/16 80-87 L 27-47 .574 10-14 .714 16-28 .571 5 23 28 36.2 19 9 9 2 4 80 66.3
vs Brockport 01/16/16 85-82 W (OT) 30-67 .448 5-13 .385 20-24 .833 5 40 45 36.8 23 11 11 1 4 85 67.8
at Buffalo State 01/19/16 67-75 L (OT) 26-62 .419 3-14 .214 12-18 .667 12 36 48 37.6 20 9 26 1 8 67 67.7
at New Paltz 01/22/16 66-64 W 20-54 .370 4-15 .267 22-27 .815 14 26 40 37.8 17 6 15 5 7 66 67.6
at SUNY Oneonta 01/23/16 66-95 L 25-61 .410 8-19 .421 8-15 .533 9 19 28 37.2 15 9 13 0 6 66 67.5
vs SUNY Potsdam 01/29/16 72-64 W 21-53 .396 6-20 .300 24-34 .706 14 24 38 37.2 19 8 19 2 6 72 67.8
vs Plattsburgh State 01/30/16 75-89 L 28-68 .412 2-15 .133 17-24 .708 14 28 42 37.5 18 6 13 1 6 75 68.2
at Oswego State 02/05/16 61-77 L 26-62 .419 4-17 .235 5-8 .625 6 32 38 37.5 19 6 13 1 5 61 67.8
at SUNY Cortland 02/06/16 76-81 L 28-64 .438 6-21 .286 14-23 .609 9 28 37 37.5 24 15 10 3 5 76 68.2
at Brockport 02/09/16 58-82 L 20-59 .339 4-17 .235 14-26 .538 14 24 38 37.5 25 10 21 1 5 58 67.7
vs Buffalo State 02/12/16 91-88 W 27-56 .482 4-11 .364 33-38 .868 7 26 33 37.3 27 8 31 4 10 91 68.8
vs Oneonta 02/19/16 59-75 L 23-58 .397 5-10 .500 8-18 .444 8 24 32 37.1 19 7 13 1 1 59 68.3
vs New Paltz 02/20/16 72-74 L 27-70 .386 1-11 .091 17-32 .531 12 32 44 37.4 24 6 11 2 6 72 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lycoming 11/17/15 69-49 W 26-65 .400 7-16 .438 10-15 .667 9 26 35 35.0 19 13 12 2 13 69 69.0
Case Western Reserve 11/20/15 85-74 W 28-56 .500 9-24 .375 20-25 .800 10 28 38 36.5 19 10 15 6 7 85 77.0
Adrian 11/21/15 83-57 W 30-67 .448 5-22 .227 18-27 .667 25 23 48 40.3 16 13 12 1 6 83 79.0
Penn State Behrend 11/24/15 66-50 W 25-56 .446 10-27 .370 6-8 .750 9 29 38 39.8 12 15 11 5 3 66 75.8
Medaille 11/28/15 95-74 W 31-57 .544 14-21 .667 19-25 .760 8 28 36 39.0 18 17 8 5 6 95 79.6
Alfred 12/01/15 69-82 L 20-57 .351 7-22 .318 22-34 .647 6 18 24 36.5 25 15 9 0 10 69 77.8
Oswego 12/04/15 67-62 W (OT) 23-60 .383 6-17 .353 15-20 .750 10 26 36 36.4 14 6 11 2 10 67 76.3
Cortland 12/05/15 70-46 W 23-52 .442 8-22 .364 16-23 .696 6 27 33 36.0 20 10 14 0 10 70 75.5
Geneseo 01/05/16 86-89 L 27-61 .443 7-21 .333 25-33 .758 8 18 26 34.9 19 14 8 5 10 86 76.7
Plattsburgh State 01/08/16 86-54 W 33-71 .465 8-22 .364 12-19 .632 16 39 55 36.9 22 15 16 6 11 86 77.6
SUNY Potsdam 01/09/16 69-79 L 25-58 .431 7-20 .350 12-23 .522 13 29 42 37.4 22 13 14 3 3 69 76.8
Geneseo 01/15/16 87-80 W 27-60 .450 11-25 .440 22-27 .815 11 18 29 36.7 18 15 6 1 6 87 77.7
Brockport 01/16/16 82-85 L (OT) 32-70 .457 5-10 .500 13-32 .406 10 35 45 37.3 17 4 10 2 7 82 78.0
Buffalo State 01/19/16 75-67 W (OT) 32-74 .432 5-20 .250 6-16 .375 13 29 42 37.6 16 14 17 8 13 75 77.8
New Paltz 01/22/16 64-66 L 25-59 .424 8-23 .348 6-11 .545 9 24 33 37.3 18 15 14 7 7 64 76.9
SUNY Oneonta 01/23/16 95-66 W 37-61 .607 9-21 .429 12-18 .667 7 29 36 37.3 12 21 12 4 7 95 78.0
SUNY Potsdam 01/29/16 64-72 L 27-60 .450 4-13 .308 6-13 .462 9 21 30 36.8 25 8 15 2 7 64 77.2
Plattsburgh State 01/30/16 89-75 W 34-69 .493 6-18 .333 15-21 .714 8 31 39 36.9 19 9 10 1 8 89 77.8
Oswego State 02/05/16 77-61 W 27-63 .429 9-23 .391 14-18 .778 7 30 37 36.9 10 14 7 3 6 77 77.8
SUNY Cortland 02/06/16 81-76 W 27-64 .422 8-26 .308 19-30 .633 15 32 47 37.5 17 10 11 1 7 81 78.0
Brockport 02/09/16 82-58 W 32-59 .542 4-14 .286 14-24 .583 11 30 41 37.6 20 17 17 11 6 82 78.1
Buffalo State 02/12/16 88-91 L 33-71 .465 6-19 .316 16-30 .533 14 22 36 37.5 29 11 27 2 15 88 78.6
Oneonta 02/19/16 75-59 W 28-59 .475 5-13 .385 14-19 .737 10 34 44 37.8 14 11 14 1 4 75 78.4
New Paltz 02/20/16 74-72 W 21-56 .375 9-23 .391 23-31 .742 6 28 34 37.7 24 12 14 2 6 74 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lycoming 11/17/15 49-69 -20 17-50/26-65 .340/.400 7-18/7-16 .389/.438 8-18/10-15 .444-.667 39/35 4 5/13 24/12 6/2 4/13 15/19
Case Western Reserve 11/20/15 74-85 -11 27-66/28-56 .409/.500 4-12/9-24 .333/.375 16-17/20-25 .941-.800 32/38 -6 7/10 12/15 4/6 8/7 20/19
Adrian 11/21/15 57-83 -26 19-46/30-67 .413/.448 7-19/5-22 .368/.227 12-17/18-27 .706-.667 26/48 -22 7/13 18/12 2/1 6/6 23/16
Penn State Behrend 11/24/15 50-66 -16 20-58/25-56 .345/.446 3-14/10-27 .214/.370 7-9/6-8 .778-.750 33/38 -5 6/15 10/11 3/5 5/3 18/12
Medaille 11/28/15 74-95 -21 26-63/31-57 .413/.544 8-18/14-21 .444/.667 14-23/19-25 .609-.760 33/36 -3 13/17 11/8 3/5 3/6 21/18
Alfred 12/01/15 82-69 13 29-62/20-57 .468/.351 5-18/7-22 .278/.318 19-31/22-34 .613-.647 50/24 26 18/15 18/9 3/0 4/10 26/25
Oswego 12/04/15 62-67 -5 23-53/23-60 .434/.383 5-23/6-17 .217/.353 11-19/15-20 .579-.750 33/36 -3 14/6 18/11 2/2 5/10 19/14
Cortland 12/05/15 46-70 -24 17-53/23-52 .321/.442 4-20/8-22 .200/.364 8-17/16-23 .471-.696 35/33 2 9/10 20/14 1/0 5/10 18/20
Geneseo 01/05/16 89-86 3 34-62/27-61 .548/.443 6-16/7-21 .375/.333 15-20/25-33 .750-.758 43/26 17 20/14 18/8 3/5 4/10 25/19
Plattsburgh State 01/08/16 54-86 -32 21-70/33-71 .300/.465 1-16/8-22 .063/.364 11-26/12-19 .423-.632 47/55 -8 5/15 20/16 4/6 6/11 16/22
SUNY Potsdam 01/09/16 79-69 10 26-62/25-58 .419/.431 6-17/7-20 .353/.350 21-25/12-23 .840-.522 35/42 -7 10/13 8/14 3/3 7/3 24/22
Geneseo 01/15/16 80-87 -7 27-47/27-60 .574/.450 10-14/11-25 .714/.440 16-28/22-27 .571-.815 28/29 -1 9/15 9/6 2/1 4/6 19/18
Brockport 01/16/16 85-82 3 30-67/32-70 .448/.457 5-13/5-10 .385/.500 20-24/13-32 .833-.406 45/45 0 11/4 11/10 1/2 4/7 23/17
Buffalo State 01/19/16 67-75 -8 26-62/32-74 .419/.432 3-14/5-20 .214/.250 12-18/6-16 .667-.375 48/42 6 9/14 26/17 1/8 8/13 20/16
New Paltz 01/22/16 66-64 2 20-54/25-59 .370/.424 4-15/8-23 .267/.348 22-27/6-11 .815-.545 40/33 7 6/15 15/14 5/7 7/7 17/18
SUNY Oneonta 01/23/16 66-95 -29 25-61/37-61 .410/.607 8-19/9-21 .421/.429 8-15/12-18 .533-.667 28/36 -8 9/21 13/12 0/4 6/7 15/12
SUNY Potsdam 01/29/16 72-64 8 21-53/27-60 .396/.450 6-20/4-13 .300/.308 24-34/6-13 .706-.462 38/30 8 8/8 19/15 2/2 6/7 19/25
Plattsburgh State 01/30/16 75-89 -14 28-68/34-69 .412/.493 2-15/6-18 .133/.333 17-24/15-21 .708-.714 42/39 3 6/9 13/10 1/1 6/8 18/19
Oswego State 02/05/16 61-77 -16 26-62/27-63 .419/.429 4-17/9-23 .235/.391 5-8/14-18 .625-.778 38/37 1 6/14 13/7 1/3 5/6 19/10
SUNY Cortland 02/06/16 76-81 -5 28-64/27-64 .438/.422 6-21/8-26 .286/.308 14-23/19-30 .609-.633 37/47 -10 15/10 10/11 3/1 5/7 24/17
Brockport 02/09/16 58-82 -24 20-59/32-59 .339/.542 4-17/4-14 .235/.286 14-26/14-24 .538-.583 38/41 -3 10/17 21/17 1/11 5/6 25/20
Buffalo State 02/12/16 91-88 3 27-56/33-71 .482/.465 4-11/6-19 .364/.316 33-38/16-30 .868-.533 33/36 -3 8/11 31/27 4/2 10/15 27/29
Oneonta 02/19/16 59-75 -16 23-58/28-59 .397/.475 5-10/5-13 .500/.385 8-18/14-19 .444-.737 32/44 -12 7/11 13/14 1/1 1/4 19/14
New Paltz 02/20/16 72-74 -2 27-70/21-56 .386/.375 1-11/9-23 .091/.391 17-32/23-31 .531-.742 44/34 10 6/12 11/14 2/2 6/6 24/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Buffalo State (02/12/16)
FIELD GOALS MADE 34 Geneseo (01/05/16)
FIELD GOAL ATTEMPTS 70 New Paltz (02/20/16); Plattsburgh State (01/08/16)
3 PT FIELD GOALS MADE 10 Geneseo (01/15/16)
3 PT FG ATTEMPTS 23 Oswego (12/04/15)
FREE THROWS MADE 33 Buffalo State (02/12/16)
FREE THROW ATTEMPTS 38 Buffalo State (02/12/16)
REBOUNDS 50 Alfred (12/01/15)
ASSISTS 20 Geneseo (01/05/16)
STEALS 10 Buffalo State (02/12/16)
BLOCKED SHOTS 6 Lycoming (11/17/15)
TURNOVERS 31 Buffalo State (02/12/16)
FOULS 27 Buffalo State (02/12/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 HELPS, Ian SUNY Cortland (02/06/16)
FIELD GOALS MADE 11 HELPS, Ian SUNY Cortland (02/06/16)
FIELD GOAL ATTEMPTS 19 HELPS, Ian New Paltz (02/20/16); Buffalo State (01/19/16)
3 PT FIELD GOALS MADE 6 DeLaCRUZ, Richard Geneseo (01/15/16)
3 PT FG ATTEMPTS 9 Kareem Brown; DeLaCRUZ, Richard Oswego (12/04/15); SUNY Cortland (02/06/16)
FREE THROWS MADE 12 HELPS, Ian New Paltz (01/22/16)
FREE THROW ATTEMPTS 15 HELPS, Ian New Paltz (02/20/16)
REBOUNDS 15 HELPS, Ian Buffalo State (01/19/16); New Paltz (01/22/16)
ASSISTS 7 Kasean Jackson; HELPS, Ian Alfred (12/01/15); Geneseo (01/05/16)
STEALS 3 BROWN, Kareem; JACKSON, Kasean; HELPS, Ian Buffalo State (02/12/16); Plattsburgh State (01/08/16); SUNY Potsdam (01/09/16); SUNY Oneonta (01/23/16); Brockport (02/09/16)
BLOCKED SHOTS 5 Tremaine Shelton Lycoming (11/17/15)
TURNOVERS 7 Ian Helps Lycoming (11/17/15)
FOULS 5 Tremaine Shelton; Brandon Hodge; HODGE, Brandon; BROWN, Kareem Case Western Reserve (11/20/15); Medaille (11/28/15); SUNY Potsdam (01/29/16); SUNY Cortland (02/06/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Helps, Ian 24 440 18.3
#42 Brown, Kareem 24 201 8.4
#30 De La Cruz, Richard 24 183 7.6
#11 Williams, Dante' 21 162 7.7
#10 Jackson, Kay 23 156 6.8
#44 Fish, Jared 22 117 5.3
#12 Hodge, Brandon 24 116 4.8
#22 Roberts, Tyler 20 44 2.2
#05 Grace, Alexander 16 39 2.4
#24 Cieslik, Matt 21 35 1.7
#14 Tapper, Justin 24 34 1.4
#32 Kovach, John 21 28 1.3
#40 Shelton, Tremaine 15 20 1.3
#33 Baril, Brian 13 18 1.4
#20 Owens, Jovohn 11 18 1.6
#34 Zwierlein, Eric 16 14 0.9
#40 Shelton, Tremaine 4 8 2.0
#52 Muñoz, Kelvin 1 6 6.0
#52 Muñoz, Kelvin 9 4 0.4
#54 Fritz, Matt 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Helps, Ian 24 162 317 .511 6.8 13.2
#42 Brown, Kareem 24 70 200 .350 2.9 8.3
#30 De La Cruz, Richard 24 59 139 .424 2.5 5.8
#11 Williams, Dante' 21 57 144 .396 2.7 6.9
#44 Fish, Jared 22 51 95 .537 2.3 4.3
#10 Jackson, Kay 23 51 128 .398 2.2 5.6
#12 Hodge, Brandon 24 39 99 .394 1.6 4.1
#22 Roberts, Tyler 20 17 49 .347 0.9 2.5
#05 Grace, Alexander 16 14 44 .318 0.9 2.8
#14 Tapper, Justin 24 14 45 .311 0.6 1.9
#32 Kovach, John 21 11 31 .355 0.5 1.5
#24 Cieslik, Matt 21 10 48 .208 0.5 2.3
#40 Shelton, Tremaine 15 9 20 .450 0.6 1.3
#20 Owens, Jovohn 11 6 15 .400 0.5 1.4
#34 Zwierlein, Eric 16 5 18 .278 0.3 1.1
#33 Baril, Brian 13 4 11 .364 0.3 0.8
#40 Shelton, Tremaine 4 4 12 .333 1.0 3.0
