Skip To Main Content
Skip To Main Content

Fredonia University

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Curtis, Tyler 21 Curtis, Tyler .330 .894 28-27 97 19 32 6 1 2 24 46 .474 13 2 23 0 .420 0 0 3-4
3 Wentland, Jake 3 Wentland, Jake .327 .846 32-28 107 17 35 5 0 2 16 46 .430 15 2 27 0 .416 1 0 3-4
8 Stuckey, Garrett 8 Stuckey, Garrett .319 .875 34-34 119 27 38 6 1 2 30 52 .437 21 5 24 1 .438 1 0 7-7
15 Ventura, Brady 15 Ventura, Brady .273 .664 26-23 88 23 24 2 0 0 4 26 .295 11 3 10 1 .369 1 1 5-9
1 Gannon, Alex 1 Gannon, Alex .259 .878 28-28 85 25 22 5 2 2 17 37 .435 28 1 27 0 .443 1 1 9-11
4 Maher, Jordan 4 Maher, Jordan .240 .574 30-28 100 5 24 3 1 0 10 29 .290 1 6 23 0 .284 2 1 2-5
24 Wojcik, Matt 24 Wojcik, Matt .220 .549 26-25 82 9 18 2 0 0 9 20 .244 7 4 28 1 .305 2 0 3-3
11 Behnke, Ethan 11 Behnke, Ethan .439 1.088 13-13 41 7 18 5 1 0 12 25 .610 2 2 5 0 .478 1 0 1-2
9 Palmer, Chet 9 Palmer, Chet .421 .950 11-4 19 3 8 1 0 0 4 9 .474 2 0 2 0 .476 0 0 0-0
55 Schwab, Tucker 55 Schwab, Tucker .348 .875 11-7 23 8 8 1 0 0 4 9 .391 7 0 6 1 .484 1 0 0-0
31 Firkins, Bryce 31 Firkins, Bryce .333 .762 8-1 6 1 2 0 0 0 1 2 .333 1 0 2 1 .429 0 0 0-1
7 Koller, Max 7 Koller, Max .308 .718 8-1 13 0 4 1 0 0 2 5 .385 1 0 4 0 .333 1 0 0-0
5 Roach, AJ 5 Roach, AJ .295 .688 20-19 61 9 18 1 0 0 4 19 .311 7 1 13 2 .377 0 1 2-3
33 Zientara, Morgan 33 Zientara, Morgan .286 .661 16-9 7 0 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
13 Rosado, Jeremy 13 Rosado, Jeremy .280 .699 13-7 25 6 7 0 0 0 4 7 .280 6 0 2 0 .419 0 1 2-2
20 Cardinali, Riley 20 Cardinali, Riley .256 .713 17-15 43 7 11 2 0 0 4 13 .302 10 2 18 2 .411 1 0 0-1
2 Tedford, Kyle 2 Tedford, Kyle .254 .612 24-21 71 10 18 3 0 0 5 21 .296 5 2 13 0 .316 1 1 1-2
23 Williams, Mario 23 Williams, Mario .250 .663 15-14 48 9 12 3 0 1 11 18 .375 3 0 14 0 .288 1 0 5-5
14 Aivaliotis, John 14 Aivaliotis, John .200 .573 12-1 10 2 2 1 0 0 2 3 .300 1 0 2 0 .273 0 0 1-2
10 Tellerman, Hunter 10 Tellerman, Hunter .125 .243 8-3 16 1 2 0 0 0 1 2 .125 0 0 4 0 .118 1 0 0-0
12 Barberio, Nicholas 12 Barberio, Nicholas .125 .458 16-6 16 3 2 0 0 0 4 2 .125 3 2 3 0 .333 0 0 0-1
34 Dunstan, Jake 34 Dunstan, Jake .000 .333 8-2 8 3 0 0 0 0 1 0 .000 3 1 2 0 .333 0 0 1-1
19 Needham, Alexander 19 Needham, Alexander .000 .000 11-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .282 .741 34-34 1088 194 307 47 6 9 169 393 .361 148 33 257 9 .380 15 6 45-63
Opponents .344 .955 34-34 1103 352 379 81 13 18 303 540 .490 213 64 192 7 .465 30 23 62-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Syposs, Nick 42Syposs, Nick 7.94 2.00 3-4 12-5 0 0-0 0 34.0 41 42 30 27 25 12 2 1 136 .301 5 7 3 7 2
33 Zientara, Morgan 33Zientara, Morgan 8.12 1.93 2-5 12-8 1 0-0 2 47.2 76 47 43 16 36 11 5 3 200 .380 1 8 3 2 7
6 O'Brochta, Nathan 6O'Brochta, Nathan 10.75 2.23 0-7 11-11 0 0-0 0 37.2 56 61 45 28 26 14 2 5 160 .350 8 9 1 5 4
22 Lockwood, Nathaniel 22Lockwood, Nathaniel 5.31 1.92 0-2 10-3 1 0-0 0 20.1 20 22 12 19 9 5 0 0 74 .270 5 9 1 2 2
23 Williams, Mario 23Williams, Mario 5.40 2.00 0-1 2-1 0 0-0 0 5.0 5 7 3 5 3 1 0 0 20 .250 0 0 0 1 0
12 Barberio, Nicholas 12Barberio, Nicholas 6.75 2.55 0-1 7-1 0 0-0 0 13.1 24 17 10 10 11 6 1 1 65 .369 0 3 0 0 0
41 Martin, Ryan 41Martin, Ryan 9.00 2.00 0-0 3-0 0 0-0 0 3.0 5 3 3 1 2 1 0 1 14 .357 0 1 0 0 0
43 Ludwig, Owen 43Ludwig, Owen 9.82 2.09 0-0 9-0 0 0-0 0 22.0 37 27 24 9 12 5 2 2 98 .378 2 6 0 2 4
18 Walters, Derrick 18Walters, Derrick 10.65 2.66 0-5 12-4 0 0-0 0 23.2 30 41 28 33 15 7 1 1 97 .309 5 10 0 4 1
13 Rosado, Jeremy 13Rosado, Jeremy 10.80 3.00 0-0 2-0 0 0-0 0 1.2 3 2 2 2 5 1 0 0 8 .375 0 1 0 0 0
32 Zicari, Nathan 32Zicari, Nathan 10.80 2.80 0-0 10-0 0 0-0 0 15.0 19 22 18 23 16 6 0 0 58 .328 3 4 0 2 0
16 Byrns, Michael 16Byrns, Michael 11.14 2.62 1-1 10-1 0 0-0 0 21.0 28 33 26 27 20 5 0 2 86 .326 9 4 2 3 1
31 Firkins, Bryce 31Firkins, Bryce 13.50 2.50 0-0 1-0 0 0-0 0 2.0 3 3 3 2 3 1 0 0 9 .333 0 0 0 0 0
19 Needham, Alexander 19Needham, Alexander 13.91 3.00 0-0 7-0 0 0-0 0 11.0 26 21 17 7 6 6 0 2 58 .448 0 2 0 2 1
2 Tedford, Kyle 2Tedford, Kyle 36.00 7.00 0-0 1-0 0 0-0 0 1.0 4 4 4 3 1 0 0 0 7 .571 3 0 0 0 0
Totals 9.34 2.28 6-26 109-34 2 0 2 258.1 377 352 268 212 190 81 13 18 1090 .346 41 64 10 30 22
Opponents 5.67 1.69 26-6 110-34 3 3 9 271.1 309 194 171 148 256 47 6 9 1053 .293 30 34 5 15 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Behnke, Ethan 11 Behnke, Ethan 50 49 1 0 1.000 1 0 0 0 0
33 Zientara, Morgan 33 Zientara, Morgan 24 16 8 0 1.000 1 13 2 0 0
32 Zicari, Nathan 32 Zicari, Nathan 4 2 2 0 1.000 0 4 3 0 0
9 Palmer, Chet 9 Palmer, Chet 3 3 0 0 1.000 0 0 0 0 0
19 Needham, Alexander 19 Needham, Alexander 2 1 1 0 1.000 0 2 0 0 0
1 Gannon, Alex 1 Gannon, Alex 82 78 3 1 .988 0 0 0 0 0
24 Wojcik, Matt 24 Wojcik, Matt 36 30 5 1 .972 1 0 0 0 0
55 Schwab, Tucker 55 Schwab, Tucker 36 30 5 1 .972 1 0 0 0 0
3 Wentland, Jake 3 Wentland, Jake 164 144 14 6 .963 2 33 7 7 0
20 Cardinali, Riley 20 Cardinali, Riley 87 71 12 4 .954 1 27 5 2 0
2 Tedford, Kyle 2 Tedford, Kyle 83 30 48 5 .940 4 0 0 0 0
15 Ventura, Brady 15 Ventura, Brady 77 34 38 5 .935 2 0 0 0 0
6 O'Brochta, Nathan 6 O'Brochta, Nathan 14 4 9 1 .929 0 4 2 0 0
8 Stuckey, Garrett 8 Stuckey, Garrett 108 63 37 8 .926 2 0 0 0 0
4 Maher, Jordan 4 Maher, Jordan 143 119 13 11 .923 7 2 1 2 0
5 Roach, AJ 5 Roach, AJ 82 32 43 7 .915 6 0 0 0 0
13 Rosado, Jeremy 13 Rosado, Jeremy 10 9 0 1 .900 0 0 0 0 0
34 Dunstan, Jake 34 Dunstan, Jake 10 4 5 1 .900 1 0 0 0 0
12 Barberio, Nicholas 12 Barberio, Nicholas 19 7 10 2 .895 0 2 1 0 0
10 Tellerman, Hunter 10 Tellerman, Hunter 8 7 0 1 .875 0 0 0 0 0
22 Lockwood, Nathaniel 22 Lockwood, Nathaniel 8 0 7 1 .875 0 2 1 0 0
23 Williams, Mario 23 Williams, Mario 26 22 0 4 .846 0 3 0 0 0
16 Byrns, Michael 16 Byrns, Michael 6 4 1 1 .833 0 10 1 0 0
43 Ludwig, Owen 43 Ludwig, Owen 6 1 4 1 .833 0 4 1 0 0
7 Koller, Max 7 Koller, Max 14 4 7 3 .786 2 0 0 0 0
42 Syposs, Nick 42 Syposs, Nick 8 1 5 2 .750 0 10 3 0 0
14 Aivaliotis, John 14 Aivaliotis, John 4 3 0 1 .750 0 0 0 0 0
21 Curtis, Tyler 21 Curtis, Tyler 10 6 0 4 .600 0 0 0 0 0
18 Walters, Derrick 18 Walters, Derrick 7 0 4 3 .571 0 8 1 0 0
31 Firkins, Bryce 31 Firkins, Bryce 5 1 1 3 .400 0 0 0 0 0
41 Martin, Ryan 41 Martin, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1136 775 283 78 .931 13 124 28 11 0
Opponents 1129 813 267 49 .957 15 90 36 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Rosado, Jeremy 13Rosado, Jeremy .750 1.500 4-1 4 1 3 0 0 0 0 3 .750 0 0 1 0 .750 0 1 1-1
9 Palmer, Chet 9Palmer, Chet .438 .938 7-4 16 2 7 0 0 0 3 7 .438 2 0 2 0 .500 0 0 0-0
8 Stuckey, Garrett 8Stuckey, Garrett .366 .917 18-18 71 13 26 3 1 1 12 34 .479 8 1 16 0 .438 0 0 3-3
21 Curtis, Tyler 21Curtis, Tyler .343 .935 17-17 67 14 23 4 1 2 18 35 .522 8 0 19 0 .413 0 0 1-2
3 Wentland, Jake 3Wentland, Jake .302 .821 17-16 63 10 19 2 0 2 9 27 .429 8 2 18 0 .392 1 0 2-3
7 Koller, Max 7Koller, Max .300 .700 5-1 10 0 3 1 0 0 1 4 .400 0 0 3 0 .300 0 0 0-0
20 Cardinali, Riley 20Cardinali, Riley .269 .721 10-9 26 3 7 2 0 0 3 9 .346 4 1 10 1 .375 1 0 0-1
33 Zientara, Morgan 33Zientara, Morgan .250 .650 9-7 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
4 Maher, Jordan 4Maher, Jordan .243 .594 18-18 70 2 17 3 1 0 6 22 .314 0 4 14 0 .280 1 0 1-2
15 Ventura, Brady 15Ventura, Brady .230 .591 16-15 61 13 14 2 0 0 2 16 .262 7 2 8 1 .329 0 0 4-8
1 Gannon, Alex 1Gannon, Alex .222 .834 15-15 45 9 10 2 1 2 9 20 .444 12 1 18 0 .390 1 0 4-5
2 Tedford, Kyle 2Tedford, Kyle .205 .523 15-12 44 5 9 3 0 0 4 12 .273 3 0 9 0 .250 1 0 1-1
24 Wojcik, Matt 24Wojcik, Matt .200 .489 12-12 40 2 8 0 0 0 3 8 .200 2 3 16 1 .289 0 0 1-1
5 Roach, AJ 5Roach, AJ .200 .481 11-11 40 4 8 1 0 0 2 9 .225 3 0 8 2 .256 0 0 1-2
12 Barberio, Nicholas 12Barberio, Nicholas .200 .400 5-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
14 Aivaliotis, John 14Aivaliotis, John .167 .500 5-1 6 0 1 1 0 0 1 2 .333 0 0 1 0 .167 0 0 0-0
23 Williams, Mario 23Williams, Mario .100 .200 6-5 20 0 2 0 0 0 1 2 .100 0 0 7 0 .100 0 0 1-1
55 Schwab, Tucker 55Schwab, Tucker .000 .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Tellerman, Hunter 10Tellerman, Hunter .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Dunstan, Jake 34Dunstan, Jake .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Behnke, Ethan 11Behnke, Ethan .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Needham, Alexander 19Needham, Alexander .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .683 18-18 611 78 159 24 4 7 74 212 .347 58 14 162 5 .336 5 1 20-30
Opponents .343 .949 18-18 616 188 211 45 6 10 157 298 .484 115 45 87 4 .465 21 18 41-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Barberio, Nicholas 12Barberio, Nicholas 4.26 2.13 0-0 3-0 0 0-0 0 6.1 11 7 3 2 4 4 1 1 31 .355 0 2 0 0 0
32 Zicari, Nathan 32Zicari, Nathan 5.59 2.72 0-0 5-0 0 0-0 0 9.2 10 10 6 15 8 3 0 0 34 .294 2 0 0 2 0
22 Lockwood, Nathaniel 22Lockwood, Nathaniel 5.79 2.09 0-1 6-1 0 0-0 0 9.1 9 10 6 10 3 4 0 0 31 .290 1 4 1 0 2
6 O'Brochta, Nathan 6O'Brochta, Nathan 6.91 1.81 0-4 6-6 0 0-0 0 27.1 34 35 21 15 14 8 1 2 106 .321 6 7 1 5 3
19 Needham, Alexander 19Needham, Alexander 7.94 2.88 0-0 3-0 0 0-0 0 5.2 12 5 5 3 3 1 0 1 27 .444 0 2 0 1 0
43 Ludwig, Owen 43Ludwig, Owen 8.00 1.78 0-0 6-0 0 0-0 0 18.0 27 19 16 5 11 3 2 1 77 .351 2 6 0 2 3
33 Zientara, Morgan 33Zientara, Morgan 8.04 1.99 0-4 7-6 0 0-0 1 31.1 53 29 28 9 22 8 2 2 129 .411 1 6 0 1 5
42 Syposs, Nick 42Syposs, Nick 8.55 2.10 1-2 7-2 0 0-0 0 20.0 23 27 19 19 9 7 0 0 81 .284 3 6 3 3 2
18 Walters, Derrick 18Walters, Derrick 10.22 2.56 0-3 6-2 0 0-0 0 12.1 12 18 14 19 3 3 0 1 42 .286 2 7 0 4 1
23 Williams, Mario 23Williams, Mario 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 3 3 1 1 1 0 0 9 .333 0 0 0 1 0
16 Byrns, Michael 16Byrns, Michael 22.95 3.87 0-1 5-1 0 0-0 0 6.2 9 20 17 15 4 2 0 1 25 .360 4 3 0 2 1
13 Rosado, Jeremy 13Rosado, Jeremy 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 2 0 0 0 4 .500 0 1 0 0 0
41 Martin, Ryan 41Martin, Ryan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 1 1 0 1 7 .571 0 1 0 0 0
Totals 8.56 2.15 1-15 57-18 0 0 1 150.1 209 188 143 114 85 45 6 10 603 .347 21 45 5 21 17
Opponents 4.13 1.39 15-1 61-18 2 3 5 157.0 161 78 72 58 161 24 4 7 576 .280 6 15 1 5 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gannon, Alex 1 Gannon, Alex 50 50 0 0 1.000 0 0 0 0 0
33 Zientara, Morgan 33 Zientara, Morgan 20 15 5 0 1.000 1 8 1 0 0
55 Schwab, Tucker 55 Schwab, Tucker 13 12 1 0 1.000 0 0 0 0 0
13 Rosado, Jeremy 13 Rosado, Jeremy 4 4 0 0 1.000 0 0 0 0 0
11 Behnke, Ethan 11 Behnke, Ethan 3 3 0 0 1.000 0 0 0 0 0
9 Palmer, Chet 9 Palmer, Chet 3 3 0 0 1.000 0 0 0 0 0
14 Aivaliotis, John 14 Aivaliotis, John 2 2 0 0 1.000 0 0 0 0 0
10 Tellerman, Hunter 10 Tellerman, Hunter 1 1 0 0 1.000 0 0 0 0 0
19 Needham, Alexander 19 Needham, Alexander 1 1 0 0 1.000 0 1 0 0 0
31 Firkins, Bryce 31 Firkins, Bryce 1 1 0 0 1.000 0 0 0 0 0
32 Zicari, Nathan 32 Zicari, Nathan 1 1 0 0 1.000 0 3 3 0 0
8 Stuckey, Garrett 8 Stuckey, Garrett 70 45 23 2 .971 1 0 0 0 0
3 Wentland, Jake 3 Wentland, Jake 101 86 12 3 .970 2 18 6 7 0
2 Tedford, Kyle 2 Tedford, Kyle 57 22 33 2 .965 3 0 0 0 0
24 Wojcik, Matt 24 Wojcik, Matt 16 11 4 1 .938 1 0 0 0 0
4 Maher, Jordan 4 Maher, Jordan 104 86 11 7 .933 6 1 1 2 0
5 Roach, AJ 5 Roach, AJ 57 23 30 4 .930 4 0 0 0 0
20 Cardinali, Riley 20 Cardinali, Riley 43 34 6 3 .930 1 22 4 1 0
15 Ventura, Brady 15 Ventura, Brady 49 21 24 4 .918 2 0 0 0 0
6 O'Brochta, Nathan 6 O'Brochta, Nathan 11 3 7 1 .909 0 2 2 0 0
34 Dunstan, Jake 34 Dunstan, Jake 7 4 2 1 .857 1 0 0 0 0
12 Barberio, Nicholas 12 Barberio, Nicholas 6 3 2 1 .833 0 0 1 0 0
22 Lockwood, Nathaniel 22 Lockwood, Nathaniel 6 0 5 1 .833 0 0 1 0 0
23 Williams, Mario 23 Williams, Mario 11 9 0 2 .818 0 2 0 0 0
16 Byrns, Michael 16 Byrns, Michael 5 3 1 1 .800 0 9 0 0 0
43 Ludwig, Owen 43 Ludwig, Owen 5 1 3 1 .800 0 4 1 0 0
7 Koller, Max 7 Koller, Max 14 4 7 3 .786 2 0 0 0 0
18 Walters, Derrick 18 Walters, Derrick 4 0 3 1 .750 0 7 1 0 0
42 Syposs, Nick 42 Syposs, Nick 6 0 4 2 .667 0 5 2 0 0
21 Curtis, Tyler 21 Curtis, Tyler 5 3 0 2 .600 0 0 0 0 0
41 Martin, Ryan 41 Martin, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 676 451 183 42 .938 24 82 23 10 0
Opponents 628 470 143 15 .976 21 40 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2023 at Westminster (Pa.) L 8-14 28 8 9 6 4 0 0 6 0 3 1 1 0 0 0 7 18 4 2 .321
3/2/2023 at Westminster (Pa.) L 4-5 28 4 8 2 2 0 0 3 0 0 0 1 0 1 0 7 18 5 0 .286
3/12/2023 at Utica L 8-22 30 8 9 8 1 0 0 7 0 4 0 2 1 1 1 9 18 4 3 .300
3/13/2023 vs Lakeland W 13-8 26 13 10 11 3 0 0 4 0 1 0 4 0 1 0 6 21 4 2 .385
3/13/2023 vs Lakeland W 2-1 27 2 8 2 0 0 0 4 0 0 0 0 2 0 0 4 21 8 2 .296
3/15/2023 vs Bowdoin L 1-7 24 1 3 1 0 0 0 5 0 2 0 0 1 0 0 11 18 11 1 .125
3/15/2023 vs Bowdoin L 5-20 32 5 11 4 1 0 0 6 0 0 0 1 0 1 0 9 21 4 6 .344
3/16/2023 vs SUNY Canton W 12-11 36 12 13 9 2 1 1 8 0 6 2 1 0 1 0 12 27 7 4 .361
3/18/2023 vs Ramapo W 13-12 35 13 15 11 2 0 1 12 0 1 1 0 0 1 0 6 24 6 1 .429
3/18/2023 at Ramapo L 5-15 25 5 4 4 0 0 0 9 0 0 0 1 0 1 0 5 18 3 1 .160
3/19/2023 vs Williams L 1-7 25 1 5 0 0 0 0 0 0 0 1 0 0 0 0 2 21 6 5 .200
3/19/2023 vs Williams L 7-8 31 7 11 5 1 0 0 2 0 0 0 2 1 1 1 5 18 6 1 .355
4/2/2023 at Oswego L 2-5 35 2 7 2 0 0 0 0 0 0 0 0 0 0 0 12 24 5 0 .200
4/3/2023 at Oswego L 1-12 27 1 2 1 1 0 0 4 0 1 0 1 0 0 0 12 23 7 1 .074
4/3/2023 at Oswego L 7-12 42 7 15 7 3 1 0 2 0 1 1 0 0 0 0 10 24 9 3 .357
4/7/2023 at Cortland L 10-14 41 10 17 10 3 1 1 3 0 0 1 0 0 0 1 12 27 9 4 .415
4/8/2023 at Cortland L 0-7 30 0 4 0 1 0 0 1 0 1 0 0 0 0 1 14 27 14 3 .133
4/8/2023 at Cortland L 6-13 41 6 12 6 2 1 0 3 0 5 0 0 0 0 1 14 30 8 2 .293
4/10/2023 at Hilbert L 3-4 27 3 7 3 2 0 0 5 0 1 1 1 0 1 0 2 18 9 3 .259
4/10/2023 at Hilbert L 8-16 33 8 15 8 1 1 0 3 0 2 2 0 0 0 1 3 18 7 3 .455
4/11/2023 at Thiel W 20-7 34 20 12 17 4 0 0 9 0 5 0 4 0 1 0 3 21 7 0 .353
4/14/2023 Brockport L 1-12 31 1 6 1 1 0 0 5 0 0 1 1 0 0 1 11 27 9 1 .194
4/15/2023 Brockport L 3-17 26 3 4 3 1 0 0 1 0 0 0 0 0 0 0 11 21 4 1 .154
4/15/2023 Brockport L 7-12 36 7 9 7 1 0 1 3 0 1 0 0 0 1 0 12 27 10 5 .250
4/21/2023 at Oneonta L 2-12 27 2 8 2 2 0 0 2 0 0 2 0 0 1 0 4 23 13 2 .296
4/21/2023 at Oneonta L 8-10 39 8 14 7 2 1 2 3 0 2 0 0 1 1 0 8 24 15 3 .359
4/22/2023 at Oneonta L 5-12 29 5 5 3 1 0 0 9 0 2 2 3 0 0 0 8 24 10 4 .172
4/25/2023 at Houghton L 6-7 36 6 8 4 0 0 0 7 0 0 0 1 0 0 1 4 24 9 2 .222
4/28/2023 New Paltz W 9-6 35 9 13 9 2 0 0 5 1 1 0 2 0 1 0 7 27 12 2 .371
4/29/2023 New Paltz L 8-10 40 8 12 8 1 0 1 6 0 0 2 1 0 1 0 3 30 15 3 .300
4/29/2023 New Paltz L 7-13 44 7 17 6 2 0 2 3 0 1 0 2 0 0 0 6 27 13 3 .386
5/5/2023 at Plattsburgh L 2-5 33 2 5 2 0 0 0 5 0 3 0 0 0 0 0 4 24 9 2 .152
5/6/2023 at Plattsburgh L 0-3 33 0 6 0 0 0 0 2 0 2 0 0 0 0 0 8 24 14 1 .182
5/6/2023 at Plattsburgh L 0-13 22 0 3 0 1 0 0 1 0 0 1 4 0 0 1 6 18 7 2 .136
Total 194-352 1088 194 307 169 47 6 9 148 1 45 18 33 6 15 9 257 775 283 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2023 at Westminster (Pa.) L 8-14 6.0 13 14 14 9 8 1 2 0 2 0 1 0 0 1 0 21.00
3/2/2023 at Westminster (Pa.) L 4-5 6.0 8 5 5 3 5 2 1 0 3 0 0 0 0 2 0 7.50
3/12/2023 at Utica L 8-22 6.0 18 22 18 14 8 4 0 0 4 0 1 0 0 3 0 27.00
3/13/2023 vs Lakeland W 13-8 7.0 7 8 5 6 11 1 1 0 0 0 2 0 1 3 0 6.43
3/13/2023 vs Lakeland W 2-1 7.0 2 1 1 1 5 0 0 0 0 0 1 0 2 3 0 1.29
3/15/2023 vs Bowdoin L 1-7 6.0 7 7 7 5 4 3 0 1 0 0 1 0 2 4 0 10.50
3/15/2023 vs Bowdoin L 5-20 7.0 15 20 14 8 8 3 0 1 0 0 5 0 2 5 0 18.00
3/16/2023 vs SUNY Canton W 12-11 9.0 14 11 7 6 13 3 1 0 5 1 4 0 3 5 0 7.00
3/18/2023 vs Ramapo W 13-12 8.0 17 12 12 6 6 3 0 3 1 2 0 1 4 5 0 13.50
3/18/2023 at Ramapo L 5-15 6.0 15 15 14 9 8 3 1 2 0 0 1 0 4 6 0 21.00
3/19/2023 vs Williams L 1-7 7.0 6 7 0 5 7 1 0 0 1 0 0 0 4 7 0 0.00
3/19/2023 vs Williams L 7-8 6.0 6 8 4 5 7 2 1 0 2 0 1 0 4 8 0 6.00
4/2/2023 at Oswego L 2-5 8.0 11 5 5 0 6 0 0 0 0 0 2 0 4 9 0 5.63
4/3/2023 at Oswego L 1-12 7.2 15 12 12 7 5 4 1 1 2 1 2 0 4 10 0 14.09
4/3/2023 at Oswego L 7-12 8.0 8 12 10 8 7 3 0 0 3 1 4 0 4 11 0 11.25
4/7/2023 at Cortland L 10-14 9.0 12 14 8 12 5 3 0 2 2 0 3 0 4 12 0 8.00
4/8/2023 at Cortland L 0-7 9.0 8 7 3 5 5 0 0 1 3 0 4 0 4 13 0 3.00
4/8/2023 at Cortland L 6-13 10.0 14 13 13 5 8 0 1 2 1 0 4 0 4 14 0 11.70
4/10/2023 at Hilbert L 3-4 6.0 3 4 0 2 3 0 0 0 1 0 2 0 4 15 0 0.00
4/10/2023 at Hilbert L 8-16 6.0 17 16 11 8 1 3 0 1 0 2 0 0 4 16 0 16.50
4/11/2023 at Thiel W 20-7 7.0 10 7 7 3 5 5 0 0 0 0 0 0 5 16 0 9.00
4/14/2023 Brockport L 1-12 9.0 15 12 8 5 4 2 0 2 3 0 1 0 5 17 0 8.00
4/15/2023 Brockport L 3-17 7.0 14 17 16 9 5 1 0 1 2 0 2 0 5 18 0 20.57
4/15/2023 Brockport L 7-12 9.0 14 12 6 6 4 4 0 0 0 2 0 0 5 19 0 6.00
4/21/2023 at Oneonta L 2-12 7.2 13 12 11 5 2 3 1 0 0 1 1 0 5 20 0 12.91
4/21/2023 at Oneonta L 8-10 8.0 9 10 6 6 3 2 1 0 0 0 2 0 5 21 0 6.75
4/22/2023 at Oneonta L 5-12 8.0 13 12 9 2 3 3 2 0 0 0 4 0 5 22 0 10.13
4/25/2023 at Houghton L 6-7 8.0 10 7 6 8 6 2 0 0 1 0 0 0 5 23 0 6.75
4/28/2023 New Paltz W 9-6 9.0 9 6 3 4 8 1 0 0 0 0 2 0 6 23 0 3.00
4/29/2023 New Paltz L 8-10 10.0 14 10 9 14 2 5 0 0 1 0 3 0 6 24 0 8.10
4/29/2023 New Paltz L 7-13 9.0 15 13 9 10 4 5 0 1 2 0 2 0 6 25 0 9.00
5/5/2023 at Plattsburgh L 2-5 8.0 6 5 4 6 6 2 0 0 1 0 1 0 6 26 0 4.50
5/6/2023 at Plattsburgh L 0-3 8.0 11 3 2 2 6 5 0 0 0 0 1 0 6 27 0 2.25
5/6/2023 at Plattsburgh L 0-13 6.0 8 13 9 8 2 2 0 0 1 0 7 0 6 28 0 13.50
Total 194-352 258.1 377 352 268 212 190 81 13 18 41 10 64 1 6 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 New Paltz (4/29/2023)
RUNS SCORED 20 Thiel (4/11/2023)
HITS 17 Cortland (4/7/2023); New Paltz (4/29/2023)
RBIS 17 Thiel (4/11/2023)
DOUBLES 4 Westminster (Pa.) (3/2/2023); Thiel (4/11/2023)
TRIPLES 1 SUNY Canton (3/16/2023); Cortland (4/7/2023); Cortland (4/8/2023); Oswego (4/3/2023); Hilbert (4/10/2023)
