Skip To Main Content
Skip To Main Content

Fredonia University

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Phillips, Tyler 1 Phillips, Tyler .380 .956 34-34 121 23 46 9 1 2 24 63 .521 11 3 15 0 .435 3 1 25-32
55 Bigham, Pat 55 Bigham, Pat .352 1.034 33-33 108 24 38 11 2 4 20 65 .602 14 2 6 3 .432 1 0 3-4
33 Hann, Ryan 33 Hann, Ryan .311 .823 34-32 103 12 32 11 1 1 14 48 .466 5 3 22 2 .357 1 2 6-8
19 Kenyon, Luke 19 Kenyon, Luke .292 .750 31-31 96 13 28 4 2 0 13 36 .375 14 0 13 0 .375 2 2 3-8
23 Murphy, Tylor 23 Murphy, Tylor .286 .856 30-29 91 14 26 9 1 2 15 43 .473 12 3 37 2 .383 1 1 5-7
2 Genau, Johnny 2 Genau, Johnny .271 .832 34-34 118 35 32 7 1 4 11 53 .449 17 5 32 2 .383 1 0 7-7
13 Brown, Christian 13 Brown, Christian 1.000 3.000 7-0 1 1 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0
11 Behnke, Ethan 11 Behnke, Ethan .667 1.417 4-0 3 1 2 0 0 0 1 2 .667 1 0 1 0 .750 0 0 0-0
4 Maher, Jordan 4 Maher, Jordan .269 .718 14-8 26 5 7 0 0 1 8 10 .385 1 2 9 0 .333 1 0 0-0
3 Wentland, Jake 3 Wentland, Jake .261 .641 16-14 46 7 12 3 1 0 5 17 .370 1 0 17 0 .271 1 0 2-2
10 Tellerman, Hunter 10 Tellerman, Hunter .250 .900 4-0 4 1 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-0
44 Blaisdell, Ethan 44 Blaisdell, Ethan .245 .645 20-15 53 6 13 2 0 1 7 18 .340 3 2 11 1 .305 1 0 2-2
15 Kinney, A.J. 15 Kinney, A.J. .222 .638 22-18 54 5 12 1 2 0 9 17 .315 7 1 10 1 .323 0 1 4-7
16 Aivaliotis, John 16 Aivaliotis, John .190 .451 13-6 21 5 4 0 0 0 0 4 .190 2 0 9 0 .261 0 1 1-2
5 Jonis, Shurburnie 5 Jonis, Shurburnie .182 .490 13-6 22 5 4 0 0 0 0 4 .182 3 1 12 0 .308 0 1 1-1
8 Davis, Ryan 8 Davis, Ryan .176 .535 9-7 17 2 3 1 0 0 1 4 .235 2 1 7 0 .300 0 2 0-0
43 Chatt, Brian 43 Chatt, Brian .174 .518 13-13 46 5 8 2 0 1 10 13 .283 2 2 11 2 .235 1 0 0-0
32 Benitez, Kenneth 32 Benitez, Kenneth .163 .431 14-14 43 4 7 1 0 0 6 8 .186 5 0 10 2 .245 1 2 0-2
12 Gannon, Alex 12 Gannon, Alex .152 .382 17-10 33 5 5 1 0 0 0 6 .182 1 1 6 0 .200 0 2 2-4
6 Tedford, Kyle 6 Tedford, Kyle .000 .222 6-1 7 1 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0-0
24 Wojcik, Matt 24 Wojcik, Matt .000 .286 4-1 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
30 Casey, Jay 30 Casey, Jay .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Koller, Max 14 Koller, Max .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
17 Needham, Alexander 17 Needham, Alexander .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .759 34-34 1025 175 281 64 11 16 144 415 .405 108 26 236 15 .354 14 15 61-87
Opponents .319 .895 34-34 1056 284 337 61 9 25 252 491 .465 164 58 187 21 .430 21 15 68-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Mahon, Kevin 42Mahon, Kevin 5.50 1.65 3-5 12-10 2 0-0 0 55.2 67 50 34 25 41 11 1 4 223 .300 5 10 1 4 2
7 O'Brochta, Nathan 7O'Brochta, Nathan 8.93 2.01 1-7 12-9 1 0-0 2 40.1 58 50 40 23 37 10 0 6 176 .330 2 5 2 4 5
34 Walters, Derrick 34Walters, Derrick 4.20 1.60 1-2 6-1 0 0-0 0 15.0 18 11 7 6 9 3 1 1 59 .305 2 2 0 0 1
31 Jaroszek, Kenny 31Jaroszek, Kenny 4.91 1.77 1-0 4-1 0 0-0 0 7.1 8 8 4 5 0 1 0 1 31 .258 0 0 0 1 0
13 Brown, Christian 13Brown, Christian 5.25 1.08 0-0 4-0 0 0-0 0 12.0 12 8 7 1 10 1 1 3 45 .267 0 2 0 3 0
9 O'Connor, Andrew 9O'Connor, Andrew 5.79 1.50 1-2 8-1 0 0-0 1 14.0 17 11 9 4 12 4 0 0 54 .315 4 6 2 1 1
21 Bellet, Alex 21Bellet, Alex 6.39 2.05 0-0 8-0 0 0-0 0 12.2 15 13 9 11 7 3 0 0 49 .306 2 3 0 4 0
41 Ynoa, Kenny 41Ynoa, Kenny 6.67 1.80 2-3 13-1 0 0-0 0 28.1 40 21 21 11 12 8 1 1 114 .351 3 5 0 1 2
18 Howard, Ryan 18Howard, Ryan 7.56 1.68 0-0 6-1 0 0-0 0 8.1 5 8 7 9 7 0 0 0 27 .185 0 3 0 1 0
15 Kinney, A.J. 15Kinney, A.J. 9.00 2.33 0-0 3-0 0 0-0 0 3.0 2 3 3 5 2 0 1 0 10 .200 0 1 0 0 0
55 Bigham, Pat 55Bigham, Pat 11.01 2.21 0-3 6-4 0 0-0 0 25.1 38 38 31 18 17 6 2 5 110 .345 3 9 0 1 1
20 Posnick, Josh 20Posnick, Josh 11.88 3.00 0-1 9-3 0 0-0 0 16.2 30 27 22 20 15 4 2 1 74 .405 10 4 0 1 1
33 Hann, Ryan 33Hann, Ryan 14.21 2.05 1-1 3-0 0 0-0 0 6.1 7 11 10 6 5 1 0 2 22 .318 2 5 0 0 1
22 Lockwood, Nathaniel 22Lockwood, Nathaniel 14.46 2.57 0-0 6-3 0 0-0 0 9.1 8 15 15 16 9 4 0 1 35 .229 1 3 1 0 1
17 Needham, Alexander 17Needham, Alexander 16.20 2.80 0-0 3-0 0 0-0 0 5.0 11 9 9 3 3 4 0 0 25 .440 1 0 0 0 0
16 Aivaliotis, John 16Aivaliotis, John 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 1 0 0 2 .500 0 0 0 0 0
Totals 7.94 1.93 10-24 104-34 3 1 3 259.2 337 284 229 164 187 61 9 25 1056 .319 35 58 6 21 15
Opponents 4.84 1.46 24-10 104-34 1 1 6 266.0 281 175 143 108 236 64 11 16 1025 .274 24 26 7 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Wentland, Jake 3 Wentland, Jake 76 70 6 0 1.000 1 16 3 7 0
32 Benitez, Kenneth 32 Benitez, Kenneth 27 25 2 0 1.000 0 0 0 0 0
5 Jonis, Shurburnie 5 Jonis, Shurburnie 21 18 3 0 1.000 0 0 0 0 0
41 Ynoa, Kenny 41 Ynoa, Kenny 12 0 12 0 1.000 1 6 3 0 0
34 Walters, Derrick 34 Walters, Derrick 6 1 5 0 1.000 1 2 1 0 0
8 Davis, Ryan 8 Davis, Ryan 6 6 0 0 1.000 0 0 0 0 0
6 Tedford, Kyle 6 Tedford, Kyle 5 2 3 0 1.000 1 0 0 0 0
30 Casey, Jay 30 Casey, Jay 3 3 0 0 1.000 1 0 0 0 0
11 Behnke, Ethan 11 Behnke, Ethan 2 0 2 0 1.000 1 0 0 0 0
31 Jaroszek, Kenny 31 Jaroszek, Kenny 2 0 2 0 1.000 1 0 0 0 0
10 Tellerman, Hunter 10 Tellerman, Hunter 1 1 0 0 1.000 0 0 0 0 0
17 Needham, Alexander 17 Needham, Alexander 1 1 0 0 1.000 0 0 1 0 0
18 Howard, Ryan 18 Howard, Ryan 1 0 1 0 1.000 0 3 1 0 0
19 Kenyon, Luke 19 Kenyon, Luke 194 167 26 1 .995 6 33 15 6 0
55 Bigham, Pat 55 Bigham, Pat 124 109 13 2 .984 8 14 3 0 0
1 Phillips, Tyler 1 Phillips, Tyler 78 75 1 2 .974 0 0 0 0 0
12 Gannon, Alex 12 Gannon, Alex 28 23 4 1 .964 1 0 0 0 0
15 Kinney, A.J. 15 Kinney, A.J. 21 19 1 1 .952 0 1 0 0 0
44 Blaisdell, Ethan 44 Blaisdell, Ethan 81 75 2 4 .951 8 0 0 0 0
43 Chatt, Brian 43 Chatt, Brian 36 32 2 2 .944 0 19 2 2 0
16 Aivaliotis, John 16 Aivaliotis, John 18 7 10 1 .944 4 0 0 0 0
2 Genau, Johnny 2 Genau, Johnny 165 70 84 11 .933 20 0 0 0 0
42 Mahon, Kevin 42 Mahon, Kevin 13 1 11 1 .923 0 17 6 0 0
23 Murphy, Tylor 23 Murphy, Tylor 79 19 51 9 .886 5 0 0 0 0
33 Hann, Ryan 33 Hann, Ryan 104 39 52 13 .875 11 0 0 0 0
7 O'Brochta, Nathan 7 O'Brochta, Nathan 11 2 7 2 .818 0 8 4 0 0
20 Posnick, Josh 20 Posnick, Josh 10 2 6 2 .800 1 6 1 0 0
4 Maher, Jordan 4 Maher, Jordan 20 9 6 5 .750 0 0 0 1 0
22 Lockwood, Nathaniel 22 Lockwood, Nathaniel 4 0 3 1 .750 0 3 0 0 0
13 Brown, Christian 13 Brown, Christian 3 1 1 1 .667 0 3 1 0 0
24 Wojcik, Matt 24 Wojcik, Matt 3 2 0 1 .667 0 0 0 0 0
9 O'Connor, Andrew 9 O'Connor, Andrew 2 0 1 1 .500 0 1 1 0 0
21 Bellet, Alex 21 Bellet, Alex 4 0 1 3 .250 0 4 1 0 0
14 Koller, Max 14 Koller, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1161 779 318 64 .945 26 136 43 16 0
Opponents 1158 798 307 53 .954 20 122 52 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Behnke, Ethan 11Behnke, Ethan .667 1.334 3-0 3 1 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
4 Maher, Jordan 4Maher, Jordan .364 1.000 7-2 11 1 4 0 0 1 7 7 .636 0 0 4 0 .364 0 0 0-0
33 Hann, Ryan 33Hann, Ryan .339 .933 18-18 59 7 20 7 1 1 8 32 .542 4 1 14 0 .391 0 2 2-2
55 Bigham, Pat 55Bigham, Pat .339 .887 18-18 59 11 20 2 0 2 9 28 .475 8 0 3 1 .412 1 0 1-1
10 Tellerman, Hunter 10Tellerman, Hunter .333 1.167 3-0 3 1 1 1 0 0 0 2 .667 1 0 1 0 .500 0 0 0-0
1 Phillips, Tyler 1Phillips, Tyler .299 .746 18-18 67 9 20 3 1 0 4 25 .373 7 1 10 0 .373 0 0 12-15
3 Wentland, Jake 3Wentland, Jake .273 .622 9-7 22 2 6 1 0 0 1 7 .318 1 0 11 0 .304 0 0 0-0
19 Kenyon, Luke 19Kenyon, Luke .269 .705 17-17 52 6 14 2 0 0 9 16 .308 11 0 9 0 .397 0 1 2-4
2 Genau, Johnny 2Genau, Johnny .235 .704 18-18 68 18 16 2 0 3 6 27 .397 6 1 20 1 .307 0 0 3-3
12 Gannon, Alex 12Gannon, Alex .235 .572 7-5 17 2 4 1 0 0 0 5 .294 0 1 2 0 .278 0 1 1-1
23 Murphy, Tylor 23Murphy, Tylor .220 .768 16-16 50 6 11 5 0 2 6 22 .440 8 0 22 2 .328 0 0 3-4
44 Blaisdell, Ethan 44Blaisdell, Ethan .208 .448 8-7 24 0 5 0 0 0 2 5 .208 1 0 6 1 .240 0 0 0-0
43 Chatt, Brian 43Chatt, Brian .154 .395 11-11 39 3 6 2 0 0 8 8 .205 2 0 8 2 .190 1 0 0-0
15 Kinney, A.J. 15Kinney, A.J. .136 .457 11-7 22 0 3 0 0 0 2 3 .136 5 1 5 1 .321 0 0 0-2
32 Benitez, Kenneth 32Benitez, Kenneth .133 .396 10-10 30 3 4 1 0 0 4 5 .167 4 0 6 1 .229 1 2 0-1
5 Jonis, Shurburnie 5Jonis, Shurburnie .091 .377 5-3 11 1 1 0 0 0 0 1 .091 2 1 7 0 .286 0 0 0-0
8 Davis, Ryan 8Davis, Ryan .000 .231 6-4 10 1 0 0 0 0 0 0 .000 2 1 4 0 .231 0 1 0-0
16 Aivaliotis, John 16Aivaliotis, John .000 .143 5-1 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
6 Tedford, Kyle 6Tedford, Kyle .000 .333 5-0 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
30 Casey, Jay 30Casey, Jay .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Koller, Max 14Koller, Max .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
24 Wojcik, Matt 24Wojcik, Matt .000 .500 3-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
13 Brown, Christian 13Brown, Christian .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .243 .677 18-18 564 74 137 27 2 9 67 195 .346 69 7 142 9 .331 3 7 24-34
Opponents .360 1.000 18-18 620 190 223 39 4 22 169 336 .542 91 32 92 10 .458 12 5 45-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Kinney, A.J. 15Kinney, A.J. 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 6 .167 0 0 0 0 0
18 Howard, Ryan 18Howard, Ryan 0.00 1.67 0-0 3-0 0 0-0 0 3.0 2 1 0 3 2 0 0 0 10 .200 0 1 0 0 0
41 Ynoa, Kenny 41Ynoa, Kenny 4.50 1.50 1-1 8-0 0 0-0 0 16.0 19 8 8 5 8 1 1 1 64 .297 1 2 0 0 0
13 Brown, Christian 13Brown, Christian 6.75 1.25 0-0 3-0 0 0-0 0 8.0 9 7 6 1 5 1 1 2 32 .281 0 2 0 2 0
42 Mahon, Kevin 42Mahon, Kevin 7.86 2.17 0-5 7-7 0 0-0 0 34.1 55 45 30 19 19 8 0 4 144 .382 3 5 1 3 2
21 Bellet, Alex 21Bellet, Alex 9.00 2.38 0-0 4-0 0 0-0 0 8.0 13 11 8 6 5 3 0 0 35 .371 1 2 0 3 0
9 O'Connor, Andrew 9O'Connor, Andrew 9.00 1.75 0-0 4-0 0 0-0 0 4.0 6 5 4 1 1 2 0 0 16 .375 3 5 2 1 0
55 Bigham, Pat 55Bigham, Pat 10.23 1.95 0-3 4-4 0 0-0 0 22.0 29 31 25 14 16 5 2 5 93 .312 2 8 0 0 1
34 Walters, Derrick 34Walters, Derrick 10.80 2.90 0-1 1-1 0 0-0 0 3.1 7 4 4 2 2 1 0 1 14 .500 0 0 0 0 0
7 O'Brochta, Nathan 7O'Brochta, Nathan 11.37 2.59 0-6 7-6 1 0-0 1 25.1 50 39 32 15 21 10 0 4 125 .400 2 3 2 3 2
20 Posnick, Josh 20Posnick, Josh 12.71 3.65 0-0 5-0 0 0-0 0 5.2 9 10 8 10 5 2 0 1 26 .346 1 1 0 0 0
17 Needham, Alexander 17Needham, Alexander 16.20 2.80 0-0 3-0 0 0-0 0 5.0 11 9 9 3 3 4 0 0 25 .440 1 0 0 0 0
31 Jaroszek, Kenny 31Jaroszek, Kenny 18.00 3.50 0-0 2-0 0 0-0 0 2.0 6 6 4 1 0 1 0 1 13 .462 0 0 0 0 0
22 Lockwood, Nathaniel 22Lockwood, Nathaniel 30.86 4.29 0-0 3-0 0 0-0 0 2.1 2 8 8 7 3 1 0 1 9 .222 1 2 0 0 0
33 Hann, Ryan 33Hann, Ryan 40.50 5.45 0-1 1-0 0 0-0 0 1.1 4 6 6 2 1 0 0 2 8 .500 0 1 0 0 0
Totals 9.61 2.21 1-17 57-18 1 0 1 142.1 223 190 152 91 92 39 4 22 620 .360 15 32 5 12 5
Opponents 3.90 1.37 17-1 62-18 1 1 5 150.0 137 74 65 69 142 27 2 9 564 .243 12 7 2 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Kenyon, Luke 19 Kenyon, Luke 108 91 17 0 1.000 0 22 9 6 0
1 Phillips, Tyler 1 Phillips, Tyler 39 38 1 0 1.000 0 0 0 0 0
3 Wentland, Jake 3 Wentland, Jake 31 30 1 0 1.000 1 10 1 4 0
32 Benitez, Kenneth 32 Benitez, Kenneth 18 17 1 0 1.000 0 0 0 0 0
15 Kinney, A.J. 15 Kinney, A.J. 11 11 0 0 1.000 0 0 0 0 0
5 Jonis, Shurburnie 5 Jonis, Shurburnie 11 10 1 0 1.000 0 0 0 0 0
42 Mahon, Kevin 42 Mahon, Kevin 10 1 9 0 1.000 0 13 5 0 0
41 Ynoa, Kenny 41 Ynoa, Kenny 6 0 6 0 1.000 0 3 2 0 0
16 Aivaliotis, John 16 Aivaliotis, John 4 2 2 0 1.000 1 0 0 0 0
8 Davis, Ryan 8 Davis, Ryan 4 4 0 0 1.000 0 0 0 0 0
30 Casey, Jay 30 Casey, Jay 3 3 0 0 1.000 1 0 0 0 0
6 Tedford, Kyle 6 Tedford, Kyle 3 1 2 0 1.000 1 0 0 0 0
11 Behnke, Ethan 11 Behnke, Ethan 2 0 2 0 1.000 1 0 0 0 0
31 Jaroszek, Kenny 31 Jaroszek, Kenny 2 0 2 0 1.000 1 0 0 0 0
10 Tellerman, Hunter 10 Tellerman, Hunter 1 1 0 0 1.000 0 0 0 0 0
17 Needham, Alexander 17 Needham, Alexander 1 1 0 0 1.000 0 0 1 0 0
18 Howard, Ryan 18 Howard, Ryan 1 0 1 0 1.000 0 1 0 0 0
20 Posnick, Josh 20 Posnick, Josh 1 1 0 0 1.000 0 2 0 0 0
24 Wojcik, Matt 24 Wojcik, Matt 1 1 0 0 1.000 0 0 0 0 0
34 Walters, Derrick 34 Walters, Derrick 1 0 1 0 1.000 0 0 0 0 0
55 Bigham, Pat 55 Bigham, Pat 81 67 12 2 .975 5 13 3 0 0
43 Chatt, Brian 43 Chatt, Brian 25 22 2 1 .960 0 13 2 1 0
12 Gannon, Alex 12 Gannon, Alex 14 12 1 1 .929 1 0 0 0 0
2 Genau, Johnny 2 Genau, Johnny 88 41 40 7 .920 11 0 0 0 0
23 Murphy, Tylor 23 Murphy, Tylor 50 12 34 4 .920 2 0 0 0 0
44 Blaisdell, Ethan 44 Blaisdell, Ethan 32 29 0 3 .906 5 0 0 0 0
33 Hann, Ryan 33 Hann, Ryan 63 25 29 9 .857 7 0 0 0 0
4 Maher, Jordan 4 Maher, Jordan 7 4 2 1 .857 0 0 0 1 0
7 O'Brochta, Nathan 7 O'Brochta, Nathan 9 2 5 2 .778 0 7 2 0 0
13 Brown, Christian 13 Brown, Christian 2 1 0 1 .500 0 0 0 0 0
21 Bellet, Alex 21 Bellet, Alex 1 0 0 1 .000 0 3 0 0 0
22 Lockwood, Nathaniel 22 Lockwood, Nathaniel 1 0 0 1 .000 0 2 0 0 0
14 Koller, Max 14 Koller, Max 0 0 0 0 .000 0 0 0 0 0
9 O'Connor, Andrew 9 O'Connor, Andrew 0 0 0 0 .000 0 1 0 0 0
Totals 631 427 171 33 .948 37 90 25 12 0
Opponents 646 450 173 23 .964 33 48 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2022 vs Neumann W 13-6 35 13 14 9 6 0 1 3 0 4 1 2 0 1 1 8 27 13 2 .400
3/5/2022 vs Purchase W 6-1 28 6 10 4 3 2 0 4 1 5 2 0 1 0 0 6 21 8 4 .357
3/5/2022 vs Purchase W 10-5 29 10 13 8 4 2 1 1 0 2 2 2 0 1 0 4 21 9 1 .448
3/6/2022 vs Rivier W 14-10 38 14 15 11 3 3 1 4 0 6 1 2 0 2 0 4 27 13 2 .395
3/11/2022 vs King's (Pa.) L 3-4 24 3 5 3 1 2 0 2 0 0 1 1 0 1 0 5 19 10 2 .208
3/11/2022 vs King's (Pa.) W 4-1 18 4 3 3 1 0 1 3 0 2 0 3 0 1 0 4 20 5 2 .167
3/12/2022 vs Lancaster Bible W 7-2 32 7 8 6 2 0 2 1 0 1 0 3 1 2 2 6 27 9 2 .250
3/14/2022 vs Greenville L 3-4 27 3 5 3 2 0 0 3 0 1 1 0 1 1 0 5 22 10 3 .185
3/14/2022 vs Greenville W 6-0 26 6 9 4 4 0 0 2 0 3 0 1 2 0 1 5 21 10 3 .346
3/15/2022 vs Rutgers-Newark L 1-11 30 1 8 1 2 0 0 2 0 0 1 0 1 0 0 12 24 7 4 .267
3/16/2022 vs Minn.-Morris W 10-4 38 10 13 8 1 0 0 4 0 3 1 0 0 1 0 4 27 13 1 .342
3/18/2022 vs St. Lawrence L 4-15 27 4 6 3 0 0 0 2 0 2 0 2 1 0 0 10 18 6 2 .222
3/18/2022 vs St. Lawrence W 7-3 25 7 5 3 1 0 0 0 0 1 0 1 1 0 0 8 21 3 0 .200
3/19/2022 vs Keuka L 6-10 34 6 12 6 4 0 0 4 0 5 5 2 0 0 0 5 24 17 0 .353
3/24/2022 at Brockport L 1-14 33 1 5 0 2 0 0 4 0 2 0 1 0 0 1 13 24 10 3 .152
3/24/2022 at Brockport L 1-12 24 1 2 1 0 0 0 0 0 1 0 2 0 0 0 8 18 6 2 .083
3/26/2022 vs Brockport L 2-10 36 2 8 2 2 1 0 1 0 0 0 0 1 0 0 8 24 10 0 .222
4/2/2022 at Cortland L 4-11 30 4 5 4 0 0 1 2 0 0 0 0 1 0 0 7 24 14 4 .167
4/2/2022 at Cortland L 2-9 29 2 10 2 2 0 0 2 0 1 1 0 0 0 0 7 18 5 1 .345
4/4/2022 at Cortland L 3-5 31 3 6 2 1 0 0 5 0 1 0 0 0 0 1 7 24 8 1 .194
4/11/2022 Oneonta W 5-4 29 5 10 5 1 0 0 4 0 3 1 1 2 1 1 5 27 14 0 .345
4/11/2022 Oneonta L 0-17 23 0 5 0 1 0 0 2 0 1 0 0 0 0 2 9 21 7 5 .217
4/15/2022 at New Paltz L 4-8 35 4 8 4 3 0 0 3 0 0 2 0 0 0 0 16 24 9 1 .229
4/15/2022 at New Paltz L 2-10 25 2 5 2 0 0 1 6 0 2 0 0 0 0 0 4 18 4 1 .200
4/16/2022 at New Paltz L 17-18 41 17 13 13 5 0 1 13 3 2 1 1 0 0 0 3 25 8 2 .317
4/18/2022 vs Oneonta L 4-8 36 4 9 4 2 1 1 4 0 0 0 0 1 1 1 16 30 15 1 .250
4/22/2022 Plattsburgh L 9-12 33 9 10 9 1 0 1 8 0 4 0 1 1 1 2 7 27 13 2 .303
4/23/2022 Plattsburgh L 3-4 28 3 9 3 3 0 0 1 0 2 1 0 0 0 1 5 21 7 0 .321
4/23/2022 Plattsburgh L 6-10 37 6 13 6 0 0 2 1 0 3 1 0 1 0 0 1 27 10 6 .351
4/26/2022 at Allegheny L 3-10 28 3 9 2 1 0 1 3 0 2 1 0 0 1 1 7 18 5 3 .321
4/26/2022 at Allegheny L 4-8 22 4 9 3 2 0 0 1 0 0 0 0 0 0 1 1 15 9 0 .409
5/6/2022 vs Oswego L 8-23 34 8 7 6 1 0 1 6 0 1 1 0 0 0 0 11 27 12 3 .206
5/7/2022 Oswego L 2-5 27 2 6 2 1 0 1 3 0 1 0 0 0 0 0 6 21 8 1 .222
5/7/2022 Oswego L 1-10 33 1 6 2 2 0 0 4 0 0 2 1 0 0 0 9 27 11 0 .182
Total 175-284 1025 175 281 144 64 11 16 108 4 61 26 26 15 14 15 236 779 318 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2022 vs Neumann W 13-6 9.0 6 6 5 5 5 0 0 1 1 0 3 0 1 0 0 5.00
3/5/2022 vs Purchase W 6-1 7.0 2 1 1 1 8 0 0 0 0 0 0 0 2 0 0 1.29
3/5/2022 vs Purchase W 10-5 7.0 11 5 5 3 7 1 1 0 1 0 2 0 3 0 0 6.43
3/6/2022 vs Rivier W 14-10 9.0 11 10 10 9 9 1 1 1 4 0 5 0 4 0 0 10.00
3/11/2022 vs King's (Pa.) L 3-4 6.1 4 4 3 4 6 0 0 0 0 0 1 0 4 1 0 4.26
3/11/2022 vs King's (Pa.) W 4-1 6.2 4 1 0 3 4 1 0 0 0 0 1 0 5 1 0 0.00
3/12/2022 vs Lancaster Bible W 7-2 9.0 3 2 2 5 9 2 0 0 0 1 0 0 6 1 0 2.00
3/14/2022 vs Greenville L 3-4 7.1 5 4 2 6 7 0 1 0 1 0 0 1 6 2 0 2.45
3/14/2022 vs Greenville W 6-0 7.0 2 0 0 3 6 1 0 0 1 0 0 0 7 2 0 0.00
3/15/2022 vs Rutgers-Newark L 1-11 8.0 12 11 8 6 9 2 1 0 2 0 1 0 7 3 0 9.00
3/16/2022 vs Minn.-Morris W 10-4 9.0 2 4 1 4 3 0 0 0 1 0 2 0 8 3 0 1.00
3/18/2022 vs St. Lawrence L 4-15 6.0 9 15 11 9 5 2 0 0 1 0 3 0 8 4 0 16.50
3/18/2022 vs St. Lawrence W 7-3 7.0 5 3 3 1 8 1 1 0 1 0 4 0 9 4 0 3.86
3/19/2022 vs Keuka L 6-10 8.0 13 10 10 6 3 4 0 0 2 0 3 0 9 5 0 11.25
3/24/2022 at Brockport L 1-14 8.0 15 14 10 4 4 3 1 3 0 0 1 0 9 6 0 11.25
3/24/2022 at Brockport L 1-12 6.0 16 12 9 3 2 3 0 0 0 0 0 0 9 7 0 13.50
3/26/2022 vs Brockport L 2-10 8.0 17 10 10 4 5 1 0 1 2 0 1 1 9 8 0 11.25
4/2/2022 at Cortland L 4-11 8.0 14 11 7 2 3 4 0 3 1 0 1 0 9 9 0 7.88
4/2/2022 at Cortland L 2-9 6.0 10 9 9 4 5 4 0 0 2 0 4 0 9 10 0 13.50
4/4/2022 at Cortland L 3-5 8.0 6 5 4 6 3 2 0 1 1 0 2 0 9 11 0 4.50
4/11/2022 Oneonta W 5-4 9.0 5 4 4 4 6 0 0 2 0 0 1 0 10 11 0 4.00
4/11/2022 Oneonta L 0-17 7.0 15 17 13 10 3 2 0 0 0 0 1 0 10 12 0 16.71
4/15/2022 at New Paltz L 4-8 8.0 13 8 7 1 3 3 0 0 0 2 4 0 10 13 0 7.88
4/15/2022 at New Paltz L 2-10 6.0 13 10 8 1 8 3 0 1 0 1 0 0 10 14 0 12.00
4/16/2022 at New Paltz L 17-18 8.1 11 18 17 12 7 1 0 4 0 0 2 0 10 15 0 18.36
