Skip To Main Content
Skip To Main Content

Fredonia University

2018-19 Men's Ice Hockey Cumulative Statistics

Team (15-8-4, 8-6-2)

Overall Team Statistics
Statistic Fredonia Opponents
Shots
Goals-Shots 77-820 74-882
Goals Per Game 2.9 2.7
Shot Percentage .094 .084
Shots Per Game 30.4 32.7
Assists 123 124
Saves 808 743
Power Plays
Goals-Opportunities 28-102 27-118
Conversion Percentage .275 .229
Goal Breakdown
Total 77 74
Power Play 28 27
Short Handed 1 5
Empty Net 2 4
Unassisted 6 2
Overtime 2 0
Hat Tricks 1 0
Penalties
Total 148 129
Minutes 370 340
Per Game 5.5 4.8
Minutes Per Game 13.7 12.6
Minor 135 115
Major 6 6
10 Minute Misconduct 2 2
Game Misconduct 2 4
Gross Misconduct 0 0
Match Misconduct 3 2
Faceoffs
Won-Lost 927-970 970-927
Percentage .489 .511

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Tracy, Victor Tracy, Victor 27 10 10 20 57 .175 -9 4 0 2 3 0 0 0 0 14-28 14 0 0 10
6 Haynes, Jacob Haynes, Jacob 26 8 12 20 81 .099 +2 4 0 0 2 0 1 1 1 1-2 1 0 0 7
5 Manley, Charlie Manley, Charlie 25 4 14 18 62 .065 -1 3 0 0 0 0 0 0 0 6-12 6 0 0 17
23 Rivera, Luke Rivera, Luke 24 11 5 16 52 .212 +13 4 0 4 1 0 0 0 2 11-30 10 0 1 15
22 Morgan, Jimmy Morgan, Jimmy 27 10 6 16 62 .161 -10 6 1 2 2 0 0 0 0 7-14 7 0 0 11
18 Kirbis, Ethan Kirbis, Ethan 26 4 12 16 38 .105 -1 3 0 0 2 0 0 0 0 7-14 7 0 0 5
7 Schauss, Todd Schauss, Todd 27 8 3 11 48 .167 +7 0 0 2 1 0 0 0 1 6-12 6 0 0 18
16 Dunn, Ryan Dunn, Ryan 20 5 6 11 42 .119 -2 1 0 2 0 0 0 0 1 6-23 4 1 1 3
8 Dunner, Ryan Dunner, Ryan 13 2 8 10 24 .083 -4 1 0 0 0 0 0 0 0 2-4 2 0 0 2
24 Riter, Tyler Riter, Tyler 24 2 7 9 20 .100 +6 1 0 1 0 0 0 0 0 11-22 11 0 0 9
27 Martyn, Tommy Martyn, Tommy 26 1 8 9 33 .030 +4 0 0 0 0 0 0 0 0 5-21 3 1 1 19
10 Korican-barlay, Jasp Korican-barlay, Jasp 27 1 7 8 47 .021 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 14  
15 Blitz, Max Blitz, Max 19 2 4 6 37 .054 +1 0 0 0 0 0 0 0 1 5-10 5 0 0 11
20 Freeman, Mike Freeman, Mike 26 1 5 6 24 .042 +2 0 0 0 0 0 0 0 0 7-25 5 1 1 23
26 Valentine, Colin Valentine, Colin 22 3 2 5 35 .086 +2 0 0 0 1 0 0 0 0 12-24 12 0 0 11
4 Carlson, Jon Carlson, Jon 24 1 4 5 24 .042 -2 1 0 0 0 0 0 0 0 4-8 4 0 0 14
21 Polachek, Bobby Polachek, Bobby 22 1 4 5 25 .040 0 0 0 0 0 0 0 0 0 7-14 7 0 0 8
25 Spognardi, Brandon Spognardi, Brandon 25 1 2 3 30 .033 +7 0 0 1 0 0 0 0 0 4-8 4 0 0 12
28 Biasillo, Josh Biasillo, Josh 12 0 2 2 13 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
14 Jelinski, Kyle Jelinski, Kyle 12 1 0 1 18 .056 0 0 0 0 1 0 1 0 0 5-21 3 1 1 4
9 Kahlau, Tanner Kahlau, Tanner 3 1 0 1 2 .500 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 0  
8 Dunner, Ryan Dunner, Ryan 3 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 3-17 1 1 1 0
13 Goeree, Matthew Goeree, Matthew 9 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
1 Bogart, Eric Bogart, Eric 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
30 Crawford, Justin Crawford, Justin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Gamache, Hugo Gamache, Hugo 13 0 0 0 19 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 3
11 Hirschhaut, Eric Hirschhaut, Eric 5 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Judd, Chandler Judd, Chandler 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Letmanski, Matt Letmanski, Matt 6 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
31 Rosen, Anton Rosen, Anton 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
29 Rosenberg, Ryan Rosenberg, Ryan 17 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 8-27 6 1 1 8
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 27 77 123 200 820 .094 +16 28 1 14 15 0 2 1 6 148-370 135 6 7 235
Opponents 27 74 124 198 882 .084 -13 27 5 11 8 4 0 0 2 129-340 115 6 8 211

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Crawford, Justin Crawford, Justin 2-1 65:00 1 .92 0 0 0 27 .964 0 0 1 0
1 Bogart, Eric Bogart, Eric 19-18 1132:30 49 2.60 20 2 0 565 .920 11 6 1 1
31 Rosen, Anton Rosen, Anton 9-8 448:53 20 2.67 6 2 0 216 .915 4 2 2 0  
TM Team Empty Net 27-0 06:41 4 35.91 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Tracy, Victor Tracy, Victor 16 7 8 15 36 .194 -5 3 0 1 3 0 0 0 0 9-18 9 0 0 5
6 Haynes, Jacob Haynes, Jacob 16 2 10 12 53 .038 -1 2 0 0 0 0 0 0 0 1-2 1 0 0 4
5 Manley, Charlie Manley, Charlie 16 1 11 12 42 .024 -3 1 0 0 0 0 0 0 0 6-12 6 0 0 11
22 Morgan, Jimmy Morgan, Jimmy 16 7 3 10 37 .189 -6 3 1 2 1 0 0 0 0 6-12 6 0 0 8
18 Kirbis, Ethan Kirbis, Ethan 15 2 8 10 16 .125 +3 2 0 0 2 0 0 0 0 6-12 6 0 0 1
23 Rivera, Luke Rivera, Luke 14 6 1 7 27 .222 +5 3 0 3 0 0 0 0 1 5-10 5 0 0 9
7 Schauss, Todd Schauss, Todd 16 5 2 7 31 .161 +3 0 0 0 0 0 0 0 1 6-12 6 0 0 11
27 Martyn, Tommy Martyn, Tommy 16 1 5 6 21 .048 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 13
8 Dunner, Ryan Dunner, Ryan 6 2 3 5 12 .167 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 1
16 Dunn, Ryan Dunn, Ryan 9 2 3 5 19 .105 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 2
10 Korican-barlay, Jasp Korican-barlay, Jasp 16 0 5 5 21 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 6  
26 Valentine, Colin Valentine, Colin 13 3 1 4 20 .150 +3 0 0 0 1 0 0 0 0 6-12 6 0 0 8
20 Freeman, Mike Freeman, Mike 16 1 3 4 12 .083 0 0 0 0 0 0 0 0 0 3-6 3 0 0 13
24 Riter, Tyler Riter, Tyler 14 1 3 4 11 .091 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 5
15 Blitz, Max Blitz, Max 10 1 2 3 21 .048 0 0 0 0 0 0 0 0 0 3-6 3 0 0 5
4 Carlson, Jon Carlson, Jon 15 1 2 3 14 .071 0 1 0 0 0 0 0 0 0 3-6 3 0 0 11
21 Polachek, Bobby Polachek, Bobby 15 1 2 3 17 .059 0 0 0 0 0 0 0 0 0 3-6 3 0 0 8
25 Spognardi, Brandon Spognardi, Brandon 16 1 1 2 15 .067 +5 0 0 1 0 0 0 0 0 3-6 3 0 0 8
28 Biasillo, Josh Biasillo, Josh 9 0 2 2 8 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Kahlau, Tanner Kahlau, Tanner 2 1 0 1 2 .500 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 0  
8 Dunner, Ryan Dunner, Ryan 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-17 1 1 1 0
13 Goeree, Matthew Goeree, Matthew 4 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Bogart, Eric Bogart, Eric 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
30 Crawford, Justin Crawford, Justin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Gamache, Hugo Gamache, Hugo 8 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 3
11 Hirschhaut, Eric Hirschhaut, Eric 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Jelinski, Kyle Jelinski, Kyle 6 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 1 1
2 Judd, Chandler Judd, Chandler 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Letmanski, Matt Letmanski, Matt 5 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
31 Rosen, Anton Rosen, Anton 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
29 Rosenberg, Ryan Rosenberg, Ryan 10 0 0 0 3 .000 +3 0 0 0 0 0 0 0 0 7-25 5 1 1 3
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 45 77 122 465 .097 -2 16 1 8 8 0 0 0 2 101-235 95 3 3 141
Opponents 16 51 85 136 523 .098 -2 20 4 6 6 2 0 0 2 83-207 76 3 4 115

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Bogart, Eric Bogart, Eric 14-13 819:32 38 2.78 16 2 0 402 .914 7 5 1 0
31 Rosen, Anton Rosen, Anton 4-3 145:00 10 4.14 3 1 0 70 .875 1 1 1 0  
TM Team Empty Net 16-0 05:28 3 32.93 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/18 Chatham W 7-3 7 9 16 39 .179 5-10 1 0 1 1 0 1 1 12
11/02/18 Geneseo L 1-6 1 2 3 24 .042 7-14 0 0 0 0 0 0 0 11
11/03/18 at Brockport W 3-1 3 6 9 23 .130 7-25 2 0 0 1 0 0 0 8
11/09/18 Bryn Athyn W 5-1 5 7 12 50 .100 6-23 2 0 0 1 0 0 1 11
11/16/18 Oswego W 3-2 3 5 8 23 .130 4-8 1 0 0 1 0 0 0 17
11/17/18 Cortland W 5-4 5 7 12 43 .116 4-8 2 0 0 1 0 0 0 7
11/24/18 at Mass.-Dartmouth W 4-3 4 5 9 31 .129 3-6 2 0 0 1 0 0 1 6
11/25/18 at Southern N.H. T 2-2 2 4 6 30 .067 3-6 2 0 0 0 0 0 0 15
11/30/18 at SUNY Potsdam W 4-2 4 6 10 34 .118 5-10 0 0 1 1 0 0 1 0
12/01/18 at Plattsburgh State W 3-2 3 6 9 34 .088 3-6 1 0 0 1 0 0 0 23
12/07/18 at SUNY Canton L 2-4 2 3 5 25 .080 5-10 2 0 0 0 0 0 0 5
12/08/18 at SUNY Canton T 1-1 1 1 2 29 .034 7-36 0 0 0 0 0 0 0 6
1/04/19 Stevenson W 3-1 3 5 8 30 .100 4-8 1 0 0 1 0 0 0 14
1/05/19 Stevenson W 1-0 1 2 3 28 .036 4-16 0 0 0 1 0 0 0 9
1/10/19 at Chatham W 2-1 2 3 5 41 .049 2-4 0 0 0 1 0 0 0 0
1/18/19 at Geneseo L 1-3 1 2 3 27 .037 7-14 1 0 0 0 0 0 0 18
1/22/19 Brockport T 4-4 4 8 12 36 .111 8-16 2 0 0 0 0 0 0 7
1/25/19 Buffalo State T 4-4 4 7 11 30 .133 10-20 2 0 0 0 0 0 0 12
1/26/19 at Buffalo State L 1-3 1 2 3 21 .048 7-14 1 0 0 0 0 0 0 8
2/01/19 at Oswego State L 1-4 1 2 3 17 .059 7-14 0 0 0 0 0 0 0 6
2/02/19 at Cortland L 3-6 3 3 6 43 .070 6-23 0 0 0 0 0 0 1 0
2/08/19 Potsdam W 4-3 4 8 12 30 .133 10-31 1 0 0 1 0 0 0 16
2/09/19 Plattsburgh State L 2-3 2 3 5 19 .105 4-8 0 1 0 0 0 0 0 3
2/15/19 at Morrisville W 3-2 3 6 9 31 .097 5-10 2 0 0 1 0 0 0 2
2/16/19 at Morrisville W 3-2 3 4 7 30 .100 7-14 1 0 0 1 0 0 0 3
2/20/19 at Buffalo State W 3-2 3 5 8 35 .086 2-4 1 0 0 1 0 0 0 7
2/23/19 at Geneseo L 2-5 2 2 4 17 .118 6-12 1 0 0 0 0 0 1 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/18 Chatham W 7-3 60:00 3 3.00 44 .936 1 0 0 2 0 0
11/02/18 Geneseo L 1-6 60:00 6 6.00 35 .854 0 1 0 2 1 0
11/03/18 at Brockport W 3-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/09/18 Bryn Athyn W 5-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/16/18 Oswego W 3-2 60:00 2 2.00 22 .917 1 0 0 0 1 0
11/17/18 Cortland W 5-4 60:00 4 4.00 29 .879 1 0 0 0 0 0
11/24/18 at Mass.-Dartmouth W 4-3 60:00 3 3.00 24 .889 1 0 0 1 1 0
11/25/18 at Southern N.H. T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
11/30/18 at SUNY Potsdam W 4-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
12/01/18 at Plattsburgh State W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
12/07/18 at SUNY Canton L 2-4 60:00 4 3.00 23 .852 0 1 0 0 0 1
12/08/18 at SUNY Canton T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
1/04/19 Stevenson W 3-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
1/05/19 Stevenson W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/10/19 at Chatham W 2-1 65:00 1 .92 27 .964 1 0 0 0 0 0
1/18/19 at Geneseo L 1-3 60:00 3 3.00 27 .900 0 1 0 0 1 0
1/22/19 Brockport T 4-4 65:00 4 3.69 38 .905 0 0 1 2 0 0
1/25/19 Buffalo State T 4-4 65:00 4 3.69 34 .895 0 0 1 2 0 0
1/26/19 at Buffalo State L 1-3 60:00 3 2.00 27 .900 0 1 0 2 0 1
2/01/19 at Oswego State L 1-4 60:00 4 3.00 28 .875 0 1 0 2 1 1
2/02/19 at Cortland L 3-6 60:00 6 5.00 23 .793 0 1 0 2 0 1
2/08/19 Potsdam W 4-3 60:00 3 3.00 35 .921 1 0 0 2 0 0
2/09/19 Plattsburgh State L 2-3 60:00 3 3.00 47 .940 0 1 0 2 0 0
2/15/19 at Morrisville W 3-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
2/16/19 at Morrisville W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/20/19 at Buffalo State W 3-2 68:04 2 1.76 30 .938 1 0 0 0 0 0
2/23/19 at Geneseo L 2-5 60:00 5 5.00 33 .868 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/18 at Chatham L 3-7 3 5 8 47 .064 4-16 2 0 0 0 0 0 0 11
11/02/18 at Geneseo W 6-1 6 10 16 41 .146 6-12 2 1 0 1 0 0 0 9
11/03/18 Brockport L 1-3 1 2 3 25 .040 4-8 1 0 0 0 0 0 0 2
11/09/18 at Bryn Athyn L 1-5 1 2 3 26 .038 5-10 1 0 0 0 0 0 0 14
11/16/18 at Oswego L 2-3 2 4 6 24 .083 5-21 0 1 0 0 0 0 0 9
11/17/18 at Cortland L 4-5 4 6 10 33 .121 7-25 0 0 0 0 0 0 1 4
11/24/18 Mass.-Dartmouth L 3-4 3 5 8 27 .111 5-10 1 1 0 0 0 0 0 13
11/25/18 Southern N.H. T 2-2 2 4 6 37 .054 3-6 0 0 0 0 1 0 0 12
11/30/18 SUNY Potsdam L 2-4 2 2 4 36 .056 4-8 1 0 0 0 0 0 1 0
12/01/18 Plattsburgh State L 2-3 2 4 6 34 .059 4-8 1 0 0 0 0 0 0 8
12/07/18 SUNY Canton W 4-2 4 6 10 27 .148 8-16 0 0 1 1 0 0 0 5
12/08/18 SUNY Canton T 1-1 1 2 3 28 .036 8-38 0 0 0 0 1 0 0 5
1/04/19 at Stevenson L 1-3 1 2 3 40 .025 4-8 1 0 0 0 0 0 0 12
1/05/19 at Stevenson L 0-1 0 0 0 29 .000 0-0 0 0 0 0 0 0 0 7
1/10/19 Chatham L 1-2 1 1 2 28 .036 2-4 0 0 0 0 0 0 0 0
1/18/19 Geneseo W 3-1 3 5 8 30 .100 6-12 0 1 0 1 0 0 0 16
1/22/19 at Brockport T 4-4 4 8 12 42 .095 4-8 2 0 0 0 1 0 0 6
1/25/19 at Buffalo State T 4-4 4 5 9 38 .105 8-27 2 0 0 0 1 0 0 13
1/26/19 Buffalo State W 3-1 3 6 9 30 .100 6-20 2 0 1 1 0 0 0 9
2/01/19 Oswego State W 4-1 4 8 12 32 .125 5-10 2 1 1 1 0 0 0 9
2/02/19 Cortland W 6-3 6 9 15 29 .207 5-10 2 0 1 1 0 0 0 0
2/08/19 at Potsdam L 3-4 3 6 9 38 .079 7-14 2 0 0 0 0 0 0 7
2/09/19 at Plattsburgh State W 3-2 3 5 8 50 .060 1-2 2 0 0 1 0 0 0 12
2/15/19 Morrisville L 2-3 2 4 6 17 .118 7-14 0 0 0 0 0 0 0 6
2/16/19 Morrisville L 2-3 2 1 3 24 .083 4-8 1 0 0 0 0 0 0 5
2/20/19 Buffalo State L 2-3 2 3 5 32 .063 4-19 0 0 0 0 0 0 0 7
2/23/19 Geneseo W 5-2 5 9 14 38 .132 3-6 2 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/18 at Chatham L 3-7 60:00 7 6.00 32 .821 0 1 0 1 0 1
11/02/18 at Geneseo W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/03/18 Brockport L 1-3 60:00 3 3.00 20 .870 0 1 0 2 0 0
11/09/18 at Bryn Athyn L 1-5 60:00 5 5.00 45 .900 0 1 0 2 0 0
11/16/18 at Oswego L 2-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
11/17/18 at Cortland L 4-5 60:00 5 5.00 38 .884 0 1 0 2 0 0
11/24/18 Mass.-Dartmouth L 3-4 60:00 4 4.00 27 .871 0 1 0 2 0 0
11/25/18 Southern N.H. T 2-2 65:00 2 1.85 28 .933 0 0 1 2 0 0
11/30/18 SUNY Potsdam L 2-4 60:00 4 3.00 30 .882 0 1 0 0 0 1
12/01/18 Plattsburgh State L 2-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
12/07/18 SUNY Canton W 4-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
12/08/18 SUNY Canton T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
1/04/19 at Stevenson L 1-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
1/05/19 at Stevenson L 0-1 60:00 1 1.00 27 .964 0 1 0 0 0 0
1/10/19 Chatham L 1-2 65:00 2 1.85 39 .951 0 1 0 0 0 0
1/18/19 Geneseo W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/22/19 at Brockport T 4-4 65:00 4 3.69 32 .889 0 0 1 2 0 0
1/25/19 at Buffalo State T 4-4 65:00 4 3.69 26 .867 0 0 1 2 0 0
1/26/19 Buffalo State W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
2/01/19 Oswego State W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/02/19 Cortland W 6-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
2/08/19 at Potsdam L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
2/09/19 at Plattsburgh State W 3-2 60:00 2 2.00 17 .895 1 0 0 0 1 0
2/15/19 Morrisville L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
2/16/19 Morrisville L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
2/20/19 Buffalo State L 2-3 68:04 3 2.65 32 .914 0 1 0 1 0 0
2/23/19 Geneseo W 5-2 60:00 2 2.00 15 .882 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/26/18 Chatham W 7/3 9/5 39/47 5-10 / 4-16
11/02/18 Geneseo L 1/6 2/10 24/41 7-14 / 6-12
11/03/18 at Brockport W 3/1 6/2 23/25 7-25 / 4-8
11/09/18 Bryn Athyn W 5/1 7/2 50/26 6-23 / 5-10
11/16/18 Oswego W 3/2 5/4 23/24 4-8 / 5-21
11/17/18 Cortland W 5/4 7/6 43/33 4-8 / 7-25
11/24/18 at Mass.-Dartmouth W 4/3 5/5 31/27 3-6 / 5-10
11/25/18 at Southern N.H. T 2/2 4/4 30/37 3-6 / 3-6
11/30/18 at SUNY Potsdam W 4/2 6/2 34/36 5-10 / 4-8
12/01/18 at Plattsburgh State W 3/2 6/4 34/34 3-6 / 4-8
12/07/18 at SUNY Canton L 2/4 3/6 25/27 5-10 / 8-16
12/08/18 at SUNY Canton T 1/1 1/2 29/28 7-36 / 8-38
1/04/19 Stevenson W 3/1 5/2 30/40 4-8 / 4-8
1/05/19 Stevenson W 1/0 2/0 28/29 4-16 / 0-0
1/10/19 at Chatham W 2/1 3/1 41/28 2-4 / 2-4
1/18/19 at Geneseo L 1/3 2/5 27/30 7-14 / 6-12
1/22/19 Brockport T 4/4 8/8 36/42 8-16 / 4-8
1/25/19 Buffalo State T 4/4 7/5 30/38 10-20 / 8-27
1/26/19 at Buffalo State L 1/3 2/6 21/30 7-14 / 6-20
2/01/19 at Oswego State L 1/4 2/8 17/32 7-14 / 5-10
2/02/19 at Cortland L 3/6 3/9 43/29 6-23 / 5-10
2/08/19 Potsdam W 4/3 8/6 30/38 10-31 / 7-14
2/09/19 Plattsburgh State L 2/3 3/5 19/50 4-8 / 1-2
2/15/19 at Morrisville W 3/2 6/4 31/17 5-10 / 7-14
2/16/19 at Morrisville W 3/2 4/1 30/24 7-14 / 4-8
2/20/19 at Buffalo State W 3/2 5/3 35/32 2-4 / 4-19
2/23/19 at Geneseo L 2/5 2/9 17/38 6-12 / 3-6
Fredonia 77/74 123/124 820/882 148-370 / 129-340
Opponents 74/77 124/123 882/820 129-340 / 148-370

Game Highs

Fredonia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Chatham (10/26/18)
GOALS 7 Chatham (10/26/18)
ASSISTS 9 Chatham (10/26/18)
SHOTS 50 Bryn Athyn (11/09/18)
POWER PLAY GOALS 2 Bryn Athyn (11/09/18); Cortland (11/17/18); Brockport (1/22/19); Buffalo State (1/25/19); Brockport (11/03/18); Mass.-Dartmouth (11/24/18); Southern N.H. (11/25/18); SUNY Canton (12/07/18); Morrisville (2/15/19)
SAVES 47 Plattsburgh State (2/09/19)
PENALTIES 10 Buffalo State (1/25/19); Potsdam (2/08/19)
PENALTY MINUTES 36 SUNY Canton (12/08/18)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Geneseo (11/02/18)
GOALS 6 Geneseo (11/02/18); Cortland (2/02/19)
ASSISTS 10 Geneseo (11/02/18)
SHOTS 50 Plattsburgh State (2/09/19)
POWER PLAY GOALS 2 Chatham (10/26/18); Geneseo (11/02/18); Brockport (1/22/19); Buffalo State (1/25/19); Potsdam (2/08/19); Plattsburgh State (2/09/19); Buffalo State (1/26/19); Oswego State (2/01/19); Cortland (2/02/19); Geneseo (2/23/19)
SAVES 45 Bryn Athyn (11/09/18)
PENALTIES 8 Buffalo State (1/25/19); SUNY Canton (12/07/18); SUNY Canton (12/08/18)
PENALTY MINUTES 38 SUNY Canton (12/08/18)

Fredonia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 SUNY Canton (12/08/18)
GOALS 1 Geneseo (11/02/18); Stevenson (1/05/19); SUNY Canton (12/08/18); Geneseo (1/18/19); Buffalo State (1/26/19); Oswego State (2/01/19)
ASSISTS 1 SUNY Canton (12/08/18)
SHOTS 17 Oswego State (2/01/19); Geneseo (2/23/19)
SAVES 15 Morrisville (2/15/19)
PENALTIES 2 Chatham (1/10/19); Buffalo State (2/20/19)
PENALTY MINUTES 4 Chatham (1/10/19); Buffalo State (2/20/19)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Morrisville (2/15/19)
SAVES 15 Geneseo (2/23/19)

Fredonia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Jacob Haynes - Chatham (10/26/18); Jacob Haynes - Bryn Athyn (11/09/18); Jimmy Morgan - Buffalo State (1/25/19)
GOALS 3 Jacob Haynes - Chatham (10/26/18)
ASSISTS 3 Ryan Dunn - Chatham (10/26/18)
SHOTS 7 Jacob Haynes - SUNY Potsdam (11/30/18); Jacob Haynes - Cortland (2/02/19)
POWER PLAY GOALS 1 Jacob Haynes - Chatham (10/26/18); Jacob Haynes - Bryn Athyn (11/09/18); Ethan Kirbis - Oswego (11/16/18); Ethan Kirbis - Cortland (11/17/18); Charlie Manley - Stevenson (1/04/19); Jon Carlson - Brockport (1/22/19); Victor Tracy - Buffalo State (1/25/19); Jimmy Morgan - Potsdam (2/08/19); Jimmy Morgan - Brockport (11/03/18); Charlie Manley - Mass.-Dartmouth (11/24/18); Ryan Dunn - Southern N.H. (11/25/18); Ryan Dunner - Plattsburgh State (12/01/18); Jimmy Morgan - SUNY Canton (12/07/18); Jacob Haynes - Geneseo (1/18/19); Victor Tracy - Buffalo State (1/26/19); Victor Tracy - Morrisville (2/15/19); Jacob Haynes - Morrisville (2/16/19); Tyler Riter - Buffalo State (2/20/19); Jimmy Morgan - Geneseo (2/23/19)
SAVES 47 Eric Bogart - Plattsburgh State (2/09/19)
PENALTIES 3 Ryan Rosenberg - Geneseo (11/02/18); Ryan Dunner - Potsdam (2/08/19); Mike Freeman - SUNY Canton (12/08/18)
