Skip To Main Content
Skip To Main Content

Fredonia University

Fredonia (4-2, 0-0)-VS-Worcester St. (5-2, 0-0)

Box Score

Fredonia logo
11
vs
Worcester St. logo
21

Fredonia (4-2, 0-0)
-VS-
Worcester St. (5-2, 0-0)

Team Score By Period
Team F Total
Fredonia 5 1 4 1 11
Winner Worcester St. 6 4 5 6 21
FREDONIA
Buchko, Sydney (4); Karalus, Cailin (3); Cockerel, Emma (2); Baran, Mieley (1); Mendez, Noelle (1)
WORCESTE
Abigail Vincent (6); Kerry Brown (5); Hannah Erickson (4); Ashley Hurley (2); Abbie Wing (2); Mckayla Fisher (1); Molly Witkowski (1)
Date:
3/17/2025
Start:
9:30 AM
Time:
2:00
Attendance:
25
Location:
Puerto Rico
Stadium:
Officials:
Krystyanna Ramsdell
VIEW
Match History vs Worcester St.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FREDONIA WORCESTE
FREDONIA 1st 13:00 Emma Cockerel (1) Unassisted 1 0
FREDONIA 1st 10:08 Sydney Buchko (1) Unassisted 2 0
FREDONIA 1st 09:38 Sydney Buchko (1) Cailin Karalus 3 0
FREDONIA 1st 03:49 Sydney Buchko (1) Unassisted 4 0
FREDONIA 1st 03:08 Cailin Karalus (1) Emma Cockerel 5 0
WORCESTE 1st 00:00 Abbie Wing (1) Shannon Donahue 5 1
WORCESTE 1st 00:00 Kerry Brown (1) Shannon Donahue 5 2
WORCESTE 1st 00:00 Kerry Brown (1) Shannon Donahue 5 3
WORCESTE 1st 00:00 Ashley Hurley (1) Unassisted 5 4
WORCESTE 1st 00:00 Abbie Wing (1) Mckayla Fisher 5 5
WORCESTE 1st 00:00 Abigail Vincent (1) Mckayla Fisher 5 6
FREDONIA 2nd 02:20 Cailin Karalus (1) Sydney Buchko 6 6
WORCESTE 2nd 00:00 Abigail Vincent (1) Molly Witkowski 6 7
WORCESTE 2nd 00:00 Kerry Brown (1) Shannon Donahue 6 8
WORCESTE 2nd 00:00 Kerry Brown (1) Molly Witkowski 6 9
WORCESTE 2nd 00:00 Abigail Vincent (1) Unassisted 6 10
FREDONIA 3rd 11:11 Noelle Mendez (1) Unassisted 7 10
FREDONIA 3rd 04:58 Sydney Buchko (1) Emma Cockerel 8 10
FREDONIA 3rd 00:33 Cailin Karalus (1) Sydney Buchko 9 10
FREDONIA 3rd 00:18 Mieley Baran (1) Gabby Lewinski 10 10
WORCESTE 3rd 00:00 Molly Witkowski (1) Unassisted 10 11
WORCESTE 3rd 00:00 Ashley Hurley (1) Unassisted 10 12
WORCESTE 3rd 00:00 Mckayla Fisher (1) Unassisted 10 13
WORCESTE 3rd 00:00 Hannah Erickson (1) Molly Witkowski 10 14
WORCESTE 3rd 00:00 Hannah Erickson (1) Abigail Vincent 10 15
FREDONIA 4th 00:34 Emma Cockerel (1) Unassisted 11 15
WORCESTE 4th 00:00 Hannah Erickson (1) Unassisted 11 16
WORCESTE 4th 00:00 Abigail Vincent (1) Unassisted 11 17
WORCESTE 4th 00:00 Abigail Vincent (1) Unassisted 11 18
WORCESTE 4th 00:00 Abigail Vincent (1) Mckayla Fisher 11 19
WORCESTE 4th 00:00 Hannah Erickson (1) Molly Witkowski 11 20
WORCESTE 4th 00:00 Kerry Brown (1) Unassisted 11 21

Penalty Summary

Penalty Summary
Team Period Time Player Type
FREDONIA 3rd 09:29 Camryn Jacobs YELLOW CARD
FREDONIA 3rd 08:09 Sydney Buchko YELLOW CARD
FREDONIA 4th 13:42 Cailin Karalus YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Fredonia 0 0 0 11 11
Worcester St. 6 4 5 6 21
Shots On Goal
Fredonia 0 0 0 0 0
Worcester St. 0 0 0 0 0
Saves
Fredonia 0 0 0 0 0
Worcester St. 3 2 1 1 7
Turnovers
Fredonia 0 0 0 0 0
Worcester St. 0 0 0 0 0
Clears
Fredonia 0-0 0-0 0-0 0-0 0-0
Worcester St. 0-0 0-0 0-0 0-0 0-0
Ground Balls
Fredonia 0 0 0 0 0
Worcester St. 0 0 0 0 0
Draw Controls
Fredonia 0 0 0 0 0
Worcester St. 0 0 0 0 0
Free-Position Shots
Fredonia 1-0 0-0 0-0 0-0 1-0
Worcester St. 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Fredonia 11

Fredonia 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Manns, Ashleigh 0 0 0 0 0 1 1 0 0 0
5 Slamka, Jenna 0 0 0 0 0 0 0 2 2 0
6 Young, Kiera 0 0 0 0 0 0 1 1 2 0
7 Thompson, Shon 0 0 0 0 0 0 0 0 0 0
8 Karalus, Cailin 3 1 4 1 3 1 0 0 0 0
9 Karalus, Megan 0 0 0 0 1 2 0 1 0 0
10 Cockerel, Emma 2 2 4 0 3 1 4 0 0 0
13 Lewinski, Gabriella 0 1 1 0 1 1 0 0 3 0
14 Ventura, Alexa 0 0 0 1 0 1 2 0 0 0
16 Carlson, Emma 0 0 0 0 0 0 0 0 0 0
17 Jacobs, Camryn 0 0 0 0 0 0 1 1 0 0
18 Baran, Mieley 1 0 1 1 1 0 4 0 0 0
20 Mendez, Noelle 1 0 1 1 1 0 3 1 3 0
23 Buchko, Sydney 4 2 6 0 6 4 3 1 2 0 1-1
27 Vukosic, Alyssa 0 0 0 0 0 2 1 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 11 6 17 4 16 13 20 7 12 0 1-1

Worcester St. 21

Worcester St. 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Olivia LaValle 0 0 0 0 0 1 0 0 0 0
2 Kerry Brown 5 0 5 5 5 4 0 5 3 0
3 Meghan Bowen 0 0 0 0 0 0 0 0 0 0
4 Amanda Palmisano 0 0 0 0 0 0 0 0 0 0
5 Mckayla Fisher 1 3 4 2 2 4 0 3 3 0
6 Alexis Hurley 0 0 0 0 0 3 0 3 0 0
7 Emma Grande 0 0 0 0 0 0 0 0 0 0
8 Ashley Hurley 2 0 2 2 2 0 0 0 0 0
9 Ava Gesner 0 0 0 0 0 1 0 2 0 0
10 Kylee Fennelly 0 0 0 0 0 0 0 0 0 0
11 May Munro 0 0 0 0 0 0 0 0 0 0
12 Madigan Kelley 0 0 0 2 2 0 0 2 9 0
13 Jordyn Collins 0 0 0 0 0 0 0 0 0 0
14 Shannon Donahue 0 4 4 2 2 0 0 1 4 0
15 Alli Guay 0 0 0 0 0 0 0 0 0 0
17 Abigail Vincent 6 1 7 9 9 1 0 0 2 0
18 Hannah Erickson 4 0 4 6 6 0 0 1 0 0
19 Molly Witkowski 1 4 5 4 4 0 0 0 0 0
21 Anne Adams 0 0 0 0 0 0 0 0 0 0
24 Abbie Wing 2 0 2 2 2 1 0 1 0 0
25 Ari Dupuy 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 21 12 33 34 34 15 0 18 21 0 0-0

Goalkeeping Statistics

FREDONIA - Goalkeeping
# Player Minutes GA Saves Dec
0 Manns, Ashleigh 60:00 21 13 L
Totals 21 13
WORCESTE - Goalkeeping
# Player Minutes GA Saves Dec
00 Olivia LaValle 60:00 11 7 W
Totals 11 7

Play By Play