Skip To Main Content
Skip To Main Content

Fredonia University

Fredonia (1-10) -VS- Wilmington (OH) (8-5)

Box Score

Fredonia logo
0
vs
Wilmington (OH) logo
3

Fredonia (1-10)
-VS-
Wilmington (OH) (8-5)

Team Score By Period
Team 1 2 3
Fredonia FRED 13 17 8
Winner Wilmington (OH) WILM 25 25 25
Date:
9/16/2023
Time:
3:00 PM
Site:
Meadville, Pa. (Wise Center)
Attendance:
100
VIEW
Match History vs Wilmington (OH)

Match Details

Game Statistics By Set
Set Fredonia Wilmington (OH)
K E TA % K E TA %
Set #1 6 7 23 -.043 14 4 28 .357
Set #2 9 6 29 .103 13 4 30 .300
Set #3 4 5 19 -.053 8 1 12 .583
Total 19 18 71 .014 35 9 70 .371
Team Statistical Comparison
Statistic Team Comparison
FRED - WILM
Points
24.0
51.5
Kills
19
35
Aces
4
12
Blocks
1
4
Assists
17
24
Digs
26
49

Game Leaders

FRED - Leaders
Statistic Leaders
Kills O'Brien, Kylie (6), Foley, Emma (4), Kusmierz, Grace (3)
Aces Foley, Emma (2), Zayatz, Sasha (2)
Blocks Kusmierz, Grace (1)
Assists Cassidy, Molly (17)
Digs Sherman,Elora (8), Sordetto,Gabrielle (7), Cassidy, Molly (4)
WILM - Leaders
Statistic Leaders
Kills Smith,Olivia (8), Brown,Sarah (7), Thomas,Sofia (6)
Aces VanDusen,Trinity (3), McQuillin,Logan (3), Schroer,Emma (3)
Blocks Bebe,Joy (3), Thomas,Sofia (2), Brown,Sarah (1)
Assists Dolven,Andie (18), Bebe,Joy (2), McQuillin,Logan (1)
Digs VanDusen,Trinity (13), Schroer,Emma (11), McQuillin,Logan (8)

Individual Statistics

Fredonia (1-10)

FRED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Foley, Emma 3 4 3 12 .083 0 0 2 0 2-0 0 0 1 1 0 0 6.0
02 02 Kusmierz, Grace 3 3 4 13 -.077 0 0 0 0 0-0 1 0 0 2 0 0 4.0
03 03 Cassidy, Molly 3 0 1 4 -.250 17 0 0 1 0-1 0 0 1 4 3 0 0.0
07 07 Sherman,Elora 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 1 3 0.0
09 09 Partsch, Cayla 3 3 2 8 .125 0 0 0 0 0-0 0 0 1 0 0 0 3.0
10 10 O'Brien, Kylie 3 6 6 18 .000 0 0 0 0 0-0 0 0 1 0 1 2 6.0
12 12 Sordetto,Gabrielle 3 3 2 16 .063 0 0 0 0 0-0 0 0 1 7 2 6 3.0
13 13 Zayatz, Sasha 3 0 0 0 0 0 0 2 1 2-1 0 0 0 3 2 0 2.0
21 21 Sullivan, Kailea 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
22 22 Boswell, Olivia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 19 18 71 .014 17 0 4 6 4-6 1 0 5 26 9 12 24
FRED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Foley, Emma 3 0 0 1 1 0 0 6.0
02 02 Kusmierz, Grace 3 1 0 0 2 0 0 4.0
03 03 Cassidy, Molly 3 0 0 1 4 3 0 0.0
07 07 Sherman,Elora 3 0 0 0 8 1 3 0.0
09 09 Partsch, Cayla 3 0 0 1 0 0 0 3.0
10 10 O'Brien, Kylie 3 0 0 1 0 1 2 6.0
12 12 Sordetto,Gabrielle 3 0 0 1 7 2 6 3.0
13 13 Zayatz, Sasha 3 0 0 0 3 2 0 2.0
21 21 Sullivan, Kailea 3 0 0 0 1 0 1 0.0
22 22 Boswell, Olivia 1 0 0 0 0 0 0 0.0
Totals 1 0 5 26 9 12 24

Wilmington (OH) (8-5)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 VanDusen,Trinity 3 0 0 1 .000 0 0 3 0 3-0 0 0 0 13 0 1 3.0
02 02 McQuillin,Logan 3 0 1 1 -1.000 1 0 3 0 3-0 0 0 0 8 0 0 3.0
06 06 Brown,Sarah 3 7 1 10 .600 1 0 0 0 0-0 1 0 0 1 0 0 8.0
08 08 Schroer,Emma 3 0 0 1 .000 1 0 3 2 3-2 0 0 0 11 0 0 3.0
09 09 Thomas,Sofia 3 6 1 13 .385 1 0 2 0 2-0 0 2 1 4 0 2 9.0
12 12 Dolven,Andie 3 4 1 7 .429 18 0 0 0 0-0 0 1 0 4 0 0 4.5
14 14 Oeder,Corissa 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
15 15 Bebe,Joy 3 3 1 8 .250 2 0 0 0 0-0 1 2 1 4 0 0 5.0
16 16 Crabtree,Josie 3 4 1 7 .429 0 0 0 0 0-0 0 0 0 2 0 0 4.0
23 23 Smith,Olivia 3 8 3 17 .294 0 0 0 0 0-0 0 0 0 0 0 0 8.0
05 05 Smith,Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Mohler,Emelia 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 9 70 .371 24 0 12 3 12-3 2 5 2 49 0 4 51.5
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 VanDusen,Trinity 3 0 0 0 13 0 1 3.0
02 02 McQuillin,Logan 3 0 0 0 8 0 0 3.0
06 06 Brown,Sarah 3 1 0 0 1 0 0 8.0
08 08 Schroer,Emma 3 0 0 0 11 0 0 3.0
09 09 Thomas,Sofia 3 0 2 1 4 0 2 9.0
12 12 Dolven,Andie 3 0 1 0 4 0 0 4.5
14 14 Oeder,Corissa 3 0 0 0 1 0 0 1.0
15 15 Bebe,Joy 3 1 2 1 4 0 0 5.0
16 16 Crabtree,Josie 3 0 0 0 2 0 0 4.0
23 23 Smith,Olivia 3 0 0 0 0 0 0 8.0
05 05 Smith,Taylor 1 0 0 0 1 0 0 0.0
17 17 Mohler,Emelia 1 0 0 0 0 0 0 3.0
TM TM Team 1 0 0 0 0 0 1 0.0
Totals 2 5 2 49 0 4 51.5