Skip To Main Content
Skip To Main Content

Fredonia University

Allegheny (0-1)-VS-Fredonia State (1-0)

Box Score

Allegheny logo
6
vs
Fredonia State logo
17

Allegheny (0-1)
-VS-
Fredonia State (1-0)

Team Score By Period
Team F Total
Allegheny 5 1 6
Winner Fredonia State 8 9 17
ALL
Kiah Voyer-Colbath (2); Monique Villanueva (1); Carly Luitgaarden (1); Kelly Dickson (1); Kelsey Rodgers (1)
FRLAX12
Simon, Amy (4); Brinthaupt, Karli (3); McNamara, Morgan (2); Glagolev, Katie (2); Fox, Kaila (2); Kleine, Katie (1); Frink, Maddison (1); DePew, Shelby (1); Houtenbrink, Megan (1)
Date:
3/1/2012
Start:
6:30 PM
Time:
2:30
Attendance:
58
Location:
Fredonia, N.Y.
Officials:
Reilly
VIEW
Match History vs Allegheny

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALL FRLAX12
FRLAX12 1st 03:32 Maddison Frink (1) Katie Glagolev 0 1
FRLAX12 1st 06:39 Karli Brinthaupt (1) Maddison Frink 0 2
ALL 1st 07:18 Monique Villanueva (1) Unassisted 1 2
FRLAX12 1st 09:35 Amy Simon (1) Maddison Frink 1 3
FRLAX12 1st 11:51 Morgan McNamara (1) Unassisted 1 4
FRLAX12 1st 12:52 Morgan McNamara (2) Unassisted 1 5
ALL 1st 13:33 Kelsey Rodgers (1) Unassisted 2 5
FRLAX12 1st 15:36 Kaila Fox (1) Katie Glagolev 2 6
ALL 1st 16:58 Kelly Dickson (1) Unassisted 3 6
FRLAX12 1st 21:22 Karli Brinthaupt (2) Morgan McNamara 3 7
FRLAX12 1st 22:30 Shelby Depew (1) Katie Kleine 3 8
ALL 1st 26:40 Kiah Voyer-Colbath (1) Unassisted 4 8
ALL 1st 28:19 Carly Luitgaarden (1) (UP) Unassisted 5 8
FRLAX12 2nd 01:05 Katie Glagolev (1) Unassisted 5 9
ALL 2nd 01:21 Kiah Voyer-Colbath (2) Unassisted 6 9
FRLAX12 2nd 02:39 Katie Glagolev (2) Katie Kleine 6 10
FRLAX12 2nd 05:01 Amy Simon (2) Unassisted 6 11
FRLAX12 2nd 06:22 Katie Kleine (1) Unassisted 6 12
FRLAX12 2nd 07:16 Karli Brinthaupt (3) Maddison Frink 6 13
FRLAX12 2nd 07:45 Kaila Fox (2) Katie Glagolev 6 14
FRLAX12 2nd 08:48 Amy Simon (3) Unassisted 6 15
FRLAX12 2nd 19:26 Amy Simon (4) Katie Kleine 6 16
FRLAX12 2nd 23:22 Megan Houtenbrink (1) Unassisted 6 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
FRLAX12 1st 24:16 Katie Glagolev SLASHING
FRLAX12 1st 27:55 Shelby Depew CROSSE IN FACE
ALL 2nd 27:17 Kellee Cribby CROSSE IN FACE

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Allegheny 9 6 15
Fredonia State 32 16 48
Shots On Goal
Allegheny 6 4 10
Fredonia State 19 14 33
Saves
Allegheny 11 5 16
Fredonia State 1 3 4
Turnovers
Allegheny 8 11 19
Fredonia State 3 7 10
Clears
Allegheny 1-3 2-2 3-5
Fredonia State 0-0 0-2 0-2
Ground Balls
Allegheny 6 11 17
Fredonia State 9 16 25
Draw Controls
Allegheny 9 5 14
Fredonia State 3 7 10
Free-Position Shots
Allegheny 0-1 0-1 0-2
Fredonia State 1-4 1-1 2-5

Individual Statistics

Allegheny 6

Allegheny 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Monique Villanueva 1 0 1 1 1 0 2 0 0 0
2 Carly Luitgaarden 1 0 1 1 1 0 1 0 0 0
3 Kellee Cribby 0 0 0 0 0 2 1 0 0 0
4 Berennan Maine 0 0 0 2 1 1 1 2 2 0 0-1
7 Noelle Brouillard 0 0 0 0 0 1 2 1 0 0
8 Meredith Gumash 0 0 0 0 0 1 0 1 0 0
11 Kiah Voyer-Colbath 2 0 2 7 5 2 5 2 10 0
12 Kelly Dickson 1 0 1 1 1 1 3 1 1 0
13 Kelsey Rodgers 1 0 1 3 1 3 1 2 1 0 0-1
15 Sara Schwartz 0 0 0 0 0 0 1 0 0 0
20 Anna Koebley 0 0 0 0 0 0 0 0 0 0
21 Rebecca Crissman 0 0 0 0 0 0 0 0 0 0
23 Caitlin Hubel 0 0 0 0 0 2 2 1 0 0
GK 31 Carly Minsterman 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 2 0 0 0 0
Totals 6 0 6 15 10 17 19 10 14 0 0-2

Fredonia State 17

Fredonia State 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Chiesa, Casey 0 0 0 0 0 1 0 0 0 0
1 Edson, Erin 0 0 0 0 0 1 1 1 0 0
2 Brinthaupt, Karli 3 0 3 5 4 0 3 0 0 0
4 McNamara, Morgan 2 1 3 7 5 0 0 0 1 0 1-2
6 Kleine, Katie 1 3 4 5 2 2 2 1 4 0
7 Bruton, Mary 0 0 0 0 0 0 0 0 0 0
8 Maderer, Chelsea 0 0 0 0 0 1 0 0 0 0
9 Frink, Maddison 1 3 4 5 3 2 1 0 0 0
10 DePew, Shelby 1 0 1 1 1 0 1 0 0 0
12 Cuddeback, Jenna 0 0 0 0 0 2 0 1 0 0
13 Houtenbrink, Megan 1 0 1 2 2 0 0 0 0 0
14 Ciaschi, Cortney 0 0 0 0 0 0 0 0 0 0
16 Spoth, Amy 0 0 0 0 0 0 1 0 0 0
17 Ceraso, Sara 0 0 0 0 0 0 0 0 0 0
18 Palmer, Leah 0 0 0 0 0 0 0 0 0 0
19 Mietelski, Megan 0 0 0 0 0 2 0 1 2 0
20 Glagolev, Katie 2 3 5 8 4 1 1 0 0 0
22 Simon, Amy 4 0 4 10 9 2 0 5 1 0 1-3
23 Fox, Kaila 2 0 2 5 3 3 0 3 2 0
24 Hinterberger, Lisa 0 0 0 0 0 1 0 2 0 0
TM TEAM 0 0 0 0 0 7 0 0 0 0
Totals 17 10 27 48 33 25 10 14 10 0 2-5

Goalkeeping Statistics

ALL - Goalkeeping
# Player Minutes GA Saves Dec
31 Carly Minsterman 60:00 17 16 L
Totals 17 16
FRLAX12 - Goalkeeping
# Player Minutes GA Saves Dec
00 Chiesa, Casey 60:00 6 4 W
Totals 6 4

Play By Play