Skip To Main Content
Skip To Main Content

Fredonia University

Fredonia (16-7, 4-0 SUNYAC) -VS- SUNY Oneonta (11-10, 1-3 SUNYAC)

Box Score

Fredonia logo
3
vs
SUNY Oneonta logo
0

Fredonia (16-7, 4-0 SUNYAC)
-VS-
SUNY Oneonta (11-10, 1-3 SUNYAC)

Team Score By Period
Team 1 2 3
Winner Fredonia FREDONIA 25 25 25
SUNY Oneonta ONEONTA 22 19 20
Date:
10/10/2014
Time:
5 pm
Site:
Cortland, NY (Corey Gym)
Attendance:
50
VIEW
Match History vs SUNY Oneonta

Match Details

Game Statistics By Set
Set Fredonia SUNY Oneonta
K E TA % K E TA %
Set #1 9 7 43 .047 10 6 46 .087
Set #2 12 7 34 .147 8 6 31 .065
Set #3 11 5 36 .167 11 5 33 .182
Total 32 19 113 .115 29 17 110 .109
Team Statistical Comparison
Statistic Team Comparison
FREDONIA - ONEONTA
Points
46.0
32.0
Kills
32
29
Aces
9
3
Blocks
5
0
Assists
31
28
Digs
66
55

Game Leaders

FREDONIA - Leaders
Statistic Leaders
Kills DiChristopher, Jessica (13), Rein, Paulina (6), Stanek, Kristen (5)
Aces Hokaj, Lauren (4), Madison, Sara (2), Stanek, Kristen (1)
Blocks DiChristopher, Jessica (2), Rein, Paulina (2), Stanek, Kristen (1)
Assists Edinger, Kelly (30), Rein, Paulina (1)
Digs Hokaj, Lauren (24), Rein, Paulina (15), Edinger, Kelly (11)
ONEONTA - Leaders
Statistic Leaders
Kills Paige Carpluk (7), Jill Darpino (6), Erika Corbin (6)
Aces Paige Carpluk (2), Jessica Pelaccio (1)
Blocks
Assists Karly Greco (14), Jessica Pelaccio (11), Erika Corbin (3)
Digs Allyson Coniglione (21), Paige Carpluk (8), Karly Greco (7)

Individual Statistics

Fredonia (16-7, 4-0 SUNYAC)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Poirier, Courtney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 1 0.0
4 4 Stanek, Kristen 3 5 3 21 .095 0 0 1 4 1-4 1 0 0 2 0 0 7.0
5 5 Garrity, Jane 3 1 3 10 -.200 0 0 0 0 0-0 0 1 2 0 0 0 1.5
10 10 DiChristopher, Jessica 3 13 4 27 .333 0 0 1 1 1-1 1 1 2 2 0 0 15.5
13 13 Madison, Sara 3 5 5 28 .000 0 0 2 0 2-0 0 0 0 8 1 0 7.0
14 14 Edinger, Kelly 3 1 1 7 .000 30 0 0 1 0-1 0 1 0 11 2 0 1.5
15 15 Hokaj, Lauren 3 1 0 2 .500 0 0 4 1 4-1 0 0 0 24 1 1 5.0
22 22 Rein, Paulina 3 6 3 18 .167 1 0 1 1 1-1 1 1 0 15 0 0 8.5
TM TM TEAM 0 0 -
Totals 32 19 113 .115 31 0 9 8 9-8 3 4 4 66 5 2 46
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Poirier, Courtney 3 0 0 0 4 1 1 0.0
4 4 Stanek, Kristen 3 1 0 0 2 0 0 7.0
5 5 Garrity, Jane 3 0 1 2 0 0 0 1.5
10 10 DiChristopher, Jessica 3 1 1 2 2 0 0 15.5
13 13 Madison, Sara 3 0 0 0 8 1 0 7.0
14 14 Edinger, Kelly 3 0 1 0 11 2 0 1.5
15 15 Hokaj, Lauren 3 0 0 0 24 1 1 5.0
22 22 Rein, Paulina 3 1 1 0 15 0 0 8.5
TM TM TEAM 0
Totals 3 4 4 66 5 2 46

SUNY Oneonta (11-10, 1-3 SUNYAC)

ONEONTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessica Pelaccio 3 0 0 1 .000 11 0 1 1 1-1 0 0 0 5 0 0 1.0
2 2 Hayley Dower 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Jill Darpino 3 6 5 25 .040 0 0 0 0 0-0 0 0 0 4 0 2 6.0
6 6 Hannah O'Neil 3 4 1 17 .176 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 Whitney Blair 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 4 0.0
9 9 Allyson Coniglione 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 21 0 2 0.0
10 10 Paige Carpluk 3 7 5 19 .105 0 0 2 1 2-1 0 0 0 8 0 1 9.0
12 12 Erika Corbin 3 6 2 20 .200 3 0 0 0 0-0 0 0 0 2 0 0 6.0
13 13 Karly Greco 3 1 0 1 1.000 14 0 0 1 0-1 0 0 0 7 0 0 1.0
15 15 Lauren Pennino 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Kristen Polan 3 3 1 14 .143 0 0 0 0 0-0 0 0 0 2 0 0 3.0
14 14 Sara Feldman 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 29 17 111 .108 28 0 3 5 3-5 0 0 0 55 0 10 32
ONEONTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessica Pelaccio 3 0 0 0 5 0 0 1.0
2 2 Hayley Dower 3 0 0 0 4 0 0 0.0
4 4 Jill Darpino 3 0 0 0 4 0 2 6.0
6 6 Hannah O'Neil 3 0 0 0 1 0 0 4.0
8 8 Whitney Blair 3 0 0 0 0 0 4 0.0
9 9 Allyson Coniglione 3 0 0 0 21 0 2 0.0
10 10 Paige Carpluk 3 0 0 0 8 0 1 9.0
12 12 Erika Corbin 3 0 0 0 2 0 0 6.0
13 13 Karly Greco 3 0 0 0 7 0 0 1.0
15 15 Lauren Pennino 3 0 0 0 0 0 0 2.0
16 16 Kristen Polan 3 0 0 0 2 0 0 3.0
14 14 Sara Feldman 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 0 0 55 0 10 32