Skip To Main Content
Skip To Main Content

Fredonia University

Fredonia State (17-8, 4-2 SUNYAC) -VS- SUNY Potsdam (12-12, 4-2 SUNYAC)

Box Score

Fredonia State logo
3
vs
SUNY Potsdam logo
0

Fredonia State (17-8, 4-2 SUNYAC)
-VS-
SUNY Potsdam (12-12, 4-2 SUNYAC)

Team Score By Period
Team 1 2 3
Winner Fredonia State FREDONIA 25 25 25
SUNY Potsdam POTVB13 20 22 22
Date:
10/12/2013
Time:
3 p.m.
Site:
Potsdam, N.Y. (Maxcy Field House)
Attendance:
122
VIEW
Match History vs SUNY Potsdam

Match Details

Game Statistics By Set
Set Fredonia State SUNY Potsdam
K E TA % K E TA %
Set #1 12 4 30 .267 9 4 31 .161
Set #2 10 5 33 .152 8 6 33 .061
Set #3 18 7 47 .234 10 3 31 .226
Total 40 16 110 .218 27 13 95 .147
Team Statistical Comparison
Statistic Team Comparison
FREDONIA - POTVB13
Points
53.0
37.0
Kills
40
27
Aces
5
4
Blocks
8
6
Assists
33
26
Digs
40
55

Game Leaders

FREDONIA - Leaders
Statistic Leaders
Kills Rein, Paulina (12), DiChristopher, Jessica (7), Madison, Sara (6)
Aces Rein, Paulina (2), Kelly, Brittney (1), Edinger, Kelly (1)
Blocks Madison, Sara (5), DiChristopher, Jessica (3), Manning, Hannah (2)
Assists Edinger, Kelly (28), Hokaj, Lauren (2), Manning, Hannah (2)
Digs Hokaj, Lauren (13), Rein, Paulina (9), Kelly, Brittney (5)
POTVB13 - Leaders
Statistic Leaders
Kills Dakota Pruiss (8), Jenna Blujus (7), Liza Fields (7)
Aces Gabby Arana (1), Sloane Campbell (1), Jenna Blujus (1)
Blocks Sarah Becker (3), Dakota Pruiss (2), Liza Fields (2)
Assists Lauren Manzo (16), Jenna Blujus (10)
Digs Gabby Arana (18), Liza Fields (13), Jenna Blujus (12)

Individual Statistics

Fredonia State (17-8, 4-2 SUNYAC)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Orcutt, Kaitlin 3 5 5 16 .000 0 0 0 0 0-0 0 0 0 3 0 0 5.0
4 4 O'Hara, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
6 6 Kelly, Brittney 3 1 1 3 .000 0 0 1 1 1-1 0 0 0 5 0 1 2.0
10 10 DiChristopher, Jessica 3 7 1 17 .353 0 0 0 0 0-0 1 2 3 0 0 0 9.0
13 13 Madison, Sara 3 6 1 17 .294 0 0 0 1 0-1 2 3 1 1 0 0 9.5
14 14 Edinger, Kelly 3 4 1 7 .429 28 0 1 1 1-1 0 1 2 4 2 0 5.5
15 15 Hokaj, Lauren 3 1 0 1 1.000 2 0 0 1 0-1 0 0 0 13 1 2 1.0
21 21 Manning, Hannah 3 4 4 19 .000 2 0 1 6 1-6 0 2 4 1 0 0 6.0
22 22 Rein, Paulina 3 12 3 30 .300 1 0 2 2 2-2 1 0 1 9 0 0 15.0
Totals 40 16 110 .218 33 0 5 12 5-12 4 8 11 40 3 4 53
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Orcutt, Kaitlin 3 0 0 0 3 0 0 5.0
4 4 O'Hara, Lauren 3 0 0 0 4 0 1 0.0
6 6 Kelly, Brittney 3 0 0 0 5 0 1 2.0
10 10 DiChristopher, Jessica 3 1 2 3 0 0 0 9.0
13 13 Madison, Sara 3 2 3 1 1 0 0 9.5
14 14 Edinger, Kelly 3 0 1 2 4 2 0 5.5
15 15 Hokaj, Lauren 3 0 0 0 13 1 2 1.0
21 21 Manning, Hannah 3 0 2 4 1 0 0 6.0
22 22 Rein, Paulina 3 1 0 1 9 0 0 15.0
Totals 4 8 11 40 3 4 53

SUNY Potsdam (12-12, 4-2 SUNYAC)

POTVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabby Arana 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 18 0 2 1.0
3 3 Sloane Campbell 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
6 6 Sharon Ofori 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Jenna Blujus 3 7 1 19 .316 10 0 1 0 1-0 0 1 0 12 0 1 8.5
11 11 Sarah Anderson 3 3 1 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Sarah Becker 3 0 2 6 -.333 0 0 0 0 0-0 1 2 0 0 0 0 2.0
13 13 Dakota Pruiss 3 8 4 23 .174 0 0 0 1 0-1 1 1 0 4 0 2 9.5
15 15 Lauren Manzo 3 1 0 5 .200 16 0 1 1 1-1 0 0 0 4 2 0 2.0
20 20 Liza Fields 3 7 3 21 .190 0 0 0 0 0-0 1 1 0 13 0 0 8.5
2 2 Allie Romaniello 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 27 13 95 .147 26 0 4 4 4-4 3 6 0 55 2 6 37
POTVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabby Arana 3 0 0 0 18 0 2 1.0
3 3 Sloane Campbell 3 0 0 0 0 0 0 1.0
6 6 Sharon Ofori 3 0 0 0 1 0 0 1.0
10 10 Jenna Blujus 3 0 1 0 12 0 1 8.5
11 11 Sarah Anderson 3 0 1 0 0 0 0 3.5
12 12 Sarah Becker 3 1 2 0 0 0 0 2.0
13 13 Dakota Pruiss 3 1 1 0 4 0 2 9.5
15 15 Lauren Manzo 3 0 0 0 4 2 0 2.0
20 20 Liza Fields 3 1 1 0 13 0 0 8.5
2 2 Allie Romaniello 2 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 3 6 0 55 2 6 37