Skip To Main Content
Skip To Main Content

Fredonia University

Hilbert (7-11) -VS- Fredonia State (11-8)

Box Score

Hilbert logo
0
vs
Fredonia State logo
3

Hilbert (7-11)
-VS-
Fredonia State (11-8)

Team Score By Period
Team 1 2 3
Hilbert HIL 22 12 19
Winner Fredonia State FREDONIA 25 25 25
Date:
10/4/2013
Time:
4 p.m.
Site:
FREDONIA, N.Y. (Dods Hall)
Attendance:
30
VIEW
Match History vs Hilbert

Match Details

Game Statistics By Set
Set Hilbert Fredonia State
K E TA % K E TA %
Set #1 7 10 34 -.088 13 7 34 .176
Set #2 5 7 29 -.069 13 1 27 .444
Set #3 5 8 26 -.115 11 7 27 .148
Total 17 25 89 -.090 37 15 88 .250
Team Statistical Comparison
Statistic Team Comparison
HIL - FREDONIA
Points
25.0
47.0
Kills
17
37
Aces
5
7
Blocks
3
3
Assists
17
31
Digs
38
31

Game Leaders

HIL - Leaders
Statistic Leaders
Kills Johnson Allegra (10), Reischuck Chelsea (5), Lewis Kayla (1)
Aces Botsford Jordan (1), Lewis Kayla (1), Reischuck Chelsea (1)
Blocks Binder Amanda (2), Botsford Jordan (1)
Assists Memminger Shannon (16), Botsford Jordan (1)
Digs Viengmay Ashley (16), Memminger Shannon (6), Johnson Allegra (5)
FREDONIA - Leaders
Statistic Leaders
Kills Manning, Hannah (8), Orcutt, Kaitlin (8), DiChristopher, Jessica (6)
Aces Kelly, Brittney (3), Madison, Sara (1), Edinger, Kelly (1)
Blocks DiChristopher, Jessica (3), Rein, Paulina (2), Orcutt, Kaitlin (1)
Assists Edinger, Kelly (27), Rein, Paulina (4)
Digs O'Hara, Lauren (6), Hokaj, Lauren (6), Kelly, Brittney (4)

Individual Statistics

Hilbert (7-11)

HIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Botsford Jordan 3 0 6 20 -.300 1 0 1 0 1-0 1 0 3 4 0 0 2.0
4 4 Lewis Kayla 3 1 4 9 -.333 0 0 1 2 1-2 0 0 1 3 0 0 2.0
5 5 Reischuck Chelsea 3 5 6 25 -.040 0 0 1 1 1-1 0 0 2 4 0 1 6.0
8 8 Johnson Allegra 3 10 5 26 .192 0 0 0 1 0-1 0 0 1 5 0 1 10.0
13 13 Memminger Shannon 3 0 1 4 -.250 16 0 1 1 1-1 0 0 2 6 0 0 1.0
14 14 Binder Amanda 3 1 3 5 -.400 0 0 1 1 1-1 2 0 3 0 0 0 4.0
2 2 Viengmay Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 2 0.0
10 10 Swanson Crystal 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Tom Oliva 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 17 25 89 -.090 17 0 5 7 5-7 3 0 12 38 0 7 25
HIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Botsford Jordan 3 1 0 3 4 0 0 2.0
4 4 Lewis Kayla 3 0 0 1 3 0 0 2.0
5 5 Reischuck Chelsea 3 0 0 2 4 0 1 6.0
8 8 Johnson Allegra 3 0 0 1 5 0 1 10.0
13 13 Memminger Shannon 3 0 0 2 6 0 0 1.0
14 14 Binder Amanda 3 2 0 3 0 0 0 4.0
2 2 Viengmay Ashley 3 0 0 0 16 0 2 0.0
10 10 Swanson Crystal 3 0 0 0 0 0 0 0.0
11 11 Tom Oliva 3 0 0 0 0 0 2 0.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 3 0 12 38 0 7 25

Fredonia State (11-8)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 DiChristopher, Jessica 3 6 4 16 .125 0 0 0 0 0-0 0 3 3 0 0 0 7.5
13 13 Madison, Sara 3 6 2 16 .250 0 0 1 1 1-1 0 0 0 4 0 0 7.0
14 14 Edinger, Kelly 3 2 0 5 .400 27 0 1 2 1-2 0 0 2 4 2 0 3.0
21 21 Manning, Hannah 3 8 1 15 .467 0 0 0 0 0-0 0 0 1 1 0 0 8.0
22 22 Rein, Paulina 3 6 1 13 .385 4 0 1 3 1-3 0 2 0 4 0 0 8.0
2 2 Orcutt, Kaitlin 3 8 4 15 .267 0 0 0 0 0-0 0 1 0 1 0 0 8.5
4 4 O'Hara, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
15 15 Hokaj, Lauren 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 6 0 0 1.0
6 6 Kelly, Brittney 2 0 0 0 0 0 0 3 0 3-0 0 0 0 4 0 1 3.0
8 8 Collins, Megan 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Paganello, Brianne 1 0 1 2 -.500 0 0 0 2 0-2 0 0 0 1 0 1 0.0
Totals 37 15 88 .250 31 0 7 10 7-10 0 6 6 31 2 5 47
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 DiChristopher, Jessica 3 0 3 3 0 0 0 7.5
13 13 Madison, Sara 3 0 0 0 4 0 0 7.0
14 14 Edinger, Kelly 3 0 0 2 4 2 0 3.0
21 21 Manning, Hannah 3 0 0 1 1 0 0 8.0
22 22 Rein, Paulina 3 0 2 0 4 0 0 8.0
2 2 Orcutt, Kaitlin 3 0 1 0 1 0 0 8.5
4 4 O'Hara, Lauren 3 0 0 0 6 0 3 0.0
15 15 Hokaj, Lauren 3 0 0 0 6 0 0 1.0
6 6 Kelly, Brittney 2 0 0 0 4 0 1 3.0
8 8 Collins, Megan 1 0 0 0 0 0 0 1.0
19 19 Paganello, Brianne 1 0 0 0 1 0 1 0.0
Totals 0 6 6 31 2 5 47