Skip To Main Content
Skip To Main Content

Fredonia University

Fredonia State (8-5) -VS- Nazareth (11-3)

Box Score

Fredonia State logo
0
vs
Nazareth logo
3

Fredonia State (8-5)
-VS-
Nazareth (11-3)

Team Score By Period
Team 1 2 3
Fredonia State FREDONIA 18 20 30
Winner Nazareth NAZARETH 25 25 32
Date:
9/18/2013
Time:
7 p.m.
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
189
Officials
1st Referee: Ronald Cornwell
2nd Referee: Howard Veatter
VIEW
Match History vs Nazareth

Match Details

Game Statistics By Set
Set Fredonia State Nazareth
K E TA % K E TA %
Set #1 7 7 30 .000 12 5 36 .194
Set #2 8 8 36 .000 9 4 34 .147
Set #3 14 4 53 .189 18 11 60 .117
Total 29 19 119 .084 39 20 130 .146
Team Statistical Comparison
Statistic Team Comparison
FREDONIA - NAZARETH
Points
45.0
53.0
Kills
29
39
Aces
8
9
Blocks
8
5
Assists
28
37
Digs
66
63

Game Leaders

FREDONIA - Leaders
Statistic Leaders
Kills DiChristopher, Jessica (11), Madison, Sara (8), Rein, Paulina (6)
Aces Hokaj, Lauren (3), Edinger, Kelly (2), Madison, Sara (1)
Blocks Beardsley, Liza (4), Rein, Paulina (4), DiChristopher, Jessica (3)
Assists Edinger, Kelly (28)
Digs Kelly, Brittney (14), Hokaj, Lauren (11), Rein, Paulina (10)
NAZARETH - Leaders
Statistic Leaders
Kills Kassandra Buseck (12), Maria Allocco (9), Chelsea Beecher (8)
Aces Madi Wickens (4), Cady Messmer (2), Chelsea Beecher (1)
Blocks Kassandra Buseck (4), Jennifer Hicks (2), Maria Allocco (2)
Assists Madi Wickens (34), Cady Messmer (2), Kassandra Buseck (1)
Digs Maureen Thayer (27), Madi Wickens (12), Chelsea Beecher (10)

Individual Statistics

Fredonia State (8-5)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 DiChristopher, Jessica 3 11 3 17 .471 0 0 0 0 0-0 1 2 1 3 0 0 13.0
13 13 Madison, Sara 3 8 3 33 .152 0 0 1 2 1-2 0 2 2 8 1 0 10.0
14 14 Edinger, Kelly 3 1 0 4 .250 28 0 2 2 2-2 0 0 2 6 4 0 3.0
15 15 Hokaj, Lauren 3 2 0 4 .500 0 0 3 1 3-1 0 0 0 11 0 1 5.0
17 17 Beardsley, Liza 3 1 1 12 .000 0 0 0 0 0-0 0 4 4 1 0 0 3.0
22 22 Rein, Paulina 3 6 6 31 .000 0 0 1 3 1-3 1 3 1 10 0 0 9.5
2 2 Orcutt, Kaitlin 3 0 4 16 -.250 0 0 0 1 0-1 0 1 0 6 0 1 0.5
4 4 O'Hara, Lauren 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
19 19 Paganello, Brianne 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
26 26 Kelly, Brittney 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 14 2 4 0.0
TM TM TM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 18 120 .092 28 0 8 10 8-10 2 12 10 66 7 8 45
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 DiChristopher, Jessica 3 1 2 1 3 0 0 13.0
13 13 Madison, Sara 3 0 2 2 8 1 0 10.0
14 14 Edinger, Kelly 3 0 0 2 6 4 0 3.0
15 15 Hokaj, Lauren 3 0 0 0 11 0 1 5.0
17 17 Beardsley, Liza 3 0 4 4 1 0 0 3.0
22 22 Rein, Paulina 3 1 3 1 10 0 0 9.5
2 2 Orcutt, Kaitlin 3 0 1 0 6 0 1 0.5
4 4 O'Hara, Lauren 3 0 0 0 6 0 2 0.0
19 19 Paganello, Brianne 3 0 0 0 1 0 0 1.0
26 26 Kelly, Brittney 3 0 0 0 14 2 4 0.0
TM TM TM 3 0 0 0 0 0 0 0.0
Totals 2 12 10 66 7 8 45

Nazareth (11-3)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cady Messmer 3 5 8 32 -.094 2 0 2 2 2-2 0 0 0 6 1 2 7.0
8 8 Chelsea Beecher 3 8 2 25 .240 0 0 1 0 1-0 0 0 0 10 1 1 9.0
10 10 Jennifer Hicks 3 3 1 6 .333 0 0 0 0 0-0 1 1 0 0 0 1 4.5
11 11 Madi Wickens 3 0 2 7 -.286 34 0 4 2 4-2 0 0 0 12 0 0 4.0
15 15 Kassandra Buseck 3 12 2 34 .294 1 0 0 0 0-0 1 3 0 1 2 0 14.5
16 16 Maria Allocco 3 9 3 20 .300 0 0 1 1 1-1 0 2 0 0 0 0 11.0
1 1 Katherine Race 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 0 1.0
5 5 Maureen Thayer 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 27 0 3 1.0
9 9 Jillian Van Cott 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Christy Burczak 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Sarah McMahon 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Kaitlyn Relyea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 20 130 .146 37 0 9 7 9-7 2 6 0 63 4 8 53
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cady Messmer 3 0 0 0 6 1 2 7.0
8 8 Chelsea Beecher 3 0 0 0 10 1 1 9.0
10 10 Jennifer Hicks 3 1 1 0 0 0 1 4.5
11 11 Madi Wickens 3 0 0 0 12 0 0 4.0
15 15 Kassandra Buseck 3 1 3 0 1 2 0 14.5
16 16 Maria Allocco 3 0 2 0 0 0 0 11.0
1 1 Katherine Race 3 0 0 0 7 0 0 1.0
5 5 Maureen Thayer 3 0 0 0 27 0 3 1.0
9 9 Jillian Van Cott 2 0 0 0 0 0 0 0.0
3 3 Christy Burczak 1 0 0 0 0 0 0 0.0
4 4 Sarah McMahon 1 0 0 0 0 0 0 1.0
18 18 Kaitlyn Relyea 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 0 63 4 8 53