Skip To Main Content
Skip To Main Content

Fredonia University

Fredonia State (7-4) -VS- Univ. of Rochester (3-9)

Box Score

Fredonia State logo
3
vs
Univ. of Rochester logo
0

Fredonia State (7-4)
-VS-
Univ. of Rochester (3-9)

Team Score By Period
Team 1 2 3
Winner Fredonia State FREDONIA 25 25 25
Univ. of Rochester URW 17 20 20
Date:
9/14/2013
Time:
11 am
Site:
Rochester, NY (Clark Gym)
Attendance:
100
VIEW
Match History vs Univ. of Rochester

Match Details

Game Statistics By Set
Set Fredonia State Univ. of Rochester
K E TA % K E TA %
Set #1 7 7 41 .000 6 10 40 -.100
Set #2 9 4 36 .139 7 12 37 -.135
Set #3 13 5 36 .222 11 4 41 .171
Total 29 16 113 .115 24 26 118 -.017
Team Statistical Comparison
Statistic Team Comparison
FREDONIA - URW
Points
41.0
30.0
Kills
29
24
Aces
6
3
Blocks
6
3
Assists
27
24
Digs
58
69

Game Leaders

URW - Leaders
Statistic Leaders
Kills Ford,Jennie (12), Kohler,Aimee (6), Baek,Nina (2)
Aces Ford,Jennie (1), Connor,Meghan (1), Idziur,Paige (1)
Blocks Gira,Emma (2), Li,Xiaoyi (1), MacDonald,Anna (1)
Assists Li,Xiaoyi (24)
Digs Ford,Jennie (19), Idziur,Paige (12), Hunter,Ashley (9)

Individual Statistics

Fredonia State (7-4)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Orcutt, Kaitlin 3 6 4 28 .071 0 0 0 0 0-0 0 0 2 5 0 0 6.0
6 6 Kelly, Brittney 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 19 0 2 2.0
10 10 DiChristopher, Jessica 3 6 3 16 .188 0 0 4 0 4-0 2 4 1 6 1 0 14.0
13 13 Madison, Sara 3 4 3 28 .036 0 0 0 1 0-1 0 2 0 6 0 0 5.0
14 14 Edinger, Kelly 3 0 0 0 0 25 0 0 1 0-1 0 0 2 6 2 0 0.0
17 17 Beardsley, Liza 3 6 0 6 1.000 0 0 0 0 0-0 0 0 0 1 0 0 6.0
22 22 Rein, Paulina 3 5 4 28 .036 2 0 1 0 1-0 0 1 0 6 0 1 6.5
4 4 O'Hara, Lauren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Paganello, Brianne 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
7 7 Chicka, Saverina 1 0 1 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
8 8 Collins, Megan 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
Totals 29 16 113 .115 27 0 6 5 6-5 2 8 6 58 3 3 41
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Orcutt, Kaitlin 3 0 0 2 5 0 0 6.0
6 6 Kelly, Brittney 3 0 0 0 19 0 2 2.0
10 10 DiChristopher, Jessica 3 2 4 1 6 1 0 14.0
13 13 Madison, Sara 3 0 2 0 6 0 0 5.0
14 14 Edinger, Kelly 3 0 0 2 6 2 0 0.0
17 17 Beardsley, Liza 3 0 0 0 1 0 0 6.0
22 22 Rein, Paulina 3 0 1 0 6 0 1 6.5
4 4 O'Hara, Lauren 2 0 0 0 4 0 0 0.0
19 19 Paganello, Brianne 2 0 0 0 3 0 0 0.0
7 7 Chicka, Saverina 1 0 0 1 0 0 0 0.0
8 8 Collins, Megan 1 0 1 0 2 0 0 1.5
Totals 2 8 6 58 3 3 41

Univ. of Rochester (3-9)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cronin,Michaela 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Kohler,Aimee 3 6 4 21 .095 0 0 0 0 0-0 0 0 0 2 0 0 6.0
4 4 Ford,Jennie 3 12 6 36 .167 0 0 1 1 1-1 0 0 0 19 0 1 13.0
7 7 Rohan,Dori 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 4 0 2 0.0
8 8 Baek,Nina 3 2 6 21 -.190 0 0 0 0 0-0 0 0 0 3 0 0 2.0
9 9 Idziur,Paige 3 0 0 4 .000 0 0 1 1 1-1 0 0 0 12 0 1 1.0
10 10 Li,Xiaoyi 3 0 0 3 .000 24 0 0 0 0-0 0 1 0 7 1 0 0.5
11 11 Gira,Emma 3 2 3 13 -.077 0 0 0 0 0-0 2 0 0 0 0 0 4.0
12 12 Hunter,Ashley 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 2 0.0
6 6 Connor,Meghan 2 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 1 1.0
13 13 MacDonald,Anna 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
14 14 Benton,Savannah 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 24 23 112 .009 24 0 3 5 3-5 2 2 0 69 1 7 30
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cronin,Michaela 3 0 0 0 3 0 0 0.0
3 3 Kohler,Aimee 3 0 0 0 2 0 0 6.0
4 4 Ford,Jennie 3 0 0 0 19 0 1 13.0
7 7 Rohan,Dori 3 0 0 0 4 0 2 0.0
8 8 Baek,Nina 3 0 0 0 3 0 0 2.0
9 9 Idziur,Paige 3 0 0 0 12 0 1 1.0
10 10 Li,Xiaoyi 3 0 1 0 7 1 0 0.5
11 11 Gira,Emma 3 2 0 0 0 0 0 4.0
12 12 Hunter,Ashley 3 0 0 0 9 0 2 0.0
6 6 Connor,Meghan 2 0 0 0 8 0 1 1.0
13 13 MacDonald,Anna 1 0 1 0 2 0 0 1.5
14 14 Benton,Savannah 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 2 0 69 1 7 30