Skip To Main Content
Skip To Main Content

Fredonia University

Fredonia State (4-3) -VS- Hartwick (0-7)

Box Score

Fredonia State logo
3
vs
Hartwick logo
0

Fredonia State (4-3)
-VS-
Hartwick (0-7)

Team Score By Period
Team 1 2 3
Winner Fredonia State FREDONIA 25 25 25
Hartwick HARTWICK 17 13 19
Date:
9/7/2013
Time:
10 a.m.
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
35
VIEW
Match History vs Hartwick

Match Details

Game Statistics By Set
Set Fredonia State Hartwick
K E TA % K E TA %
Set #1 13 1 30 .400 7 5 29 .069
Set #2 16 3 28 .464 2 3 17 -.059
Set #3 13 4 33 .273 6 4 24 .083
Total 42 8 91 .374 15 12 70 .043
Team Statistical Comparison
Statistic Team Comparison
FREDONIA - HARTWICK
Points
56.0
19.0
Kills
42
14
Aces
7
5
Blocks
7
0
Assists
40
12
Digs
39
29

Game Leaders

FREDONIA - Leaders
Statistic Leaders
Kills Rein, Paulina (9), DiChristopher, Jessica (8), Orcutt, Kaitlin (7)
Aces Madison, Sara (3), Kelly, Brittney (1), Edinger, Kelly (1)
Blocks Rein, Paulina (4), Manning, Hannah (3), Beardsley, Liza (2)
Assists Edinger, Kelly (38), Madison, Sara (1), Rein, Paulina (1)
Digs Kelly, Brittney (10), O'Hara, Lauren (7), Madison, Sara (7)
HARTWICK - Leaders
Statistic Leaders
Kills Dana Martin (9), Taylor Vonasek (2), Ashlynn Mohan (1)
Aces Dana Martin (2), Mary Beth DeCuyke (1), Christine Confer (1)
Blocks
Assists Hannah Armstrong (9), Quincy Kinzel (3)
Digs Christina Vitale (8), Hannah Armstrong (7), Ashlynn Mohan (4)

Individual Statistics

Fredonia State (4-3)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Orcutt, Kaitlin 3 7 1 17 .353 0 0 0 0 0-0 0 0 0 1 0 0 7.0
4 4 O'Hara, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
6 6 Kelly, Brittney 3 0 0 0 0 0 0 1 4 1-4 0 0 0 10 1 0 1.0
10 10 DiChristopher, Jessica 3 8 1 13 .538 0 0 0 2 0-2 0 1 1 1 1 0 8.5
13 13 Madison, Sara 3 6 2 22 .182 1 0 3 0 3-0 1 0 0 7 1 0 10.0
14 14 Edinger, Kelly 3 2 0 4 .500 38 0 1 3 1-3 0 0 1 4 2 0 3.0
19 19 Paganello, Brianne 3 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
22 22 Rein, Paulina 3 9 2 21 .333 1 0 0 1 0-1 0 4 0 6 0 2 11.0
17 17 Beardsley, Liza 2 3 1 5 .400 0 0 0 0 0-0 1 1 0 0 0 0 4.5
21 21 Manning, Hannah 2 7 0 8 .875 0 0 1 2 1-2 1 2 0 2 0 0 10.0
8 8 Collins, Megan 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
Totals 42 8 91 .374 40 0 7 16 7-16 3 8 2 39 5 4 56
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Orcutt, Kaitlin 3 0 0 0 1 0 0 7.0
4 4 O'Hara, Lauren 3 0 0 0 7 0 2 0.0
6 6 Kelly, Brittney 3 0 0 0 10 1 0 1.0
10 10 DiChristopher, Jessica 3 0 1 1 1 1 0 8.5
13 13 Madison, Sara 3 1 0 0 7 1 0 10.0
14 14 Edinger, Kelly 3 0 0 1 4 2 0 3.0
19 19 Paganello, Brianne 3 0 0 0 0 0 0 1.0
22 22 Rein, Paulina 3 0 4 0 6 0 2 11.0
17 17 Beardsley, Liza 2 1 1 0 0 0 0 4.5
21 21 Manning, Hannah 2 1 2 0 2 0 0 10.0
8 8 Collins, Megan 1 0 0 0 1 0 0 0.0
Totals 3 8 2 39 5 4 56

Hartwick (0-7)

HARTWICK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashlynn Mohan 3 1 5 20 -.200 0 0 0 0 0-0 0 0 0 4 0 1 1.0
5 5 Mary Beth DeCuyke 3 1 0 3 .333 0 0 1 2 1-2 0 0 0 0 0 1 2.0
9 9 Christina Vitale 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 8 0 2 0.0
12 12 Dana Martin 3 9 2 23 .304 0 0 2 0 2-0 0 0 0 3 1 3 11.0
15 15 Taylor Vonasek 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Alyssa Zeitler 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Christine Confer 2 0 0 8 .000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
13 13 Quincy Kinzel 2 0 2 6 -.333 3 0 1 1 1-1 0 0 0 1 0 0 1.0
14 14 Hannah Armstrong 2 1 1 3 .000 9 0 0 1 0-1 0 0 0 7 0 0 1.0
7 7 Mickey Coons 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 14 12 70 .029 12 0 5 6 5-6 0 0 0 29 1 7 19
HARTWICK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashlynn Mohan 3 0 0 0 4 0 1 1.0
5 5 Mary Beth DeCuyke 3 0 0 0 0 0 1 2.0
9 9 Christina Vitale 3 0 0 0 8 0 2 0.0
12 12 Dana Martin 3 0 0 0 3 1 3 11.0
15 15 Taylor Vonasek 3 0 0 0 0 0 0 2.0
2 2 Alyssa Zeitler 2 0 0 0 4 0 0 0.0
10 10 Christine Confer 2 0 0 0 2 0 0 1.0
13 13 Quincy Kinzel 2 0 0 0 1 0 0 1.0
14 14 Hannah Armstrong 2 0 0 0 7 0 0 1.0
7 7 Mickey Coons 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 29 1 7 19