Skip To Main Content
Skip To Main Content

Fredonia University

Fredonia State (1-3-1) -VS- St. John Fisher Coll (2-5)

Box Score

Fredonia State logo
0
vs
St. John Fisher Coll logo
3

Fredonia State (1-3-1)
-VS-
St. John Fisher Coll (2-5)

Team Score By Period
Team 12 Total F
Fredonia State FREDWSOC 0 0 0
Winner St. John Fisher Coll FISHER-W 3 0 3
Date:
9/17/2013
Time:
7 p.m.
Site:
Pittsford, NY
Stadium:
Growney Stadium
Attendance:
109
Officials
Scorer: Sean Farnsworth
VIEW
Match History vs St. John Fisher Coll

Scoring Summary

Scoring Summary
Time Team Description
6:19 FISHER-W FISHER-W Taryn Guinta (2)
12:21 FISHER-W FISHER-W Alex Rohloff (2)
Assisted By: Chelsea Oberkrieser
21:22 FISHER-W FISHER-W Chelsea Oberkrieser (2)
Assisted By: Alex Rohloff

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
FREDWSOC 0 0 0 (0)
FISHER-W 14 11 25 (13)
Saves
FREDWSOC 6 4 10
FISHER-W 0 0 0
Corner Kicks
FREDWSOC 0 1 1
FISHER-W 7 5 12
Fouls
FREDWSOC 2 6 8
FISHER-W 3 2 5
() Shots on goal.

Individual Statistics

Fredonia State 0

FREDWSOC - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 McGlinchey, Hannah 0 0 0 0 29
5 5 Ruston, Jordyn 0 0 0 0 36
6 6 Lindovski, Sarah 0 0 0 0 90
10 10 Tatro, Ally 0 0 0 0 16
11 11 Barth, Zanna 0 0 0 0 19
12 12 Hale, Catie 0 0 0 0 16
13 13 Kleine, Kristie 0 0 0 0 79
15 15 Moreland, Alexis 0 0 0 0 16
18 18 Creeden, Kaleigh 0 0 0 0 13
20 20 Horan, Maggie 0 0 0 0 36
23 23 Green, Maria 0 0 0 0 30
Substitutes
TM TM TM 0 0 0 0 0
7 7 Bruton, Mary 0 0 0 0 74
8 8 Laura Lukowski 0 0 0 0 11
14 14 VanDeValk, Lily 0 0 0 0 43
16 16 Putzig, Kristi 0 0 0 0 74
17 17 Gordon, Maria 0 0 0 0 51
19 19 Hale, Michelle 0 0 0 0 47
21 21 Jones, Alicia 0 0 0 0 11
22 22 Juzdowski, Kailee 0 0 0 0 71
24 24 Papia, Maggie 0 0 0 0 61
28 28 Marshall, Morgan 0 0 0 0 54
29 29 Letina, Shannon 0 0 0 0 77
Totals 0 0 0 0
Fredonia State - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 McGlinchey, Hannah 29:46 3 6
GK 29 Letina, Shannon 60:14 0 4
Totals 3 10

St. John Fisher Coll 3

FISHER-W - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Brooke Seavitt 0 0 0 0 80
7 7 Kristen Zimmer 1 1 0 0 29
8 8 Meghan Ermi 0 0 0 0 90
11 11 Chelsea Oberkrieser 7 4 1 1 49
12 12 Hannah Gilbride 2 1 0 0 29
13 13 Val Hanson 0 0 0 0 65
15 15 Kaylee Gebhardt 0 0 0 0 39
16 16 Krista Pilla 1 0 0 0 60
17 17 Taryn Guinta 1 1 1 0 33
20 20 Alex Rohloff 6 2 1 1 63
22 22 Sharon Husung 0 0 0 0 51
Substitutes
0 0 Gabrielle Cotungo 0 0 0 0 10
2 2 Nicolette Nigro 1 1 0 0 30
3 3 Laura Burgstrom 2 2 0 0 61
4 4 Mariah Treadwell 1 0 0 0 16
6 6 Ciara Vitallo 1 1 0 0 11
9 9 Carly Finn 0 0 0 0 27
10 10 Allison Mooney 0 0 0 0 14
14 14 Danielle McHarris 0 0 0 0 61
18 18 Erin Mosher 0 0 0 0 30
19 19 Katie Burgstrom 1 0 0 0 39
21 21 Jamie Alloco 0 0 0 0 27
23 23 Alexandra Guhin 0 0 0 0 22
24 24 Molly Beaton 1 0 0 0 35
25 25 Brooke Whitman 0 0 0 0 18
Totals 25 13 3 2
St. John Fisher Coll - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Gabrielle Cotungo 9:53 0 0
GK 1 Brooke Seavitt 80:07 0 0
Totals 0 0