Skip To Main Content
Skip To Main Content

Fredonia University

Oswego State (74, 10-2, 3-2 SUNYAC) vs Fredonia State (56, 5-6, 1-4 SUNYAC)

Box Score

Fredonia State logo
56
vs
74
Oswego State logo
5-6, 1-4 SUNYAC
10-2, 3-2 SUNYAC
Team Score By Half
Team 1 2 Total F Records
FREDMBSK Fredonia State 24 32 56 5-6, 1-4 SUNYAC
Winner OSW Oswego State 40 34 74 10-2, 3-2 SUNYAC

Fredonia State 56

Fredonia State 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Clark, Tyrone * 36 4-9 1-3 2-2 0-4 4 3 4 4 1 2 11
30 30 Kashmer, Dalton * 34 3-9 0-2 5-8 1-0 1 2 1 3 0 4 11
54 54 Kovach, John * 25 4-4 1-1 1-3 0-1 1 3 0 2 0 2 10
34 34 Zwierlein, Eric * 23 1-3 1-2 0-0 0-1 1 0 0 2 0 0 3
10 10 Parris, Ray * 7 0-0 0-0 0-0 0-1 1 1 0 5 0 1 0
32 32 Billups, Amir 31 4-6 1-2 1-1 0-0 0 1 2 1 0 0 10
22 22 Edwards, Zack 14 3-7 2-3 0-0 1-2 3 3 1 1 0 0 8
40 40 Case, Devin 15 1-2 0-0 1-1 1-4 5 4 0 3 0 0 3
20 20 Lyles, Robert 15 0-2 0-0 0-0 0-1 1 1 0 1 0 0 0
11 11 Holmes, Kevin 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 20-42 6-13 10-15 3-14 17 18 8 23 1 9 56
Team Summary FG 3PT FT
Total 20-42 6-13 10-15
47.6 % 46.2 % 66.7 %
Column One Column Two Column Three

Oswego State 74

Oswego State 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ward,Hayden * 14 7-11 0-1 1-2 2-2 4 1 1 1 1 0 15
11 11 Michele,Sean * 31 3-6 3-5 2-2 0-3 3 0 3 2 0 0 11
05 05 Gilkes,Chris * 21 1-4 0-1 4-4 0-1 1 1 4 2 0 4 6
10 10 Mirabito,Alex * 13 2-2 0-0 0-0 0-0 0 1 0 1 0 2 4
03 03 McLaurin,Elijiah * 16 1-3 0-0 1-2 0-4 4 1 1 1 0 0 3
23 23 Covley,Kyle 12 4-6 2-4 4-4 0-1 1 3 0 2 0 1 14
24 24 Rawa,Alex 13 2-3 1-2 0-0 0-2 2 0 0 1 0 0 5
01 01 Ross,Daniel 13 2-3 0-0 0-0 2-1 3 4 1 2 0 1 4
32 32 Powell,Rashawn 13 1-3 0-1 2-2 2-2 4 0 0 0 0 1 4
21 21 Sampson,Walter 15 1-2 0-0 1-2 0-1 1 1 1 1 0 2 3
22 22 Haight,Justin 14 0-3 0-3 3-4 0-1 1 0 1 4 0 0 3
04 04 D'Alessandro,Zach 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
40 40 Nollet,Brenden 14 0-1 0-0 0-0 0-3 3 5 0 2 1 0 0
33 33 Candelario,Mark 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 25-48 6-17 18-22 9-22 31 17 12 19 2 11 74
Team Summary FG 3PT FT
Total 25-48 6-17 18-22
52.1 % 35.3 % 81.8 %
Column One Column Two Column Three

1st Half Box Score

Fredonia State 24

Fredonia State 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Clark, Tyrone 18 2-6 0-1 0-0 0-3 3 2 1 3 0 1 4
30 30 Kashmer, Dalton 17 1-5 0-1 1-2 1-0 1 1 1 1 0 3 3
54 54 Kovach, John 10 2-2 1-1 1-2 0-0 0 1 0 2 0 1 6
34 34 Zwierlein, Eric 12 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Parris, Ray 4 0-0 0-0 0-0 0-0 0 1 0 3 0 1 0
32 32 Billups, Amir 17 1-3 0-1 1-1 0-0 0 1 0 1 0 0 3
22 22 Edwards, Zack 7 2-2 1-1 0-0 0-1 1 1 1 1 0 0 5
40 40 Case, Devin 10 1-2 0-0 1-1 1-3 4 2 0 3 0 0 3
20 20 Lyles, Robert 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holmes, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.9 %) 9-22 (33.3 %) 2-6 (66.7 %) 4-6 2-7 9 9 3 14 0 6 24
Team Total % 40.9 % 33.3 % 66.7 %

Oswego State 40

Oswego State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ward,Hayden 8 3-6 0-1 0-0 2-1 3 1 1 0 0 0 6
11 11 Michele,Sean 16 2-3 2-3 0-0 0-1 1 0 1 0 0 0 6
5 5 Gilkes,Chris 8 0-3 0-1 2-2 0-1 1 1 2 1 0 3 2
10 10 Mirabito,Alex 7 1-1 0-0 0-0 0-0 0 0 0 1 0 1 2
3 3 McLaurin,Elijiah 9 1-2 0-0 1-2 0-3 3 1 1 1 0 0 3
23 23 Covley,Kyle 7 4-5 2-3 4-4 0-1 1 2 0 2 0 1 14
24 24 Rawa,Alex 7 1-2 1-2 0-0 0-1 1 0 0 1 0 0 3
1 1 Ross,Daniel 7 1-1 0-0 0-0 2-0 2 1 0 1 0 0 2
32 32 Powell,Rashawn 7 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
21 21 Sampson,Walter 8 0-1 0-0 0-0 0-1 1 0 1 0 0 2 0
22 22 Haight,Justin 8 0-1 0-1 2-2 0-1 1 0 0 3 0 0 2
4 4 D'Alessandro,Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Candelario,Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Nollet,Brenden 8 0-0 0-0 0-0 0-2 2 1 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (50.0 %) 13-26 (41.7 %) 5-12 (90.0 %) 9-10 5-12 17 7 6 11 1 8 40
Team Total % 50.0 % 41.7 % 90.0 %

2nd Half Box Score

Fredonia State 32

Fredonia State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Clark, Tyrone 18 2-3 1-2 2-2 0-1 1 1 3 1 1 1 7
30 30 Kashmer, Dalton 17 2-4 0-1 4-6 0-0 0 1 0 2 0 1 8
54 54 Kovach, John 15 2-2 0-0 0-1 0-1 1 2 0 0 0 1 4
34 34 Zwierlein, Eric 11 1-2 1-1 0-0 0-1 1 0 0 2 0 0 3
10 10 Parris, Ray 3 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
32 32 Billups, Amir 14 3-3 1-1 0-0 0-0 0 0 2 0 0 0 7
22 22 Edwards, Zack 7 1-5 1-2 0-0 1-1 2 2 0 0 0 0 3
40 40 Case, Devin 5 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
20 20 Lyles, Robert 10 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
11 11 Holmes, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (55.0 %) 11-20 (57.1 %) 4-7 (66.7 %) 6-9 1-7 8 9 5 9 1 3 32
Team Total % 55.0 % 57.1 % 66.7 %

Oswego State 34

Oswego State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ward,Hayden 6 4-5 0-0 1-2 0-1 1 0 0 1 1 0 9
11 11 Michele,Sean 15 1-3 1-2 2-2 0-2 2 0 2 2 0 0 5
5 5 Gilkes,Chris 13 1-1 0-0 2-2 0-0 0 0 2 1 0 1 4
10 10 Mirabito,Alex 6 1-1 0-0 0-0 0-0 0 1 0 0 0 1 2
3 3 McLaurin,Elijiah 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Covley,Kyle 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
24 24 Rawa,Alex 6 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
1 1 Ross,Daniel 6 1-2 0-0 0-0 0-1 1 3 1 1 0 1 2
32 32 Powell,Rashawn 6 1-2 0-0 2-2 2-2 4 0 0 0 0 0 4
21 21 Sampson,Walter 7 1-1 0-0 1-2 0-0 0 1 0 1 0 0 3
22 22 Haight,Justin 6 0-2 0-2 1-2 0-0 0 0 1 1 0 0 1
4 4 D'Alessandro,Zach 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 Candelario,Mark 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
40 40 Nollet,Brenden 6 0-1 0-0 0-0 0-1 1 4 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (54.5 %) 12-22 (20.0 %) 1-5 (75.0 %) 9-12 4-10 14 10 6 8 1 3 34
Team Total % 54.5 % 20.0 % 75.0 %

Play Analysis

Points Off Turnovers
Team Total
Fredonia State 0
Oswego State 0
0
0
2nd Chance Points
Team Total
Fredonia State 0
Oswego State 0
0
0
Bench Points
Team Total
Fredonia State 0
Oswego State 0
0
0
Lead Gained By
Team Total
Fredonia State 0
Oswego State 0
0
0
Points in Paint
Team Total
Fredonia State 0
Oswego State 0
0
0
Fast Break Points
Team Total
Fredonia State 0
Oswego State 0
0
0
Score Tied By
Team Total
Fredonia State 0
Oswego State 0
0
0