Skip To Main Content
Skip To Main Content

Fredonia University

2025 Women's Volleyball Cumulative Statistics

Team (12-16, 6-3)

Overall Team Statistics
Statistic Fredonia Opponents
Attack
Kills 1001 1150
Errors 590 614
Attempts 3743 3712
Percent .110 .144
Kills Per Set 9.4 10.8
Set
Assists 932 1069
Assists Per Set 8.8 10.1
Ball Handling Errors 6 5
Serve
Aces 211 209
Errors 286 292
Aces Per Set 2.0 2.0
Receptions
Errors 209 211
Errors Per Set 2.0 2.0
Defense
Digs 1694 1838
Digs Per Set 16.0 17.3
Blocking
Solo 44 60
Assists 156 216
Errors 19 36
Blocks 122.0 168.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Foley, Emma 88 26 2 148.5 1.69 136 1.55 101 469 .075 2 0.02 0 0.00 1
2 Hunter, Bria 84 26 21 148.5 1.77 125 1.49 89 466 .077 10 0.12 0 0.00 6
3 Cassidy, Molly 91 25 24 47.5 0.52 15 0.16 2 96 .135 365 4.01 32 0.35 46
4 Lexner, Logann 18 14 1 18.5 1.03 15 0.83 21 81 -.074 2 0.11 2 0.11 8
5 Lombardi, Hannah 79 25 25 89.0 1.13 66 0.84 27 173 .225 2 0.03 4 0.05 8
6 Stoddard, Payton 28 11 1 11.0 0.39 1 0.04 1 11 .000 88 3.14 10 0.36 12
7 Nottis, Megan 72 23 1 6.0 0.08 0 0.00 1 8 -.125 4 0.06 6 0.08 9
9 Partsch, Cayla 40 17 7 60.5 1.51 47 1.18 25 141 .156 0 0.00 0 0.00 1
10 O'Brien, Kylie 105 28 16 261.5 2.49 239 2.28 134 835 .126 5 0.05 9 0.09 15
11 Musielak, Maeve 102 27 27 209.0 2.05 154 1.51 80 669 .111 23 0.23 48 0.47 49
12 Sheldon, Donnilynn 94 26 22 196.5 2.09 138 1.47 44 355 .265 7 0.07 30 0.32 47
13 Zayatz, Sasha 96 27 13 30.0 0.31 3 0.03 1 55 .036 50 0.52 27 0.28 24
15 Kincaid, Keara 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Sullivan, Kailea 103 27 0 24.0 0.23 4 0.04 11 78 -.090 46 0.45 20 0.19 29
22 Boswell, Olivia 91 26 2 27.0 0.30 4 0.04 6 87 -.023 300 3.30 23 0.25 25
23 Maloney, Bella 45 14 5 55.5 1.23 53 1.18 45 211 .038 2 0.04 0 0.00 0
27 Musty, Madison 7 3 1 0 0.00 0 0.00 1 5 -.200 26 3.71 0 0.00 6
45 Roberts, Mackenzie 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
Total 106 28 1,334.0 12.58 1001 9.44 590 3743 .110 932 8.79 211 1.99 286
Opponents 106 28 1,527.0 14.41 1150 10.85 614 3712 .144 1069 10.08 209 1.97 292

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foley, Emma 88 43 0.49 1 1 .000 0.01 5 15 20.0 0.23 1 0
2 Hunter, Bria 84 76 0.90 1 5 .800 0.01 7 33 40.0 0.48 7 1
3 Cassidy, Molly 91 193 2.12 1 5 .800 0.01 0 1 1.0 0.01 0 0
4 Lexner, Logann 18 30 1.67 7 65 .892 0.39 1 1 2.0 0.11 0 0
5 Lombardi, Hannah 79 22 0.28 0 3 1.000 0.00 8 22 30.0 0.38 3 0
6 Stoddard, Payton 28 39 1.39 1 1 .000 0.04 0 0 0 0.00 0 1
7 Nottis, Megan 72 48 0.67 6 54 .889 0.08 0 0 0 0.00 1 1
9 Partsch, Cayla 40 26 0.65 0 1 1.000 0.00 6 15 21.0 0.53 2 0
10 O'Brien, Kylie 105 117 1.11 27 306 .912 0.26 4 19 23.0 0.22 0 0
11 Musielak, Maeve 102 292 2.86 41 538 .924 0.40 4 6 10.0 0.10 1 1
12 Sheldon, Donnilynn 94 66 0.70 0 9 1.000 0.00 9 39 48.0 0.51 3 1
13 Zayatz, Sasha 96 161 1.68 14 268 .948 0.15 0 0 0 0.00 0 0
15 Kincaid, Keara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sullivan, Kailea 103 380 3.69 57 726 .921 0.55 0 0 0 0.00 0 0
22 Boswell, Olivia 91 171 1.88 3 8 .625 0.03 0 0 0 0.00 0 1
23 Maloney, Bella 45 19 0.42 0 0 .000 0.00 0 5 5.0 0.11 1 0
27 Musty, Madison 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
45 Roberts, Mackenzie 1 2 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 106 1694 15.98 209 1994 .895 1.97 44 156 122.0 1.15 19 6
Opponents 106 1838 17.34 211 1901 .889 1.99 60 216 168.0 1.58 36 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Foley, Emma 30 8 0 56.5 1.88 52 1.73 38 169 .083 0 0.00 0 0.00 0
2 Hunter, Bria 24 8 8 48.5 2.02 41 1.71 24 148 .115 5 0.21 0 0.00 1
3 Cassidy, Molly 34 9 8 22.0 0.65 6 0.18 0 42 .143 144 4.24 16 0.47 18
4 Lexner, Logann 6 6 0 1.0 0.17 1 0.17 4 20 -.150 0 0.00 0 0.00 0
5 Lombardi, Hannah 31 9 9 39.5 1.27 33 1.06 12 77 .273 0 0.00 0 0.00 0
7 Nottis, Megan 33 9 0 4.0 0.12 0 0.00 0 1 .000 0 0.00 4 0.12 4
9 Partsch, Cayla 4 3 0 3.5 0.88 3 0.75 4 17 -.059 0 0.00 0 0.00 0
10 O'Brien, Kylie 34 9 3 94.0 2.76 88 2.59 36 291 .179 3 0.09 2 0.06 3
11 Musielak, Maeve 34 9 9 73.5 2.16 59 1.74 24 232 .151 9 0.26 12 0.35 14
12 Sheldon, Donnilynn 34 9 7 90.5 2.66 60 1.76 21 144 .271 1 0.03 16 0.47 19
13 Zayatz, Sasha 34 9 8 15.0 0.44 2 0.06 0 22 .091 22 0.65 13 0.38 9
21 Sullivan, Kailea 34 9 0 7.0 0.21 2 0.06 3 33 -.030 19 0.56 5 0.15 4
22 Boswell, Olivia 34 9 1 7.0 0.21 1 0.03 3 41 -.049 133 3.91 6 0.18 10
23 Maloney, Bella 16 4 1 16.0 1.00 14 0.88 15 63 -.016 0 0.00 0 0.00 0
Total 34 9 478.0 14.06 362 10.65 184 1300 .137 336 9.88 74 2.18 82
Opponents 34 9 487.0 14.32 385 11.32 207 1284 .139 359 10.56 43 1.26 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foley, Emma 30 16 0.53 0 0 .000 0.00 1 7 8.0 0.27 1 0
2 Hunter, Bria 24 29 1.21 0 1 1.000 0.00 0 15 15.0 0.63 1 0
3 Cassidy, Molly 34 82 2.41 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Lexner, Logann 6 2 0.33 1 6 .833 0.17 0 0 0 0.00 0 0
5 Lombardi, Hannah 31 10 0.32 0 0 .000 0.00 1 11 12.0 0.39 2 0
7 Nottis, Megan 33 12 0.36 0 4 1.000 0.00 0 0 0 0.00 1 0
9 Partsch, Cayla 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 O'Brien, Kylie 34 43 1.26 5 96 .948 0.15 1 6 7.0 0.21 0 0
11 Musielak, Maeve 34 107 3.15 7 202 .965 0.21 1 3 4.0 0.12 0 0
12 Sheldon, Donnilynn 34 24 0.71 0 0 .000 0.00 4 21 25.0 0.74 0 0
13 Zayatz, Sasha 34 69 2.03 3 87 .966 0.09 0 0 0 0.00 0 0
21 Sullivan, Kailea 34 119 3.50 9 235 .962 0.26 0 0 0 0.00 0 0
22 Boswell, Olivia 34 61 1.79 1 2 .500 0.03 0 0 0 0.00 0 1
23 Maloney, Bella 16 7 0.44 0 0 .000 0.00 0 4 4.0 0.25 0 0
Total 34 583 17.15 43 635 .932 1.26 8 68 42.0 1.24 5 1
Opponents 34 625 18.38 74 651 .886 2.18 27 64 59.0 1.74 15 1

Match-By-Match

Fredonia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Geneva W 4 33 20 121 .107 32 12 17 7 63 0 4 0 2 0 47.0
9/05/2025 vs Thiel L 4 35 20 113 .133 35 6 19 9 36 2 8 0 6 1 47.0
9/06/2025 at Penn St.-Behrend L 3 23 22 105 .010 20 9 8 6 46 0 0 2 0 1 32.0
9/06/2025 vs Bluffton L 4 30 22 131 .061 28 11 7 11 52 1 2 0 2 0 43.0
9/09/2025 Thiel W 3 30 16 99 .141 29 9 10 3 65 7 0 3 7 0 46.0
9/12/2025 vs Penn St.-Behrend L 3 30 19 109 .101 28 5 5 2 38 1 4 0 3 0 38.0
9/13/2025 vs Geneva L 3 24 20 121 .033 24 4 8 14 60 1 4 1 3 0 31.0
9/13/2025 at Allegheny L 3 21 19 98 .020 19 2 9 12 45 0 2 0 1 0 24.0
9/16/2025 Pitt.-Bradford L 4 27 21 132 .045 27 6 17 12 89 2 6 0 5 0 38.0
9/19/2025 at St. John Fisher L 3 16 17 89 -.011 15 5 9 7 39 1 0 0 1 3 22.0
9/20/2025 vs SUNY Geneseo W 5 52 21 174 .178 46 9 14 11 52 5 2 0 6 0 67.0
9/20/2025 vs Alfred St. L 4 33 17 122 .131 30 6 17 11 46 3 4 0 5 0 44.0
9/23/2025 at Hilbert L 3 24 22 106 .019 22 4 2 11 45 1 2 0 2 0 30.0
9/27/2025 at Houghton W 5 58 34 186 .129 56 5 10 7 84 0 8 0 4.0 0 67.0
9/27/2025 vs Carlow W 3 29 21 116 .069 26 8 6 7 63 3 10 0 8.0 0 45.0
10/03/2025 at SUNY Morrisville L 4 26 18 143 .056 26 5 10 5 51 1 2 0 2 0 33.0
10/04/2025 at Cortland L 3 16 18 102 -.020 16 3 5 5 42 0 6 0 3 0 22.0
10/08/2025 at Buffalo St. W 3 47 10 136 .272 44 11 9 5 50 0 2 1 1 0 59.0
10/17/2025 SUNY Canton W 3 33 16 122 .139 30 6 6 1 63 1 10 1 6 0 45.0
10/18/2025 Oswego St. W 3 35 16 132 .144 32 12 10 1 68 1 10 0 6 0 53.0
10/24/2025 at SUNY Potsdam W 5 57 37 174 .115 51 12 9 6 78 2 8 0 6 1 75.0
10/25/2025 at Plattsburgh St. W 4 56 19 158 .234 49 8 8 9 74 1 10 0 6 0 70.0
10/31/2025 SUNY New Paltz L 5 39 28 168 .065 35 8 12 9 81 1 12 2 7 0 54.0
11/01/2025 SUNY Oneonta W 4 53 22 165 .188 53 9 13 2 76 1 8 1 5 0 67.0
11/05/2025 Hilbert L 5 38 21 145 .117 36 11 11 9 63 1 6 2 4 0 53.0
11/08/2025 RIT W 4 48 31 155 .110 41 6 12 6 73 5 12 4 11 0 65.0
11/08/2025 John Carroll L 4 47 22 146 .171 43 8 12 9 53 0 2 1 1 0 56.0
11/11/2025 Buffalo St. L 5 41 21 175 .114 39 11 11 12 99 3 12 1 9 0 61.0
Fredonia 106 1001 590 3743 .110 932 211 286 209 1694 44 156 19 122.0 6 1,334.0
Opponents 106 1150 614 3712 .144 1069 209 292 211 1838 60 216 36 168.0 5 1,527.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 9.44
Assists Per Set 8.79
Service Aces Per Set 1.99
Reception Errors Per Set 1.97
Digs Per Set 15.98
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.06
Points Per Set 12.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Geneva L 4 23 27 123 -.033 22 7 15 12 57 0 2 0 1 0 31.0
9/05/2025 vs Thiel W 4 37 20 103 .165 35 9 8 6 48 0 12 0 6 1 52.0
9/06/2025 Penn St.-Behrend W 3 36 15 105 .200 36 6 12 9 52 2 14 1 9 0 51.0
9/06/2025 vs Bluffton W 4 50 20 130 .231 47 11 10 11 73 0 8 0 4 0 65.0
9/09/2025 at Thiel L 3 19 27 108 -.074 18 3 5 9 59 5 0 3 5 0 27.0
9/12/2025 vs Penn St.-Behrend W 3 48 10 103 .369 47 2 9 5 51 2 8 1 6 1 56.0
9/13/2025 vs Geneva W 3 33 17 115 .139 32 14 11 4 68 0 10 1 5 0 52.0
9/13/2025 Allegheny W 3 34 23 105 .105 33 12 12 2 53 3 8 1 7 1 53.0
9/16/2025 at Pitt.-Bradford W 4 42 26 146 .110 35 12 21 6 94 0 6 0 3 0 57.0
9/19/2025 St. John Fisher W 3 37 13 95 .253 32 7 16 5 50 4 14 1 11 0 55.0
9/20/2025 vs SUNY Geneseo L 5 50 17 141 .234 45 11 13 9 62 5 2 1 6 0 67.0
9/20/2025 vs Alfred St. W 4 48 16 129 .248 43 11 26 6 51 3 2 1 4 0 63.0
9/23/2025 Hilbert W 3 36 13 104 .221 32 11 6 4 50 1 6 0 4 0 51.0
9/27/2025 Houghton L 5 51 26 178 .140 48 7 6 5 75 1 10 2 6.0 1 64.0
9/27/2025 vs Carlow L 3 23 29 118 -.051 23 7 6 8 52 2 8 0 6.0 0 36.0
10/03/2025 SUNY Morrisville W 4 59 32 164 .165 58 5 14 5 78 2 16 0 10 0 74.0
10/04/2025 Cortland W 3 46 16 107 .280 45 5 6 3 63 1 4 1 3 0 54.0
10/08/2025 Buffalo St. L 3 40 10 127 .236 36 5 6 11 38 1 2 4 2 0 47.0
10/17/2025 at SUNY Canton L 3 27 24 123 .024 26 1 3 6 66 1 2 5 2 0 30.0
10/18/2025 at Oswego St. L 3 25 20 127 .039 20 1 6 12 67 2 12 0 8 0 34.0
10/24/2025 SUNY Potsdam L 5 47 29 161 .112 42 6 9 12 71 7 0 0 7 0 60.0
10/25/2025 Plattsburgh St. L 4 50 22 151 .185 49 9 7 8 76 2 16 4 10 1 69.0
10/31/2025 at SUNY New Paltz W 5 42 30 165 .073 37 9 10 8 90 8 2 0 9 0 60.0
11/01/2025 at SUNY Oneonta L 4 49 24 159 .157 46 2 15 9 76 3 10 1 8 0 59.0
11/05/2025 at Hilbert W 5 54 28 154 .169 52 9 11 11 81 2 0 1 2 0 65.0
11/08/2025 at RIT L 4 36 41 157 -.032 30 6 2 6 70 1 18 1 10 0 52.0
11/08/2025 at John Carroll W 4 54 8 123 .374 49 9 11 8 67 2 12 2 8 0 71.0
11/11/2025 at Buffalo St. W 5 54 31 191 .120 51 12 16 11 100 0 12 5 6 0 72.0
Opponents 106 1150 614 3712 .144 1069 209 292 211 1838 60 216 36 168.0 5 1,527.0
Fredonia 106 1001 590 3743 .110 932 211 286 209 1694 44 156 19 122.0 6 1,334.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.85
Assists Per Set 10.08
Service Aces Per Set 1.97
Reception Errors Per Set 1.99
Digs Per Set 17.34
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.05
Points Per Set 14.41

Leaders

Team Leaders: Kills
Player High
Kills
O'Brien, Kylie 239
Musielak, Maeve 154
Sheldon, Donnilynn 138
Foley, Emma 136
Hunter, Bria 125
Team Leaders: Assists
Player High
Assists
Cassidy, Molly 365
Boswell, Olivia 300
Stoddard, Payton 88
Zayatz, Sasha 50
Sullivan, Kailea 46
Team Leaders: Service Aces
Player High
Service Aces
Musielak, Maeve 48
Cassidy, Molly 32
Sheldon, Donnilynn 30
Zayatz, Sasha 27
Boswell, Olivia 23
Team Leaders: Digs
Player High
Digs
Sullivan, Kailea 380
Musielak, Maeve 292
Cassidy, Molly 193
Boswell, Olivia 171
Zayatz, Sasha 161
Team Leaders: Blocks
Player High
Blocks
Sheldon, Donnilynn 48.0
Hunter, Bria 40.0
Lombardi, Hannah 30.0
O'Brien, Kylie 23.0
Partsch, Cayla 21.0