Skip To Main Content
Skip To Main Content

Fredonia University

2022 Women's Lacrosse Cumulative Statistics

Team (1-15, 0-9)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Goals 85 249
Assists 17 101
Shots 262 567
Shot Percentage .324 .439
Shots On Goal 69 141
Shots On Goal Percentage .782 .783
Shots Per Game 16.4 35.4
Goal Breakdown
Free Position 23 51
Woman-up 6 7
Woman-down 0 7
Unassisted 68 148
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 23-87 51-88
Free Position: % .264 .580
Miscellaneous
Ground Balls 228 345
Turnovers 358 234
Caused Turnovers 92 192
Draw Controls 157 214
Clears 203-306 233-267
Clear Percentage .663 .873

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Woods, Erin Woods, Erin 12-11 24 3 27 41 .585 36 .878 0 6 9 3 16 1 1 2 0-1-0
24 Culver, Julie Culver, Julie 15-9 10 7 17 35 .286 23 .657 0 4 17 8 29 4 2 8 0-0-0
4 Brady, Tessa Brady, Tessa 16-16 13 2 15 35 .371 30 .857 0 2 9 22 44 6 11 16 0-1-0
23 Buchko, Sydney Buchko, Sydney 16-14 10 1 11 34 .294 26 .765 0 2 11 30 35 9 51 14 0-0-0
12 McGowan, Molly McGowan, Molly 16-16 8 1 9 32 .250 26 .813 0 4 10 13 33 6 1 8 0-3-0
21 Brown, Audrey Brown, Audrey 16-14 6 2 8 34 .176 26 .765 0 2 14 12 19 2 17 24 0-0-0
3 Farino, Makayalla Farino, Makayalla 16-14 5 1 6 17 .294 13 .765 0 1 6 4 16 5 1 1 0-1-0
5 Guariglia, Sarah Guariglia, Sarah 16-16 4 0 4 11 .364 9 .818 1 2 6 15 27 8 2 10 0-0-0
14 Ventura, Alexa Ventura, Alexa 13-2 3 0 3 6 .500 4 .667 0 0 0 0 3 0 0 0 0-0-0
10 Cockerel, Emma Cockerel, Emma 11-1 2 0 2 13 .154 10 .769 0 0 4 1 3 1 0 2 0-2-1
30 Booth, Sydney Booth, Sydney 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
16 Brown, Sadie Brown, Sadie 16-16 0 0 0 0 .000 0 .000 0 0 0 7 18 6 0 29 0-5-0
0 Carr, Emily Carr, Emily 16-16 0 0 0 0 .000 0 .000 0 0 0 45 23 18 0 2 0-0-0
15 Catanzaro, Gianna Catanzaro, Gianna 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 4 0-0-0
19 DeCola, Isabella DeCola, Isabella 16-16 0 0 0 0 .000 0 .000 0 0 0 4 10 4 0 12 0-0-0
6 Polito, Allison Polito, Allison 16-16 0 0 0 1 .000 0 .000 0 0 0 30 33 13 46 30 0-4-0
22 Shearn, Kendall Shearn, Kendall 16-15 0 0 0 1 .000 1 1.000 0 0 1 29 28 7 11 11 0-0-0
7 Thompson, Shon Thompson, Shon 13-0 0 0 0 2 .000 1 .500 0 0 0 1 5 1 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 10 1 14 19 0-0-0  
Totals 16 85 17 102 262 .324 205 .782 1 23 87 228 358 92 157 192 0-17-1
Opponents 16 249 101 350 567 .439 444 .783 13 51 88 345 234 192 214 294 0-25-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Booth, Sydney Booth, Sydney 2-0 60:00 12 12.00 5 .294 0 0 20
0 Carr, Emily Carr, Emily 16-16 918:00 237 15.49 190 .445 1 12 547

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Woods, Erin Woods, Erin 8-7 13 2 15 24 .542 20 .833 0 3 5 3 13 1 1 0 0-1-0
24 Culver, Julie Culver, Julie 8-4 6 4 10 19 .316 9 .474 0 3 11 1 16 2 1 4 0-0-0
4 Brady, Tessa Brady, Tessa 9-9 5 2 7 19 .263 15 .789 0 1 6 12 29 2 4 7 0-0-0
12 McGowan, Molly McGowan, Molly 9-9 3 1 4 8 .375 8 1.000 0 2 3 6 12 3 1 2 0-2-0
21 Brown, Audrey Brown, Audrey 9-9 3 0 3 15 .200 11 .733 0 2 6 6 10 1 11 17 0-0-0
23 Buchko, Sydney Buchko, Sydney 9-7 2 0 2 11 .182 8 .727 0 1 6 9 15 3 19 1 0-0-0
3 Farino, Makayalla Farino, Makayalla 9-7 2 0 2 4 .500 4 1.000 0 0 2 1 9 1 0 0 0-0-0
10 Cockerel, Emma Cockerel, Emma 7-0 1 0 1 7 .143 5 .714 0 0 2 1 1 1 0 1 0-1-1
5 Guariglia, Sarah Guariglia, Sarah 9-9 1 0 1 6 .167 5 .833 0 1 3 9 18 6 0 5 0-0-0
14 Ventura, Alexa Ventura, Alexa 7-2 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
30 Booth, Sydney Booth, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Brown, Sadie Brown, Sadie 9-9 0 0 0 0 .000 0 .000 0 0 0 2 11 3 0 14 0-1-0
0 Carr, Emily Carr, Emily 9-9 0 0 0 0 .000 0 .000 0 0 0 14 12 6 0 1 0-0-0
15 Catanzaro, Gianna Catanzaro, Gianna 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 3 0-0-0
19 DeCola, Isabella DeCola, Isabella 9-9 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0 4 0-0-0
6 Polito, Allison Polito, Allison 9-9 0 0 0 0 .000 0 .000 0 0 0 15 18 4 33 16 0-1-0
22 Shearn, Kendall Shearn, Kendall 9-9 0 0 0 0 .000 0 .000 0 0 0 18 17 3 10 5 0-0-0
7 Thompson, Shon Thompson, Shon 8-0 0 0 0 1 .000 1 1.000 0 0 0 0 5 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 6 0 11 18 0-0-0  
Totals 9 37 9 46 116 .319 88 .759 0 13 44 102 202 36 91 98 0-6-1
Opponents 9 149 64 213 339 .440 272 .802 7 27 47 186 106 109 116 121 0-7-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Booth, Sydney Booth, Sydney 1-0 30:00 7 14.00 3 .300 0 0 11
0 Carr, Emily Carr, Emily 9-9 528:00 142 16.14 120 .458 0 7 328

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/22 SUNY Canton L 4-18 4 0 4 17 .235 15 .882 0 2 9 0 0 7 13 4 5
3/09/22 at D'Youville L 4-17 4 2 6 6 .667 5 .833 0 1 2 0 0 26 23 11 8
3/13/22 vs Sewanee L 9-12 9 0 9 30 .300 26 .867 0 3 10 2 0 27 29 5 14
3/17/22 vs Western New Eng. L 5-18 5 0 5 18 .278 13 .722 0 2 9 0 0 16 20 7 10
3/21/22 Grove City L 5-10 5 1 6 22 .227 15 .682 0 0 5 1 0 16 28 13 10
3/26/22 at Oswego State L 4-19 4 0 4 17 .235 12 .706 0 1 9 0 0 15 21 2 11
4/02/22 at Plattsburgh State L 7-14 7 1 8 19 .368 15 .789 0 4 11 2 0 15 23 10 10
4/05/22 at Brockport L 3-19 3 2 5 9 .333 7 .778 0 0 4 0 0 3 23 0 17
4/06/22 at Allegheny L 5-16 5 1 6 12 .417 10 .833 0 1 3 0 0 15 27 8 12
4/09/22 Oneonta L 0-17 0 0 0 10 .000 7 .700 0 0 0 0 0 8 29 5 6
4/14/22 Alfred W 16-9 16 4 20 41 .390 33 .805 1 1 5 1 0 19 16 8 7
4/16/22 New Paltz L 6-17 6 3 9 9 .667 9 1.000 0 1 2 0 0 10 20 3 8
4/20/22 Geneseo L 2-21 2 0 2 8 .250 4 .500 0 0 1 0 0 11 23 3 13
4/23/22 at Cortland L 1-21 1 0 1 4 .250 1 .250 0 1 4 0 0 15 28 5 10
4/27/22 Buffalo State L 5-5 5 2 7 18 .278 14 .778 0 1 4 0 0 10 15 3 5
4/30/22 Potsdam L 9-16 9 1 10 22 .409 19 .864 0 5 9 0 0 15 20 5 11
Fredonia 85-249 85 17 102 262 .324 205 .782 1 23 87 6 0 228 358 92 157
Opponents 249-85 249 101 350 567 .439 444 .783 13 51 88 7 7 345 234 192 214

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/22 SUNY Canton 4-18 60:00 18 18.00 8 .308 0 1 35
3/09/22 at D'Youville 4-17 60:00 17 17.00 13 .433 0 1 42
3/13/22 vs Sewanee 9-12 60:00 12 12.00 11 .478 0 1 36
3/17/22 vs Western New Eng. 5-18 60:00 18 18.00 9 .333 0 1 35
3/21/22 Grove City 5-10 60:00 10 10.00 11 .524 0 1 23
3/26/22 at Oswego State 4-19 60:00 19 19.00 18 .486 0 1 44
4/02/22 at Plattsburgh State 7-14 60:00 14 14.00 13 .481 0 1 41
4/05/22 at Brockport 3-19 60:00 19 19.00 10 .345 0 1 37
4/06/22 at Allegheny 5-16 60:00 16 16.00 10 .385 0 1 33
4/09/22 Oneonta 0-17 60:00 17 17.00 18 .514 0 1 38
4/14/22 Alfred 16-9 60:00 9 9.00 10 .526 1 0 24
4/16/22 New Paltz 6-17 60:00 17 17.00 15 .469 0 1 37
4/20/22 Geneseo 2-21 60:00 21 21.00 13 .382 0 1 40
4/23/22 at Cortland 1-21 60:00 21 21.00 7 .250 0 1 36
4/27/22 Buffalo State 5-5 78:00 5 3.85 15 .750 0 0 30
4/30/22 Potsdam 9-16 60:00 16 16.00 14 .467 0 1 36
Fredonia 85-249 978:00 249 15.28 195 .439 1 14 567
Opponents 249-85 978:00 85 5.21 120 .585 14 1 262

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/22 at SUNY Canton W 18-4 18 8 26 35 .514 26 .743 1 6 8 3 0 8 11 6 18
3/09/22 D'Youville W 17-4 17 7 24 42 .405 30 .714 1 1 1 1 1 34 16 16 17
3/13/22 vs Sewanee W 12-9 12 6 18 36 .333 23 .639 1 3 8 1 2 32 22 17 10
3/17/22 vs Western New Eng. W 18-5 18 7 25 35 .514 27 .771 1 6 9 2 0 23 15 12 16
3/21/22 at Grove City W 10-5 10 1 11 23 .435 21 .913 1 2 2 0 1 22 23 10 9
3/26/22 Oswego State W 19-4 19 6 25 44 .432 37 .841 1 4 10 0 0 28 10 11 15
4/02/22 Plattsburgh State W 14-7 14 6 20 41 .341 27 .659 1 3 4 0 1 28 17 18 14
4/05/22 Brockport W 19-3 19 6 25 37 .514 29 .784 1 6 7 0 2 22 6 12 9
4/06/22 Allegheny W 16-5 16 3 19 33 .485 26 .788 1 6 12 0 0 29 17 15 13
4/09/22 at Oneonta W 17-0 17 11 28 38 .447 35 .921 1 1 2 0 0 16 13 11 8
4/14/22 at Alfred L 9-16 9 5 14 24 .375 19 .792 0 0 1 0 0 11 24 7 15
4/16/22 at New Paltz W 17-6 17 10 27 37 .459 32 .865 0 3 8 0 0 16 9 8 14
4/20/22 at Geneseo W 21-2 21 8 29 40 .525 34 .850 1 3 5 0 0 19 8 15 12
4/23/22 Cortland W 21-1 21 13 34 36 .583 28 .778 1 2 2 0 0 27 14 17 14
4/27/22 at Buffalo State L 5-5 5 1 6 30 .167 20 .667 0 1 2 0 0 16 13 10 12
4/30/22 at Potsdam W 16-9 16 3 19 36 .444 30 .833 1 4 7 0 0 14 16 7 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/22 at SUNY Canton 18-4 60:00 4 4.00 11 .733 1 0 17
3/09/22 D'Youville 17-4 60:00 4 4.00 1 .200 1 0 6
3/13/22 vs Sewanee 12-9 60:00 9 9.00 17 .654 1 0 30
3/17/22 vs Western New Eng. 18-5 60:00 5 5.00 8 .615 1 0 18
3/21/22 at Grove City 10-5 60:00 5 5.00 10 .667 1 0 22
3/26/22 Oswego State 19-4 60:00 4 4.00 8 .667 1 0 17
4/02/22 Plattsburgh State 14-7 60:00 7 7.00 8 .533 1 0 19
4/05/22 Brockport 19-3 60:00 3 3.00 4 .571 1 0 9
4/06/22 Allegheny 16-5 60:00 5 5.00 5 .500 1 0 12
4/09/22 at Oneonta 17-0 60:00 0 0.00 7 1.000 1 0 10
4/14/22 at Alfred 9-16 60:00 16 16.00 17 .515 0 1 41
4/16/22 at New Paltz 17-6 60:00 6 6.00 3 .333 1 0 9
4/20/22 at Geneseo 21-2 60:00 2 2.00 2 .500 1 0 8
4/23/22 Cortland 21-1 60:00 1 1.00 0 .000 1 0 4
4/27/22 at Buffalo State 5-5 78:00 5 3.85 9 .643 0 0 18
4/30/22 at Potsdam 16-9 60:00 9 9.00 10 .526 1 0 22
Opponents 249-85 978:00 85 5.21 120 .585 14 1 262
Fredonia 85-249 978:00 249 15.28 195 .439 1 14 567

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/22 SUNY Canton L 4-18 0/8 17/35 15/26 7/8 13/11 5/18 11-14/12-14
3/09/22 at D'Youville L 4-17 2/7 6/42 5/30 26/34 23/16 8/17 13-14/16-17
3/13/22 vs Sewanee L 9-12 0/6 30/36 26/23 27/32 29/22 14/10 24-35/27-28
3/17/22 vs Western New Eng. L 5-18 0/7 18/35 13/27 16/23 20/15 10/16 11-19/12-17
3/21/22 Grove City L 5-10 1/1 22/23 15/21 16/22 28/23 10/9 13-17/14-17
3/26/22 at Oswego State L 4-19 0/6 17/44 12/37 15/28 21/10 11/15 11-22/13-18
4/02/22 at Plattsburgh State L 7-14 1/6 19/41 15/27 15/28 23/17 10/14 16-26/18-22
4/05/22 at Brockport L 3-19 2/6 9/37 7/29 3/22 23/6 17/9 4-13/16-18
4/06/22 at Allegheny L 5-16 1/3 12/33 10/26 15/29 27/17 12/13 11-22/15-17
4/09/22 Oneonta L 0-17 0/11 10/38 7/35 8/16 29/13 6/8 12-17/12-15
4/14/22 Alfred W 16-9 4/5 41/24 33/19 19/11 16/24 7/15 20-22/11-15
4/16/22 New Paltz L 6-17 3/10 9/37 9/32 10/16 20/9 8/14 11-16/15-16
4/20/22 Geneseo L 2-21 0/8 8/40 4/34 11/19 23/8 13/12 10-12/17-17
4/23/22 at Cortland L 1-21 0/13 4/36 1/28 15/27 28/14 10/14 6-24/12-12
4/27/22 Buffalo State L 5-5 2/1 18/30 14/20 10/16 15/13 5/12 19-19/11-12
4/30/22 Potsdam L 9-16 1/3 22/36 19/30 15/14 20/16 11/18 11-14/12-12
Fredonia 85-249 17/101 262/567 205/444 228/345 358/234 157/214 203-306/233-267
Opponents 249-85 101/17 567/262 444/205 345/228 234/358 214/157 233-267/203-306

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Alfred (4/14/22)
GOALS 16 Alfred (4/14/22)
ASSISTS 4 Alfred (4/14/22)
SHOTS 41 Alfred (4/14/22)
SHOTS ON GOAL 33 Alfred (4/14/22)
SAVES 18 Oneonta (4/09/22); Oswego State (3/26/22)
GROUND BALLS 27 Sewanee (3/13/22)
TURNOVERS 29 Oneonta (4/09/22); Sewanee (3/13/22)
CAUSED TURNOVERS 13 Grove City (3/21/22)
CLEARS 24 Sewanee (3/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Erin Woods Alfred (4/14/22)
GOALS 6 Erin Woods Alfred (4/14/22)
ASSISTS 2 Audrey Brown; Julie Culver Alfred (4/14/22); New Paltz (4/16/22)
SHOTS 9 Erin Woods Alfred (4/14/22)
SHOTS ON GOAL 8 Erin Woods Alfred (4/14/22)
SAVES 18 Emily Carr Oneonta (4/09/22); Oswego State (3/26/22)
GROUND BALLS 7 Emily Carr D'Youville (3/09/22)
TURNOVERS 7 Molly McGowan D'Youville (3/09/22)
CAUSED TURNOVERS 6 Emily Carr Grove City (3/21/22)