Skip To Main Content
Skip To Main Content

Fredonia University

2021-22 Men's Basketball Cumulative Statistics

Team Stats (3-22, 3-15)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Total Points 1648 2054
Points Per Game 65.9 82.2
Scoring Margin -16.2 --
Shooting
FG: Made-Attempted 583-1511 744-1696
FG: Percentage .386 .439
FG: Per Game 23.3 29.8
3PT: Made-Attempted 188-601 199-592
3PT: Percentage .313 .336
3PT: Per Game 7.5 8.0
FT: Made-Attempted 294-446 367-550
FT: Percentage .659 .667
FT: Per Game 11.8 14.7
Rebounding
Total 966 1061
Per Game 38.6 42.4
Margin -3.8 --
Assists
Total 297 407
Per Game 11.9 16.3
Turnovers
Total 464 291
Per Game 18.6 11.6
Margin -6.9 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 10.7 21.5
Steals
Total 135 254
Per Game 5.4 10.2
Blocks
Total 53 97
Per Game 2.1 3.9
Attendance
Total 1114 2561
Per Game 11-101 13-197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
54 Collins, Aaron 13 11 425 32.7 66 163 .405 40 105 .381 26 31 .839 198 15.2 5 28 33 2.5 21 23 29 9 1
30 Brown, Jackson 14 10 381 27.2 52 148 .351 28 83 .337 32 47 .681 164 11.7 7 39 46 3.3 22 15 27 7 0
05 Bryan, Dydy 11 9 306 27.8 46 94 .489 3 10 .300 20 28 .714 115 10.5 9 48 57 5.2 20 41 34 18 0
11 Kaigler, My'Kell 11 8 247 22.5 33 86 .384 15 39 .385 15 22 .682 96 8.7 7 22 29 2.6 16 6 29 12 0
24 Hougan, Jacob 24 23 536 22.3 66 121 .545 0 1 .000 34 52 .654 166 6.9 35 72 107 4.5 79 16 40 7 15
10 George, Kreem 24 15 456 19.0 58 168 .345 15 61 .246 33 48 .688 164 6.8 25 83 108 4.5 36 36 50 16 1
42 Aebersold, Matt 16 1 275 17.2 35 89 .393 29 71 .408 10 15 .667 109 6.8 14 23 37 2.3 16 18 9 6 0
33 Tubman, Marquis 23 1 356 15.5 54 138 .391 12 30 .400 32 50 .640 152 6.6 17 47 64 2.8 47 8 38 7 5
23 Jemison, Malik 20 5 396 19.8 40 115 .348 13 46 .283 25 37 .676 118 5.9 15 27 42 2.1 37 31 49 12 3
52 Tiamiyu, Adesoji 15 0 199 13.3 24 56 .429 0 0 .000 14 37 .378 62 4.1 20 41 61 4.1 23 11 15 2 8
34 Kremerman, Alon 25 21 518 20.7 37 87 .425 9 23 .391 14 24 .583 97 3.9 25 63 88 3.5 67 37 51 11 7
44 Miller, Braeden 15 1 189 12.6 21 60 .350 16 52 .308 1 2 .500 59 3.9 9 29 38 2.5 10 15 8 5 2
20 Woleben, Brady 15 11 220 14.7 17 46 .370 0 2 .000 17 27 .630 51 3.4 14 14 28 1.9 16 10 22 5 1
01 Patterson, Marcus 10 4 127 12.7 11 23 .478 3 9 .333 4 5 .800 29 2.9 4 13 17 1.7 10 6 6 2 1
52 Tiamiyu, Adesoji 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 2 0 1 1 0
14 Proudfoot, Aiden 11 2 103 9.4 5 35 .143 2 21 .095 9 12 .750 21 1.9 5 4 9 0.8 13 6 9 3 0
32 Haimovitz, Alon 9 0 61 6.8 5 25 .200 1 13 .077 4 5 .800 15 1.7 1 10 11 1.2 7 3 12 4 1
22 Welker, Lance 13 3 171 13.2 7 43 .163 2 34 .059 2 2 1.000 18 1.4 6 16 22 1.7 13 13 13 8 5
40 Dominguez, Elian 10 0 54 5.4 5 13 .385 0 1 .000 2 2 1.000 12 1.2 7 6 13 1.3 10 2 8 0 3
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 79 75 154 6.2 0 0 14 0 0  
Total 25 5025 201.0 583 1511 .386 188 601 .313 294 446 .659 1648 65.92 306 660 966 38.6 465 297 464 135 53
Opponents 25 5025 201.0 744 1696 .439 199 592 .336 367 550 .667 2054 82.16 363 698 1061 42.4 421 407 291 254 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
54 Collins, Aaron 13 11 425 32.7 66 163 .405 40 105 .381 26 31 .839 198 15.2 5 28 33 2.5 21 23 1.8 29 9 1
30 Brown, Jackson 7 7 210 30.0 27 82 .329 18 49 .367 23 32 .719 95 13.6 4 23 27 3.9 16 7 1.0 16 3 0
11 Kaigler, My'Kell 4 2 100 25.0 15 37 .405 8 19 .421 3 6 .500 41 10.3 3 13 16 4.0 6 2 0.5 11 6 0
10 George, Kreem 17 11 376 22.1 52 143 .364 14 50 .280 25 36 .694 143 8.4 23 67 90 5.3 21 30 1.8 40 12 1
05 Bryan, Dydy 4 2 103 25.8 13 23 .565 1 3 .333 4 5 .800 31 7.8 1 18 19 4.8 8 13 3.3 15 5 0
42 Aebersold, Matt 13 1 243 18.7 32 82 .390 26 64 .406 8 13 .615 98 7.5 14 22 36 2.8 14 16 1.2 9 5 0
24 Hougan, Jacob 17 16 376 22.1 46 88 .523 0 1 .000 20 34 .588 112 6.6 27 48 75 4.4 58 12 0.7 28 4 12
23 Jemison, Malik 13 5 293 22.5 32 85 .376 9 33 .273 15 25 .600 88 6.8 9 15 24 1.8 25 26 2.0 38 9 3
33 Tubman, Marquis 16 1 253 15.8 35 101 .347 7 22 .318 22 35 .629 99 6.2 13 34 47 2.9 29 6 0.4 32 7 5
34 Kremerman, Alon 18 18 412 22.9 30 72 .417 7 18 .389 10 16 .625 77 4.3 20 50 70 3.9 47 26 1.4 41 8 5
52 Tiamiyu, Adesoji 14 0 197 14.1 24 55 .436 0 0 .000 14 35 .400 62 4.4 20 41 61 4.4 22 11 0.8 15 2 8
20 Woleben, Brady 13 11 211 16.2 17 46 .370 0 2 .000 15 25 .600 49 3.8 13 13 26 2.0 16 9 0.7 21 5 1
44 Miller, Braeden 12 1 159 13.3 16 44 .364 14 40 .350 1 2 .500 47 3.9 7 27 34 2.8 8 14 1.2 8 4 1
14 Proudfoot, Aiden 4 2 55 13.8 3 17 .176 2 10 .200 3 4 .750 11 2.8 2 2 4 1.0 5 3 0.8 4 1 0
32 Haimovitz, Alon 7 0 50 7.1 5 20 .250 1 10 .100 4 5 .800 15 2.1 1 7 8 1.1 5 3 0.4 9 3 1
01 Patterson, Marcus 3 0 28 9.3 2 6 .333 1 3 .333 2 2 1.000 7 2.3 1 4 5 1.7 3 3 1.0 1 0 0
52 Tiamiyu, Adesoji 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 2 0 0.0 1 1 0
22 Welker, Lance 6 2 85 14.2 2 22 .091 1 19 .053 2 2 1.000 7 1.2 3 9 12 2.0 6 10 1.7 7 2 1
40 Dominguez, Elian 8 0 44 5.5 4 10 .400 0 0 .000 2 2 1.000 10 1.3 5 4 9 1.1 7 2 0.3 5 0 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 61 125 6.9 0 0 0.0 7 0 0  
Total 18 3625 201.4 422 1097 .385 149 448 .333 199 310 .642 1192 66.22 237 486 723 40.2 319 216 12.0 337 86 41
Opponents 18 3625 201.4 529 1242 .426 131 409 .320 253 387 .654 1442 80.11 276 497 773 42.9 298 276 15.3 200 191 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
54 Collins, Aaron 13 11 425 66 163 .405 40 105 .381 26 31 .839 198 15.2
30 Brown, Jackson 14 10 381 52 148 .351 28 83 .337 32 47 .681 164 11.7
05 Bryan, Dydy 11 9 306 46 94 .489 3 10 .300 20 28 .714 115 10.5
11 Kaigler, My'Kell 11 8 247 33 86 .384 15 39 .385 15 22 .682 96 8.7
24 Hougan, Jacob 24 23 536 66 121 .545 0 1 .000 34 52 .654 166 6.9
10 George, Kreem 24 15 456 58 168 .345 15 61 .246 33 48 .688 164 6.8
42 Aebersold, Matt 16 1 275 35 89 .393 29 71 .408 10 15 .667 109 6.8
33 Tubman, Marquis 23 1 356 54 138 .391 12 30 .400 32 50 .640 152 6.6
23 Jemison, Malik 20 5 396 40 115 .348 13 46 .283 25 37 .676 118 5.9
52 Tiamiyu, Adesoji 15 0 199 24 56 .429 0 0 .000 14 37 .378 62 4.1
34 Kremerman, Alon 25 21 518 37 87 .425 9 23 .391 14 24 .583 97 3.9
20 Woleben, Brady 15 11 220 17 46 .370 0 2 .000 17 27 .630 51 3.4
44 Miller, Braeden 15 1 189 21 60 .350 16 52 .308 1 2 .500 59 3.9
01 Patterson, Marcus 10 4 127 11 23 .478 3 9 .333 4 5 .800 29 2.9
52 Tiamiyu, Adesoji 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
22 Welker, Lance 13 3 171 7 43 .163 2 34 .059 2 2 1.000 18 1.4
14 Proudfoot, Aiden 11 2 103 5 35 .143 2 21 .095 9 12 .750 21 1.9
40 Dominguez, Elian 10 0 54 5 13 .385 0 1 .000 2 2 1.000 12 1.2
32 Haimovitz, Alon 9 0 61 5 25 .200 1 13 .077 4 5 .800 15 1.7
Total 25 5025 583 1511 .386 188 601 .313 294 446 .659 1648 65.92
Opponents 25 5025 744 1696 .439 199 592 .336 367 550 .667 2054 82.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
54 Collins, Aaron 13 32.7 .405 .381 .839 0.4 2.2 2.5 1.8 0.7 0.1 15.2
30 Brown, Jackson 14 27.2 .351 .337 .681 0.5 2.8 3.3 1.1 0.5 0.0 11.7
05 Bryan, Dydy 11 27.8 .489 .300 .714 0.8 4.4 5.2 3.7 1.6 0.0 10.5
11 Kaigler, My'Kell 11 22.5 .384 .385 .682 0.6 2.0 2.6 0.5 1.1 0.0 8.7
24 Hougan, Jacob 24 22.3 .545 .000 .654 1.5 3.0 4.5 0.7 0.3 0.6 6.9
10 George, Kreem 24 19.0 .345 .246 .688 1.0 3.5 4.5 1.5 0.7 0.0 6.8
42 Aebersold, Matt 16 17.2 .393 .408 .667 0.9 1.4 2.3 1.1 0.4 0.0 6.8
33 Tubman, Marquis 23 15.5 .391 .400 .640 0.7 2.0 2.8 0.3 0.3 0.2 6.6
23 Jemison, Malik 20 19.8 .348 .283 .676 0.8 1.4 2.1 1.6 0.6 0.2 5.9
52 Tiamiyu, Adesoji 15 13.3 .429 .000 .378 1.3 2.7 4.1 0.7 0.1 0.5 4.1
34 Kremerman, Alon 25 20.7 .425 .391 .583 1.0 2.5 3.5 1.5 0.4 0.3 3.9
20 Woleben, Brady 15 14.7 .370 .000 .630 0.9 0.9 1.9 0.7 0.3 0.1 3.4
44 Miller, Braeden 15 12.6 .350 .308 .500 0.6 1.9 2.5 1.0 0.3 0.1 3.9
01 Patterson, Marcus 10 12.7 .478 .333 .800 0.4 1.3 1.7 0.6 0.2 0.1 2.9
52 Tiamiyu, Adesoji 1 5.0 1.000 .000 .000 2.0 0.0 2.0 0.0 1.0 0.0 2.0
22 Welker, Lance 13 13.2 .163 .059 1.000 0.5 1.2 1.7 1.0 0.6 0.4 1.4
14 Proudfoot, Aiden 11 9.4 .143 .095 .750 0.5 0.4 0.8 0.5 0.3 0.0 1.9
40 Dominguez, Elian 10 5.4 .385 .000 1.000 0.7 0.6 1.3 0.2 0.0 0.3 1.2
32 Haimovitz, Alon 9 6.8 .200 .077 .800 0.1 1.1 1.2 0.3 0.4 0.1 1.7
Total 25 201.0 .386 .313 .659 12.2 26.4 38.6 11.9 5.4 2.1 65.92
Opponents 25 201.0 .439 .336 .667 14.5 27.9 42.4 16.3 10.2 3.9 82.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Allegheny 11/09/21 74-88 L 26-70 .371 2-21 .095 20-30 .667 16 26 42 42.0 19 16 12 4 9 74 74.0
at St. John Fisher 11/13/21 66-100 L 19-44 .432 9-22 .409 19-29 .655 7 20 27 34.5 26 11 29 3 8 66 70.0
vs Hilbert 11/17/21 72-80 L 26-60 .433 4-18 .222 16-23 .696 10 28 38 35.7 23 18 13 0 8 72 70.7
at Canisius 11/22/21 40-106 L 15-56 .268 4-23 .174 6-6 1.000 10 23 33 35.0 16 7 29 2 3 40 63.0
at SUNY Poly 11/27/21 69-82 L 26-65 .400 6-25 .240 11-19 .579 9 35 44 36.8 22 12 19 1 9 69 64.2
at RIT 11/28/21 71-77 L 27-68 .397 7-25 .280 10-12 .833 11 25 36 36.7 24 10 12 2 5 71 65.3
at SUNY Brockport 11/30/21 65-75 L 22-62 .355 5-20 .250 16-27 .593 19 25 44 37.7 26 9 22 1 8 65 65.3
vs SUNY Geneseo 12/03/21 80-81 L 27-54 .500 12-25 .480 14-20 .700 8 20 28 36.5 17 10 17 2 8 80 67.1
vs SUNY Cortland 12/04/21 55-71 L 18-55 .327 8-32 .250 11-15 .733 10 32 42 37.1 14 11 16 0 1 55 65.8
at Penn St.-Behrend 12/08/21 64-79 L 22-51 .431 7-19 .368 13-17 .765 6 17 23 35.7 16 7 13 0 7 64 65.6
vs Oswego St. 12/11/21 48-63 L 15-43 .349 5-18 .278 13-16 .813 5 29 34 35.5 22 9 25 2 3 48 64.0
at SUNY Oneonta 01/13/22 60-88 L 25-68 .368 5-26 .192 5-12 .417 11 30 41 36.0 19 7 20 1 5 60 63.7
at SUNY New Paltz 01/14/22 68-88 L 25-69 .362 7-27 .259 11-17 .647 20 21 41 36.4 13 14 20 2 2 68 64.0
vs Plattsburgh St. 01/18/22 76-72 W 23-59 .390 10-27 .370 20-26 .769 17 29 46 37.1 20 11 24 3 3 76 64.9
vs SUNY Potsdam 01/19/22 65-66 L 24-67 .358 9-24 .375 8-14 .571 18 32 50 37.9 17 11 15 1 7 65 64.9
at SUNY Potsdam 01/22/22 69-79 L 28-68 .412 7-24 .292 6-9 .667 11 34 45 38.4 20 15 12 4 5 69 65.1
at Plattsburgh State 01/23/22 76-75 W 26-55 .473 11-28 .393 13-19 .684 9 27 36 38.2 24 13 19 1 2 76 65.8
vs Buffalo St. 01/28/22 82-75 W 25-59 .424 10-26 .385 22-33 .667 14 31 45 38.6 19 13 21 2 10 82 66.7
at Cortland 02/01/22 66-89 L 25-60 .417 13-31 .419 3-8 .375 12 24 36 38.5 13 13 15 3 3 66 66.6
vs SUNY Oneonta 02/06/22 58-75 L 19-60 .317 7-16 .438 13-26 .500 12 23 35 38.3 13 11 11 2 8 58 66.2
vs SUNY New Paltz 02/07/22 75-89 L 27-73 .370 9-28 .321 12-18 .667 19 21 40 38.4 21 20 10 3 3 75 66.6
at Buffalo St. 02/12/22 75-79 L (OT) 28-66 .424 10-26 .385 9-17 .529 15 29 44 38.6 20 15 18 3 4 75 67.0
vs SUNY Brockport 02/15/22 62-98 L 23-57 .404 4-18 .222 12-20 .600 17 28 45 38.9 12 15 31 3 4 62 66.8
at SUNY Geneseo 02/19/22 57-75 L 22-55 .400 9-26 .346 4-6 .667 7 29 36 38.8 14 12 20 3 6 57 66.4
at Oswego St. 02/19/22 55-104 L 20-67 .299 8-26 .308 7-7 1.000 13 22 35 38.6 15 7 21 5 4 55 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allegheny 11/09/21 88-74 W 32-72 .444 9-31 .290 15-22 .682 16 30 46 46.0 22 22 11 2 9 88 88.0
St. John Fisher 11/13/21 100-66 W 33-68 .485 8-23 .348 26-31 .839 19 25 44 45.0 24 23 18 1 14 100 94.0
Hilbert 11/17/21 80-72 W 31-63 .492 7-19 .368 11-24 .458 11 28 39 43.0 22 22 11 2 8 80 89.3
Canisius 11/22/21 106-40 W 40-78 .513 16-43 .372 10-17 .588 19 30 49 44.5 12 23 12 3 16 106 93.5
SUNY Poly 11/27/21 82-69 W 30-62 .484 5-15 .333 17-26 .654 3 33 36 42.8 17 11 13 5 9 82 91.2
RIT 11/28/21 77-71 W 25-61 .410 8-24 .333 19-25 .760 11 30 41 42.5 14 13 12 8 4 77 88.8
SUNY Brockport 11/30/21 75-65 W 24-58 .414 7-24 .292 20-34 .588 12 29 41 42.3 24 15 18 9 14 75 86.9
SUNY Geneseo 12/03/21 81-80 W 30-61 .492 9-19 .474 12-16 .750 13 24 37 41.6 20 15 16 1 6 81 86.1
SUNY Cortland 12/04/21 71-55 W 25-67 .373 13-32 .406 8-13 .615 8 24 32 40.6 14 14 4 1 9 71 84.4
Penn St.-Behrend 12/08/21 79-64 W 24-50 .480 15-28 .536 16-18 .889 8 25 33 39.8 12 17 14 0 3 79 83.9
Oswego St. 12/11/21 63-48 W 22-65 .338 2-22 .091 17-26 .654 16 24 40 39.8 20 12 10 1 15 63 82.0
SUNY Oneonta 01/13/22 88-60 W 35-70 .500 5-16 .313 13-22 .591 10 36 46 40.3 13 19 12 5 12 88 82.5
SUNY New Paltz 01/14/22 88-68 W 33-69 .478 11-29 .379 11-13 .846 17 27 44 40.6 16 16 18 8 13 88 82.9
Plattsburgh St. 01/18/22 72-76 L 25-65 .385 5-22 .227 17-30 .567 15 23 38 40.4 23 6 15 0 15 72 82.1
SUNY Potsdam 01/19/22 66-65 W 23-64 .359 8-27 .296 12-19 .632 15 27 42 40.5 15 11 11 6 6 66 81.1
SUNY Potsdam 01/22/22 79-69 W 28-62 .452 5-19 .263 18-33 .545 10 32 42 40.6 12 19 6 6 7 79 80.9
Plattsburgh State 01/23/22 75-76 L 26-66 .394 3-16 .188 20-31 .645 17 21 38 40.5 14 10 8 0 11 75 80.6
Buffalo St. 01/28/22 75-82 L 26-77 .338 7-21 .333 16-22 .727 21 25 46 40.8 24 15 17 2 13 75 80.3
Cortland 02/01/22 89-66 W 31-66 .470 12-30 .400 15-19 .789 11 25 36 40.5 10 18 4 5 8 89 80.7
SUNY Oneonta 02/06/22 75-58 W 30-71 .423 7-16 .438 8-13 .615 20 38 58 41.4 19 15 16 5 7 75 80.5
SUNY New Paltz 02/07/22 89-75 W 29-65 .446 4-16 .250 27-33 .818 18 31 49 41.8 19 20 9 4 6 89 80.9
Buffalo St. 02/12/22 79-75 W (OT) 31-83 .373 4-16 .250 13-20 .650 24 27 51 42.2 18 14 11 4 8 79 80.8
SUNY Brockport 02/15/22 98-62 W 42-84 .500 9-25 .360 5-12 .417 16 23 39 42.0 19 22 7 5 19 98 81.5
SUNY Geneseo 02/19/22 75-57 W 30-73 .411 6-28 .214 9-11 .818 15 27 42 42.0 10 18 7 5 8 75 81.3
Oswego St. 02/19/22 104-55 W 39-76 .513 14-31 .452 12-20 .600 18 34 52 42.4 8 17 11 9 14 104 82.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allegheny 11/09/21 74-88 -14 26-70/32-72 .371/.444 2-21/9-31 .095/.290 20-30/15-22 .667-.682 42/46 -4 16/22 12/11 4/2 9/9 19/22
St. John Fisher 11/13/21 66-100 -34 19-44/33-68 .432/.485 9-22/8-23 .409/.348 19-29/26-31 .655-.839 27/44 -17 11/23 29/18 3/1 8/14 26/24
Hilbert 11/17/21 72-80 -8 26-60/31-63 .433/.492 4-18/7-19 .222/.368 16-23/11-24 .696-.458 38/39 -1 18/22 13/11 0/2 8/8 23/22
Canisius 11/22/21 40-106 -66 15-56/40-78 .268/.513 4-23/16-43 .174/.372 6-6/10-17 1.000-.588 33/49 -16 7/23 29/12 2/3 3/16 16/12
SUNY Poly 11/27/21 69-82 -13 26-65/30-62 .400/.484 6-25/5-15 .240/.333 11-19/17-26 .579-.654 44/36 8 12/11 19/13 1/5 9/9 22/17
RIT 11/28/21 71-77 -6 27-68/25-61 .397/.410 7-25/8-24 .280/.333 10-12/19-25 .833-.760 36/41 -5 10/13 12/12 2/8 5/4 24/14
SUNY Brockport 11/30/21 65-75 -10 22-62/24-58 .355/.414 5-20/7-24 .250/.292 16-27/20-34 .593-.588 44/41 3 9/15 22/18 1/9 8/14 26/24
SUNY Geneseo 12/03/21 80-81 -1 27-54/30-61 .500/.492 12-25/9-19 .480/.474 14-20/12-16 .700-.750 28/37 -9 10/15 17/16 2/1 8/6 17/20
SUNY Cortland 12/04/21 55-71 -16 18-55/25-67 .327/.373 8-32/13-32 .250/.406 11-15/8-13 .733-.615 42/32 10 11/14 16/4 0/1 1/9 14/14
Penn St.-Behrend 12/08/21 64-79 -15 22-51/24-50 .431/.480 7-19/15-28 .368/.536 13-17/16-18 .765-.889 23/33 -10 7/17 13/14 0/0 7/3 16/12
Oswego St. 12/11/21 48-63 -15 15-43/22-65 .349/.338 5-18/2-22 .278/.091 13-16/17-26 .813-.654 34/40 -6 9/12 25/10 2/1 3/15 22/20
SUNY Oneonta 01/13/22 60-88 -28 25-68/35-70 .368/.500 5-26/5-16 .192/.313 5-12/13-22 .417-.591 41/46 -5 7/19 20/12 1/5 5/12 19/13
SUNY New Paltz 01/14/22 68-88 -20 25-69/33-69 .362/.478 7-27/11-29 .259/.379 11-17/11-13 .647-.846 41/44 -3 14/16 20/18 2/8 2/13 13/16
Plattsburgh St. 01/18/22 76-72 4 23-59/25-65 .390/.385 10-27/5-22 .370/.227 20-26/17-30 .769-.567 46/38 8 11/6 24/15 3/0 3/15 20/23
SUNY Potsdam 01/19/22 65-66 -1 24-67/23-64 .358/.359 9-24/8-27 .375/.296 8-14/12-19 .571-.632 50/42 8 11/11 15/11 1/6 7/6 17/15
SUNY Potsdam 01/22/22 69-79 -10 28-68/28-62 .412/.452 7-24/5-19 .292/.263 6-9/18-33 .667-.545 45/42 3 15/19 12/6 4/6 5/7 20/12
Plattsburgh State 01/23/22 76-75 1 26-55/26-66 .473/.394 11-28/3-16 .393/.188 13-19/20-31 .684-.645 36/38 -2 13/10 19/8 1/0 2/11 24/14
Buffalo St. 01/28/22 82-75 7 25-59/26-77 .424/.338 10-26/7-21 .385/.333 22-33/16-22 .667-.727 45/46 -1 13/15 21/17 2/2 10/13 19/24
Cortland 02/01/22 66-89 -23 25-60/31-66 .417/.470 13-31/12-30 .419/.400 3-8/15-19 .375-.789 36/36 0 13/18 15/4 3/5 3/8 13/10
SUNY Oneonta 02/06/22 58-75 -17 19-60/30-71 .317/.423 7-16/7-16 .438/.438 13-26/8-13 .500-.615 35/58 -23 11/15 11/16 2/5 8/7 13/19
SUNY New Paltz 02/07/22 75-89 -14 27-73/29-65 .370/.446 9-28/4-16 .321/.250 12-18/27-33 .667-.818 40/49 -9 20/20 10/9 3/4 3/6 21/19
Buffalo St. 02/12/22 75-79 -4 28-66/31-83 .424/.373 10-26/4-16 .385/.250 9-17/13-20 .529-.650 44/51 -7 15/14 18/11 3/4 4/8 20/18
SUNY Brockport 02/15/22 62-98 -36 23-57/42-84 .404/.500 4-18/9-25 .222/.360 12-20/5-12 .600-.417 45/39 6 15/22 31/7 3/5 4/19 12/19
SUNY Geneseo 02/19/22 57-75 -18 22-55/30-73 .400/.411 9-26/6-28 .346/.214 4-6/9-11 .667-.818 36/42 -6 12/18 20/7 3/5 6/8 14/10
Oswego St. 02/19/22 55-104 -49 20-67/39-76 .299/.513 8-26/14-31 .308/.452 7-7/12-20 1.000-.600 35/52 -17 7/17 21/11 5/9 4/14 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Buffalo St. (01/28/22)
FIELD GOALS MADE 28 SUNY Potsdam (01/22/22); Buffalo St. (02/12/22)
FIELD GOAL ATTEMPTS 73 SUNY New Paltz (02/07/22)
3 PT FIELD GOALS MADE 13 Cortland (02/01/22)
3 PT FG ATTEMPTS 32 SUNY Cortland (12/04/21)
FREE THROWS MADE 22 Buffalo St. (01/28/22)
FREE THROW ATTEMPTS 33 Buffalo St. (01/28/22)
REBOUNDS 50 SUNY Potsdam (01/19/22)
ASSISTS 20 SUNY New Paltz (02/07/22)
STEALS 10 Buffalo St. (01/28/22)
BLOCKED SHOTS 5 Oswego St. (02/19/22)
TURNOVERS 31 SUNY Brockport (02/15/22)
FOULS 26 St. John Fisher (11/13/21); SUNY Brockport (11/30/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Collins,Aaron Buffalo St. (01/28/22)
FIELD GOALS MADE 10 Bryan,Dydy Allegheny (11/09/21)
FIELD GOAL ATTEMPTS 21 Collins,Aaron SUNY New Paltz (02/07/22)
3 PT FIELD GOALS MADE 7 Collins,Aaron Buffalo St. (02/12/22)
3 PT FG ATTEMPTS 13 Collins,Aaron SUNY New Paltz (02/07/22)
FREE THROWS MADE 10 Collins,Aaron Buffalo St. (01/28/22)
FREE THROW ATTEMPTS 12 Hougan,Jacob SUNY Geneseo (12/03/21)
REBOUNDS 16 TEAM SUNY Potsdam (01/19/22)
ASSISTS 8 Bryan,Dydy Hilbert (11/17/21)
STEALS 6 Kaigler,My'Kell SUNY Brockport (11/30/21)
BLOCKED SHOTS 2 Welker,Lance; Tubman,Marquis; Hougan,Jacob; Tiamiyu,Adesoji; Tiamiyu, Adesoji Allegheny (11/09/21); Plattsburgh St. (01/18/22); SUNY New Paltz (02/07/22); SUNY Potsdam (01/22/22); Buffalo St. (02/12/22); SUNY Geneseo (02/19/22)
TURNOVERS 9 George,Kreem SUNY Brockport (02/15/22)
FOULS 5 George,Kreem; Hougan,Jacob; Tubman,Marquis; Kremerman,Alon; Bryan,Dydy; Collins,Aaron Hilbert (11/17/21); Plattsburgh St. (01/18/22); SUNY Potsdam (01/19/22); SUNY New Paltz (02/07/22); St. John Fisher (11/13/21); SUNY Poly (11/27/21); SUNY Brockport (11/30/21); SUNY Potsdam (01/22/22); Plattsburgh State (01/23/22); Buffalo St. (02/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#54 Collins, Aaron 13 198 15.2
#24 Hougan, Jacob 24 166 6.9
#30 Brown, Jackson 14 164 11.7
#10 George, Kreem 24 164 6.8
#33 Tubman, Marquis 23 152 6.6
#23 Jemison, Malik 20 118 5.9
#05 Bryan, Dydy 11 115 10.5
#42 Aebersold, Matt 16 109 6.8
#34 Kremerman, Alon 25 97 3.9
#11 Kaigler, My'Kell 11 96 8.7
#52 Tiamiyu, Adesoji 15 62 4.1
#44 Miller, Braeden 15 59 3.9
#20 Woleben, Brady 15 51 3.4
#01 Patterson, Marcus 10 29 2.9
#14 Proudfoot, Aiden 11 21 1.9
#22 Welker, Lance 13 18 1.4
#32 Haimovitz, Alon 9 15 1.7
#40 Dominguez, Elian 10 12 1.2
#52 Tiamiyu, Adesoji 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#54 Collins, Aaron 13 66 163 .405 5.1 12.5
#24 Hougan, Jacob 24 66 121 .545 2.8 5.0
#10 George, Kreem 24 58 168 .345 2.4 7.0
#33 Tubman, Marquis 23 54 138 .391 2.3 6.0
#30 Brown, Jackson 14 52 148 .351 3.7 10.6
#05 Bryan, Dydy 11 46 94 .489 4.2 8.5
#23 Jemison, Malik 20 40 115 .348 2.0 5.8
#34 Kremerman, Alon 25 37 87 .425 1.5 3.5
