Skip To Main Content

Fredonia State University Athletics

2019 Women's Lacrosse Cumulative Statistics - Fredonia State University Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (4-13, 1-8)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Goals 154 315
Assists 64 157
Shots 339 545
Shot Percentage .454 .578
Shots On Goal 255 355
Shots On Goal Percentage .796 .806
Shots Per Game 19.9 32.1
Goal Breakdown
Free Position 27 51
Woman-up 9 5
Woman-down 0 3
Unassisted 93 158
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 27-77 51-96
Free Position: % .351 .531
Miscellaneous
Ground Balls 276 323
Turnovers 340 263
Caused Turnovers 145 190
Draw Controls 189 292
Clears 156-242 171-217
Clear Percentage .645 .788

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Coon, Allison Coon, Allison 17-17 27 22 49 63 .429 48 .762 0 7 19 20 48 16 24 8 0-6-0
27 Haney, Madeline Haney, Madeline 17-17 35 3 38 64 .547 52 .813 1 3 8 22 26 6 25 13 0-0-0
23 Kissel, Alyssa Kissel, Alyssa 17-17 31 7 38 76 .408 62 .816 1 6 16 26 30 12 9 5 0-2-0
8 Spiess, Samantha Spiess, Samantha 11-11 10 17 27 27 .370 19 .704 1 5 12 13 24 11 59 1 0-2-0
11 Prims, Natalie Prims, Natalie 17-17 17 6 23 35 .486 28 .800 1 2 6 17 24 6 2 1 0-1-0
12 Kershner, Jen Kershner, Jen 14-14 18 3 21 35 .514 29 .829 0 2 8 7 9 5 0 2 0-0-0
14 Purcell, Kayla Purcell, Kayla 10-9 9 1 10 20 .450 17 .850 0 1 4 20 33 11 34 10 0-2-0
17 White, Casie White, Casie 12-11 5 1 6 9 .556 8 .889 0 1 1 27 22 12 12 10 0-1-0
10 English, Sarah English, Sarah 17-17 1 2 3 5 .200 2 .400 0 0 1 27 26 17 3 4 0-1-0
7 Sinclair, Morgan Sinclair, Morgan 15-15 1 2 3 5 .200 5 1.000 0 0 2 38 36 22 13 12 0-1-0
4 Brady, Tessa Brady, Tessa 17-16 0 0 0 0 .000 0 .000 0 0 0 16 14 8 1 10 0-0-0
00 Carey, Bridget Carey, Bridget 12-12 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0 0 0-0-0
5 Dalton, Grace Dalton, Grace 14-10 0 0 0 0 .000 0 .000 0 0 0 8 11 5 0 2 0-1-0
15 Mikulec, Hannah Mikulec, Hannah 9-8 0 0 0 0 .000 0 .000 0 0 0 8 9 1 0 3 0-0-0
18 Nicolosi, Julia Nicolosi, Julia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Orffeo, Melanie Orffeo, Melanie 17-10 0 0 0 0 .000 0 .000 0 0 0 10 6 3 0 5 0-0-0
6 Polito, Allison Polito, Allison 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
22 Shearn, Kendall Shearn, Kendall 9-3 0 0 0 0 .000 0 .000 0 0 0 10 10 5 0 3 0-0-0
16 Spring, Danielle Spring, Danielle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 6 4 7 45 0-0-0  
Totals 17 154 64 218 339 .454 270 .796 4 27 77 276 340 145 189 134 0-17-0
Opponents 17 315 157 472 545 .578 439 .806 12 51 96 323 263 190 292 131 0-21-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Orffeo, Melanie Orffeo, Melanie 4-3 240:00 62 15.50 30 .326 1 3 119
00 Carey, Bridget Carey, Bridget 12-11 720:00 231 19.25 88 .276 3 9 395
14 Purcell, Kayla Purcell, Kayla 1-1 60:00 22 22.00 6 .214 0 1 36

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Spiess, Samantha Spiess, Samantha 9-9 7 11 18 21 .333 14 .667 1 5 12 8 19 7 42 0 0-2-0
13 Coon, Allison Coon, Allison 9-9 10 4 14 27 .370 18 .667 0 1 6 13 33 8 16 4 0-4-0
23 Kissel, Alyssa Kissel, Alyssa 9-9 12 1 13 31 .387 23 .742 0 3 8 11 17 7 5 2 0-1-0
27 Haney, Madeline Haney, Madeline 9-9 11 1 12 29 .379 21 .724 0 1 3 9 10 2 4 5 0-0-0
11 Prims, Natalie Prims, Natalie 9-9 6 1 7 13 .462 13 1.000 0 0 4 6 10 1 1 0 0-0-0
12 Kershner, Jen Kershner, Jen 9-9 5 0 5 17 .294 13 .765 0 1 5 4 3 1 0 2 0-0-0
14 Purcell, Kayla Purcell, Kayla 5-4 1 0 1 5 .200 4 .800 0 0 2 9 17 2 8 4 0-0-0
17 White, Casie White, Casie 4-3 1 0 1 1 1.000 1 1.000 0 0 0 6 5 4 0 2 0-1-0
10 English, Sarah English, Sarah 9-9 0 1 1 1 .000 0 .000 0 0 0 17 23 10 3 3 0-1-0
4 Brady, Tessa Brady, Tessa 9-8 0 0 0 0 .000 0 .000 0 0 0 3 6 3 0 4 0-0-0
00 Carey, Bridget Carey, Bridget 5-5 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 0 0-0-0
5 Dalton, Grace Dalton, Grace 8-7 0 0 0 0 .000 0 .000 0 0 0 4 5 4 0 2 0-0-0
15 Mikulec, Hannah Mikulec, Hannah 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Nicolosi, Julia Nicolosi, Julia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Orffeo, Melanie Orffeo, Melanie 9-6 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0 1 0-0-0
6 Polito, Allison Polito, Allison 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
22 Shearn, Kendall Shearn, Kendall 6-3 0 0 0 0 .000 0 .000 0 0 0 7 8 4 0 0 0-0-0
7 Sinclair, Morgan Sinclair, Morgan 8-8 0 0 0 1 .000 1 1.000 0 0 1 13 17 6 3 4 0-0-0
16 Spring, Danielle Spring, Danielle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 3 0 33 0-0-0  
Totals 9 53 19 72 146 .363 108 .740 1 11 41 120 185 66 82 66 0-9-0
Opponents 9 176 94 270 296 .595 238 .804 7 28 47 179 147 118 157 78 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Orffeo, Melanie Orffeo, Melanie 3-2 180:00 45 15.00 21 .318 1 2 87
00 Carey, Bridget Carey, Bridget 5-5 300:00 109 21.80 35 .243 0 5 173
14 Purcell, Kayla Purcell, Kayla 1-1 60:00 22 22.00 6 .214 0 1 36

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 at Mount Union L 3-23 3 1 4 7 .429 5 .714 0 1 2 0 0 2 14 1 10
2/24/19 at Denison L 2-24 2 1 3 8 .250 6 .750 0 0 2 0 0 13 24 5 3
3/03/19 SUNY Poly W 24-18 24 6 30 41 .585 38 .927 1 3 9 2 0 22 18 13 18
3/11/19 vs Smith L 13-21 13 5 18 18 .722 18 1.000 0 4 7 0 0 18 21 11 13
3/13/19 vs Gordon W 19-15 19 13 32 34 .559 26 .765 1 1 4 0 0 44 22 18 19
3/14/19 vs Salem State L 10-11 10 7 17 23 .435 18 .783 0 2 4 0 0 15 19 7 9
3/20/19 D'Youville W 20-10 20 6 26 36 .556 32 .889 1 3 4 0 0 24 15 10 21
3/23/19 Oswego L 3-23 3 0 3 11 .273 9 .818 0 0 4 0 0 10 20 3 10
3/27/19 at Buffalo State L 7-23 7 1 8 18 .389 16 .889 0 3 6 0 0 12 11 4 6
3/30/19 at New Paltz L 7-24 7 5 12 14 .500 10 .714 0 2 8 0 0 6 22 16 10
4/03/19 at Geneseo L 2-20 2 1 3 7 .286 5 .714 0 0 3 0 0 9 24 1 8
4/06/19 Cortland L 6-19 6 2 8 10 .600 7 .700 0 2 2 0 0 10 16 7 9
4/10/19 Brockport L 1-22 1 0 1 6 .167 3 .500 0 0 0 0 0 11 22 5 4
4/13/19 at SUNY Potsdam L 10-14 10 4 14 25 .400 20 .800 0 1 7 2 0 16 21 7 9
4/20/19 Plattsburgh W 13-12 13 4 17 37 .351 24 .649 1 3 9 3 0 31 23 16 11
4/23/19 at Allegheny L 10-17 10 6 16 26 .385 19 .731 0 2 4 2 0 18 22 14 14
4/27/19 at SUNY Oneonta L 4-19 4 2 6 18 .222 14 .778 0 0 2 0 0 15 26 7 15
Fredonia 154-315 154 64 218 339 .454 270 .796 4 27 77 9 0 276 340 145 189
Opponents 315-154 315 157 472 545 .578 439 .806 12 51 96 5 3 323 263 190 292

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 at Mount Union 3-23 60:00 23 23.00 3 .115 0 1 36
2/24/19 at Denison 2-24 60:00 24 24.00 15 .385 0 1 49
3/03/19 SUNY Poly 24-18 60:00 18 18.00 9 .333 1 0 33
3/11/19 vs Smith 13-21 60:00 21 21.00 6 .222 0 1 35
3/13/19 vs Gordon 19-15 60:00 15 15.00 5 .250 1 0 23
3/14/19 vs Salem State 10-11 60:00 11 11.00 6 .353 0 1 23
3/20/19 D'Youville 20-10 60:00 10 10.00 9 .474 1 0 23
3/23/19 Oswego 3-23 60:00 23 23.00 9 .281 0 1 36
3/27/19 at Buffalo State 7-23 60:00 23 23.00 7 .233 0 1 35
3/30/19 at New Paltz 7-24 60:00 24 24.00 2 .077 0 1 37
4/03/19 at Geneseo 2-20 60:00 20 20.00 8 .286 0 1 32
4/06/19 Cortland 6-19 60:00 19 19.00 9 .321 0 1 33
4/10/19 Brockport 1-22 60:00 22 22.00 6 .214 0 1 36
4/13/19 at SUNY Potsdam 10-14 60:00 14 14.00 7 .333 0 1 29
4/20/19 Plattsburgh 13-12 60:00 12 12.00 6 .333 1 0 26
4/23/19 at Allegheny 10-17 60:00 17 17.00 9 .346 0 1 32
4/27/19 at SUNY Oneonta 4-19 60:00 19 19.00 8 .296 0 1 32
Fredonia 154-315 1020:00 315 18.53 124 .282 4 13 550
Opponents 315-154 1020:00 154 9.06 116 .430 13 4 336

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 Mount Union W 23-3 23 16 39 36 .639 26 .722 1 1 2 0 0 14 4 7 18
2/24/19 Denison W 24-2 24 14 38 49 .490 39 .796 1 2 6 0 0 32 17 11 24
3/03/19 at SUNY Poly L 18-24 18 5 23 33 .545 27 .818 0 8 14 0 0 14 15 13 25
3/11/19 vs Smith W 21-13 21 4 25 30 .700 27 .900 1 6 8 0 0 7 7 1 17
3/13/19 vs Gordon L 15-19 15 9 24 23 .652 20 .870 0 1 2 0 0 36 25 18 16
3/14/19 vs Salem State W 11-10 11 2 13 23 .478 17 .739 1 2 6 0 0 4 5 3 9
3/20/19 at D'Youville L 10-20 10 5 15 23 .435 19 .826 0 0 3 0 0 18 20 6 11
3/23/19 at Oswego W 23-3 23 15 38 36 .639 32 .889 1 6 7 0 0 20 11 10 17
3/27/19 Buffalo State W 23-7 23 12 35 35 .657 30 .857 1 3 3 0 0 14 10 9 25
3/30/19 New Paltz W 24-7 24 13 37 37 .649 26 .703 0 2 5 0 0 29 16 22 21
4/03/19 Geneseo W 20-2 20 13 33 32 .625 28 .875 1 2 3 0 0 19 18 15 15
4/06/19 at Cortland W 19-6 19 12 31 33 .576 28 .848 1 3 4 0 0 13 10 14 17
4/10/19 at Brockport W 22-1 22 13 35 36 .611 28 .778 1 2 3 0 0 19 17 12 20
4/13/19 SUNY Potsdam W 14-10 14 2 16 29 .483 21 .724 1 7 10 2 0 20 20 13 17
4/20/19 at Plattsburgh L 12-13 12 2 14 26 .462 18 .692 0 2 10 2 0 20 27 10 16
4/23/19 Allegheny W 17-10 17 8 25 32 .531 26 .813 1 3 8 0 1 19 23 13 15
4/27/19 SUNY Oneonta W 19-4 19 12 31 32 .594 27 .844 1 1 2 1 2 25 18 13 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 Mount Union 23-3 60:00 3 3.00 2 .400 1 0 7
2/24/19 Denison 24-2 60:00 2 2.00 4 .667 1 0 8
3/03/19 at SUNY Poly 18-24 60:00 24 24.00 14 .368 0 1 41
3/11/19 vs Smith 21-13 60:00 13 13.00 5 .278 1 0 18
3/13/19 vs Gordon 15-19 60:00 19 19.00 7 .269 0 1 34
3/14/19 vs Salem State 11-10 60:00 10 10.00 8 .444 1 0 20
3/20/19 at D'Youville 10-20 60:00 20 20.00 12 .375 0 1 36
3/23/19 at Oswego 23-3 60:00 3 3.00 6 .667 1 0 11
3/27/19 Buffalo State 23-7 60:00 7 7.00 9 .563 1 0 18
3/30/19 New Paltz 24-7 60:00 7 7.00 3 .300 1 0 14
4/03/19 Geneseo 20-2 60:00 2 2.00 3 .600 1 0 7
4/06/19 at Cortland 19-6 60:00 6 6.00 1 .143 1 0 10
4/10/19 at Brockport 22-1 60:00 1 1.00 2 .667 1 0 6
4/13/19 SUNY Potsdam 14-10 60:00 10 10.00 10 .500 1 0 25
4/20/19 at Plattsburgh 12-13 60:00 13 13.00 11 .458 0 1 37
4/23/19 Allegheny 17-10 60:00 10 10.00 9 .474 1 0 26
4/27/19 SUNY Oneonta 19-4 60:00 4 4.00 10 .714 1 0 18
Opponents 315-154 1020:00 154 9.06 116 .430 13 4 336
Fredonia 154-315 1020:00 315 18.53 124 .282 4 13 550

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/19 at Mount Union L 3-23 1/16 7/36 5/26 2/14 14/4 10/18 3-7/8-10
2/24/19 at Denison L 2-24 1/14 8/49 6/39 13/32 24/17 3/24 8-22/7-8
3/03/19 SUNY Poly W 24-18 6/5 41/33 38/27 22/14 18/15 18/25 11-11/8-9
3/11/19 vs Smith L 13-21 5/4 18/30 18/27 18/7 21/7 13/17 5-11/4-4
3/13/19 vs Gordon W 19-15 13/9 34/23 26/20 44/36 22/25 19/16 13-18/13-24
3/14/19 vs Salem State L 10-11 7/2 23/23 18/17 15/4 19/5 9/9 5-5/5-7
3/20/19 D'Youville W 20-10 6/5 36/23 32/19 24/18 15/20 21/11 10-11/9-11
3/23/19 Oswego L 3-23 0/15 11/36 9/32 10/20 20/11 10/17 7-12/15-16
3/27/19 at Buffalo State L 7-23 1/12 18/35 16/30 12/14 11/10 6/25 9-15/9-9
3/30/19 at New Paltz L 7-24 5/13 14/37 10/26 6/29 22/16 10/21 6-7/6-6
4/03/19 at Geneseo L 2-20 1/13 7/32 5/28 9/19 24/18 8/15 9-19/8-10
4/06/19 Cortland L 6-19 2/12 10/33 7/28 10/13 16/10 9/17 6-6/9-11
4/10/19 Brockport L 1-22 0/13 6/36 3/28 11/19 22/17 4/20 7-16/8-9
4/13/19 at SUNY Potsdam L 10-14 4/2 25/29 20/21 16/20 21/20 9/17 14-25/10-13
4/20/19 Plattsburgh W 13-12 4/2 37/26 24/18 31/20 23/27 11/16 17-19/16-21
4/23/19 at Allegheny L 10-17 6/8 26/32 19/26 18/19 22/23 14/15 15-19/18-24
4/27/19 at SUNY Oneonta L 4-19 2/12 18/32 14/27 15/25 26/18 15/9 11-19/18-25
Fredonia 154-315 64/157 339/545 270/439 276/323 340/263 189/292 156-242/171-217
Opponents 315-154 157/64 545/339 439/270 323/276 263/340 292/189 171-217/156-242

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Gordon (3/13/19)
GOALS 24 SUNY Poly (3/03/19)
ASSISTS 13 Gordon (3/13/19)
SHOTS 41 SUNY Poly (3/03/19)
SHOTS ON GOAL 38 SUNY Poly (3/03/19)
SAVES 15 Denison (2/24/19)
GROUND BALLS 44 Gordon (3/13/19)
TURNOVERS 26 SUNY Oneonta (4/27/19)
CAUSED TURNOVERS 18 Gordon (3/13/19)
CLEARS 17 Plattsburgh (4/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Alli Coon SUNY Poly (3/03/19)
GOALS 7 Alli Coon SUNY Poly (3/03/19)
ASSISTS 6 Alli Coon SUNY Poly (3/03/19)
SHOTS 10 Alli Coon; Alyssa Kissel SUNY Poly (3/03/19); Plattsburgh (4/20/19)
SHOTS ON GOAL 10 Alli Coon SUNY Poly (3/03/19)
SAVES 15 Bridget Carey Denison (2/24/19)
GROUND BALLS 8 Morgan Sinclair Gordon (3/13/19)
TURNOVERS 8 Alli Coon SUNY Oneonta (4/27/19)
CAUSED TURNOVERS 6 Morgan Sinclair Gordon (3/13/19)

Copyright © 2025 Fredonia State University Athletics