Skip To Main Content

Fredonia State University Athletics

2016 Women's Lacrosse Cumulative Statistics - Fredonia State University Athletics

2016 Women's Lacrosse Cumulative Statistics

Team (7-10, 3-5)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Goals 151 161
Assists 45 42
Shots 366 409
Shot Percentage .413 .394
Shots On Goal 288 306
Shots On Goal Percentage .787 .748
Shots Per Game 21.5 24.1
Goal Breakdown
Free Position 45 42
Woman-up 8 2
Woman-down 3 2
Unassisted 106 119
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 45-101 42-108
Free Position: % .446 .389
Miscellaneous
Ground Balls 254 276
Turnovers 234 207
Caused Turnovers 99 135
Draw Controls 172 170
Clears 197-241 202-239
Clear Percentage .817 .845

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Kleine, Kristie Kleine, Kristie 14-13 37 9 46 79 .468 60 .759 1 17 28 21 29 14 20 7 0-2-0
25 Yokopovich, Audrey Yokopovich, Audrey 17-17 31 15 46 59 .525 45 .763 4 4 11 42 27 31 53 11 0-3-1
15 Miller, Katie Miller, Katie 17-17 32 8 40 79 .405 62 .785 1 6 10 18 16 2 28 2 0-1-0
5 Williams, Jade Williams, Jade 17-16 20 4 24 47 .426 39 .830 1 6 17 16 34 5 14 7 0-0-0
8 Spiess, Samantha Spiess, Samantha 16-16 15 5 20 45 .333 40 .889 0 9 23 15 34 6 22 6 0-0-0
10 Van Donsel, Monica Van Donsel, Monica 17-17 9 4 13 27 .333 21 .778 0 1 6 5 20 1 6 2 0-1-0
23 Kotas, Juliana Kotas, Juliana 17-17 6 0 6 20 .300 14 .700 0 2 5 20 13 12 9 13 0-1-0
18 Metz, Lauren Metz, Lauren 17-17 1 0 1 3 .333 2 .667 0 0 1 27 17 14 4 8 1-2-0
00 Burrows, Nicole Burrows, Nicole 17-17 0 0 0 0 .000 0 .000 0 0 0 46 11 3 0 0 0-0-0
21 Green, Kirsten Green, Kirsten 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Green, Kirsten Green, Kirsten 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Kadi, Joelle Kadi, Joelle 14-13 0 0 0 0 .000 0 .000 0 0 0 11 8 2 2 7 0-0-0
16 Krouse, Amanda Krouse, Amanda 12-10 0 0 0 2 .000 2 1.000 0 0 0 4 5 0 0 1 0-1-0
2 Miller, Olivia Miller, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Santiago, Johanna Santiago, Johanna 12-10 0 0 0 0 .000 0 .000 0 0 0 3 4 2 1 2 0-0-0
19 Thomas, Christine Thomas, Christine 12-8 0 0 0 2 .000 2 1.000 0 0 0 0 4 0 2 1 0-1-0
6 Tuttle, Jessica Tuttle, Jessica 16-16 0 0 0 3 .000 1 .333 0 0 0 25 11 7 11 10 0-3-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 153 0-0-0  
Totals 17 151 45 196 366 .413 288 .787 7 45 101 254 234 99 172 230 1-15-1
Opponents 17 161 42 203 409 .394 306 .748 10 42 108 276 207 135 170 281 0-31-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Burrows, Nicole Burrows, Nicole 17-16 1020:00 161 9.47 145 .474 7 10 409

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
25 Yokopovich, Audrey Yokopovich, Audrey 8-8 16 10 26 32 .500 24 .750 2 3 7 22 13 21 31 3 0-0-0
15 Miller, Katie Miller, Katie 8-8 20 5 25 47 .426 35 .745 1 6 7 11 6 2 21 2 0-1-0
13 Kleine, Kristie Kleine, Kristie 5-4 9 3 12 26 .346 20 .769 0 4 8 3 10 5 7 0 0-2-0
5 Williams, Jade Williams, Jade 8-7 9 2 11 25 .360 18 .720 0 2 8 7 16 2 7 0 0-0-0
8 Spiess, Samantha Spiess, Samantha 8-8 9 1 10 32 .281 27 .844 0 4 14 8 15 4 14 2 0-0-0
10 Van Donsel, Monica Van Donsel, Monica 8-8 5 4 9 10 .500 8 .800 0 1 4 2 12 1 2 0 0-1-0
23 Kotas, Juliana Kotas, Juliana 8-8 6 0 6 18 .333 13 .722 0 2 5 11 10 6 4 0 0-0-0
18 Metz, Lauren Metz, Lauren 8-8 1 0 1 1 1.000 1 1.000 0 0 0 10 6 9 2 2 1-2-0
00 Burrows, Nicole Burrows, Nicole 8-8 0 0 0 0 .000 0 .000 0 0 0 28 6 2 0 0 0-0-0
21 Green, Kirsten Green, Kirsten 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Kadi, Joelle Kadi, Joelle 7-6 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0 1 0-0-0
16 Krouse, Amanda Krouse, Amanda 6-5 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-1-0
2 Miller, Olivia Miller, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Santiago, Johanna Santiago, Johanna 8-6 0 0 0 0 .000 0 .000 0 0 0 2 3 1 1 0 0-0-0
19 Thomas, Christine Thomas, Christine 7-4 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 2 1 0-1-0
6 Tuttle, Jessica Tuttle, Jessica 8-8 0 0 0 1 .000 1 1.000 0 0 0 10 4 2 9 5 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 82 0-0-0  
Totals 8 75 25 100 193 .389 148 .767 3 22 53 123 109 55 100 98 1-8-0
Opponents 8 89 29 118 186 .478 146 .785 5 21 48 120 103 57 78 136 0-13-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Burrows, Nicole Burrows, Nicole 8-8 480:00 89 11.13 57 .390 3 5 186

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/16 vs The College of NJ L 3-8 3 1 4 9 .333 7 .778 0 1 1 0 0 11 12 6 6
2/28/16 at Montclair State L 8-10 8 0 8 17 .471 15 .882 0 5 9 1 1 15 15 4 9
3/06/16 Denison W 10-7 10 4 14 21 .476 18 .857 1 1 4 0 0 17 16 3 8
3/18/16 vs Rowan L 10-11 10 0 10 27 .370 19 .704 0 2 5 0 0 15 21 8 12
3/21/16 vs Stevens W 10-5 10 4 14 17 .588 15 .882 1 1 2 0 0 12 9 2 4
3/22/16 vs St. Lawrence W 10-7 10 3 13 18 .556 17 .944 1 6 9 0 0 13 14 3 13
3/26/16 Mount Union W 9-5 9 5 14 22 .409 18 .818 1 1 7 0 0 16 15 7 8
3/30/16 at Nazareth L 10-11 10 3 13 24 .417 20 .833 0 4 8 2 0 21 15 9 7
4/02/16 Cortland L 9-19 9 3 12 29 .310 22 .759 0 1 7 1 0 15 14 6 16
4/05/16 Brockport L 10-18 10 5 15 19 .526 16 .842 0 3 6 1 0 22 20 11 15
4/07/16 St. John Fisher L 6-8 6 0 6 18 .333 11 .611 0 2 3 0 0 11 8 2 5
4/14/16 Oswego State L 9-10 9 1 10 26 .346 22 .846 0 5 10 0 1 15 14 8 13
4/16/16 at New Paltz W 15-4 15 6 21 23 .652 20 .870 1 1 3 1 0 15 9 6 12
4/19/16 at Geneseo L 3-8 3 0 3 15 .200 11 .733 0 3 7 1 0 16 16 6 6
4/23/16 Oneonta L 9-12 9 4 13 22 .409 15 .682 0 3 7 0 0 15 14 7 13
4/26/16 at Buffalo State W 11-10 11 3 14 33 .333 23 .697 1 4 9 0 0 15 11 3 16
4/30/16 at SUNY Potsdam W 9-8 9 3 12 26 .346 19 .731 1 2 4 1 1 10 11 8 9
Fredonia 151-161 151 45 196 366 .413 288 .787 7 45 101 8 3 254 234 99 172
Opponents 161-151 161 42 203 409 .394 306 .748 10 42 108 2 2 276 207 135 170

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/16 vs The College of NJ 3-8 60:00 8 8.00 10 .556 0 1 29
2/28/16 at Montclair State 8-10 60:00 10 10.00 8 .444 0 1 28
3/06/16 Denison 10-7 60:00 7 7.00 7 .500 1 0 19
3/18/16 vs Rowan 10-11 60:00 11 11.00 13 .542 0 1 36
3/21/16 vs Stevens 10-5 60:00 5 5.00 11 .688 1 0 20
3/22/16 vs St. Lawrence 10-7 60:00 7 7.00 9 .563 1 0 21
3/26/16 Mount Union 9-5 60:00 5 5.00 8 .615 1 0 15
3/30/16 at Nazareth 10-11 60:00 11 11.00 11 .500 0 1 28
4/02/16 Cortland 9-19 60:00 19 19.00 8 .296 0 1 31
4/05/16 Brockport 10-18 60:00 18 18.00 12 .400 0 1 37
4/07/16 St. John Fisher 6-8 60:00 8 8.00 11 .579 0 1 27
4/14/16 Oswego State 9-10 60:00 10 10.00 6 .375 0 1 19
4/16/16 at New Paltz 15-4 60:00 4 4.00 8 .667 1 0 13
4/19/16 at Geneseo 3-8 60:00 8 8.00 3 .273 0 1 26
4/23/16 Oneonta 9-12 60:00 12 12.00 6 .333 0 1 21
4/26/16 at Buffalo State 11-10 60:00 10 10.00 6 .375 1 0 18
4/30/16 at SUNY Potsdam 9-8 60:00 8 8.00 8 .500 1 0 21
Fredonia 151-161 1020:00 161 9.47 145 .474 7 10 409
Opponents 161-151 1020:00 151 8.88 137 .476 10 7 364

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/16 vs The College of NJ W 8-3 8 1 9 29 .276 18 .621 1 3 11 0 0 20 8 10 7
2/28/16 Montclair State W 10-8 10 0 10 28 .357 18 .643 1 4 12 0 0 21 11 8 11
3/06/16 at Denison L 7-10 7 4 11 19 .368 14 .737 0 2 3 0 0 17 14 10 10
3/18/16 vs Rowan W 11-10 11 1 12 36 .306 24 .667 1 6 17 0 1 21 14 14 10
3/21/16 vs Stevens L 5-10 5 2 7 20 .250 16 .800 0 2 6 0 0 13 5 9 13
3/22/16 vs St. Lawrence L 7-10 7 0 7 21 .333 16 .762 0 2 5 0 0 12 11 9 6
3/26/16 at Mount Union L 5-9 5 4 9 15 .333 13 .867 0 0 1 0 1 15 17 6 8
3/30/16 Nazareth W 11-10 11 0 11 28 .393 22 .786 1 1 3 0 0 24 15 10 16
4/02/16 at Cortland W 19-9 19 4 23 31 .613 27 .871 1 4 4 0 0 12 10 6 13
4/05/16 at Brockport W 18-10 18 7 25 37 .486 30 .811 1 4 10 0 0 20 15 6 15
4/07/16 at St. John Fisher W 8-6 8 1 9 27 .296 19 .704 1 1 2 0 0 13 9 2 11
4/14/16 at Oswego State W 10-9 10 2 12 19 .526 16 .842 1 3 5 0 0 15 14 11 8
4/16/16 New Paltz L 4-15 4 2 6 13 .308 12 .923 0 0 3 0 0 11 12 4 9
4/19/16 Geneseo W 8-3 8 2 10 26 .308 11 .423 1 5 13 0 0 16 14 11 7
4/23/16 at Oneonta W 12-9 12 2 14 21 .571 18 .857 1 1 2 0 0 15 14 4 10
4/26/16 Buffalo State L 10-11 10 5 15 18 .556 16 .889 0 2 3 0 0 11 10 6 7
4/30/16 SUNY Potsdam L 8-9 8 5 13 21 .381 16 .762 0 2 8 2 0 20 14 9 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/16 vs The College of NJ 8-3 60:00 3 3.00 4 .571 1 0 9
2/28/16 Montclair State 10-8 60:00 8 8.00 7 .467 1 0 17
3/06/16 at Denison 7-10 60:00 10 10.00 8 .444 0 1 21
3/18/16 vs Rowan 11-10 60:00 10 10.00 9 .474 1 0 27
3/21/16 vs Stevens 5-10 60:00 10 10.00 5 .333 0 1 17
3/22/16 vs St. Lawrence 7-10 60:00 10 10.00 7 .412 0 1 16
3/26/16 at Mount Union 5-9 60:00 9 9.00 9 .500 0 1 22
3/30/16 Nazareth 11-10 60:00 10 10.00 10 .500 1 0 24
4/02/16 at Cortland 19-9 60:00 9 9.00 13 .591 1 0 29
4/05/16 at Brockport 18-10 60:00 10 10.00 6 .375 1 0 19
4/07/16 at St. John Fisher 8-6 60:00 6 6.00 5 .455 1 0 18
4/14/16 at Oswego State 10-9 60:00 9 9.00 13 .591 1 0 26
4/16/16 New Paltz 4-15 60:00 15 15.00 5 .250 0 1 23
4/19/16 Geneseo 8-3 60:00 3 3.00 8 .727 1 0 15
4/23/16 at Oneonta 12-9 60:00 9 9.00 6 .400 1 0 22
4/26/16 Buffalo State 10-11 60:00 11 11.00 12 .522 0 1 33
4/30/16 SUNY Potsdam 8-9 60:00 9 9.00 10 .526 0 1 26
Opponents 161-151 1020:00 151 8.88 137 .476 10 7 364
Fredonia 151-161 1020:00 161 9.47 145 .474 7 10 409

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/16 vs The College of NJ L 3-8 1/1 9/29 7/18 11/20 12/8 6/7 11-13/14-15
2/28/16 at Montclair State L 8-10 0/0 17/28 15/18 15/21 15/11 9/11 12-18/13-15
3/06/16 Denison W 10-7 4/4 21/19 18/14 17/17 16/14 8/10 14-15/9-10
3/18/16 vs Rowan L 10-11 0/1 27/36 19/24 15/21 21/14 12/10 13-22/11-13
3/21/16 vs Stevens W 10-5 4/2 17/20 15/16 12/13 9/5 4/13 11-12/4-4
3/22/16 vs St. Lawrence W 10-7 3/0 18/21 17/16 13/12 14/11 13/6 10-12/11-16
3/26/16 Mount Union W 9-5 5/4 22/15 18/13 16/15 15/17 8/8 15-18/13-14
3/30/16 at Nazareth L 10-11 3/0 24/28 20/22 21/24 15/15 7/16 18-19/12-15
4/02/16 Cortland L 9-19 3/4 29/31 22/27 15/12 14/10 16/13 8-8/10-11
4/05/16 Brockport L 10-18 5/7 19/37 16/30 22/20 20/15 15/15 11-12/15-15
4/07/16 St. John Fisher L 6-8 0/1 18/27 11/19 11/13 8/9 5/11 7-8/11-12
4/14/16 Oswego State L 9-10 1/2 26/19 22/16 15/15 14/14 13/8 13-15/18-22
4/16/16 at New Paltz W 15-4 6/2 23/13 20/12 15/11 9/12 12/9 10-11/7-13
4/19/16 at Geneseo L 3-8 0/2 15/26 11/11 16/16 16/14 6/7 13-21/15-16
4/23/16 Oneonta L 9-12 4/2 22/21 15/18 15/15 14/14 13/10 13-14/15-20
4/26/16 at Buffalo State W 11-10 3/5 33/18 23/16 15/11 11/10 16/7 6-9/9-11
4/30/16 at SUNY Potsdam W 9-8 3/5 26/21 19/16 10/20 11/14 9/9 12-14/15-17
Fredonia 151-161 45/42 366/409 288/306 254/276 234/207 172/170 197-241/202-239
Opponents 161-151 42/45 409/366 306/288 276/254 207/234 170/172 202-239/197-241

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 New Paltz (4/16/16)
GOALS 15 New Paltz (4/16/16)
ASSISTS 6 New Paltz (4/16/16)
SHOTS 33 Buffalo State (4/26/16)
SHOTS ON GOAL 23 Buffalo State (4/26/16)
SAVES 13 Rowan (3/18/16)
GROUND BALLS 22 Brockport (4/05/16)
TURNOVERS 21 Rowan (3/18/16)
CAUSED TURNOVERS 11 Brockport (4/05/16)
CLEARS 18 Nazareth (3/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kristie Kleine; Audrey Yokopovich Montclair State (2/28/16); Rowan (3/18/16); Buffalo State (4/26/16)
GOALS 6 Kristie Kleine Montclair State (2/28/16); Rowan (3/18/16)
ASSISTS 3 Monica Van Donsel; Audrey Yokopovich Oneonta (4/23/16); New Paltz (4/16/16); SUNY Potsdam (4/30/16)
SHOTS 13 Kristie Kleine Cortland (4/02/16)
SHOTS ON GOAL 8 Kristie Kleine; Samantha Spiess; Katie Miller Cortland (4/02/16); Montclair State (2/28/16); Buffalo State (4/26/16); SUNY Potsdam (4/30/16)
SAVES 13 Nicole Burrows Rowan (3/18/16)
GROUND BALLS 7 Nicole Burrows; Audrey Yokopovich Brockport (4/05/16); Nazareth (3/30/16)
TURNOVERS 7 Kristie Kleine Nazareth (3/30/16)
CAUSED TURNOVERS 5 Audrey Yokopovich Nazareth (3/30/16)

Copyright © 2025 Fredonia State University Athletics